Skip To Main Content

North Carolina Wesleyan University

2018 Men's Soccer Cumulative Statistics - North Carolina Wesleyan University

2018 Men's Soccer Cumulative Statistics

Team (9-7-1, 8-3-1)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Shots
Goals 40 17
Goals Per Game 2.35 1.00
Shots 263 130
Shots Per Game 15.5 7.6
Shots Percentage 0.152 0.131
Shots On Goal 135-263 55-130
Shots On Goal Percentage 0.513 0.423
Penalties
Yellow Cards 21 27
Red Cards 1 0
Miscellaneous
Assists 31 8
Saves 40 95
Fouls 180 174
Corner Kicks 81 48
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cadet, Aly 17 14 885 7 3 17 30 0.233 21 0.700 2-0 3 1-1
37 Daniel, Aazah 15 10 529 6 3 15 13 0.462 10 0.769 2-0 0 0-0
24 Costa, Matteo 15 10 632 4 4 12 38 0.105 19 0.500 3-0 1 0-0
6 Secka, Sheriff 10 9 636 5 2 12 22 0.227 14 0.636 1-0 2 1-2
20 Godfrey, Cadribo 12 3 379 5 1 11 27 0.185 15 0.556 1-0 1 0-0
29 Cocchia, Lorenzo 16 1 565 2 5 9 12 0.167 6 0.500 0-0 0 0-0
7 Giovanni, Dominique 10 9 528 3 3 9 13 0.231 6 0.462 3-0 1 0-0  
26 Brooks, Joe 12 10 812 2 0 4 7 0.286 3 0.429 1-0 0 0-0  
7 Giovannini, Dominique 5 4 215 2 0 4 6 0.333 5 0.833 1-0 1 0-0
21 Meyer, Riccardo 10 1 236 1 1 3 6 0.167 3 0.500 0-0 0 0-0
32 Felgueroso, Carlos 12 3 449 0 2 2 12 0.000 2 0.167 1-0 0 0-0
13 Genovese, Enzo 10 5 560 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Halliday, Ryan 12 4 473 1 0 2 10 0.100 4 0.400 0-0 0 0-0
8 Holden, Jack 13 12 945 0 2 2 4 0.000 1 0.250 0-0 0 0-0
11 Iovene, Tommaso 15 1 523 1 0 2 17 0.059 10 0.588 1-0 0 1-1
22 Menzo, Lucas 16 12 733 0 2 2 21 0.000 7 0.333 0-0 0 0-0
3 Jallow, Mo 12 9 596 0 1 1 5 0.000 2 0.400 0-1 0 0-0
45 Merritt, Peter 6 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Staylor, Hunter 13 7 631 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Bergman, Julian 7 5 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Berry, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bompart, Maximo 6 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Borzel, Tobias 12 12 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bravo, Joaquin 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Diez-Lugo, Lucas 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faal, Adam 7 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Faal, Paa malick 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Flores, Rafael 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gardiner, Devin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jallow, Mamadou 3 3 150 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Jones, Tyler 16 13 929 0 0 0 6 0.000 3 0.500 3-0 0 0-0
01 Mcadams, Austin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Ntungwen, Junior 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pouchet-Benoit, Sky 3 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Reyes, Dimas 15 4 605 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Francisco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rondan, Facundo 17 17 1367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Soto, Rodrigo 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vergara, Max 10 4 560 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Wittstatt, Lucas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16227 40 31 111 263 0.152 135 0.513 21-1 9 3-4
Opponent 17 - 17314 17 8 42 129 0.132 55 0.426 27-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bergman, Julian 7 5 484:22 6 1.11 14 0.700 1 3 1 1/2 20
98 Borzel, Tobias 12 12 1030:02 11 0.96 27 0.711 8 4 0 4/1 75
01 Mcadams, Austin 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1  
Total 17 - 1559:24 17 0.98 42 0.712 9 7 1 7 96
Opponents 17 - 1559:24 40 2.31 98 0.710 5 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Daniel, Aazah 11 9 465 6 3 15 12 0.500 10 0.833 2-0 0 0-0
9 Cadet, Aly 12 9 618 5 3 13 25 0.200 16 0.640 1-0 2 1-1
24 Costa, Matteo 11 8 509 4 4 12 33 0.121 16 0.485 2-0 1 0-0
6 Secka, Sheriff 6 5 390 5 2 12 17 0.294 13 0.765 0-0 2 1-1
29 Cocchia, Lorenzo 11 0 406 2 5 9 9 0.222 5 0.556 0-0 0 0-0
7 Giovanni, Dominique 10 9 528 3 3 9 13 0.231 6 0.462 3-0 1 0-0  
20 Godfrey, Cadribo 9 2 331 4 1 9 23 0.174 14 0.609 0-0 1 0-0
26 Brooks, Joe 10 8 636 2 0 4 6 0.333 3 0.500 1-0 0 0-0  
32 Felgueroso, Carlos 11 3 376 0 2 2 10 0.000 1 0.100 1-0 0 0-0
7 Giovannini, Dominique 1 1 27 1 0 2 3 0.333 3 1.000 1-0 1 0-0
22 Menzo, Lucas 11 10 544 0 2 2 11 0.000 3 0.273 0-0 0 0-0
21 Meyer, Riccardo 7 0 161 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Holden, Jack 10 10 752 0 1 1 2 0.000 0 0.000 0-0 0 0-0
45 Merritt, Peter 6 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Bergman, Julian 5 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Berry, Kevin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bompart, Maximo 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Borzel, Tobias 9 9 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bravo, Joaquin 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Diez-Lugo, Lucas 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faal, Adam 6 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Flores, Rafael 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gardiner, Devin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Genovese, Enzo 7 3 395 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Halliday, Ryan 7 2 317 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11 Iovene, Tommaso 11 1 390 0 0 0 14 0.000 8 0.571 1-0 0 0-0
3 Jallow, Mo 10 9 502 0 0 0 4 0.000 1 0.250 0-1 0 0-0
17 Jones, Tyler 12 10 793 0 0 0 6 0.000 3 0.500 3-0 0 0-0
01 Mcadams, Austin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Ntungwen, Junior 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pouchet-Benoit, Sky 3 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Reyes, Dimas 10 1 487 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Francisco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rondan, Facundo 12 12 1007 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Soto, Rodrigo 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Staylor, Hunter 9 4 458 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vergara, Max 7 2 363 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Wittstatt, Lucas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12205 33 27 93 209 0.158 110 0.526 21-1 8 2-2
Opponent 12 - 12294 8 4 20 79 0.101 36 0.456 27-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bergman, Julian 5 3 304:22 1 0.30 7 0.875 1 1 1 1/2 8
98 Borzel, Tobias 9 9 760:02 7 0.83 20 0.741 7 2 0 3/1 57
01 Mcadams, Austin 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1  
Total 12 - 1109:24 8 0.65 28 0.778 8 3 1 6 66
Opponents 12 - 1109:24 33 2.68 76 0.697 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Mary Washington L 1-2 (0-1-0) 130 Aly Cadet (0) (Riccardo Meyer)
9/1/2018 at Johns Hopkins L 0-3 (0-2-0) 38
9/5/2018 vs Chris. Newport L 2-3 (0-3-0) 101 Ryan Halliday ()
Cadribo Godfrey ()
9/19/2018 at William Peace L 0-1 (0-4) 74
9/22/2018 at Pfeiffer W 4-1 (1-4, 1-0) 1-0 119 sheriff Secka (0)
sheriff Secka (0) (Matteo Costa)
Matteo Costa (0) (Matteo Costa)
sheriff Secka (0) (sheriff Secka)
9/29/2018 at Huntingdon W 4-0 (2-4, 2-1 USAS) 2-1 USAS 72 sheriff Secka (4) (Carlos Felgueroso)
Aazah Daniel (1) (Lucas Menzo)
Matteo Costa (2) (Aazah Daniel)
Aazah Daniel (2) (Peter Merritt)
9/30/2018 at LaGrange W 3-2 (3-4, 3-1) 3-1 105 Aly Cadet (1) (Sheriff Secka)
Aly Cadet (2)
Aly Cadet (3)
10/5/2018 vs Covenant W 5-1 (4-4-0, 4-1-0 USAS) 4-1-0 USAS 150 Aazah Daniel (3)
Matteo Costa (3) (Aazah Daniel)
Lorenzo Cocchia (2) (Aly Cadet)
Aazah Daniel (4) (Dominique Giovanni)
Aazah Daniel (5) (Matteo Costa)
10/6/2018 vs Piedmont T 0-0 (4-4-1, 4-1-1) 4-1-1 105
10/13/2018 at Brevard W 4-0 (5-4-1, 5-1-1) 5-1-1 45 Cadribo Godfrey (0) (Lorenzo Cocchia)
Cadribo Godfrey (0) (Lorenzo Cocchia)
Dominique Giovanni (0) (Carlos Felgueroso)
Dominique Giovanni (0) (Lorenzo Cocchia)
10/17/2018 vs Averett W 4-0 (6-4-1, 6-1-1) 6-1-1 125 Dominique Giovanni (3) (Aly Cadet)
Aly Cadet (5) (Aazah Daniel)
Aazah Daniel (6) (Aly Cadet)
Cadribo Godfrey (4) (Dominique Giovanni)
10/20/2018 vs Berea W 6-0 (7-4-1, 7-1-1) 7-1-1 50 Aly Cadet (6) (Dominique Giovanni)
Joe Brooks (1) (Lucas Menzo)
Cadribo Godfrey (5) (Lorenzo Cocchia)
Lorenzo Cocchia (1) (Cadribo Godfrey)
Riccardo Meyer (1) (Jack Holden , Lorenzo Cocchia)
Matteo Costa (4)
10/21/2018 vs Maryville (Tenn.) L 0-1 (7-5-1, 7-2-1) 7-2-1 150
10/24/2018 at Greensboro L 1-2 (7-6-1, 7-3-1 USAS) 7-3-1 USAS 134 Joe Brooks (0)
10/27/2018 vs Methodist W 2-0 (8-6-1, 8-3-1) 8-3-1 102 Dominique Giovannini (0) (Matteo Costa)
Sheriff Secka (5)
10/30/2018 vs William Peace W 4-0 (9-6-1) 175 Aly Cadet (7) (Hunter Staylor)
Enzo Genovese (1) (Jack Holden)
Dominique Giovannini (5) (Mo Jallow)
Tommaso Iovene (1)
11/2/2018 at Maryville (Tenn.) L 0-1 (9-7-1) 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Mary Washington 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
9/1/2018 at Johns Hopkins 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-1 990
9/5/2018 vs Chris. Newport 2-3 2 0 4 8 0.250 2 0.250 4-0 0 0-0 65
9/19/2018 at William Peace 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
9/22/2018 at Pfeiffer 4-1 4 3 11 11 0.364 7 0.636 3-0 1 1-1 968
9/29/2018 at Huntingdon 4-0 4 4 12 36 0.111 19 0.528 0-0 1 0-0 1007
9/30/2018 at LaGrange 3-2 3 1 7 15 0.200 6 0.400 2-0 1 1-1 1160
10/5/2018 vs Covenant 5-1 5 4 14 18 0.278 12 0.667 0-0 1 0-0 1012
10/6/2018 vs Piedmont 0-0 0 0 0 24 0.000 7 0.292 1-0 0 0-0 1210
10/13/2018 at Brevard 4-0 4 4 12 20 0.200 13 0.650 1-0 1 0-0 925
10/17/2018 vs Averett 4-0 4 4 12 17 0.235 12 0.706 0-0 1 0-0 990
10/20/2018 vs Berea 6-0 6 6 18 25 0.240 13 0.520 0-0 1 0-0 990
10/21/2018 vs Maryville (Tenn.) 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 991
10/24/2018 at Greensboro 1-2 1 0 2 5 0.200 2 0.400 4-1 0 0-0 944
10/27/2018 vs Methodist 2-0 2 1 5 9 0.222 8 0.889 1-0 1 0-0 1018
10/30/2018 vs William Peace 4-0 4 3 11 15 0.267 11 0.733 1-0 1 1-1 1041
11/2/2018 at Maryville (Tenn.) 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
Total 40-17 40 31 111 263 0.152 135 0.513 21-1 9 3-4 16282
Opponent - 17 8 42 130 0.131 55 0.423 27-0 7 - 17314

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Mary Washington 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/1/2018 Johns Hopkins 0-3 90:00 3 2.50 4 0.571 0 1 0 0 7
9/5/2018 Chris. Newport 2-3 90:00 3 2.67 3 0.500 0 1 0 0 12
9/19/2018 William Peace 0-1 90:00 1 2.25 3 0.750 0 1 0 0 11
9/22/2018 Pfeiffer 4-1 90:00 1 2.00 9 0.900 1 0 0 0 18
9/29/2018 Huntingdon 4-0 90:00 0 1.67 1 1.000 1 0 0 1 8
9/30/2018 LaGrange 3-2 99:24 2 1.69 0 0.000 1 0 0 0 6
10/5/2018 Covenant 5-1 90:00 1 1.60 3 0.750 1 0 0 0 4
10/6/2018 Piedmont 0-0 110:00 0 1.39 3 1.000 0 0 1 1 3
10/13/2018 Brevard 4-0 90:00 0 1.26 1 1.000 1 0 0 1 1
10/17/2018 Averett 4-0 90:00 0 1.15 1 1.000 1 0 0 1 1
10/20/2018 Berea 6-0 90:00 0 1.05 1 1.000 1 0 0 1 1
10/21/2018 Maryville (Tenn.) 0-1 90:00 1 1.05 4 0.800 0 1 0 0 5
10/24/2018 Greensboro 1-2 90:00 2 1.12 1 0.333 0 1 0 0 7
10/27/2018 Methodist 2-0 90:00 0 1.04 1 1.000 1 0 0 1 1
10/30/2018 William Peace 4-0 90:00 0 0.98 1 1.000 1 0 0 1 1
11/2/2018 Maryville (Tenn.) 0-1 90:00 1 0.98 4 0.800 0 1 0 0 6
Totals - 1559 17 0.98 43 0.717 9 7 1 7 97
Opponent - 1559:24 40 2.31 98 0.710 7 9 1 5 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Mary Washington 2-1 2 0 4 8 0.250 5 0.625 1-0 1 0-0 962
9/1/2018 Johns Hopkins 3-0 3 1 7 17 0.176 7 0.412 3-0 1 1-1 989
9/5/2018 Chris. Newport 3-2 3 3 9 12 0.250 1 0.083 2-0 1 0-0 1060
9/19/2018 William Peace 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 991
9/22/2018 Pfeiffer 1-4 1 0 2 18 0.056 10 0.556 3-0 0 0-0 971
9/29/2018 Huntingdon 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 981
9/30/2018 LaGrange 2-3 2 2 6 6 0.333 2 0.333 3-0 0 0-0 1061
10/5/2018 Covenant 1-5 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1075
10/6/2018 Piedmont 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 1239
10/13/2018 Brevard 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 982
10/17/2018 Averett 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
10/20/2018 Berea 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1000
10/21/2018 Maryville (Tenn.) 1-0 1 0 2 6 0.167 5 0.833 2-0 1 1-1 1010
10/24/2018 Greensboro 2-1 2 2 6 7 0.286 3 0.429 5-0 1 0-0 1002
10/27/2018 Methodist 0-2 0 0 0 1 0.000 1 1.000 3-0 0 0-0 998
10/30/2018 William Peace 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1020
11/2/2018 Maryville (Tenn.) 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 989
Total 17-40 17 8 42 130 0.131 55 0.423 27-0 7 2-2 17314
N.C. Wesleyan - 40 31 111 263 0.152 135 0.513 21-1 9 - 16282

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Mary Washington 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/1/2018 Johns Hopkins 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/5/2018 Chris. Newport 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
9/19/2018 William Peace 1-0 90:00 0 0.75 6 1.000 1 0 0 1 15
9/22/2018 Pfeiffer 1-4 90:00 4 1.40 3 0.429 0 1 0 0 10
9/29/2018 Huntingdon 0-4 90:00 4 1.83 15 0.789 0 1 0 0 36
9/30/2018 LaGrange 2-3 99:24 3 1.97 3 0.500 0 1 0 0 14
10/5/2018 Covenant 1-5 90:00 5 2.34 7 0.583 0 1 0 0 12
10/6/2018 Piedmont 0-0 110:00 0 2.04 6 1.000 0 0 1 1 6
10/13/2018 Brevard 0-4 90:00 4 2.23 9 0.692 0 1 0 0 13
10/17/2018 Averett 0-4 90:00 4 2.38 8 0.667 0 1 0 0 12
10/20/2018 Berea 0-6 90:00 6 2.68 7 0.538 0 1 0 0 13
10/21/2018 Maryville (Tenn.) 1-0 90:00 0 2.48 5 1.000 1 0 0 1 5
10/24/2018 Greensboro 2-1 90:00 1 2.37 1 0.500 1 0 0 0 5
10/27/2018 Methodist 0-2 90:00 2 2.35 6 0.750 0 1 0 0 8
10/30/2018 William Peace 0-4 90:00 4 2.45 7 0.636 0 1 0 0 11
11/2/2018 Maryville (Tenn.) 1-0 90:00 0 2.31 5 1.000 1 0 0 1 5
Totals - 1559 40 2.31 98 0.710 7 9 1 5 180
N.C. Wesleyan - 1559:24 17 0.98 43 0.717 9 7 1 7 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Mary Washington 1-2 1/2 1/0 8/8 5/5 1/7 0/1 0/0
9/1/2018 at Johns Hopkins 0-3 0/3 0/1 10/17 2/7 2/7 0/3 0/0
9/5/2018 vs Chris. Newport 2-3 2/3 0/3 8/12 2/1 0/1 4/2 0/0
9/19/2018 at William Peace 0-1 0/1 0/0 15/11 6/4 3/1 1/2 0/0
9/22/2018 at Pfeiffer 4-1 4/1 3/0 11/18 7/10 5/8 3/3 0/0
9/29/2018 at Huntingdon 4-0 4/0 4/0 36/8 19/1 6/3 0/1 0/0
9/30/2018 at LaGrange 3-2 3/2 1/2 15/6 6/2 7/0 2/3 0/0
10/5/2018 vs Covenant 5-1 5/1 4/0 18/8 12/4 5/2 0/0 0/0
10/6/2018 vs Piedmont 0-0 0/0 0/0 24/3 7/3 8/3 1/1 0/0
10/13/2018 at Brevard 4-0 4/0 4/0 20/6 13/1 4/0 1/0 0/0
10/17/2018 vs Averett 4-0 4/0 4/0 17/3 12/1 11/1 0/0 0/0
10/20/2018 vs Berea 6-0 6/0 6/0 25/3 13/1 8/2 0/0 0/0
10/21/2018 vs Maryville (Tenn.) 0-1 0/1 0/0 14/6 5/5 5/2 3/2 0/0
10/24/2018 at Greensboro 1-2 1/2 0/2 5/7 2/3 1/5 4/5 1/0
10/27/2018 vs Methodist 2-0 2/0 1/0 9/1 8/1 4/1 1/3 0/0
10/30/2018 vs William Peace 4-0 4/0 3/0 15/5 11/1 7/3 1/1 0/0
11/2/2018 at Maryville (Tenn.) 0-1 0/1 0/0 13/8 5/5 4/2 0/0 0/0
Totals 40/17 31/8 263/130 135/55 81/48 21/27 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Berea (10/20/2018)
GOALS 6 Berea (10/20/2018)
ASSISTS 6 Berea (10/20/2018)
SHOTS 36 Huntingdon (9/29/2018)
SHOTS ON GOAL 19 Huntingdon (9/29/2018)
SAVES 9 Pfeiffer (9/22/2018)
FOULS 21 Johns Hopkins (9/1/2018)
CORNER KICKS 11 Averett (10/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Chris. Newport (9/5/2018)
GOALS 3 Johns Hopkins (9/1/2018)
Chris. Newport (9/5/2018)
ASSISTS 3 Chris. Newport (9/5/2018)
SHOTS 18 Pfeiffer (9/22/2018)
SHOTS ON GOAL 10 Pfeiffer (9/22/2018)
SAVES 15 Huntingdon (9/29/2018)
FOULS 19 Mary Washington (8/31/2018)
CORNER KICKS 8 Pfeiffer (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greensboro (10/24/2018)
GOALS 1 Mary Washington (8/31/2018)
Greensboro (10/24/2018)
ASSISTS 1 Mary Washington (8/31/2018)
LaGrange (9/30/2018)
Methodist (10/27/2018)
SHOTS 5 Mary Washington (8/31/2018)
Chris. Newport (9/5/2018)
Greensboro (10/24/2018)
SHOTS ON GOAL 2 Mary Washington (8/31/2018)
Johns Hopkins (9/1/2018)
Chris. Newport (9/5/2018)
Maryville (Tenn.) (10/21/2018)
Greensboro (10/24/2018)
Maryville (Tenn.) (11/2/2018)
SAVES 1 Huntingdon (9/29/2018)
Brevard (10/13/2018)
Averett (10/17/2018)
Berea (10/20/2018)
Greensboro (10/24/2018)
Methodist (10/27/2018)
William Peace (10/30/2018)
FOULS 5 Methodist (10/27/2018)
CORNER KICKS 1 Mary Washington (8/31/2018)
Greensboro (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Peace (9/19/2018)
Pfeiffer (9/22/2018)
Covenant (10/5/2018)
Maryville (Tenn.) (10/21/2018)
Maryville (Tenn.) (11/2/2018)
GOALS 1 William Peace (9/19/2018)
Pfeiffer (9/22/2018)
Covenant (10/5/2018)
Maryville (Tenn.) (10/21/2018)
Maryville (Tenn.) (11/2/2018)
ASSISTS 1 Johns Hopkins (9/1/2018)
SHOTS 1 Piedmont (10/6/2018)
Averett (10/17/2018)
Berea (10/20/2018)
Methodist (10/27/2018)
SHOTS ON GOAL 1 Chris. Newport (9/5/2018)
Huntingdon (9/29/2018)
LaGrange (9/30/2018)
Brevard (10/13/2018)
Averett (10/17/2018)
Berea (10/20/2018)
Methodist (10/27/2018)
William Peace (10/30/2018)
SAVES 1 Johns Hopkins (9/1/2018)
Greensboro (10/24/2018)
FOULS 3 Averett (10/17/2018)
CORNER KICKS 1 Chris. Newport (9/5/2018)
William Peace (9/19/2018)
Averett (10/17/2018)
Methodist (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pfeiffer (9/22/2018)
Covenant (10/5/2018)
GOALS 3 Pfeiffer (9/22/2018)
LaGrange (9/30/2018)
Covenant (10/5/2018)
ASSISTS 3 Brevard (10/13/2018)
SHOTS 7 Piedmont (10/6/2018)
SHOTS ON GOAL 4 Pfeiffer (9/22/2018)
Huntingdon (9/29/2018)
LaGrange (9/30/2018)
Covenant (10/5/2018)
Averett (10/17/2018)
SAVES 9 Pfeiffer (9/22/2018)
FOULS 3 Piedmont (10/6/2018)
Maryville (Tenn.) (10/21/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Berea (10/20/2018)
GOALS 6 Berea (10/20/2018)
ASSISTS 6 Berea (10/20/2018)
SHOTS 36 Huntingdon (9/29/2018)
SHOTS ON GOAL 19 Huntingdon (9/29/2018)
SAVES 9 Pfeiffer (9/22/2018)
FOULS 21 Johns Hopkins (9/1/2018)
CORNER KICKS 11 Averett (10/17/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 sheriff Secka
Aazah Daniel
Pfeiffer (9/22/2018)
Covenant (10/5/2018)
GOALS 3 sheriff Secka
Aly Cadet
Aazah Daniel
Pfeiffer (9/22/2018)
LaGrange (9/30/2018)
Covenant (10/5/2018)
ASSISTS 3 Lorenzo Cocchia
Brevard (10/13/2018)
SHOTS 7 Matteo Costa
Piedmont (10/6/2018)
SHOTS ON GOAL 4 sheriff Secka
sheriff Secka
Aly Cadet
Matteo Costa
Cadribo Godfrey
Pfeiffer (9/22/2018)
Huntingdon (9/29/2018)
LaGrange (9/30/2018)
Covenant (10/5/2018)
Averett (10/17/2018)
SAVES 9 Tobias Borzel
Pfeiffer (9/22/2018)
FOULS 3 Aly Cadet
Aly Cadet
Piedmont (10/6/2018)
Maryville (Tenn.) (10/21/2018)

Leaders

Team Leaders: Points
Player High
Points
Cadet, Aly 17
Daniel, Aazah 15
Costa, Matteo 12
Secka, Sheriff 12
Godfrey, Cadribo 11
Team Leaders: Goals
Player High
Goals
Cadet, Aly 7
Daniel, Aazah 6
Secka, Sheriff 5
Godfrey, Cadribo 5
Costa, Matteo 4
Team Leaders: Assists
Player High
Assists
Cocchia, Lorenzo 5
Costa, Matteo 4
Cadet, Aly 3
Daniel, Aazah 3
Giovanni, Dominique 3
Team Leaders: Shots
Player High
Shots
Costa, Matteo 38
Cadet, Aly 30
Godfrey, Cadribo 27
Secka, Sheriff 22
Menzo, Lucas 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cadet, Aly 21
Costa, Matteo 19
Godfrey, Cadribo 15
Secka, Sheriff 14
Daniel, Aazah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cadet, Aly 3
Secka, Sheriff 2
Costa, Matteo 1
Godfrey, Cadribo 1
Giovanni, Dominique 1

Copyright © 2026 North Carolina Wesleyan University