- | Main Singles Flight Round of 64 |
64 | Jordan Theron (SEWM) def. Hayden LeBlanc (BCMTEN) 6-2, 6-0 |
64 | Bhodan Zhylchuk (NCWU) def. Rohan Kavali (PUM) 6-2, 2-0, retired |
64 | Matthew Hurley (MUMTN) def. George Alexander (SEWM) 6-4, 6-1 |
64 | Tsheop Mosarwa (NCWU) def. Drew Rukavina (SEWM) 6-2, 6-3 |
64 | John Falke (NCWU) def. Daniel Cohen (OGLE) 6-1, 6-4 |
64 | Luca Knese (NCWU) def. Anderson Dulaney (MILL) 6-3, 6-1 |
64 | Quinn Wicklund (SEWM) def. Logan Stoltz (NCWU) 6-2, 6-4 |
64 | Caleb Domkowski (CVMT) def. Shori Nishizoe (NCWU) 6-4, 6-2 |
64 | Victor Otin (NCWU) def. Tom Smith (BSC) 6-4, 6-2 |
64 | Christian Liew (EUM) def. Samuel Jones (WPU-M) 6-2, 6-2 |
64 | Diego Segovia (NCWU) def. Ben Moore (ASB) 6-0, 6-3 |
64 | Bernardo Messineo (NCWU) def. Bryce VanOrder (PUM) 6-3, 7-6 (10-4) |
64 | Andy Fanzaga (NCWU) def. Ty Bush (CEN) 6-7, 6-2, 10-7 |
64 | Nolan Shah (EUM) def. Wills Belser (MUMTN) 6-0, 6-0 |
- | Main Singles Flight Round of 32 |
32 | Jordan Theron (SEWM) def. Bhodan Zhylchuk (NCWU) 6-1, 6-1 |
32 | Matthew Hurley (MUMTN) def. Samuel Dean (EUM) 6-4, 1-6, 10-7 |
32 | Tsheop Mosarwa (NCWU) def. Robinson Luo (EUM) 1-6, 7-6 (10-5), 12-10 |
32 | John Falke (NCWU) def. Talman Ramsey (SEWM) 6-0, 7-6 |
32 | Oliver Bonovich (RHC) def. Luca Knese (NCWU) 7-5, 2-6, 10-5 |
32 | Dean Kamenev (EUM) def. Victor Otin (NCWU) 6-4, 7-5 |
32 | Diego Segovia (NCWU) def. Liam Selvido (SEWM) 6-1, 6-4 |
32 | Bernardo Messineo (NCWU) def. Ben Rueff (CEN) 6-1, 6-0 |
32 | Nolan Shah (EUM) def. Andy Fanzaga (NCWU) 6-4, 6-4 |
- | Main Singles Flight Sweet 16 |
16 | Jordan Theron (SEWM) def. Matthew Hurley (MUMTN) 6-4, 6-2 |
16 | Ryan Nash (EUM) def. Tsheop Mosarwa (NCWU) 4-6, 6-3, 6-2 |
16 | John Falke (NCWU) def. Ryan Glanville (EUM) 6-3, 6-3 |
16 | Diego Segovia (NCWU) def. Augustin Kalinowski (HEN) 6-7 (10-12), 6-3, 6-2 |
16 | Nolan Shah (EUM) def. Bernardo Messineo (NCWU) 6-2, 6-0 |
- | Main Singles Flight Quarterfinals |
QF | Eshaan Dani (EUM) def. John Falke (NCWU) 5-7, 6-3, 6-3 |
QF | Nolan Shah (EUM) def. Diego Segovia (NCWU) 7-6 (10-3), 6-7 (5-10), 6-3 |
- | Main Singles Con. Round of 32 |
32 | Hayden LeBlanc (BCMTEN) def. Rohan Kavali (PUM) by default |
32 | Logan Stoltz (NCWU) def. Drayton Matus (BER) 7-5, 6-0 |
32 | Shori Nishizoe (NCWU) def. Bailey Raymond (OGLE) 6-0, 6-3 |
32 | Samuel Jones (WPU-M) def. Eli Ingleson (BSC) 6-1, 3-6, 10-5 |
32 | Ty Bush (CEN) def. Wills Belser (MUMTN) 4-6, 6-4, 10-7 |
- | Main Singles Con. Sweet 16 |
16 | Bo Bush (CEN) def. Hayden LeBlanc (BCMTEN) 6-1, 6-2 |
16 | Logan Stoltz (NCWU) def. Anderson Dulaney (MILL) 6-1, 7-5 |
16 | Shori Nishizoe (NCWU) def. Tom Smith (BSC) 6-0, 6-1 |
16 | Noah Koch (BER) def. Samuel Jones (WPU-M) 6-2, 6-4 |
- | Main Singles Con. Quarterfinals |
QF | Andre Jakobi Logan Stoltz |
- | Purple Singles Fligh Round of 32 |
32 | Jefferson Page (OGLE) def. Julian Barros (NCWU) 8-6 |
32 | Solomon Crouch (CVMT) def. Drew Guarnieri (MUMTN) 8-4 |
32 | Gustavo Rivas (NCWU) def. Jace Goode (BER) 8-5 |
32 | Sean Keane (NCWU) def. Jacob Bobinski (MILL) 8-2 |
32 | Albert Sitwell (NCWU) def. Maxililian Henderson (HEN) 8-2 |
- | Purple Singles Fligh Sweet 16 |
16 | Gustavo Rivas (NCWU) def. Connor Phelps (PUM) 6-2, 6-1 |
16 | Charles Parnell (PUM) def. Sean Keane (NCWU) 3-6, 7-6 (10-8), 12-10 |
16 | Franco Patino (ASB) def. Albert Sitwell (NCWU) 4-6, 4-2, retired |
- | Purple Singles Fligh Quarterfinals |
QF | Henry Hyden (SEWM) def. Gustavo Rivas (NCWU) 6-4, 6-7 (8-10), 11-9 |
- | Purple Singles Con. Sweet 16 |
- | Purple Singles Con. Quarterfinals |
QF | Figge Pernfors (OGLE) def. Drew Guarnieri (MUMTN) 6-2, 6-2 |
- | Gold Singles Flight Round of 32 |
32 | Brock Boehling (CVMT) def. Bryce Bernitt (BCMTEN) 8-1 |
32 | Martin Cardesting (NCWU) def. Noah George (OGLE) 8-7 |
32 | Bohdan Higley (BER) def. Will Trocchi (MUMTN) 8-3 |
32 | Alfonso Zerpa (NCWU) def. Brady St. Martin (MILL) 8-4 |
32 | Justin Bobo (RHC) def. Hayden Holloway (MUMTN) 8-3 |
32 | Mark Motlow (SEWM) def. Brody Brice (NCWU) 8-7 (10-2) |
32 | Alvaro Gomez (NCWU) def. Anderson Gosnell (CEN) 8-7 (10-5) |
- | Gold Singles Flight Sweet 16 |
16 | Martin Cardesting (NCWU) def. Bohdan Higley (BER) 6-4, 5-7, 10-2 |
16 | Alfonso Zerpa (NCWU) def. Erwann Monnet (RHC) 6-4, 6-0 |
16 | Diego Lopez (BER) def. Alvaro Gomez (NCWU) 6-0, 3-6, 10-6 |
- | Gold Singles Flight Quarterfinals |
QF | Martin Cardesting (NCWU) def. Charles Pizzuti (SEWM) 6-3, 5-7, 10-7 |
QF | Ryan Pearlman (BSC) def. Alfonso Zerpa (NCWU) 6-2, 7-6 (10-5) |
- | Gold Singles Flight Semifinals |
SF | Martin Cardesting (NCWU) def. Ryan Pearlman (BSC) 6-1, 2-6, 10-7 |
- | Gold Singles Flight Championship |
- | Gold Singles Con. Sweet 16 |
16 | Bryce Bernitt (BCMTEN) def. Brent Sherman (PUM) 6-7, 6-2, 10-8 |
16 | Noah George (OGLE) def. Will Trocchi (MUMTN) 6-3, 6-0 |
16 | Hayden Holloway (MUMTN) def. Joseph Hayes (RHC) 6-1, 6-3 |
16 | Reed Martinson (BSC) def. Brody Brice (NCWU) 4-3, retired |
- | Gold Singles Cons. Quarterfinals |
QF | Noah George (OGLE) def. Bryce Bernitt (BCMTEN) 6-0, 6-0 |
QF | Reed Martinson (BSC) def. Hayden Holloway (MUMTN) 6-2, 6-1 |
- | Black Singles Flight Round of 32 |
32 | Jett Anderson (CEN) def. Devin Horton (BCMTEN) 8-0 |
- | Black Singles Flight Sweet 16 |
16 | Tyler Hymel (OGLE) def. Brady Mendler (MUMTN) 6-2, 6-0 |
- | Black Singles Con. |
| Kody Dills (PUM) def. Brady Mendler (MUMTN) 6-2, 6-4 |
| Jacob Lehman (RHC) def. Devin Horton (BCMTEN) 6-3, 7-5 |