Skip To Main Content

North Carolina Wesleyan University

Methodist (4-6) -VS- Randolph College (9-4)

Box Score

Methodist logo
1
vs
Randolph College logo
3

Methodist (4-6)
-VS-
Randolph College (9-4)

Team Score By Period
Team 1 2 3 4
Methodist MUVB 25 23 23 18
Winner Randolph College RAND 23 25 25 25
Date:
9/13/2014
Time:
1:00 PM
Site:
Salem, VA (Bast Gym)
Attendance:
152
VIEW
Match History vs Randolph College

Match Details

Game Statistics By Set
Set Methodist Randolph College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUVB - RAND
Points
53.0
71.0
Kills
42
50
Aces
5
6
Blocks
6
15
Assists
42
46
Digs
71
94

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Cheyenne Pump (13), Bradham, Beth (11), Alexander, Yasmin (7)
Aces White, Kayla (2), Hunter, Evie (1), Morton, Samantha (1)
Blocks Alexander, Yasmin (3.0), Cassidy Hayes (2.0), Cheyenne Pump (2.0)
Assists Brewer, Ayla (36), Hunter, Evie (3), Alexander, Yasmin (1)
Digs White, Kayla (18), Hunter, Evie (15), Cheyenne Pump (15)
RAND - Leaders
Statistic Leaders
Kills Alex Mariona (16), Jordan Templin (14), Marissa McClinton (10)
Aces Katherine Lesnak (2), Jordan Templin (2), Marissa McClinton (1)
Blocks Noelle Wojciechowski (6.0), Kerry McMichael (5.0), Katherine Lesnak (3.0)
Assists Kerry McMichael (43), Lexi Harrington (3)
Digs Jordan Templin (24), Katherine Lesnak (19), Lexi Harrington (18)

Individual Statistics

Methodist (4-6)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexander, Yasmin 4 7 2 16 .313 1 0 0 1 0-1 0 3 0 1 0 0 8.5
3 3 Brewer, Ayla 4 0 0 6 .000 36 0 0 1 0-1 0 1 0 12 1 0 0.5
5 5 Hunter, Evie 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 15 0 1 1.0
8 8 Morton, Samantha 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
11 11 Cassidy Hayes 4 5 7 34 -.059 0 0 0 1 0-1 0 2 0 1 1 0 6.0
12 12 White, Kayla 4 4 2 24 .083 1 0 2 3 2-3 0 1 0 18 0 1 6.5
13 13 Cheyenne Pump 4 13 1 33 .364 0 0 1 0 1-0 0 2 0 15 0 3 15.0
6 6 Bradham, Beth 3 11 2 26 .346 0 0 0 0 0-0 0 1 0 1 0 0 11.5
20 20 McLain, Emily 2 1 5 13 -.308 0 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 Brittany Miller 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
16 16 Graves, Whitney 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 20 162 .136 42 0 5 7 5-7 0 12 0 71 2 7 53
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexander, Yasmin 4 0 3 0 1 0 0 8.5
3 3 Brewer, Ayla 4 0 1 0 12 1 0 0.5
5 5 Hunter, Evie 4 0 0 0 15 0 1 1.0
8 8 Morton, Samantha 4 0 0 0 5 0 1 1.0
11 11 Cassidy Hayes 4 0 2 0 1 1 0 6.0
12 12 White, Kayla 4 0 1 0 18 0 1 6.5
13 13 Cheyenne Pump 4 0 2 0 15 0 3 15.0
6 6 Bradham, Beth 3 0 1 0 1 0 0 11.5
20 20 McLain, Emily 2 0 1 0 2 0 0 1.5
14 14 Brittany Miller 1 0 1 0 0 0 1 1.5
16 16 Graves, Whitney 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 71 2 7 53

Randolph College (9-4)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lexi Harrington 4 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 1 0.0
4 4 Elisabeth Price 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 2 0.0
6 6 Katherine Lesnak 4 6 4 36 .056 0 0 2 1 2-1 2 1 2 19 0 1 10.5
8 8 Marissa McClinton 4 10 6 20 .200 0 0 1 0 1-0 2 0 3 2 0 0 13.0
9 9 Kerry McMichael 4 0 0 3 .000 43 0 1 0 1-0 4 1 0 11 0 0 5.5
10 10 Noelle Wojciechowski 4 4 2 23 .087 0 0 0 1 0-1 4 2 0 1 0 0 9.0
17 17 Alex Mariona 4 16 3 39 .333 0 0 0 3 0-3 0 0 6 6 0 2 16.0
22 22 Jordan Templin 4 14 2 34 .353 0 0 2 3 2-3 1 0 0 24 0 1 17.0
TM TM TEAM 0 0 -
Totals 50 17 155 .213 46 0 6 8 6-8 13 4 11 94 0 7 71
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lexi Harrington 4 0 0 0 18 0 1 0.0
4 4 Elisabeth Price 4 0 0 0 13 0 2 0.0
6 6 Katherine Lesnak 4 2 1 2 19 0 1 10.5
8 8 Marissa McClinton 4 2 0 3 2 0 0 13.0
9 9 Kerry McMichael 4 4 1 0 11 0 0 5.5
10 10 Noelle Wojciechowski 4 4 2 0 1 0 0 9.0
17 17 Alex Mariona 4 0 0 6 6 0 2 16.0
22 22 Jordan Templin 4 1 0 0 24 0 1 17.0
TM TM TEAM 0
Totals 13 4 11 94 0 7 71