Skip To Main Content

North Carolina Wesleyan University

2025 Volleyball Cumulative Statistics

Team (12-20, 3-15)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Attack
Kills 1185 1283
Errors 712 590
Attempts 4228 4191
Percent .112 .165
Kills Per Set 10.0 10.9
Set
Assists 1073 1174
Assists Per Set 9.1 9.9
Ball Handling Errors 21 13
Serve
Aces 228 241
Errors 243 229
Aces Per Set 1.9 2.0
Receptions
Errors 241 228
Errors Per Set 2.0 1.9
Defense
Digs 1922 1963
Digs Per Set 16.3 16.6
Blocking
Solo 69 78
Assists 110 106
Errors 68 48
Blocks 124.0 131.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jadyn 118 32 0 53.0 0.45 6 0.05 10 81 -.049 67 0.57 47 0.40 41
2 Rafferty, Lillian 113 32 29 176.5 1.56 130 1.15 75 491 .112 13 0.12 4 0.04 13
3 Egan, Fiona 68 24 9 96.0 1.41 88 1.29 51 360 .103 4 0.06 0 0.00 0
4 Lunsford, Shay 32 17 2 15.0 0.47 4 0.13 1 28 .107 74 2.31 11 0.34 5
5 Covic, Brooklynn 86 25 20 166.0 1.93 151 1.76 97 532 .102 6 0.07 10 0.12 13
6 Schramm, Sadie 86 26 22 204.0 2.37 160 1.86 107 456 .116 6 0.07 28 0.33 18
7 Jackson, Cheney 21 14 0 22.0 1.05 19 0.90 17 94 .021 0 0.00 1 0.05 2
8 Baggett, Chloe 110 31 16 25.0 0.23 2 0.02 6 43 -.093 44 0.40 23 0.21 35
9 Pierce, Amber 65 29 2 21.0 0.32 1 0.02 5 19 -.211 9 0.14 20 0.31 8
11 Foraker, Emily 75 26 17 125.5 1.67 104 1.39 44 318 .189 4 0.05 0 0.00 1
13 Harris, Reagan 15 9 0 5.0 0.33 5 0.33 6 25 -.040 0 0.00 0 0.00 5
14 Smith, Morgan 3 3 0 2.0 0.67 1 0.33 2 10 -.100 0 0.00 0 0.00 0
15 Pilkenton, Jenna 19 10 0 12.0 0.63 11 0.58 10 54 .019 2 0.11 0 0.00 0
16 Martin, Lauren 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
18 Banks, Savannah 65 21 11 92.0 1.42 81 1.25 78 294 .010 4 0.06 0 0.00 0
21 Wilson, Emilee 118 32 32 179.0 1.52 115 0.97 50 464 .140 827 7.01 53 0.45 61
22 Hinton, Ashley 116 32 32 341.0 2.94 307 2.65 153 959 .161 13 0.11 29 0.25 40
Total 118 32 1,537.0 13.03 1185 10.04 712 4228 .112 1073 9.09 228 1.93 243
Opponents 118 32 1,655.0 14.03 1284 10.88 590 4184 .166 1175 9.96 242 2.05 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jadyn 118 533 4.52 41 644 .936 0.35 0 0 0 0.00 0 0
2 Rafferty, Lillian 113 74 0.65 1 16 .938 0.01 30 25 55.0 0.49 16 4
3 Egan, Fiona 68 31 0.46 6 74 .919 0.09 4 8 12.0 0.18 3 1
4 Lunsford, Shay 32 29 0.91 1 4 .750 0.03 0 0 0 0.00 0 0
5 Covic, Brooklynn 86 201 2.34 32 382 .916 0.37 3 4 7.0 0.08 9 0
6 Schramm, Sadie 86 61 0.71 5 33 .848 0.06 9 14 23.0 0.27 11 0
7 Jackson, Cheney 21 12 0.57 3 26 .885 0.14 2 0 2.0 0.10 1 2
8 Baggett, Chloe 110 187 1.70 24 350 .931 0.22 0 0 0 0.00 0 0
9 Pierce, Amber 65 75 1.15 9 125 .928 0.14 0 0 0 0.00 0 1
11 Foraker, Emily 75 17 0.23 0 0 .000 0.00 13 17 30.0 0.40 1 1
13 Harris, Reagan 15 8 0.53 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Smith, Morgan 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0
15 Pilkenton, Jenna 19 3 0.16 1 6 .833 0.05 0 2 2.0 0.11 0 0
16 Martin, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Banks, Savannah 65 25 0.38 1 11 .909 0.02 3 16 19.0 0.29 18 0
21 Wilson, Emilee 118 354 3.00 3 26 .885 0.03 3 16 19.0 0.16 7 11
22 Hinton, Ashley 116 309 2.66 53 586 .910 0.46 2 6 8.0 0.07 2 1
Total 118 1922 16.29 241 2286 .895 2.04 69 110 124.0 1.05 68 21
Opponents 118 1965 16.65 228 2069 .890 1.93 78 106 131.0 1.11 48 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jadyn 62 18 0 23.0 0.37 2 0.03 6 40 -.100 32 0.52 21 0.34 20
2 Rafferty, Lillian 62 18 18 96.0 1.55 69 1.11 31 242 .157 6 0.10 1 0.02 8
3 Egan, Fiona 35 11 2 41.0 1.17 36 1.03 32 197 .020 3 0.09 0 0.00 0
4 Lunsford, Shay 16 9 1 2.0 0.13 0 0.00 0 11 .000 31 1.94 2 0.13 2
5 Covic, Brooklynn 44 13 12 68.0 1.55 66 1.50 58 265 .030 4 0.09 1 0.02 5
6 Schramm, Sadie 53 17 13 124.0 2.34 100 1.89 79 311 .068 4 0.08 16 0.30 10
7 Jackson, Cheney 9 9 0 7.0 0.78 5 0.56 8 28 -.107 0 0.00 1 0.11 2
8 Baggett, Chloe 62 18 8 12.0 0.19 1 0.02 3 26 -.077 30 0.48 11 0.18 16
9 Pierce, Amber 40 17 1 7.0 0.18 0 0.00 4 14 -.286 4 0.10 7 0.18 4
11 Foraker, Emily 39 14 10 69.0 1.77 59 1.51 24 174 .201 3 0.08 0 0.00 0
13 Harris, Reagan 10 5 0 1.0 0.10 1 0.10 3 14 -.143 0 0.00 0 0.00 4
14 Smith, Morgan 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
15 Pilkenton, Jenna 7 5 0 2.0 0.29 2 0.29 5 19 -.158 0 0.00 0 0.00 0
18 Banks, Savannah 30 11 7 44.0 1.47 40 1.33 43 160 -.019 1 0.03 0 0.00 0
21 Wilson, Emilee 62 18 18 91.5 1.48 62 1.00 31 274 .113 418 6.74 23 0.37 27
22 Hinton, Ashley 62 18 18 167.5 2.70 154 2.48 91 523 .120 7 0.11 11 0.18 23
Total 62 18 755.0 12.18 597 9.63 419 2302 .077 543 8.76 94 1.52 121
Opponents 62 18 948.0 15.29 731 11.79 278 2210 .205 671 10.82 137 2.21 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jadyn 62 282 4.55 19 339 .944 0.31 0 0 0 0.00 0 0
2 Rafferty, Lillian 62 53 0.85 1 7 .857 0.02 21 10 31.0 0.50 9 1
3 Egan, Fiona 35 20 0.57 4 44 .909 0.11 4 2 6.0 0.17 2 0
4 Lunsford, Shay 16 13 0.81 1 2 .500 0.06 0 0 0 0.00 0 0
5 Covic, Brooklynn 44 99 2.25 20 228 .912 0.45 1 0 1.0 0.02 4 0
6 Schramm, Sadie 53 33 0.62 5 25 .800 0.09 5 6 11.0 0.21 6 0
7 Jackson, Cheney 9 3 0.33 2 16 .875 0.22 1 0 1.0 0.11 0 0
8 Baggett, Chloe 62 99 1.60 16 161 .901 0.26 0 0 0 0.00 0 0
9 Pierce, Amber 40 43 1.08 3 78 .962 0.08 0 0 0 0.00 0 1
11 Foraker, Emily 39 7 0.18 0 0 .000 0.00 7 6 13.0 0.33 1 0
13 Harris, Reagan 10 7 0.70 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Smith, Morgan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Pilkenton, Jenna 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Banks, Savannah 30 10 0.33 1 8 .875 0.03 2 4 6.0 0.20 10 0
21 Wilson, Emilee 62 194 3.13 2 17 .882 0.03 3 7 10.0 0.16 3 8
22 Hinton, Ashley 62 159 2.56 29 360 .919 0.47 1 3 4.0 0.06 1 0
Total 62 1023 16.50 136 1291 .895 2.19 45 38 64.0 1.03 36 10
Opponents 62 1100 17.74 94 1012 .907 1.52 61 42 82.0 1.32 15 6

Match-By-Match

N.C. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mary Baldwin W 3 32 19 101 .129 27 10 8 2 51 0 6 0 3 0 45.0
8/30/2025 Penn St.-Du Bois W 3 28 14 77 .182 25 18 6 3 40 1 6 0 4 0 50.0
8/30/2025 Regent W 4 48 20 167 .168 44 7 6 10 91 5 0 6 5 0 60.0
9/05/2025 vs Randolph W 5 52 26 163 .160 48 17 10 19 83 0 6 0 3 0 72.0
9/05/2025 at Roanoke L 5 59 27 175 .183 56 10 11 6 70 0 6 1 3 0 72.0
9/06/2025 vs Hollins W 4 40 19 129 .163 36 10 9 7 65 4 4 2 6 0 56.0
9/06/2025 vs CarolinaU (Piedmont Int'l) L 5 54 21 177 .186 49 9 12 8 91 1 16 3 9 1 72.0
9/12/2025 at McDaniel L 4 39 21 122 .148 39 4 13 12 64 1 4 3 3 1 46.0
9/13/2025 vs Mount Aloysius L 3 28 17 105 .105 21 5 5 4 49 0 10 1 5 0 38.0
9/13/2025 vs Penn College W 3 33 11 75 .293 26 12 5 3 38 0 8 0 4 0 49.0
9/17/2025 Meredith L 3 24 26 114 -.018 23 3 6 5 47 3 2 4 4 0 31.0
9/20/2025 at Salem (NC) L 3 22 18 111 .036 21 1 10 7 40 2 0 1 2 0 25.0
9/20/2025 vs Carolina University L 4 34 26 165 .048 30 5 8 5 60 1 0 8 1.0 7 40.0
9/23/2025 Methodist L 3 21 27 102 -.059 16 3 6 8 39 4 0 3 4 0 28.0
9/27/2025 at Pfeiffer L 3 20 21 102 -.010 19 2 3 12 37 1 8 0 5 0 27.0
9/27/2025 vs Bob Jones W 5 70 32 204 .186 63 8 11 11 74 3 6 0 6 0 84.0
10/01/2025 at William Peace W 5 53 30 192 .120 49 17 5 10 94 0 6 0 3 1 73.0
10/04/2025 Brevard L 4 40 28 149 .081 34 12 15 8 62 2 2 11 3 0 55.0
10/04/2025 Southern Va. L 3 28 11 106 .160 23 4 6 6 32 1 0 2 1 0 33.0
10/11/2025 at Greensboro L 3 23 22 114 .009 21 2 6 10 46 0 2 0 1 0 26.0
10/11/2025 vs Trinity Baptist W 3 28 7 79 .266 27 12 8 3 31 0 0 1 0 0 40.0
10/14/2025 at Meredith L 3 18 33 112 -.134 18 1 1 8 50 1 2 1 2 1 21.0
10/17/2025 at Brevard L 4 48 29 151 .126 43 10 5 5 64 4 4 1 6 2 64.0
10/17/2025 vs Southern Va. L 3 30 23 103 .068 28 3 3 11 42 1 0 0 1 0 34.0
10/22/2025 at Methodist L 3 32 17 115 .130 30 4 10 5 64 3 4 1 5 0 41.0
10/24/2025 Pfeiffer L 4 42 26 174 .092 40 7 5 5 84 3 2 0 4 1 53.0
10/28/2025 William Peace L 3 29 20 111 .081 27 3 5 8 53 4 0 6 4 1 36.0
11/01/2025 Salem (NC) L 3 37 18 130 .146 33 6 9 6 66 3 0 5 3 2 46.0
11/01/2025 Roanoke W 5 43 33 187 .053 39 7 10 12 92 8 0 7 8 2 58.0
11/05/2025 at Mary Baldwin W 4 50 19 140 .221 45 6 14 6 78 3 4 0 5 0 61.0
11/05/2025 at Mary Baldwin W 5 60 27 170 .194 54 7 8 9 82 9 0 0 9 1 76.0
11/07/2025 Greensboro L 3 20 24 106 -.038 19 3 4 7 43 1 2 1 2 1 25.0
N.C. Wesleyan 118 1185 712 4228 .112 1073 228 243 241 1922 69 110 68 124.0 21 1,537.0
Opponents 118 1283 590 4191 .165 1174 241 229 228 1963 78 106 48 131.0 13 1,655.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 10.04
Assists Per Set 9.09
Service Aces Per Set 1.93
Reception Errors Per Set 2.04
Digs Per Set 16.29
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.18
Points Per Set 13.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mary Baldwin L 3 11 24 90 -.144 11 2 3 10 43 1 6 0 4 2 17.0
8/30/2025 at Penn St.-Du Bois L 3 8 18 68 -.147 6 3 9 18 28 1 0 1 1 1 12.0
8/30/2025 at Regent L 4 49 26 174 .132 45 10 7 7 87 2 0 8 2 0 61.0
9/05/2025 vs Randolph L 5 44 19 163 .153 41 19 15 17 70 0 10 1 5 0 68.0
9/05/2025 Roanoke W 5 65 28 187 .198 63 6 7 10 75 1 6 3 4 0 75.0
9/06/2025 vs Hollins L 4 44 31 149 .087 36 7 6 10 65 1 8 2 5 0 56.0
9/06/2025 vs CarolinaU (Piedmont Int'l) W 5 56 26 180 .167 51 8 8 9 97 1 6 2 4 0 68.0
9/12/2025 McDaniel W 4 49 23 144 .181 47 12 13 4 55 1 12 1 7 0 68.0
9/13/2025 vs Mount Aloysius W 3 49 11 116 .328 46 4 8 5 57 0 2 3 1 0 54.0
9/13/2025 vs Penn College L 3 23 17 80 .075 20 3 10 12 30 0 0 0 0 0 26.0
9/17/2025 at Meredith W 3 37 11 101 .257 37 5 3 3 58 5 0 8 5 0 47.0
9/20/2025 Salem (NC) W 3 32 10 107 .206 31 7 5 1 50 0 4 1 2 0 41.0
9/20/2025 vs Carolina University W 4 50 15 160 .219 44 5 9 5 73 3 6 9 6.0 4 61.0
9/23/2025 at Methodist W 3 34 17 94 .181 31 8 3 3 49 4 2 0 5 0 47.0
9/27/2025 Pfeiffer W 3 33 13 102 .196 28 12 3 2 37 1 12 0 7 0 52.0
9/27/2025 vs Bob Jones L 5 57 19 190 .200 52 11 9 8 65 2 8 0 6 0 74.0
10/01/2025 William Peace L 5 56 28 188 .149 51 10 7 17 96 5 0 0 5 0 71.0
10/04/2025 at Brevard W 4 39 18 146 .144 36 8 14 12 63 4 0 0 4 0 51.0
10/04/2025 at Southern Va. W 3 49 7 102 .412 42 6 5 4 49 3 2 1 4 0 59.0
10/11/2025 Greensboro W 3 35 8 95 .284 32 10 6 2 55 7 4 0 9 0 54.0
10/11/2025 vs Trinity Baptist L 3 7 11 81 -.049 7 3 5 12 18 0 0 0 0 0 10.0
10/14/2025 Meredith W 3 30 11 95 .200 29 8 8 1 51 6 2 0 7 1 45.0
10/17/2025 Brevard W 4 55 21 152 .224 54 5 7 10 66 4 2 0 5 0 65.0
10/17/2025 vs Southern Va. W 3 37 12 99 .253 33 11 5 3 45 2 6 0 5 0 53.0
10/22/2025 Methodist W 3 44 16 132 .212 40 5 7 4 63 2 0 0 2 0 51.0
10/24/2025 at Pfeiffer W 4 54 19 168 .208 52 5 8 7 92 3 4 2 5 1 64.0
10/28/2025 at William Peace W 3 40 13 117 .231 33 8 7 3 59 5 0 2 5 1 53.0
11/01/2025 at Salem (NC) W 3 38 11 122 .221 33 6 4 6 68 2 0 1 2 0 46.0
11/01/2025 at Roanoke L 5 41 44 192 -.016 35 12 6 7 102 4 0 3 4 0 57.0
11/05/2025 Mary Baldwin L 4 30 23 130 .054 28 6 9 6 70 3 2 0 4 0 40.0
11/05/2025 Mary Baldwin L 5 48 27 163 .129 45 9 8 7 68 3 0 0 3 3 60.0
11/07/2025 at Greensboro W 3 39 13 104 .250 35 7 5 3 59 2 2 0 3 0 49.0
Opponents 118 1283 590 4191 .165 1174 241 229 228 1963 78 106 48 131.0 13 1,655.0
N.C. Wesleyan 118 1185 712 4228 .112 1073 228 243 241 1922 69 110 68 124.0 21 1,537.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.87
Assists Per Set 9.95
Service Aces Per Set 2.04
Reception Errors Per Set 1.93
Digs Per Set 16.64
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.11
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Ashley 307
Schramm, Sadie 160
Covic, Brooklynn 151
Rafferty, Lillian 130
Wilson, Emilee 115
Team Leaders: Assists
Player High
Assists
Wilson, Emilee 827
Lunsford, Shay 74
Smith, Jadyn 67
Baggett, Chloe 44
Hinton, Ashley 13
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Emilee 53
Smith, Jadyn 47
Hinton, Ashley 29
Schramm, Sadie 28
Baggett, Chloe 23
Team Leaders: Digs
Player High
Digs
Smith, Jadyn 533
Wilson, Emilee 354
Hinton, Ashley 309
Covic, Brooklynn 201
Baggett, Chloe 187
Team Leaders: Blocks
Player High
Blocks
Rafferty, Lillian 55.0
Foraker, Emily 30.0
Schramm, Sadie 23.0
Banks, Savannah 19.0
Wilson, Emilee 19.0