Skip To Main Content

North Carolina Wesleyan University

2026 Volleyball Cumulative Statistics

Team (6-14, 1-9)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Attack
Kills 935 880
Errors 517 440
Attempts 3115 3093
Percent .134 .142
Kills Per Set 11.7 11.0
Set
Assists 832 789
Assists Per Set 10.4 9.9
Ball Handling Errors 6 10
Serve
Aces 165 160
Errors 177 150
Aces Per Set 2.1 2.0
Receptions
Errors 160 165
Errors Per Set 2.0 2.1
Defense
Digs 1560 1474
Digs Per Set 19.5 18.4
Blocking
Solo 50 57
Assists 91 141
Errors 27 30
Blocks 95.5 127.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jadyn 80 20 0 38.0 0.48 8 0.10 6 55 .036 50 0.63 30 0.38 34
2 Rafferty, Lillian 64 18 15 104.5 1.63 85 1.33 45 285 .140 7 0.11 0 0.00 1
5 Covic, Brooklynn 69 20 9 165.5 2.40 159 2.30 85 521 .142 4 0.06 2 0.03 3
6 Schramm, Sadie 61 19 8 115.5 1.89 105 1.72 66 303 .129 5 0.08 3 0.05 2
7 Jackson, Cheney 9 7 0 5.0 0.56 4 0.44 9 24 -.208 0 0.00 1 0.11 1
8 Baggett, Chloe 72 19 11 22.0 0.31 4 0.06 5 39 -.026 20 0.28 18 0.25 20
9 Gleason, Kendall 71 20 19 155.5 2.19 129 1.82 62 387 .173 8 0.11 4 0.06 9
11 York, Caroline 24 11 4 38.0 1.58 27 1.13 10 76 .224 1 0.04 0 0.00 0
12 Heath, Kylee 44 12 0 8.0 0.18 0 0.00 0 2 .000 2 0.05 8 0.18 12
15 Pilkenton, Jenna 8 6 0 3.5 0.44 2 0.25 1 9 .111 0 0.00 1 0.13 0
16 Peel, Kinsey 24 8 1 12.0 0.50 5 0.21 5 18 .000 12 0.50 7 0.29 12
18 Banks, Savannah 60 18 4 145.5 2.43 130 2.17 85 398 .113 3 0.05 0 0.00 0
21 Wilson, Emilee 80 20 20 134.5 1.68 96 1.20 29 297 .226 682 8.53 30 0.38 33
22 Hinton, Ashley 73 18 18 210.0 2.88 181 2.48 108 671 .109 12 0.16 24 0.33 20
23 Mandozzi, Brooke 78 20 11 38.0 0.49 0 0.00 1 30 -.033 26 0.33 37 0.47 30
Total 80 20 1,195.5 14.94 935 11.69 517 3115 .134 832 10.40 165 2.06 177
Opponents 80 20 1,167.5 14.59 880 11.00 440 3093 .142 789 9.86 160 2.00 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jadyn 80 417 5.21 26 455 .943 0.33 0 0 0 0.00 0 0
2 Rafferty, Lillian 64 30 0.47 0 6 1.000 0.00 12 15 27.0 0.42 4 1
5 Covic, Brooklynn 69 83 1.20 18 143 .874 0.26 1 7 8.0 0.12 1 0
6 Schramm, Sadie 61 36 0.59 5 48 .896 0.08 2 11 13.0 0.21 2 0
7 Jackson, Cheney 9 1 0.11 1 11 .909 0.11 0 0 0 0.00 0 0
8 Baggett, Chloe 72 155 2.15 20 232 .914 0.28 0 0 0 0.00 0 0
9 Gleason, Kendall 71 30 0.42 0 10 1.000 0.00 14 17 31.0 0.44 7 0
11 York, Caroline 24 6 0.25 1 4 .750 0.04 8 6 14.0 0.58 2 0
12 Heath, Kylee 44 22 0.50 1 11 .909 0.02 0 0 0 0.00 0 0
15 Pilkenton, Jenna 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
16 Peel, Kinsey 24 55 2.29 3 46 .935 0.13 0 0 0 0.00 0 0
18 Banks, Savannah 60 46 0.77 0 12 1.000 0.00 8 15 23.0 0.38 7 2
21 Wilson, Emilee 80 269 3.36 2 7 .714 0.03 2 13 15.0 0.19 1 3
22 Hinton, Ashley 73 194 2.66 27 334 .919 0.37 2 6 8.0 0.11 3 0
23 Mandozzi, Brooke 78 213 2.73 16 266 .940 0.21 1 0 1.0 0.01 0 0
Total 80 1560 19.50 160 1585 .899 2.00 50 91 95.5 1.19 27 6
Opponents 80 1474 18.43 165 1542 .893 2.06 57 141 127.5 1.59 30 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jadyn 42 10 0 15.0 0.36 2 0.05 4 26 -.077 26 0.62 13 0.31 18
2 Rafferty, Lillian 33 9 7 49.0 1.48 40 1.21 26 154 .091 3 0.09 0 0.00 0
5 Covic, Brooklynn 37 10 3 81.0 2.19 78 2.11 47 287 .108 2 0.05 1 0.03 2
6 Schramm, Sadie 30 9 4 59.5 1.98 56 1.87 35 166 .127 3 0.10 0 0.00 0
7 Jackson, Cheney 4 3 0 3.0 0.75 3 0.75 3 11 .000 0 0.00 0 0.00 0
8 Baggett, Chloe 34 9 6 8.0 0.24 2 0.06 2 20 .000 5 0.15 6 0.18 9
9 Gleason, Kendall 39 10 9 82.5 2.12 67 1.72 38 231 .126 6 0.15 1 0.03 1
11 York, Caroline 18 6 4 32.5 1.81 22 1.22 7 60 .250 0 0.00 0 0.00 0
12 Heath, Kylee 38 10 0 6.0 0.16 0 0.00 0 2 .000 1 0.03 6 0.16 8
15 Pilkenton, Jenna 5 4 0 2.0 0.40 2 0.40 0 6 .333 0 0.00 0 0.00 0
16 Peel, Kinsey 10 3 1 7.0 0.70 4 0.40 2 11 .182 8 0.80 3 0.30 7
18 Banks, Savannah 30 9 1 66.0 2.20 56 1.87 43 205 .063 1 0.03 0 0.00 0
21 Wilson, Emilee 42 10 10 77.0 1.83 59 1.40 12 165 .285 341 8.12 13 0.31 22
22 Hinton, Ashley 35 8 8 91.0 2.60 83 2.37 57 337 .077 5 0.14 4 0.11 9
23 Mandozzi, Brooke 42 10 7 16.0 0.38 0 0.00 1 24 -.042 13 0.31 16 0.38 6
Total 42 10 595.5 14.18 474 11.29 277 1705 .116 414 9.86 63 1.50 82
Opponents 42 10 650.5 15.49 491 11.69 228 1717 .153 441 10.50 90 2.14 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jadyn 42 231 5.50 15 242 .938 0.36 0 0 0 0.00 0 0
2 Rafferty, Lillian 33 13 0.39 0 3 1.000 0.00 4 10 14.0 0.42 2 0
5 Covic, Brooklynn 37 48 1.30 13 90 .856 0.35 1 2 3.0 0.08 0 0
6 Schramm, Sadie 30 13 0.43 4 32 .875 0.13 1 5 6.0 0.20 1 0
7 Jackson, Cheney 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0
8 Baggett, Chloe 34 65 1.91 8 95 .916 0.24 0 0 0 0.00 0 0
9 Gleason, Kendall 39 21 0.54 0 8 1.000 0.00 9 11 20.0 0.51 5 0
11 York, Caroline 18 4 0.22 1 2 .500 0.06 8 5 13.0 0.72 2 0
12 Heath, Kylee 38 14 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pilkenton, Jenna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peel, Kinsey 10 22 2.20 2 28 .929 0.20 0 0 0 0.00 0 0
18 Banks, Savannah 30 25 0.83 0 6 1.000 0.00 5 10 15.0 0.50 3 0
21 Wilson, Emilee 42 158 3.76 0 5 1.000 0.00 1 8 9.0 0.21 0 1
22 Hinton, Ashley 35 119 3.40 15 187 .920 0.43 2 4 6.0 0.17 2 0
23 Mandozzi, Brooke 42 136 3.24 11 159 .931 0.26 0 0 0 0.00 0 0
Total 42 869 20.69 90 860 .895 2.14 31 55 58.5 1.39 15 1
Opponents 42 843 20.07 63 786 .920 1.50 29 81 69.5 1.65 20 3

Match-By-Match

N.C. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Regent L 3 26 25 106 .009 24 7 8 7 60 3 2 4 4 1 37.0
9/04/2026 Hollins W 3 34 13 93 .226 30 8 10 1 53 5 0 2 5 0 47.0
9/05/2026 Randolph L 4 50 25 154 .162 44 11 7 11 73 0 2 1 1 2 62.0
9/05/2026 Mount Aloysius L 5 51 35 185 .086 46 8 12 6 97 4 0 1 4 1 63.0
9/08/2026 at Averett W 4 56 23 157 .210 50 11 8 7 71 3 10 0 8 0 75.0
9/11/2026 at Roanoke L 4 48 26 138 .159 47 7 12 10 59 1 10 0 6 1 61.0
9/11/2026 vs Brevard L 4 49 28 176 .119 44 5 12 9 91 1 8 2 5 0 59.0
9/12/2026 vs Randolph W 3 46 18 115 .243 45 8 6 2 63 0 0 1 0 0 54.0
9/12/2026 vs Hollins W 4 51 22 143 .203 50 22 7 7 67 1 4 1 3 0 76.0
9/15/2026 at Meredith L 3 26 23 100 .030 23 6 5 10 47 0 6 2 3 0 35.0
9/19/2026 at Brevard L 5 55 40 199 .075 48 5 10 8 101 5 6 3 8 0 68.0
9/23/2026 at Methodist L 4 52 23 185 .157 42 5 7 7 100 0 8 0 4 0 61.0
9/26/2026 at Salem (NC) L 5 56 25 184 .168 46 9 8 9 96 2 8 0 6 0 71.0
9/26/2026 vs JWU Charlotte W 4 50 25 143 .175 38 15 13 10 57 1 0 0 1 0 66.0
9/30/2026 William Peace L 4 44 31 164 .079 39 9 6 10 71 4 0 4 4 0 57.0
10/03/2026 Greensboro L 5 59 27 216 .148 55 8 10 9 113 6 6 1 9 0 76.0
10/09/2026 Pfeiffer W 3 40 11 121 .240 35 7 10 8 68 3 2 2 4 0 51.0
10/14/2026 Meredith L 4 41 34 185 .038 36 6 8 8 99 10 6 2 13 0 60.0
10/17/2026 vs Brevard L 4 39 30 153 .059 36 6 10 13 69 1 7 1 4.5 0 49.5
10/17/2026 at Southern Va. L 5 62 33 198 .146 54 2 8 8 105 0 6 0 3 1 67.0
N.C. Wesleyan 80 935 517 3115 .134 832 165 177 160 1560 50 91 27 95.5 6 1,195.5
Opponents 80 880 440 3093 .142 789 160 150 165 1474 57 141 30 127.5 10 1,167.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.69
Assists Per Set 10.40
Service Aces Per Set 2.06
Reception Errors Per Set 2.00
Digs Per Set 19.50
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Regent W 3 32 16 116 .138 31 7 10 7 49 4 0 2 4 0 43.0
9/04/2026 at Hollins L 3 19 25 105 -.057 17 1 5 8 39 2 2 0 3 1 23.0
9/05/2026 at Randolph W 4 55 23 162 .198 47 11 5 11 67 4 4 3 6 3 72.0
9/05/2026 at Mount Aloysius W 5 46 25 176 .119 42 6 8 8 93 4 0 0 4 3 56.0
9/08/2026 Averett L 4 42 25 146 .116 37 7 4 11 72 2 12 0 8 0 57.0
9/11/2026 Roanoke W 4 43 23 135 .148 42 10 10 7 57 1 8 0 5 0 58.0
9/11/2026 vs Brevard W 4 45 25 167 .120 41 9 6 5 91 1 14 0 8 0 62.0
9/12/2026 vs Randolph L 3 30 13 110 .155 30 2 7 8 46 1 4 1 3 0 35.0
9/12/2026 vs Hollins L 4 42 16 129 .202 37 7 7 22 64 3 14 4 10 0 59.0
9/15/2026 Meredith W 3 34 14 103 .194 34 10 7 6 46 1 12 0 7 0 51.0
9/19/2026 Brevard W 5 55 33 197 .112 51 8 11 5 93 6 6 3 9 0 72.0
9/23/2026 Methodist W 4 59 25 197 .173 54 7 9 5 96 2 8 0 6 0 72.0
9/26/2026 Salem (NC) W 5 58 23 206 .170 43 9 2 9 96 4 4 0 6 0 73.0
9/26/2026 vs JWU Charlotte L 4 35 21 130 .108 24 10 8 15 53 6 2 0 7 0 52.0
9/30/2026 at William Peace W 4 56 21 157 .223 49 10 12 9 74 4 1 4 4.5 1 70.5
10/03/2026 at Greensboro W 5 60 26 210 .162 55 9 4 8 119 6 8 1 10 0 79.0
10/09/2026 at Pfeiffer L 3 29 20 130 .069 26 8 4 7 60 1 0 4 1 0 38.0
10/14/2026 at Meredith W 4 44 29 185 .081 40 8 9 6 94 3 8 5 7 1 59.0
10/17/2026 vs Brevard W 4 43 16 137 .197 39 13 8 6 74 1 8 0 5 0 61.0
10/17/2026 Southern Va. W 5 53 21 195 .164 50 8 14 2 91 1 26 3 14 1 75.0
Opponents 80 880 440 3093 .142 789 160 150 165 1474 57 141 30 127.5 10 1,167.5
N.C. Wesleyan 80 935 517 3115 .134 832 165 177 160 1560 50 91 27 95.5 6 1,195.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.00
Assists Per Set 9.86
Service Aces Per Set 2.00
Reception Errors Per Set 2.06
Digs Per Set 18.43
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Ashley 181
Covic, Brooklynn 159
Banks, Savannah 130
Gleason, Kendall 129
Schramm, Sadie 105
Team Leaders: Assists
Player High
Assists
Wilson, Emilee 682
Smith, Jadyn 50
Mandozzi, Brooke 26
Baggett, Chloe 20
Hinton, Ashley 12
Team Leaders: Service Aces
Player High
Service Aces
Mandozzi, Brooke 37
Smith, Jadyn 30
Wilson, Emilee 30
Hinton, Ashley 24
Baggett, Chloe 18
Team Leaders: Digs
Player High
Digs
Smith, Jadyn 417
Wilson, Emilee 269
Mandozzi, Brooke 213
Hinton, Ashley 194
Baggett, Chloe 155
Team Leaders: Blocks
Player High
Blocks
Gleason, Kendall 31.0
Rafferty, Lillian 27.0
Banks, Savannah 23.0
Wilson, Emilee 15.0
York, Caroline 14.0