Skip To Main Content

North Carolina Wesleyan University

Covenant (8-9, 5-2 USA South) -VS- N.C. Wesleyan (6-12, 4-3 USA South)

Box Score

Covenant logo
3
vs
N.C. Wesleyan logo
0

Covenant (8-9, 5-2 USA South)
-VS-
N.C. Wesleyan (6-12, 4-3 USA South)

Team Score By Period
Team 1 2 3
Winner Covenant CCW 25 25 25
N.C. Wesleyan NCWC 16 15 22
Date:
10/1/2016
Time:
1:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
105
Officials
Scorer: Meredith Mills
VIEW
Match History vs Covenant

Match Details

Game Statistics By Set
Set Covenant N.C. Wesleyan
K E TA % K E TA %
Set #1 11 2 40 .225 9 10 37 -.027
Set #2 13 4 31 .290 6 7 28 -.036
Set #3 13 11 47 .043 7 0 36 .194
Total 37 17 118 .169 22 17 101 .050
Team Statistical Comparison
Statistic Team Comparison
CCW - NCWC
Points
46.0
33.5
Kills
37
22
Aces
7
1
Blocks
2
10
Assists
32
22
Digs
51
63

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Ginny Moore (11), Allie Jakes (8), Jessica Seehorn (8)
Aces Schuyler Moore (2), Emily Moore (2), Morgan Opgenorth (1)
Blocks Schuyler Moore (2.0), Ginny Moore (1.0), Morgan Opgenorth (1.0)
Assists Schuyler Moore (30), Hannah Stewart (2)
Digs Ginny Moore (15), Hannah Stewart (12), Jessica Seehorn (11)
NCWC - Leaders
Statistic Leaders
Kills Stewart, Tori (8), Spence, Autumn (5), Smith, Taylor (4)
Aces Huls, Hannah (1)
Blocks Smith, Taylor (8.0), Williams, Ashley (2.0), McLain, Emily (2.0)
Assists Brewer, Ayla (14), Riesenbeck, Haileigh (7), Huls, Hannah (1)
Digs Huber, Christina (25), Huls, Hannah (9), Brewer, Ayla (6)

Individual Statistics

Covenant (8-9, 5-2 USA South)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schuyler Moore 3 2 1 9 .111 30 0 2 1 2-1 0 2 0 4 2 0 5.0
4 4 Ginny Moore 3 11 1 29 .345 0 0 0 0 0-0 0 1 0 15 0 0 11.5
6 6 Hannah Harris 3 4 5 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Emily Moore 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 6 0 1 2.0
11 11 Allie Jakes 3 8 4 25 .160 0 0 0 0 0-0 0 0 0 1 0 0 8.0
12 12 Morgan Opgenorth 3 4 4 14 .000 0 0 1 1 1-1 0 1 0 2 0 0 5.5
16 16 Hannah Stewart 3 0 0 0 0 2 0 1 2 1-2 0 0 0 12 0 0 1.0
17 17 Jessica Seehorn 3 8 1 22 .318 0 0 1 2 1-2 0 0 0 11 0 0 9.0
TM TM TEAM 0 0 -
Totals 37 17 118 .169 32 0 7 8 7-8 0 4 0 51 2 1 46
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schuyler Moore 3 0 2 0 4 2 0 5.0
4 4 Ginny Moore 3 0 1 0 15 0 0 11.5
6 6 Hannah Harris 3 0 0 0 0 0 0 4.0
9 9 Emily Moore 3 0 0 0 6 0 1 2.0
11 11 Allie Jakes 3 0 0 0 1 0 0 8.0
12 12 Morgan Opgenorth 3 0 1 0 2 0 0 5.5
16 16 Hannah Stewart 3 0 0 0 12 0 0 1.0
17 17 Jessica Seehorn 3 0 0 0 11 0 0 9.0
TM TM TEAM 0
Totals 0 4 0 51 2 1 46

N.C. Wesleyan (6-12, 4-3 USA South)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brewer, Ayla 3 0 0 0 0 14 0 0 0 0-0 0 1 0 6 0 0 0.5
4 4 Huber, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 1 0.0
7 7 Huls, Hannah 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 2 1.0
14 14 Smith, Taylor 3 4 5 16 -.063 0 0 0 0 0-0 3 5 0 0 1 0 9.5
15 15 Riesenbeck, Haileigh 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 1 0 0.0
19 19 Spence, Autumn 3 5 2 16 .188 0 0 0 0 0-0 1 0 1 0 0 0 6.0
20 20 McLain, Emily 3 2 2 9 .000 0 0 0 1 0-1 0 2 0 3 1 2 3.0
22 22 Stewart, Tori 3 8 5 32 .094 0 0 0 0 0-0 0 2 0 5 0 2 9.0
8 8 Morton, Samantha 2 2 2 11 .000 0 0 0 0 0-0 0 1 1 5 0 0 2.5
13 13 Williams, Ashley 2 1 1 16 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 Townsend, Morgan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
21 21 Thrasher, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 17 101 .050 22 0 1 4 1-4 4 13 2 63 3 7 33.5
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brewer, Ayla 3 0 1 0 6 0 0 0.5
4 4 Huber, Christina 3 0 0 0 25 0 1 0.0
7 7 Huls, Hannah 3 0 0 0 9 0 2 1.0
14 14 Smith, Taylor 3 3 5 0 0 1 0 9.5
15 15 Riesenbeck, Haileigh 3 0 0 0 4 1 0 0.0
19 19 Spence, Autumn 3 1 0 1 0 0 0 6.0
20 20 McLain, Emily 3 0 2 0 3 1 2 3.0
22 22 Stewart, Tori 3 0 2 0 5 0 2 9.0
8 8 Morton, Samantha 2 0 1 1 5 0 0 2.5
13 13 Williams, Ashley 2 0 2 0 1 0 0 2.0
10 10 Townsend, Morgan 1 0 0 0 5 0 0 0.0
21 21 Thrasher, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 13 2 63 3 7 33.5