Skip To Main Content

North Carolina Wesleyan University

NC Wesleyan (5-14, 2-7 USA) -VS- William Peace (11-13, 7-2 USA)

Box Score

NC Wesleyan logo
1
vs
William Peace logo
3

NC Wesleyan (5-14, 2-7 USA)
-VS-
William Peace (11-13, 7-2 USA)

Team Score By Period
Team 1 2 3 4
NC Wesleyan NCWC 22 22 25 16
Winner William Peace WPU 25 25 20 25
Date:
10/12/2017
Time:
Site:
Unknown ()
Attendance:
1137
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set NC Wesleyan William Peace
K E TA % K E TA %
Set #1 12 8 42 .095 8 7 37 .027
Set #2 15 7 57 .140 13 7 47 .128
Set #3 11 4 27 .259 10 8 35 .057
Set #4 8 10 32 -.062 12 8 33 .121
Total 46 29 158 .108 43 30 152 .086
Team Statistical Comparison
Statistic Team Comparison
NCWC - WPU
Points
55.0
55.0
Kills
46
43
Aces
4
7
Blocks
5
5
Assists
45
43
Digs
66
74

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Spence, Autumn (14), Morton, Samantha (12), Cline, Callie (6)
Aces Huls, Hannah (2), Ammons, Kelly (1), Sakry, Jordan (1)
Blocks McLain, Emily (3.0), Thrasher, Hannah (2.0), Yates, Amanda (2.0)
Assists Riesenbeck, Haileigh (22), Ammons, Kelly (18), Cline, Callie (3)
Digs Huls, Hannah (22), Cline, Callie (12), Ammons, Kelly (10)
WPU - Leaders
Statistic Leaders
Kills Sha'Nice Frazier (9), Liana Solomon (8), Hailey Stout (8)
Aces Liana Solomon (3), Breanna Cary (2), Josie Richardson (1)
Blocks Sha'Nice Frazier (4.0), Brianna Davis (2.0), Liana Solomon (1.0)
Assists Liana Solomon (27), Sarah Scott (7), Josie Richardson (4)
Digs Carson Williams (25), Liana Solomon (11), Josie Richardson (10)

Individual Statistics

NC Wesleyan (5-14, 2-7 USA)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ammons, Kelly 4 0 0 4 .000 18 1 1 1 1-1 0 0 0 10 1 0 1.0
2 2 Thrasher, Hannah 4 4 1 7 .429 0 0 0 0 0-0 0 2 0 1 0 0 5.0
7 7 Huls, Hannah 4 0 2 3 -.667 2 0 2 2 2-2 0 0 0 22 0 3 2.0
8 8 Morton, Samantha 4 12 8 31 .129 0 1 0 0 0-0 0 0 0 1 0 0 12.0
10 10 Sakry, Jordan 4 1 1 4 .000 0 1 1 0 1-0 0 0 0 8 0 0 2.0
13 13 Riesenbeck, Haileigh 4 0 0 2 .000 22 2 0 3 0-3 0 0 0 4 0 0 0.0
16 16 Yates, Amanda 4 3 2 16 .063 0 0 0 0 0-0 0 2 0 1 0 0 4.0
17 17 Cline, Callie 4 6 8 39 -.051 3 0 0 1 0-1 0 0 0 12 1 1 6.0
19 19 Spence, Autumn 4 14 2 30 .400 0 0 0 0 0-0 0 1 0 1 0 0 14.5
20 20 McLain, Emily 4 6 5 21 .048 0 0 0 2 0-2 2 1 0 4 0 1 8.5
5 5 Butensky, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Cink, Catelyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 29 158 .108 45 5 4 9 4-9 2 6 0 66 2 7 55
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ammons, Kelly 4 0 0 0 10 1 0 1.0
2 2 Thrasher, Hannah 4 0 2 0 1 0 0 5.0
7 7 Huls, Hannah 4 0 0 0 22 0 3 2.0
8 8 Morton, Samantha 4 0 0 0 1 0 0 12.0
10 10 Sakry, Jordan 4 0 0 0 8 0 0 2.0
13 13 Riesenbeck, Haileigh 4 0 0 0 4 0 0 0.0
16 16 Yates, Amanda 4 0 2 0 1 0 0 4.0
17 17 Cline, Callie 4 0 0 0 12 1 1 6.0
19 19 Spence, Autumn 4 0 1 0 1 0 0 14.5
20 20 McLain, Emily 4 2 1 0 4 0 1 8.5
5 5 Butensky, Samantha 2 0 0 0 2 0 0 0.0
6 6 Cink, Catelyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 0 66 2 7 55

William Peace (11-13, 7-2 USA)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Josie Richardson 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 10 0 2 1.0
3 3 Sophie Pereira 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Liana Solomon 4 8 5 26 .115 27 1 3 1 3-1 0 1 0 11 0 0 11.5
6 6 Sha'Nice Frazier 4 9 4 18 .278 0 0 0 0 0-0 0 4 0 0 0 0 11.0
9 9 Breanna Cary 4 0 2 5 -.400 0 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Hailey Stout 4 8 6 35 .057 1 0 0 0 0-0 0 1 0 1 0 1 8.5
11 11 Lindsay Alford 4 7 4 16 .188 1 0 0 0 0-0 0 1 0 4 0 0 7.5
14 14 Carson Williams 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 25 0 1 0.0
15 15 Brianna Davis 4 5 4 16 .063 0 0 0 0 0-0 0 2 0 3 0 0 6.0
1 1 Sarah Scott 3 1 3 8 -.250 7 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Mya Parks 2 5 1 24 .167 0 0 1 1 1-1 0 1 1 6 0 0 6.5
18 18 Bergin Gillespie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 30 152 .086 43 1 7 4 7-4 0 10 1 74 0 4 55
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Josie Richardson 4 0 0 0 10 0 2 1.0
3 3 Sophie Pereira 4 0 0 0 5 0 0 0.0
5 5 Liana Solomon 4 0 1 0 11 0 0 11.5
6 6 Sha'Nice Frazier 4 0 4 0 0 0 0 11.0
9 9 Breanna Cary 4 0 0 0 4 0 0 2.0
10 10 Hailey Stout 4 0 1 0 1 0 1 8.5
11 11 Lindsay Alford 4 0 1 0 4 0 0 7.5
14 14 Carson Williams 4 0 0 0 25 0 1 0.0
15 15 Brianna Davis 4 0 2 0 3 0 0 6.0
1 1 Sarah Scott 3 0 0 0 4 0 0 1.0
12 12 Mya Parks 2 0 1 1 6 0 0 6.5
18 18 Bergin Gillespie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 1 74 0 4 55