Skip To Main Content

North Carolina Wesleyan University

NC Wesleyan (1-0) -VS- LaGrange (0-4)

Box Score

NC Wesleyan logo
3
vs
LaGrange logo
1

NC Wesleyan (1-0)
-VS-
LaGrange (0-4)

Team Score By Period
Team 1 2 3 4
Winner NC Wesleyan NCW 25 25 23 25
LaGrange LCV 16 21 25 12
Date:
9/3/2022
Time:
11:00
Site:
LaGrange, GA (Richter Gym)
Attendance:
50
Officials
1st Referee: Willie Shelton
2nd Referee: Zac Crosby
3rd Referee: Bruce Sandlin
Scorer: Gary Wilson
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set NC Wesleyan LaGrange
K E TA % K E TA %
Set #1 12 5 37 .189 7 5 30 .067
Set #2 11 8 42 .071 8 6 45 .044
Set #3 11 4 32 .219 14 7 35 .200
Set #4 12 4 24 .333 4 9 27 -.185
Total 46 21 135 .185 33 27 137 .044
Team Statistical Comparison
Statistic Team Comparison
NCW - LCV
Points
68.0
41.0
Kills
46
33
Aces
13
4
Blocks
9
4
Assists
43
29
Digs
46
54

Game Leaders

NCW - Leaders
Statistic Leaders
Kills Corcoran, Marisa (10), Ludmila Borges (7), Mary Alice Baker (6)
Aces Ludmila Borges (5), Corcoran, Marisa (2), Davis, Mary Catherine (2)
Blocks Ludmila Borges (6.0), Emily Foraker (2.0), Martin, Sloan (2.0)
Assists Martin, Sloan (22), Corcoran, Marisa (11), Weaver, Lauren (6)
Digs Weaver, Lauren (16), Corcoran, Marisa (9), Corrina Hall (3)
LCV - Leaders
Statistic Leaders
Kills Zentrina Choice (8), Teishawna James (6), Alexis Childers (5)
Aces Vianca C. Gonzalez (3), Morgan Martin (1)
Blocks Alexis Childers (3.0), Olivia Dusterdyke (2.0), Rhaya Harwell (1.0)
Assists Vianca C. Gonzalez (26), Bailey Moss (2), Carmen Hamilton (1)
Digs Bailey Moss (16), Vianca C. Gonzalez (9), Riley Morgan (5)

Individual Statistics

NC Wesleyan (1-0)

NCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Weaver, Lauren 4 1 1 2 .000 6 0 1 0 1-0 0 0 0 16 0 1 2.0
11 11 Emily Foraker 4 2 2 13 .000 0 0 1 0 1-0 0 2 0 1 0 0 4.0
1 1 Ludmila Borges 3 7 2 14 .357 0 0 5 6 5-6 2 4 0 1 0 0 16.0
5 5 Kristjanson, Kira 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Corcoran, Marisa 3 10 3 22 .318 11 0 2 2 2-2 0 1 0 9 2 0 12.5
12 12 Walker, Desiree 3 4 4 17 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Martin, Sloan 3 6 0 10 .600 22 0 1 2 1-2 0 2 0 0 0 0 8.0
2 2 Clark, Katelyn 2 2 0 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 3.0
13 13 Mary Alice Baker 2 6 4 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
21 21 Patel, Bijou 2 6 1 15 .333 0 0 0 0 0-0 0 2 0 3 0 0 7.0
22 22 Davis, Mary Catherine 2 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 3 0 0 2.0
4 4 Corrina Hall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Byrd, Hannah 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 2 1.5
9 9 Wichrowski, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Jordan, Makayla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Nicholson, Aubrey 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Vendrame, Andrea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Leggett, Caitlin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Patel, Bijou 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 46 21 135 .185 43 0 13 11 13-11 3 12 0 46 2 4 68
NCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Weaver, Lauren 4 0 0 0 16 0 1 2.0
11 11 Emily Foraker 4 0 2 0 1 0 0 4.0
1 1 Ludmila Borges 3 2 4 0 1 0 0 16.0
5 5 Kristjanson, Kira 3 0 0 0 3 0 0 1.0
7 7 Corcoran, Marisa 3 0 1 0 9 2 0 12.5
12 12 Walker, Desiree 3 0 0 0 0 0 0 4.0
14 14 Martin, Sloan 3 0 2 0 0 0 0 8.0
2 2 Clark, Katelyn 2 1 0 0 0 0 0 3.0
13 13 Mary Alice Baker 2 0 0 0 0 0 0 6.0
21 21 Patel, Bijou 2 0 2 0 3 0 0 7.0
22 22 Davis, Mary Catherine 2 0 0 0 3 0 0 2.0
4 4 Corrina Hall 1 0 0 0 3 0 0 0.0
8 8 Byrd, Hannah 1 0 1 0 0 0 2 1.5
9 9 Wichrowski, Allison 1 0 0 0 2 0 0 0.0
10 10 Jordan, Makayla 1 0 0 0 1 0 0 0.0
15 15 Nicholson, Aubrey 1 0 0 0 1 0 0 1.0
18 18 Vendrame, Andrea 1 0 0 0 3 0 0 0.0
19 19 Leggett, Caitlin 1 0 0 0 0 0 0 0.0
23 23 Patel, Bijou 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 12 0 46 2 4 68

LaGrange (0-4)

LCV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meredith Orton 4 3 5 19 -.105 0 0 0 0 0-0 0 0 0 3 0 1 3.0
2 2 Rhaya Harwell 4 0 1 3 -.333 0 0 0 0 0-0 0 1 0 3 0 2 0.5
3 3 Alexis Childers 4 5 5 20 .000 0 0 0 0 0-0 0 3 0 3 0 0 6.5
4 4 Vianca C. Gonzalez 4 2 0 7 .286 26 0 3 2 3-2 0 0 0 9 0 0 5.0
6 6 Zentrina Choice 4 8 2 20 .300 0 0 0 0 0-0 0 1 0 2 0 0 8.5
9 9 Shania Espanda 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
11 11 Riley Morgan 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Bailey Moss 4 1 0 6 .167 2 0 0 1 0-1 0 0 0 16 0 2 1.0
16 16 Morgan Martin 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
21 21 Olivia Dusterdyke 4 5 8 25 -.120 0 0 0 3 0-3 0 2 0 1 0 0 6.0
18 18 Carmen Hamilton 3 3 3 16 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
24 24 Teishawna James 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 3 0 2 6.0
8 8 Kerri Little 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 27 137 .044 29 0 4 9 4-9 0 8 0 54 0 9 41
LCV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meredith Orton 4 0 0 0 3 0 1 3.0
2 2 Rhaya Harwell 4 0 1 0 3 0 2 0.5
3 3 Alexis Childers 4 0 3 0 3 0 0 6.5
4 4 Vianca C. Gonzalez 4 0 0 0 9 0 0 5.0
6 6 Zentrina Choice 4 0 1 0 2 0 0 8.5
9 9 Shania Espanda 4 0 0 0 4 0 1 0.0
11 11 Riley Morgan 4 0 0 0 5 0 1 0.0
12 12 Bailey Moss 4 0 0 0 16 0 2 1.0
16 16 Morgan Martin 4 0 0 0 5 0 0 1.0
21 21 Olivia Dusterdyke 4 0 2 0 1 0 0 6.0
18 18 Carmen Hamilton 3 0 1 0 0 0 0 3.5
24 24 Teishawna James 3 0 0 0 3 0 2 6.0
8 8 Kerri Little 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 54 0 9 41