Skip To Main Content

North Carolina Wesleyan University

William Peace University (56, ) vs North Carolina Wesleyan (68, )

Box Score

North Carolina Wesleyan logo
68
vs
56
William Peace University logo
Team Score By Half
Team 1 2 Total F
Winner NCWM North Carolina Wesleyan 33 35 68
WPU William Peace University 28 28 56

North Carolina Wesleyan 68

North Carolina Wesleyan 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Morrison, Josh * 40 5-11 0-4 6-9 1-9 10 2 6 4 5 2 16
05 05 Brown, Brandon * 26 5-8 0-1 3-6 1-8 9 2 0 1 0 0 13
30 30 Weaver, D.J. * 32 5-12 1-6 0-1 0-2 2 2 0 1 0 0 11
12 12 Gurganus, David * 25 3-8 0-2 3-5 1-2 3 2 6 2 0 1 9
35 35 Huff, Shannon * 19 1-2 0-0 0-0 2-1 3 2 2 2 0 0 2
04 04 Williams, Devontae 20 6-8 0-0 0-0 2-4 6 2 3 1 1 0 12
03 03 Simpson, Jesse 18 1-2 0-0 1-2 0-1 1 3 0 3 0 0 3
32 32 Brown, Isaac 13 1-4 0-1 0-0 1-1 2 2 0 1 0 1 2
02 02 Branco, Fola 7 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 10-0 10 0 0 1 0 0 0
Totals - 200 27-56 1-15 13-23 18-29 47 18 17 16 6 4 68
Team Summary FG 3PT FT
Total 27-56 1-15 13-23
48.2% 6.7% 56.5%
Column One Column Two Column Three

William Peace University 56

William Peace University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Strother,Nate * 20 5-14 0-7 1-4 3-1 4 2 0 0 0 1 11
12 12 Allen,Gaven * 32 2-12 0-0 2-2 2-4 6 6 0 2 2 2 6
34 34 Thomas,Chris * 13 2-4 2-3 0-0 2-0 2 2 0 1 0 0 6
22 22 Wolf,Michael * 23 2-4 0-1 0-0 0-3 3 4 4 0 1 2 4
11 11 Nolan,Tyquan * 16 0-6 0-2 0-0 1-2 3 2 1 2 0 2 0
3 3 Rogers,Terry 24 6-8 0-0 0-0 0-6 6 0 2 0 0 2 12
15 15 Vince,Jalen 20 5-7 0-0 1-1 4-3 7 4 4 1 0 1 11
2 2 Hinnant,Antonio 18 3-7 1-3 1-1 1-1 2 2 1 1 0 1 8
25 25 Shaffer,Shawn 25 2-10 0-0 2-2 1-2 3 0 1 4 0 1 6
42 42 Hunter,Daniel 5 0-1 0-0 1-2 1-1 2 1 0 0 0 0 1
5 5 Gibson,Bryson 4 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 3 0 0 0
Totals - 200 27-75 3-17 8-12 18-24 42 24 13 14 3 12 65
Team Summary FG 3PT FT
Total 27-75 3-17 8-12
36.0% 17.6% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Carolina Wesleyan
William Peace University
2nd Chance Points
Team Total
North Carolina Wesleyan
William Peace University
Bench Points
Team Total
North Carolina Wesleyan
William Peace University
Lead Gained By
Team Total
North Carolina Wesleyan
William Peace University
Points in Paint
Team Total
North Carolina Wesleyan
William Peace University
Fast Break Points
Team Total
North Carolina Wesleyan
William Peace University
Score Tied By
Team Total
North Carolina Wesleyan
William Peace University