Skip To Main Content

North Carolina Wesleyan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Total Points 779 667
Points Per Game 86.6 74.1
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 271-548 227-539
FG: Percentage .495 .421
FG: Per Game 30.1 25.2
3PT: Made-Attempted 46-137 55-195
3PT: Percentage .336 .282
3PT: Per Game 5.1 6.1
FT: Made-Attempted 191-261 158-233
FT: Percentage .732 .678
FT: Per Game 21.2 17.6
Rebounding
Total 341 316
Per Game 37.9 35.1
Margin 2.8 --
Assists
Total 112 90
Per Game 12.4 10.0
Turnovers
Total 97 127
Per Game 10.8 14.1
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.6 12.0
Steals
Total 85 62
Per Game 9.4 6.9
Blocks
Total 18 22
Per Game 2.0 2.4
Attendance
Total 1057 475
Per Game 5-211 2-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Nasir 9 9 296 32.9 62 110 .564 10 23 .435 27 41 .659 161 17.9 7 25 32 3.6 20 21 8 16 2
07 Smith, Rashod 9 8 244 27.1 41 76 .539 4 18 .222 53 63 .841 139 15.4 4 20 24 2.7 18 45 17 16 0
24 Jones, James 9 9 260 28.9 37 89 .416 19 54 .352 5 9 .556 98 10.9 7 33 40 4.4 16 6 10 10 6
15 Gilbert, Markquan 9 2 169 18.8 35 69 .507 0 0 .000 25 41 .610 95 10.6 13 18 31 3.4 25 9 14 10 2
13 Burden, Justin 9 9 201 22.3 33 72 .458 4 12 .333 21 27 .778 91 10.1 17 48 65 7.2 23 7 12 4 2
10 Pegues, Ro'Mello 9 0 149 16.6 27 44 .614 2 9 .222 25 34 .735 81 9.0 4 16 20 2.2 16 4 7 5 4
01 Cox, Deejayy 9 5 221 24.6 18 40 .450 3 5 .600 15 21 .714 54 6.0 22 41 63 7.0 15 11 8 13 1
04 Benbow, DJ 4 0 31 7.8 6 12 .500 1 3 .333 3 5 .600 16 4.0 0 5 5 1.3 5 0 2 2 0
05 Bolden, Omari 3 3 48 16.0 2 4 .500 0 1 .000 6 6 1.000 10 3.3 0 2 2 0.7 8 5 1 0 0
22 Portis, Marcus 3 0 19 6.3 4 7 .571 0 0 .000 0 0 .000 8 2.7 4 4 8 2.7 4 0 1 2 0
12 Adebimpe, Fisayo 9 0 69 7.7 3 7 .429 1 4 .250 10 12 .833 17 1.9 2 9 11 1.2 18 1 5 2 0
03 Blue, Brayden 5 0 15 3.0 2 5 .400 1 1 1.000 1 2 .500 6 1.2 0 2 2 0.4 2 2 4 1 0
32 Laney, Josh 8 0 57 7.1 1 9 .111 1 7 .143 0 0 .000 3 0.4 0 4 4 0.5 10 1 4 4 1
14 Dancy, Jordan 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
08 Hagi, Dahir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 3.4 0 0 2 0 0  
21 Williams, Zarion 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
Total 9 1800 200.0 271 548 .495 46 137 .336 191 261 .732 779 86.56 93 248 341 37.9 182 112 97 85 18
Opponents 9 1800 200.0 227 539 .421 55 195 .282 158 233 .678 667 74.11 102 214 316 35.1 179 90 127 62 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Nasir 9 9 296 62 110 .564 10 23 .435 27 41 .659 161 17.9
07 Smith, Rashod 9 8 244 41 76 .539 4 18 .222 53 63 .841 139 15.4
13 Burden, Justin 9 9 201 33 72 .458 4 12 .333 21 27 .778 91 10.1
24 Jones, James 9 9 260 37 89 .416 19 54 .352 5 9 .556 98 10.9
15 Gilbert, Markquan 9 2 169 35 69 .507 0 0 .000 25 41 .610 95 10.6
10 Pegues, Ro'Mello 9 0 149 27 44 .614 2 9 .222 25 34 .735 81 9.0
01 Cox, Deejayy 9 5 221 18 40 .450 3 5 .600 15 21 .714 54 6.0
04 Benbow, DJ 4 0 31 6 12 .500 1 3 .333 3 5 .600 16 4.0
05 Bolden, Omari 3 3 48 2 4 .500 0 1 .000 6 6 1.000 10 3.3
22 Portis, Marcus 3 0 19 4 7 .571 0 0 .000 0 0 .000 8 2.7
12 Adebimpe, Fisayo 9 0 69 3 7 .429 1 4 .250 10 12 .833 17 1.9
03 Blue, Brayden 5 0 15 2 5 .400 1 1 1.000 1 2 .500 6 1.2
14 Dancy, Jordan 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
08 Hagi, Dahir 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Laney, Josh 8 0 57 1 9 .111 1 7 .143 0 0 .000 3 0.4
21 Williams, Zarion 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 271 548 .495 46 137 .336 191 261 .732 779 86.56
Opponents 9 1800 227 539 .421 55 195 .282 158 233 .678 667 74.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Nasir 9 32.9 .564 .435 .659 0.8 2.8 3.6 2.3 1.8 0.2 17.9
07 Smith, Rashod 9 27.1 .539 .222 .841 0.4 2.2 2.7 5.0 1.8 0.0 15.4
13 Burden, Justin 9 22.3 .458 .333 .778 1.9 5.3 7.2 0.8 0.4 0.2 10.1
24 Jones, James 9 28.9 .416 .352 .556 0.8 3.7 4.4 0.7 1.1 0.7 10.9
15 Gilbert, Markquan 9 18.8 .507 .000 .610 1.4 2.0 3.4 1.0 1.1 0.2 10.6
10 Pegues, Ro'Mello 9 16.6 .614 .222 .735 0.4 1.8 2.2 0.4 0.6 0.4 9.0
01 Cox, Deejayy 9 24.6 .450 .600 .714 2.4 4.6 7.0 1.2 1.4 0.1 6.0
04 Benbow, DJ 4 7.8 .500 .333 .600 0.0 1.3 1.3 0.0 0.5 0.0 4.0
05 Bolden, Omari 3 16.0 .500 .000 1.000 0.0 0.7 0.7 1.7 0.0 0.0 3.3
22 Portis, Marcus 3 6.3 .571 .000 .000 1.3 1.3 2.7 0.0 0.7 0.0 2.7
12 Adebimpe, Fisayo 9 7.7 .429 .250 .833 0.2 1.0 1.2 0.1 0.2 0.0 1.9
03 Blue, Brayden 5 3.0 .400 1.000 .500 0.0 0.4 0.4 0.4 0.2 0.0 1.2
14 Dancy, Jordan 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
08 Hagi, Dahir 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Laney, Josh 8 7.1 .111 .143 .000 0.0 0.5 0.5 0.1 0.5 0.1 0.4
21 Williams, Zarion 3 3.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 9 200.0 .495 .336 .732 10.3 27.6 37.9 12.4 9.4 2.0 86.56
Opponents 9 200.0 .421 .282 .678 11.3 23.8 35.1 10.0 6.9 2.4 74.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
at Bridgewater (VA) 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.5 13 13 6 3 9 85 87.0
vs Guilford 11/12/25 102-106 L 37-62 .597 5-12 .417 23-39 .590 12 36 48 41.0 26 20 20 6 7 102 92.0
at Randolph 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 38.8 19 3 9 2 10 77 88.3
vs Chris. Newport 11/19/25 69-78 L 22-56 .393 5-16 .313 20-29 .690 7 21 28 36.6 20 6 10 1 9 69 84.4
vs Regent 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 36.8 19 20 14 1 13 100 87.0
vs Mid-Atlantic Christ. 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 37.9 27 11 11 2 11 100 88.9
vs Apprentice 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 38.5 17 9 13 1 10 66 86.0
at Regent 12/10/25 91-77 W 33-66 .500 5-14 .357 20-24 .833 9 24 33 37.9 21 10 7 0 8 91 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
Bridgewater (VA) 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 28.0 13 11 11 1 4 61 66.5
Guilford 11/12/25 106-102 W 35-81 .432 10-28 .357 26-40 .650 19 22 41 32.3 26 13 10 2 15 106 79.7
Randolph 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 33.8 23 9 15 1 3 73 78.0
Chris. Newport 11/19/25 78-69 W 28-63 .444 4-20 .200 18-29 .621 16 33 49 36.8 20 10 11 2 9 78 78.0
Regent 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 35.0 14 8 25 5 9 66 76.0
Mid-Atlantic Christ. 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 36.1 29 9 14 0 10 83 77.0
Apprentice 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 35.6 23 3 12 5 6 51 73.8
Regent 12/10/25 77-91 L 27-59 .458 5-18 .278 18-25 .720 11 20 31 35.1 15 18 16 3 3 77 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/08/25 89-72 17 32-69/25-59 .464/.424 5-12/5-19 .417/.263 20-28/17-24 .714-.708 46/31 15 20/9 7/13 2/3 8/3 20/16
Bridgewater (VA) 11/09/25 85-61 24 28-49/21-51 .571/.412 8-12/8-24 .667/.333 21-25/11-18 .840-.611 29/25 4 13/11 6/11 3/1 9/4 13/13
Guilford 11/12/25 102-106 -4 37-62/35-81 .597/.432 5-12/10-28 .417/.357 23-39/26-40 .590-.650 48/41 7 20/13 20/10 6/2 7/15 26/26
Randolph 11/15/25 77-73 4 25-59/27-56 .424/.482 3-16/5-24 .188/.208 24-29/14-21 .828-.667 32/38 -6 3/9 9/15 2/1 10/3 19/23
Chris. Newport 11/19/25 69-78 -9 22-56/28-63 .393/.444 5-16/4-20 .313/.200 20-29/18-29 .690-.621 28/49 -21 6/10 10/11 1/2 9/9 20/20
Regent 12/03/25 100-66 34 40-70/23-51 .571/.451 6-14/8-24 .429/.333 14-17/12-17 .824-.706 38/26 12 20/8 14/25 1/5 13/9 19/14
Mid-Atlantic Christ. 12/05/25 100-83 17 34-68/25-65 .500/.385 6-25/8-17 .240/.471 26-38/25-37 .684-.676 44/43 1 11/9 11/14 2/0 11/10 27/29
Apprentice 12/06/25 66-51 15 20-49/16-54 .408/.296 3-16/2-21 .188/.095 23-32/17-22 .719-.773 43/32 11 9/3 13/12 1/5 10/6 17/23
Regent 12/10/25 91-77 14 33-66/27-59 .500/.458 5-14/5-18 .357/.278 20-24/18-25 .833-.720 33/31 2 10/18 7/16 0/3 8/3 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Guilford (11/12/25)
FIELD GOALS MADE 40 Regent (12/03/25)
FIELD GOAL ATTEMPTS 70 Regent (12/03/25)
3 PT FIELD GOALS MADE 8 Bridgewater (VA) (11/09/25)
3 PT FG ATTEMPTS 25 Mid-Atlantic Christ. (12/05/25)
FREE THROWS MADE 26 Mid-Atlantic Christ. (12/05/25)
FREE THROW ATTEMPTS 39 Guilford (11/12/25)
REBOUNDS 48 Guilford (11/12/25)
ASSISTS 20 JWU Charlotte (11/08/25); Guilford (11/12/25); Regent (12/03/25)
STEALS 13 Regent (12/03/25)
BLOCKED SHOTS 6 Guilford (11/12/25)
TURNOVERS 20 Guilford (11/12/25)
FOULS 27 Mid-Atlantic Christ. (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Johnson,Nasir Randolph (11/15/25)
FIELD GOALS MADE 11 Johnson,Nasir Randolph (11/15/25); Regent (12/10/25)
FIELD GOAL ATTEMPTS 19 Jones,James Mid-Atlantic Christ. (12/05/25)
3 PT FIELD GOALS MADE 5 Jones,James Bridgewater (VA) (11/09/25)
3 PT FG ATTEMPTS 11 Jones,James Mid-Atlantic Christ. (12/05/25)
FREE THROWS MADE 11 Smith,Rashod Guilford (11/12/25)
FREE THROW ATTEMPTS 16 Gilbert,Markquan Chris. Newport (11/19/25)
REBOUNDS 14 Burden,Justin Regent (12/10/25)
ASSISTS 9 Smith,Rashod JWU Charlotte (11/08/25); Regent (12/03/25)
STEALS 4 Gilbert,Markquan; Johnson,Nasir; Smith,Rashod JWU Charlotte (11/08/25); Apprentice (12/06/25); Bridgewater (VA) (11/09/25)
BLOCKED SHOTS 3 Jones,James Guilford (11/12/25)
TURNOVERS 7 Smith,Rashod Guilford (11/12/25)
FOULS 5 Gilbert,Markquan; Johnson,Nasir; Smith,Rashod Guilford (11/12/25); Chris. Newport (11/19/25); Mid-Atlantic Christ. (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Nasir 9 161 17.9
#07 Smith, Rashod 9 139 15.4
#24 Jones, James 9 98 10.9
#15 Gilbert, Markquan 9 95 10.6
#13 Burden, Justin 9 91 10.1
#10 Pegues, Ro'Mello 9 81 9.0
#01 Cox, Deejayy 9 54 6.0
#12 Adebimpe, Fisayo 9 17 1.9
#04 Benbow, DJ 4 16 4.0
#05 Bolden, Omari 3 10 3.3
#22 Portis, Marcus 3 8 2.7
#03 Blue, Brayden 5 6 1.2
#32 Laney, Josh 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Johnson, Nasir 9 62 110 .564 6.9 12.2
#07 Smith, Rashod 9 41 76 .539 4.6 8.4
#24 Jones, James 9 37 89 .416 4.1 9.9
#15 Gilbert, Markquan 9 35 69 .507 3.9 7.7
#13 Burden, Justin 9 33 72 .458 3.7 8.0
#10 Pegues, Ro'Mello 9 27 44 .614 3.0 4.9
#01 Cox, Deejayy 9 18 40 .450 2.0 4.4
#04 Benbow, DJ 4 6 12 .500 1.5 3.0
#22 Portis, Marcus 3 4 7 .571 1.3 2.3
#12 Adebimpe, Fisayo 9 3 7 .429 0.3 0.8
#03 Blue, Brayden 5 2 5 .400 0.4 1.0
#05 Bolden, Omari 3 2 4 .500 0.7 1.3
#32 Laney, Josh 8 1 9 .111 0.1 1.1
#14 Dancy, Jordan 3 0 2 .000 0.0 0.7
#08 Hagi, Dahir 1 0 1 .000 0.0 1.0
#21 Williams, Zarion 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, James 9 19 54 .352 2.1 6.0
#20 Johnson, Nasir 9 10 23 .435 1.1 2.6
#13 Burden, Justin 9 4 12 .333 0.4 1.3
#07 Smith, Rashod 9 4 18 .222 0.4 2.0
#01 Cox, Deejayy 9 3 5 .600 0.3 0.6
#10 Pegues, Ro'Mello 9 2 9 .222 0.2 1.0
#12 Adebimpe, Fisayo 9 1 4 .250 0.1 0.4
#04 Benbow, DJ 4 1 3 .333 0.3 0.8
#03 Blue, Brayden 5 1 1 1.000 0.2 0.2
#32 Laney, Josh 8 1 7 .143 0.1 0.9
#05 Bolden, Omari 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Smith, Rashod 9 53 63 .841 5.9 7.0
#20 Johnson, Nasir 9 27 41 .659 3.0 4.6
#15 Gilbert, Markquan 9 25 41 .610 2.8 4.6
#10 Pegues, Ro'Mello 9 25 34 .735 2.8 3.8
#13 Burden, Justin 9 21 27 .778 2.3 3.0
#01 Cox, Deejayy 9 15 21 .714 1.7 2.3
#12 Adebimpe, Fisayo 9 10 12 .833 1.1 1.3
#05 Bolden, Omari 3 6 6 1.000 2.0 2.0
#24 Jones, James 9 5 9 .556 0.6 1.0
#04 Benbow, DJ 4 3 5 .600 0.8 1.3
#03 Blue, Brayden 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Burden, Justin 9 65 7.2 17 1.9 48 5.3
#01 Cox, Deejayy 9 63 7.0 22 2.4 41 4.6
#24 Jones, James 9 40 4.4 7 0.8 33 3.7
#20 Johnson, Nasir 9 32 3.6 7 0.8 25 2.8
#15 Gilbert, Markquan 9 31 3.4 13 1.4 18 2.0
#TM Team 9 31 3.4 13 1.4 18 2.0
#07 Smith, Rashod 9 24 2.7 4 0.4 20 2.2
#10 Pegues, Ro'Mello 9 20 2.2 4 0.4 16 1.8
#12 Adebimpe, Fisayo 9 11 1.2 2 0.2 9 1.0
#22 Portis, Marcus 3 8 2.7 4 1.3 4 1.3
#04 Benbow, DJ 4 5 1.3 0 0.0 5 1.3
#32 Laney, Josh 8 4 0.5 0 0.0 4 0.5
#03 Blue, Brayden 5 2 0.4 0 0.0 2 0.4
#05 Bolden, Omari 3 2 0.7 0 0.0 2 0.7
#21 Williams, Zarion 3 2 0.7 0 0.0 2 0.7
#14 Dancy, Jordan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Smith, Rashod 9 45 5.0
#20 Johnson, Nasir 9 21 2.3
#01 Cox, Deejayy 9 11 1.2
#15 Gilbert, Markquan 9 9 1.0
#13 Burden, Justin 9 7 0.8
#24 Jones, James 9 6 0.7
#05 Bolden, Omari 3 5 1.7
#10 Pegues, Ro'Mello 9 4 0.4
#03 Blue, Brayden 5 2 0.4
#12 Adebimpe, Fisayo 9 1 0.1
#32 Laney, Josh 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jones, James 9 6 0.7
#10 Pegues, Ro'Mello 9 4 0.4
#13 Burden, Justin 9 2 0.2
#15 Gilbert, Markquan 9 2 0.2
#20 Johnson, Nasir 9 2 0.2
#01 Cox, Deejayy 9 1 0.1
#32 Laney, Josh 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Johnson, Nasir 9 16 1.8
#07 Smith, Rashod 9 16 1.8
#01 Cox, Deejayy 9 13 1.4
#15 Gilbert, Markquan 9 10 1.1
#24 Jones, James 9 10 1.1
#10 Pegues, Ro'Mello 9 5 0.6
#13 Burden, Justin 9 4 0.4
#32 Laney, Josh 8 4 0.5
#12 Adebimpe, Fisayo 9 2 0.2
#04 Benbow, DJ 4 2 0.5
#22 Portis, Marcus 3 2 0.7
#03 Blue, Brayden 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Smith, Rashod 9 17 1.9
#15 Gilbert, Markquan 9 14 1.6
#13 Burden, Justin 9 12 1.3
#24 Jones, James 9 10 1.1
#01 Cox, Deejayy 9 8 0.9
#20 Johnson, Nasir 9 8 0.9
#10 Pegues, Ro'Mello 9 7 0.8
#12 Adebimpe, Fisayo 9 5 0.6
#03 Blue, Brayden 5 4 0.8
#32 Laney, Josh 8 4 0.5
#04 Benbow, DJ 4 2 0.5
#TM Team 9 2 0.2
#05 Bolden, Omari 3 1 0.3
#14 Dancy, Jordan 3 1 0.3
#22 Portis, Marcus 3 1 0.3
#21 Williams, Zarion 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Gilbert, Markquan 9 25 2.8
#13 Burden, Justin 9 23 2.6
#20 Johnson, Nasir 9 20 2.2
#12 Adebimpe, Fisayo 9 18 2.0
#07 Smith, Rashod 9 18 2.0
#24 Jones, James 9 16 1.8
#10 Pegues, Ro'Mello 9 16 1.8
#01 Cox, Deejayy 9 15 1.7
#32 Laney, Josh 8 10 1.3
#05 Bolden, Omari 3 8 2.7
#04 Benbow, DJ 4 5 1.3
#22 Portis, Marcus 3 4 1.3
#03 Blue, Brayden 5 2 0.4
#14 Dancy, Jordan 3 1 0.3
#21 Williams, Zarion 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Johnson, Nasir 9 296 32.9
#24 Jones, James 9 260 28.9
#07 Smith, Rashod 9 244 27.1
#01 Cox, Deejayy 9 221 24.6
#13 Burden, Justin 9 201 22.3
#15 Gilbert, Markquan 9 169 18.8
#10 Pegues, Ro'Mello 9 149 16.6
#12 Adebimpe, Fisayo 9 69 7.7
#32 Laney, Josh 8 57 7.1
#05 Bolden, Omari 3 48 16.0
#04 Benbow, DJ 4 31 7.8
#22 Portis, Marcus 3 19 6.3
#03 Blue, Brayden 5 15 3.0
#21 Williams, Zarion 3 10 3.3
#14 Dancy, Jordan 3 7 2.3
#08 Hagi, Dahir 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bolden, Omari 3 5 1 5.00
#20 Johnson, Nasir 9 21 8 2.63
#07 Smith, Rashod 9 45 17 2.65
#01 Cox, Deejayy 9 11 8 1.38