Skip To Main Content

North Carolina Wesleyan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-7, 11-3)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Total Points 2295 2092
Points Per Game 82.0 74.7
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 841-1662 734-1671
FG: Percentage .506 .439
FG: Per Game 30.0 26.2
3PT: Made-Attempted 149-428 213-684
3PT: Percentage .348 .311
3PT: Per Game 5.3 7.6
FT: Made-Attempted 464-620 411-584
FT: Percentage .748 .704
FT: Per Game 16.6 14.7
Rebounding
Total 939 952
Per Game 33.5 34.0
Margin -0.5 --
Assists
Total 316 322
Per Game 11.3 11.5
Turnovers
Total 276 356
Per Game 9.9 12.7
Margin 2.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.7 11.4
Steals
Total 244 151
Per Game 8.7 5.4
Blocks
Total 52 57
Per Game 1.9 2.0
Attendance
Total 2154 4300
Per Game 14-154 12-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Nasir 28 28 945 33.8 194 353 .550 30 73 .411 59 80 .738 477 17.0 20 86 106 3.8 52 58 29 50 2
07 Smith, Rashod 27 26 869 32.2 126 246 .512 24 74 .324 131 164 .799 407 15.1 15 76 91 3.4 46 133 48 52 2
15 Gilbert, Markquan 28 2 528 18.9 142 234 .607 0 1 .000 68 98 .694 352 12.6 37 56 93 3.3 66 17 40 20 6
13 Burden, Justin 28 28 659 23.5 115 227 .507 16 44 .364 48 64 .750 294 10.5 33 140 173 6.2 70 24 41 16 10
24 Jones, James 28 28 842 30.1 97 245 .396 58 164 .354 24 36 .667 276 9.9 16 86 102 3.6 36 17 26 31 15
01 Cox, Deejayy 28 24 730 26.1 61 120 .508 4 11 .364 38 53 .717 164 5.9 59 111 170 6.1 57 28 16 33 6
10 Pegues, Ro'Mello 23 0 283 12.3 39 82 .476 4 15 .267 39 48 .813 121 5.3 5 31 36 1.6 35 7 17 12 5
05 Bolden, Omari 16 4 268 16.8 24 50 .480 4 13 .308 22 27 .815 74 4.6 2 19 21 1.3 31 18 13 10 2
04 Benbow, DJ 17 0 112 6.6 15 31 .484 2 5 .400 10 16 .625 42 2.5 3 9 12 0.7 15 4 6 5 1
22 Portis, Marcus 11 0 44 4.0 11 16 .688 0 0 .000 4 7 .571 26 2.4 9 9 18 1.6 9 0 3 4 0
32 Laney, Josh 19 0 144 7.6 7 30 .233 5 20 .250 4 4 1.000 23 1.2 4 13 17 0.9 24 3 7 6 2
12 Adebimpe, Fisayo 23 0 127 5.5 5 15 .333 1 6 .167 13 17 .765 24 1.0 3 16 19 0.8 27 5 12 3 0
03 Blue, Brayden 10 0 30 3.0 3 7 .429 1 2 .500 1 2 .500 8 0.8 0 3 3 0.3 4 2 4 1 0
14 Dancy, Jordan 10 0 28 2.8 2 4 .500 0 0 .000 3 4 .750 7 0.7 0 4 4 0.4 4 0 2 1 1
08 Hagi, Dahir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 47 71 2.5 0 0 11 0 0  
21 Williams, Zarion 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 1 0 0
Total 28 5625 200.9 841 1662 .506 149 428 .348 464 620 .748 2295 81.96 230 709 939 33.5 478 316 276 244 52
Opponents 28 5625 200.9 734 1671 .439 213 684 .311 411 584 .704 2092 74.71 302 650 952 34.0 481 322 355 151 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Nasir 14 14 478 34.1 113 198 .571 17 40 .425 26 32 .813 269 19.2 12 46 58 4.1 25 30 2.1 15 27 0
07 Smith, Rashod 13 13 451 34.7 64 125 .512 18 46 .391 57 75 .760 203 15.6 9 49 58 4.5 20 64 4.9 23 28 2
15 Gilbert, Markquan 14 0 268 19.1 87 127 .685 0 1 .000 29 38 .763 203 14.5 20 30 50 3.6 29 8 0.6 19 7 2
13 Burden, Justin 14 14 333 23.8 54 101 .535 8 21 .381 22 27 .815 138 9.9 11 70 81 5.8 37 14 1.0 19 11 8
24 Jones, James 14 14 428 30.6 47 117 .402 27 80 .338 15 20 .750 136 9.7 8 39 47 3.4 14 10 0.7 8 15 8
01 Cox, Deejayy 14 14 378 27.0 31 56 .554 1 3 .333 17 24 .708 80 5.7 28 52 80 5.7 32 12 0.9 6 12 5
05 Bolden, Omari 10 1 158 15.8 14 32 .438 2 8 .250 11 13 .846 41 4.1 2 15 17 1.7 17 11 1.1 10 8 1
10 Pegues, Ro'Mello 10 0 107 10.7 10 33 .303 2 5 .400 12 12 1.000 34 3.4 0 12 12 1.2 13 3 0.3 6 5 1
04 Benbow, DJ 9 0 60 6.7 9 17 .529 1 2 .500 3 7 .429 22 2.4 3 3 6 0.7 6 4 0.4 4 2 1
22 Portis, Marcus 6 0 20 3.3 5 5 1.000 0 0 .000 4 7 .571 14 2.3 3 4 7 1.2 5 0 0.0 2 2 0
14 Dancy, Jordan 5 0 16 3.2 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 0 2 2 0.4 2 0 0.0 1 0 1
32 Laney, Josh 9 0 67 7.4 5 17 .294 3 11 .273 4 4 1.000 17 1.9 3 6 9 1.0 13 1 0.1 2 2 1
12 Adebimpe, Fisayo 11 0 46 4.2 2 5 .400 0 2 .000 3 5 .600 7 0.6 1 4 5 0.5 8 3 0.3 4 0 0
03 Blue, Brayden 4 0 13 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 1.9 0 0 0.0 6 0 0  
21 Williams, Zarion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 14 2825 201.8 444 837 .530 79 220 .359 205 266 .771 1172 83.71 107 354 461 32.9 224 160 11.4 125 119 30
Opponents 14 2825 201.8 361 819 .441 117 368 .318 198 275 .720 1037 74.07 131 302 433 30.9 230 168 12.0 165 63 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Nasir 28 28 945 194 353 .550 30 73 .411 59 80 .738 477 17.0
07 Smith, Rashod 27 26 869 126 246 .512 24 74 .324 131 164 .799 407 15.1
15 Gilbert, Markquan 28 2 528 142 234 .607 0 1 .000 68 98 .694 352 12.6
13 Burden, Justin 28 28 659 115 227 .507 16 44 .364 48 64 .750 294 10.5
24 Jones, James 28 28 842 97 245 .396 58 164 .354 24 36 .667 276 9.9
01 Cox, Deejayy 28 24 730 61 120 .508 4 11 .364 38 53 .717 164 5.9
10 Pegues, Ro'Mello 23 0 283 39 82 .476 4 15 .267 39 48 .813 121 5.3
05 Bolden, Omari 16 4 268 24 50 .480 4 13 .308 22 27 .815 74 4.6
04 Benbow, DJ 17 0 112 15 31 .484 2 5 .400 10 16 .625 42 2.5
22 Portis, Marcus 11 0 44 11 16 .688 0 0 .000 4 7 .571 26 2.4
12 Adebimpe, Fisayo 23 0 127 5 15 .333 1 6 .167 13 17 .765 24 1.0
32 Laney, Josh 19 0 144 7 30 .233 5 20 .250 4 4 1.000 23 1.2
03 Blue, Brayden 10 0 30 3 7 .429 1 2 .500 1 2 .500 8 0.8
14 Dancy, Jordan 10 0 28 2 4 .500 0 0 .000 3 4 .750 7 0.7
08 Hagi, Dahir 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Williams, Zarion 4 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 841 1662 .506 149 428 .348 464 620 .748 2295 81.96
Opponents 28 5625 734 1671 .439 213 684 .311 411 584 .704 2092 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Nasir 28 33.8 .550 .411 .738 0.7 3.1 3.8 2.1 1.8 0.1 17.0
07 Smith, Rashod 27 32.2 .512 .324 .799 0.6 2.8 3.4 4.9 1.9 0.1 15.1
15 Gilbert, Markquan 28 18.9 .607 .000 .694 1.3 2.0 3.3 0.6 0.7 0.2 12.6
13 Burden, Justin 28 23.5 .507 .364 .750 1.2 5.0 6.2 0.9 0.6 0.4 10.5
24 Jones, James 28 30.1 .396 .354 .667 0.6 3.1 3.6 0.6 1.1 0.5 9.9
01 Cox, Deejayy 28 26.1 .508 .364 .717 2.1 4.0 6.1 1.0 1.2 0.2 5.9
10 Pegues, Ro'Mello 23 12.3 .476 .267 .813 0.2 1.3 1.6 0.3 0.5 0.2 5.3
05 Bolden, Omari 16 16.8 .480 .308 .815 0.1 1.2 1.3 1.1 0.6 0.1 4.6
04 Benbow, DJ 17 6.6 .484 .400 .625 0.2 0.5 0.7 0.2 0.3 0.1 2.5
22 Portis, Marcus 11 4.0 .688 .000 .571 0.8 0.8 1.6 0.0 0.4 0.0 2.4
12 Adebimpe, Fisayo 23 5.5 .333 .167 .765 0.1 0.7 0.8 0.2 0.1 0.0 1.0
32 Laney, Josh 19 7.6 .233 .250 1.000 0.2 0.7 0.9 0.2 0.3 0.1 1.2
03 Blue, Brayden 10 3.0 .429 .500 .500 0.0 0.3 0.3 0.2 0.1 0.0 0.8
14 Dancy, Jordan 10 2.8 .500 .000 .750 0.0 0.4 0.4 0.0 0.1 0.1 0.7
08 Hagi, Dahir 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Williams, Zarion 4 3.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 28 200.9 .506 .348 .748 8.2 25.3 33.5 11.3 8.7 1.9 81.96
Opponents 28 200.9 .439 .311 .704 10.8 23.2 34.0 11.5 5.4 2.0 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
at Bridgewater (VA) 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.5 13 13 6 3 9 85 87.0
vs Guilford 11/12/25 102-106 L 37-62 .597 5-12 .417 23-39 .590 12 36 48 41.0 26 20 20 6 7 102 92.0
at Randolph 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 38.8 19 3 9 2 10 77 88.3
vs Chris. Newport 11/19/25 69-78 L 22-56 .393 5-16 .313 20-29 .690 7 21 28 36.6 20 6 10 1 9 69 84.4
vs Regent 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 36.8 19 20 14 1 13 100 87.0
vs Mid-Atlantic Christ. 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 37.9 27 11 11 2 11 100 88.9
vs Apprentice 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 38.5 17 9 13 1 10 66 86.0
at Regent 12/10/25 91-77 W 33-66 .500 5-14 .357 20-24 .833 9 24 33 37.9 21 10 7 0 8 91 86.6
at Mary Washington 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 37.3 12 7 16 1 5 46 82.5
vs Piedmont 12/30/25 78-77 W 29-61 .475 6-21 .286 14-22 .636 7 23 30 36.6 12 12 13 0 9 78 82.1
vs Pfeiffer 01/03/26 80-78 W 30-59 .508 6-14 .429 14-21 .667 5 21 26 35.8 14 6 6 0 11 80 81.9
at Mary Baldwin 01/06/26 77-74 W 31-64 .484 5-12 .417 10-11 .909 7 21 28 35.2 10 16 8 4 14 77 81.5
vs Greensboro 01/10/26 77-62 W 30-64 .469 6-16 .375 11-14 .786 9 23 32 34.9 16 8 4 2 10 77 81.2
vs Brevard 01/11/26 101-60 W 33-59 .559 12-26 .462 23-27 .852 12 30 42 35.4 16 10 9 0 7 101 82.5
at Southern Va. 01/17/26 71-77 L 28-59 .475 6-21 .286 9-15 .600 7 26 33 35.3 12 14 12 3 4 71 81.8
at William Peace 01/21/26 85-77 W 27-54 .500 8-14 .571 23-30 .767 6 28 34 35.2 21 13 4 0 6 85 82.0
vs Mary Baldwin 01/24/26 88-63 W 36-63 .571 5-15 .333 11-13 .846 6 25 31 34.9 13 21 7 2 12 88 82.3
at Pfeiffer 01/30/26 79-98 L 32-58 .552 3-14 .214 12-23 .522 8 22 30 34.7 29 5 11 4 4 79 82.2
vs Methodist 02/05/26 86-90 L (OT) 36-66 .545 8-26 .308 6-10 .600 6 15 21 34.0 17 17 10 3 12 86 82.4
at Greensboro 02/07/26 91-84 W 30-58 .517 4-12 .333 27-33 .818 9 24 33 34.0 18 15 8 1 10 91 82.8
vs William Peace 02/11/26 80-58 W 31-60 .517 5-15 .333 13-16 .813 6 32 38 34.1 16 8 10 0 9 80 82.6
vs Southern Va. 02/14/26 89-72 W 32-52 .615 2-10 .200 23-27 .852 6 26 32 34.0 10 3 11 2 10 89 82.9
at Methodist 02/18/26 82-67 W 35-60 .583 5-12 .417 7-7 1.000 5 32 37 34.2 13 15 12 7 7 82 82.9
at Brevard 02/21/26 86-77 W 33-61 .541 4-13 .308 16-19 .842 15 29 44 34.6 19 9 13 2 3 86 83.0
vs Southern Va. 02/26/26 84-81 W 32-63 .508 7-15 .467 13-19 .684 3 21 24 34.2 16 12 8 2 12 84 83.0
at Pfeiffer 02/28/26 84-79 W 31-59 .525 4-10 .400 18-23 .783 8 19 27 33.9 14 8 4 0 12 84 83.1
at Randolph-Macon 03/06/26 52-76 L 17-43 .395 3-10 .300 15-18 .833 6 18 24 33.5 18 5 13 1 2 52 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
Bridgewater (VA) 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 28.0 13 11 11 1 4 61 66.5
Guilford 11/12/25 106-102 W 35-81 .432 10-28 .357 26-40 .650 19 22 41 32.3 26 13 10 2 15 106 79.7
Randolph 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 33.8 23 9 15 1 3 73 78.0
Chris. Newport 11/19/25 78-69 W 28-63 .444 4-20 .200 18-29 .621 16 33 49 36.8 20 10 11 2 9 78 78.0
Regent 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 35.0 14 8 25 5 9 66 76.0
Mid-Atlantic Christ. 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 36.1 29 9 14 0 10 83 77.0
Apprentice 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 35.6 23 3 12 5 6 51 73.8
Regent 12/10/25 77-91 L 27-59 .458 5-18 .278 18-25 .720 11 20 31 35.1 15 18 16 3 3 77 74.1
Mary Washington 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 35.6 9 16 10 4 8 75 74.2
Piedmont 12/30/25 77-78 L 27-57 .474 4-15 .267 19-21 .905 6 27 33 35.4 15 7 14 0 10 77 74.5
Pfeiffer 01/03/26 78-80 L 30-61 .492 12-30 .400 6-12 .500 12 23 35 35.3 18 16 14 0 4 78 74.8
Mary Baldwin 01/06/26 74-77 L 28-61 .459 11-26 .423 7-13 .538 15 26 41 35.8 12 13 16 5 7 74 74.7
Greensboro 01/10/26 62-77 L 22-57 .386 4-21 .190 14-20 .700 9 23 32 35.5 15 8 11 3 2 62 73.8
Brevard 01/11/26 60-101 L 20-52 .385 7-21 .333 13-18 .722 3 14 17 34.3 19 9 11 4 5 60 72.9
Southern Va. 01/17/26 77-71 W 28-64 .438 8-32 .250 13-15 .867 9 27 36 34.4 15 18 6 0 5 77 73.1
William Peace 01/21/26 77-85 L 26-61 .426 10-33 .303 15-26 .577 13 22 35 34.4 20 16 8 4 0 77 73.4
Mary Baldwin 01/24/26 63-88 L 24-57 .421 4-25 .160 11-15 .733 11 20 31 34.2 11 10 16 0 4 63 72.8
Pfeiffer 01/30/26 98-79 W 29-62 .468 7-21 .333 33-43 .767 15 25 40 34.5 22 11 7 1 6 98 74.1
Methodist 02/05/26 90-86 W (OT) 32-54 .593 8-16 .500 18-21 .857 7 23 30 34.3 12 11 19 0 6 90 74.9
Greensboro 02/07/26 84-91 L 28-56 .500 11-27 .407 17-23 .739 8 24 32 34.2 25 13 13 1 3 84 75.3
William Peace 02/11/26 58-80 L 19-53 .358 9-37 .243 11-18 .611 3 25 28 33.9 16 8 14 1 4 58 74.5
Southern Va. 02/14/26 72-89 L 25-63 .397 9-31 .290 13-15 .867 13 16 29 33.7 18 10 11 0 7 72 74.4
Methodist 02/18/26 67-82 L 24-60 .400 6-17 .353 13-18 .722 8 20 28 33.5 11 12 10 0 8 67 74.1
Brevard 02/21/26 77-86 L 26-58 .448 11-31 .355 14-18 .778 5 14 19 32.9 16 13 9 5 2 77 74.2
Southern Va. 02/26/26 81-84 L 27-63 .429 10-29 .345 17-20 .850 15 32 47 33.4 13 13 19 3 2 81 74.5
Pfeiffer 02/28/26 79-84 L 31-65 .477 11-28 .393 6-14 .429 19 23 42 33.7 18 13 13 4 2 79 74.7
Randolph-Macon 03/06/26 76-52 W 32-64 .500 4-25 .160 8-13 .615 18 23 41 34.0 17 15 7 0 4 76 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/08/25 89-72 17 32-69/25-59 .464/.424 5-12/5-19 .417/.263 20-28/17-24 .714-.708 46/31 15 20/9 7/13 2/3 8/3 20/16
Bridgewater (VA) 11/09/25 85-61 24 28-49/21-51 .571/.412 8-12/8-24 .667/.333 21-25/11-18 .840-.611 29/25 4 13/11 6/11 3/1 9/4 13/13
Guilford 11/12/25 102-106 -4 37-62/35-81 .597/.432 5-12/10-28 .417/.357 23-39/26-40 .590-.650 48/41 7 20/13 20/10 6/2 7/15 26/26
Randolph 11/15/25 77-73 4 25-59/27-56 .424/.482 3-16/5-24 .188/.208 24-29/14-21 .828-.667 32/38 -6 3/9 9/15 2/1 10/3 19/23
Chris. Newport 11/19/25 69-78 -9 22-56/28-63 .393/.444 5-16/4-20 .313/.200 20-29/18-29 .690-.621 28/49 -21 6/10 10/11 1/2 9/9 20/20
Regent 12/03/25 100-66 34 40-70/23-51 .571/.451 6-14/8-24 .429/.333 14-17/12-17 .824-.706 38/26 12 20/8 14/25 1/5 13/9 19/14
Mid-Atlantic Christ. 12/05/25 100-83 17 34-68/25-65 .500/.385 6-25/8-17 .240/.471 26-38/25-37 .684-.676 44/43 1 11/9 11/14 2/0 11/10 27/29
Apprentice 12/06/25 66-51 15 20-49/16-54 .408/.296 3-16/2-21 .188/.095 23-32/17-22 .719-.773 43/32 11 9/3 13/12 1/5 10/6 17/23
Regent 12/10/25 91-77 14 33-66/27-59 .500/.458 5-14/5-18 .357/.278 20-24/18-25 .833-.720 33/31 2 10/18 7/16 0/3 8/3 21/15
Mary Washington 12/15/25 46-75 -29 17-51/29-64 .333/.453 4-15/12-24 .267/.500 8-11/5-8 .727-.625 32/40 -8 7/16 16/10 1/4 5/8 12/9
Piedmont 12/30/25 78-77 1 29-61/27-57 .475/.474 6-21/4-15 .286/.267 14-22/19-21 .636-.905 30/33 -3 12/7 13/14 0/0 9/10 12/15
Pfeiffer 01/03/26 80-78 2 30-59/30-61 .508/.492 6-14/12-30 .429/.400 14-21/6-12 .667-.500 26/35 -9 6/16 6/14 0/0 11/4 14/18
Mary Baldwin 01/06/26 77-74 3 31-64/28-61 .484/.459 5-12/11-26 .417/.423 10-11/7-13 .909-.538 28/41 -13 16/13 8/16 4/5 14/7 10/12
Greensboro 01/10/26 77-62 15 30-64/22-57 .469/.386 6-16/4-21 .375/.190 11-14/14-20 .786-.700 32/32 0 8/8 4/11 2/3 10/2 16/15
Brevard 01/11/26 101-60 41 33-59/20-52 .559/.385 12-26/7-21 .462/.333 23-27/13-18 .852-.722 42/17 25 10/9 9/11 0/4 7/5 16/19
Southern Va. 01/17/26 71-77 -6 28-59/28-64 .475/.438 6-21/8-32 .286/.250 9-15/13-15 .600-.867 33/36 -3 14/18 12/6 3/0 4/5 12/15
William Peace 01/21/26 85-77 8 27-54/26-61 .500/.426 8-14/10-33 .571/.303 23-30/15-26 .767-.577 34/35 -1 13/16 4/8 0/4 6/0 21/20
Mary Baldwin 01/24/26 88-63 25 36-63/24-57 .571/.421 5-15/4-25 .333/.160 11-13/11-15 .846-.733 31/31 0 21/10 7/16 2/0 12/4 13/11
Pfeiffer 01/30/26 79-98 -19 32-58/29-62 .552/.468 3-14/7-21 .214/.333 12-23/33-43 .522-.767 30/40 -10 5/11 11/7 4/1 4/6 29/22
Methodist 02/05/26 86-90 -4 36-66/32-54 .545/.593 8-26/8-16 .308/.500 6-10/18-21 .600-.857 21/30 -9 17/11 10/19 3/0 12/6 17/12
Greensboro 02/07/26 91-84 7 30-58/28-56 .517/.500 4-12/11-27 .333/.407 27-33/17-23 .818-.739 33/32 1 15/13 8/13 1/1 10/3 18/25
William Peace 02/11/26 80-58 22 31-60/19-53 .517/.358 5-15/9-37 .333/.243 13-16/11-18 .813-.611 38/28 10 8/8 10/14 0/1 9/4 16/16
Southern Va. 02/14/26 89-72 17 32-52/25-63 .615/.397 2-10/9-31 .200/.290 23-27/13-15 .852-.867 32/29 3 3/10 11/11 2/0 10/7 10/18
Methodist 02/18/26 82-67 15 35-60/24-60 .583/.400 5-12/6-17 .417/.353 7-7/13-18 1.000-.722 37/28 9 15/12 12/10 7/0 7/8 13/11
Brevard 02/21/26 86-77 9 33-61/26-58 .541/.448 4-13/11-31 .308/.355 16-19/14-18 .842-.778 44/19 25 9/13 13/9 2/5 3/2 19/16
Southern Va. 02/26/26 84-81 3 32-63/27-63 .508/.429 7-15/10-29 .467/.345 13-19/17-20 .684-.850 24/47 -23 12/13 8/19 2/3 12/2 16/13
Pfeiffer 02/28/26 84-79 5 31-59/31-65 .525/.477 4-10/11-28 .400/.393 18-23/6-14 .783-.429 27/42 -15 8/13 4/13 0/4 12/2 14/18
Randolph-Macon 03/06/26 52-76 -24 17-43/32-64 .395/.500 3-10/4-25 .300/.160 15-18/8-13 .833-.615 24/41 -17 5/15 13/7 1/0 2/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Guilford (11/12/25)
FIELD GOALS MADE 40 Regent (12/03/25)
FIELD GOAL ATTEMPTS 70 Regent (12/03/25)
3 PT FIELD GOALS MADE 12 Brevard (01/11/26)
3 PT FG ATTEMPTS 26 Brevard (01/11/26); Methodist (02/05/26)
FREE THROWS MADE 27 Greensboro (02/07/26)
FREE THROW ATTEMPTS 39 Guilford (11/12/25)
REBOUNDS 48 Guilford (11/12/25)
ASSISTS 21 Mary Baldwin (01/24/26)
STEALS 14 Mary Baldwin (01/06/26)
BLOCKED SHOTS 7 Methodist (02/18/26)
TURNOVERS 20 Guilford (11/12/25)
FOULS 29 Pfeiffer (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Johnson,Nasir Brevard (01/11/26); Brevard (02/21/26)
FIELD GOALS MADE 12 Burden,Justin; Gilbert,Markquan Southern Va. (02/26/26); Methodist (02/18/26)
FIELD GOAL ATTEMPTS 22 Johnson,Nasir Brevard (02/21/26)
3 PT FIELD GOALS MADE 6 Jones,James William Peace (01/21/26)
3 PT FG ATTEMPTS 11 Jones,James Mid-Atlantic Christ. (12/05/25); Brevard (01/11/26)
FREE THROWS MADE 12 Smith,Rashod Greensboro (02/07/26); Pfeiffer (02/28/26)
FREE THROW ATTEMPTS 16 Gilbert,Markquan Chris. Newport (11/19/25)
REBOUNDS 14 Burden,Justin Regent (12/10/25)
ASSISTS 11 Smith,Rashod Mary Baldwin (01/24/26)
STEALS 5 Jones,James; Smith,Rashod Southern Va. (02/26/26); Mary Baldwin (01/06/26)
BLOCKED SHOTS 4 Burden,Justin Methodist (02/18/26)
TURNOVERS 7 Smith,Rashod Guilford (11/12/25)
FOULS 6 Burden,Justin Pfeiffer (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Nasir 28 477 17.0
#07 Smith, Rashod 27 407 15.1
#15 Gilbert, Markquan 28 352 12.6
#13 Burden, Justin 28 294 10.5
#24 Jones, James 28 276 9.9
#01 Cox, Deejayy 28 164 5.9
#10 Pegues, Ro'Mello 23 121 5.3
#05 Bolden, Omari 16 74 4.6
#04 Benbow, DJ 17 42 2.5
#22 Portis, Marcus 11 26 2.4
#12 Adebimpe, Fisayo 23 24 1.0
#32 Laney, Josh 19 23 1.2
#03 Blue, Brayden 10 8 0.8
#14 Dancy, Jordan 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Johnson, Nasir 28 194 353 .550 6.9 12.6
#15 Gilbert, Markquan 28 142 234 .607 5.1 8.4
#07 Smith, Rashod 27 126 246 .512 4.7 9.1
#13 Burden, Justin 28 115 227 .507 4.1 8.1
#24 Jones, James 28 97 245 .396 3.5 8.8
#01 Cox, Deejayy 28 61 120 .508 2.2 4.3
#10 Pegues, Ro'Mello 23 39 82 .476 1.7 3.6
#05 Bolden, Omari 16 24 50 .480 1.5 3.1
#04 Benbow, DJ 17 15 31 .484 0.9 1.8
#22 Portis, Marcus 11 11 16 .688 1.0 1.5
#32 Laney, Josh 19 7 30 .233 0.4 1.6
#12 Adebimpe, Fisayo 23 5 15 .333 0.2 0.7
#03 Blue, Brayden 10 3 7 .429 0.3 0.7
#14 Dancy, Jordan 10 2 4 .500 0.2 0.4
#08 Hagi, Dahir 1 0 1 .000 0.0 1.0
#21 Williams, Zarion 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, James 28 58 164 .354 2.1 5.9
#20 Johnson, Nasir 28 30 73 .411 1.1 2.6
#07 Smith, Rashod 27 24 74 .324 0.9 2.7
#13 Burden, Justin 28 16 44 .364 0.6 1.6
#32 Laney, Josh 19 5 20 .250 0.3 1.1
#05 Bolden, Omari 16 4 13 .308 0.3 0.8
#01 Cox, Deejayy 28 4 11 .364 0.1 0.4
#10 Pegues, Ro'Mello 23 4 15 .267 0.2 0.7
#04 Benbow, DJ 17 2 5 .400 0.1 0.3
#12 Adebimpe, Fisayo 23 1 6 .167 0.0 0.3
#03 Blue, Brayden 10 1 2 .500 0.1 0.2
#15 Gilbert, Markquan 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Smith, Rashod 27 131 164 .799 4.9 6.1
#15 Gilbert, Markquan 28 68 98 .694 2.4 3.5
#20 Johnson, Nasir 28 59 80 .738 2.1 2.9
