Skip To Main Content

North Carolina Wesleyan University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Total Points 160 172
Points Per Game 80.0 86.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 58-127 63-132
FG: Percentage .457 .477
FG: Per Game 29.0 31.5
3PT: Made-Attempted 18-47 25-62
3PT: Percentage .383 .403
3PT: Per Game 9.0 12.5
FT: Made-Attempted 26-34 21-34
FT: Percentage .765 .618
FT: Per Game 13.0 10.5
Rebounding
Total 61 88
Per Game 30.5 44.0
Margin -13.5 --
Assists
Total 26 41
Per Game 13.0 20.5
Turnovers
Total 14 23
Per Game 7.0 11.5
Margin 4.5 --
Assist/Turnover Ratio 1.9 1.8
Points Off Turnovers 14.5 8.5
Steals
Total 18 6
Per Game 9.0 3.0
Blocks
Total 1 5
Per Game 0.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Smith, Rashod 2 2 65 32.5 12 27 .444 4 10 .400 11 13 .846 39 19.5 4 2 6 3.0 2 13 1 9 0
10 Dance, Jamie 2 0 44 22.0 10 15 .667 9 12 .750 2 4 .500 31 15.5 4 4 8 4.0 5 1 2 1 1
20 Johnson, Nasir 2 2 55 27.5 10 24 .417 0 3 .000 2 2 1.000 22 11.0 0 1 1 0.5 2 2 2 4 0
15 Gilbert, Markquan 2 2 48 24.0 7 20 .350 0 3 .000 5 7 .714 19 9.5 1 7 8 4.0 5 1 1 1 0
01 Collins, Braylon 2 0 22 11.0 5 6 .833 4 5 .800 0 0 .000 14 7.0 1 1 2 1.0 0 0 1 1 0
32 Laney, Josh 2 0 31 15.5 4 6 .667 0 2 .000 4 5 .800 12 6.0 1 2 3 1.5 3 0 0 1 0
24 Jones, James 2 2 37 18.5 4 12 .333 0 7 .000 0 0 .000 8 4.0 3 6 9 4.5 2 4 3 0 0
05 Bolden, Omari 2 2 42 21.0 3 8 .375 1 3 .333 0 1 .000 7 3.5 0 3 3 1.5 3 2 1 0 0
22 Portis, Marcus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
09 Tucker Jr., Marvin 2 0 26 13.0 1 5 .200 0 1 .000 2 2 1.000 4 2.0 2 5 7 3.5 6 1 0 1 0
23 Tyrance, Adonai 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
12 Adebimpe, Fisayo 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
13 Cooper, Jaiden 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 McDonald, Rob 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Mitchell, Savion 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 2 0 0  
21 Williams, Zarion 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
02 Zamost, Jeremy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 2 400 200.0 58 127 .457 18 47 .383 26 34 .765 160 80.00 21 40 61 30.5 30 26 14 18 1
Opponents 2 400 200.0 63 132 .477 25 62 .403 21 34 .618 172 86.00 36 52 88 44.0 27 41 23 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Smith, Rashod 2 2 65 12 27 .444 4 10 .400 11 13 .846 39 19.5
10 Dance, Jamie 2 0 44 10 15 .667 9 12 .750 2 4 .500 31 15.5
20 Johnson, Nasir 2 2 55 10 24 .417 0 3 .000 2 2 1.000 22 11.0
15 Gilbert, Markquan 2 2 48 7 20 .350 0 3 .000 5 7 .714 19 9.5
01 Collins, Braylon 2 0 22 5 6 .833 4 5 .800 0 0 .000 14 7.0
32 Laney, Josh 2 0 31 4 6 .667 0 2 .000 4 5 .800 12 6.0
24 Jones, James 2 2 37 4 12 .333 0 7 .000 0 0 .000 8 4.0
05 Bolden, Omari 2 2 42 3 8 .375 1 3 .333 0 1 .000 7 3.5
22 Portis, Marcus 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Tucker Jr., Marvin 2 0 26 1 5 .200 0 1 .000 2 2 1.000 4 2.0
23 Tyrance, Adonai 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Adebimpe, Fisayo 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Cooper, Jaiden 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 McDonald, Rob 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Mitchell, Savion 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Williams, Zarion 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Zamost, Jeremy 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 127 .457 18 47 .383 26 34 .765 160 80.00
Opponents 2 400 63 132 .477 25 62 .403 21 34 .618 172 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Smith, Rashod 2 32.5 .444 .400 .846 2.0 1.0 3.0 6.5 4.5 0.0 19.5
10 Dance, Jamie 2 22.0 .667 .750 .500 2.0 2.0 4.0 0.5 0.5 0.5 15.5
20 Johnson, Nasir 2 27.5 .417 .000 1.000 0.0 0.5 0.5 1.0 2.0 0.0 11.0
15 Gilbert, Markquan 2 24.0 .350 .000 .714 0.5 3.5 4.0 0.5 0.5 0.0 9.5
01 Collins, Braylon 2 11.0 .833 .800 .000 0.5 0.5 1.0 0.0 0.5 0.0 7.0
32 Laney, Josh 2 15.5 .667 .000 .800 0.5 1.0 1.5 0.0 0.5 0.0 6.0
24 Jones, James 2 18.5 .333 .000 .000 1.5 3.0 4.5 2.0 0.0 0.0 4.0
05 Bolden, Omari 2 21.0 .375 .333 .000 0.0 1.5 1.5 1.0 0.0 0.0 3.5
22 Portis, Marcus 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
09 Tucker Jr., Marvin 2 13.0 .200 .000 1.000 1.0 2.5 3.5 0.5 0.5 0.0 2.0
23 Tyrance, Adonai 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
12 Adebimpe, Fisayo 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
13 Cooper, Jaiden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 McDonald, Rob 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Mitchell, Savion 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
21 Williams, Zarion 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
02 Zamost, Jeremy 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .457 .383 .765 10.5 20.0 30.5 13.0 9.0 0.5 80.00
Opponents 2 200.0 .477 .403 .618 18.0 26.0 44.0 20.5 3.0 2.5 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/06/26 94-84 W 34-68 .500 8-23 .348 18-21 .857 12 21 33 33.0 19 15 6 1 11 94 94.0
at Hampden-Sydney 11/07/26 66-88 L 24-59 .407 10-24 .417 8-13 .615 9 19 28 30.5 11 11 8 0 7 66 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/06/26 84-94 L 30-64 .469 6-16 .375 18-26 .692 18 24 42 42.0 16 13 13 2 3 84 84.0
Hampden-Sydney 11/07/26 88-66 W 33-68 .485 19-46 .413 3-8 .375 18 28 46 44.0 11 28 10 3 3 88 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/06/26 94-84 10 34-68/30-64 .500/.469 8-23/6-16 .348/.375 18-21/18-26 .857-.692 33/42 -9 15/13 6/13 1/2 11/3 19/16
Hampden-Sydney 11/07/26 66-88 -22 24-59/33-68 .407/.485 10-24/19-46 .417/.413 8-13/3-8 .615-.375 28/46 -18 11/28 8/10 0/3 7/3 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 JWU Charlotte (11/06/26)
FIELD GOALS MADE 34 JWU Charlotte (11/06/26)
FIELD GOAL ATTEMPTS 68 JWU Charlotte (11/06/26)
3 PT FIELD GOALS MADE 10 Hampden-Sydney (11/07/26)
3 PT FG ATTEMPTS 24 Hampden-Sydney (11/07/26)
FREE THROWS MADE 18 JWU Charlotte (11/06/26)
FREE THROW ATTEMPTS 21 JWU Charlotte (11/06/26)
REBOUNDS 33 JWU Charlotte (11/06/26)
ASSISTS 15 JWU Charlotte (11/06/26)
STEALS 11 JWU Charlotte (11/06/26)
BLOCKED SHOTS 1 JWU Charlotte (11/06/26)
TURNOVERS 8 Hampden-Sydney (11/07/26)
FOULS 19 JWU Charlotte (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Smith,Rashod Hampden-Sydney (11/07/26)
FIELD GOALS MADE 6 Smith,Rashod JWU Charlotte (11/06/26); Hampden-Sydney (11/07/26)
FIELD GOAL ATTEMPTS 15 Johnson,Nasir Hampden-Sydney (11/07/26)
3 PT FIELD GOALS MADE 6 Dance,Jamie JWU Charlotte (11/06/26)
3 PT FG ATTEMPTS 7 Dance,Jamie JWU Charlotte (11/06/26)
FREE THROWS MADE 6 Smith,Rashod JWU Charlotte (11/06/26)
FREE THROW ATTEMPTS 7 Smith,Rashod Hampden-Sydney (11/07/26)
REBOUNDS 7 Gilbert,Markquan JWU Charlotte (11/06/26)
ASSISTS 10 Smith,Rashod JWU Charlotte (11/06/26)
STEALS 5 Smith,Rashod JWU Charlotte (11/06/26)
BLOCKED SHOTS 1 Dance,Jamie JWU Charlotte (11/06/26)
TURNOVERS 2 Johnson,Nasir JWU Charlotte (11/06/26)
FOULS 5 Tucker Jr.,Marvin JWU Charlotte (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Smith, Rashod 2 39 19.5
#10 Dance, Jamie 2 31 15.5
#20 Johnson, Nasir 2 22 11.0
#15 Gilbert, Markquan 2 19 9.5
#01 Collins, Braylon 2 14 7.0
#32 Laney, Josh 2 12 6.0
#24 Jones, James 2 8 4.0
#05 Bolden, Omari 2 7 3.5
#09 Tucker Jr., Marvin 2 4 2.0
#22 Portis, Marcus 1 2 2.0
#23 Tyrance, Adonai 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Smith, Rashod 2 12 27 .444 6.0 13.5
#10 Dance, Jamie 2 10 15 .667 5.0 7.5
#20 Johnson, Nasir 2 10 24 .417 5.0 12.0
#15 Gilbert, Markquan 2 7 20 .350 3.5 10.0
#01 Collins, Braylon 2 5 6 .833 2.5 3.0
#24 Jones, James 2 4 12 .333 2.0 6.0
#32 Laney, Josh 2 4 6 .667 2.0 3.0
#05 Bolden, Omari 2 3 8 .375 1.5 4.0
#22 Portis, Marcus 1 1 1 1.000 1.0 1.0
#09 Tucker Jr., Marvin 2 1 5 .200 0.5 2.5
#23 Tyrance, Adonai 1 1 1 1.000 1.0 1.0
#13 Cooper, Jaiden 1 0 1 .000 0.0 1.0
#21 Williams, Zarion 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Dance, Jamie 2 9 12 .750 4.5 6.0
#01 Collins, Braylon 2 4 5 .800 2.0 2.5
#03 Smith, Rashod 2 4 10 .400 2.0 5.0
#05 Bolden, Omari 2 1 3 .333 0.5 1.5
#13 Cooper, Jaiden 1 0 1 .000 0.0 1.0
#15 Gilbert, Markquan 2 0 3 .000 0.0 1.5
#20 Johnson, Nasir 2 0 3 .000 0.0 1.5
#24 Jones, James 2 0 7 .000 0.0 3.5
#32 Laney, Josh 2 0 2 .000 0.0 1.0
#09 Tucker Jr., Marvin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, Rashod 2 11 13 .846 5.5 6.5
#15 Gilbert, Markquan 2 5 7 .714 2.5 3.5
#32 Laney, Josh 2 4 5 .800 2.0 2.5
#10 Dance, Jamie 2 2 4 .500 1.0 2.0
#20 Johnson, Nasir 2 2 2 1.000 1.0 1.0
#09 Tucker Jr., Marvin 2 2 2 1.000 1.0 1.0
#05 Bolden, Omari 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jones, James 2 9 4.5 3 1.5 6 3.0
#10 Dance, Jamie 2 8 4.0 4 2.0 4 2.0
#15 Gilbert, Markquan 2 8 4.0 1 0.5 7 3.5
#TM Team 2 8 4.0 3 1.5 5 2.5
#09 Tucker Jr., Marvin 2 7 3.5 2 1.0 5 2.5
#03 Smith, Rashod 2 6 3.0 4 2.0 2 1.0
#05 Bolden, Omari 2 3 1.5 0 0.0 3 1.5
#32 Laney, Josh 2 3 1.5 1 0.5 2 1.0
#12 Adebimpe, Fisayo 1 2 2.0 1 1.0 1 1.0
#01 Collins, Braylon 2 2 1.0 1 0.5 1 0.5
#21 Williams, Zarion 1 2 2.0 0 0.0 2 2.0
#20 Johnson, Nasir 2 1 0.5 0 0.0 1 0.5
#08 Mitchell, Savion 2 1 0.5 1 0.5 0 0.0
#23 Tyrance, Adonai 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Rashod 2 13 6.5
#24 Jones, James 2 4 2.0
#05 Bolden, Omari 2 2 1.0
#20 Johnson, Nasir 2 2 1.0
#10 Dance, Jamie 2 1 0.5
#15 Gilbert, Markquan 2 1 0.5
#22 Portis, Marcus 1 1 1.0
#09 Tucker Jr., Marvin 2 1 0.5
#02 Zamost, Jeremy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Dance, Jamie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Smith, Rashod 2 9 4.5
#20 Johnson, Nasir 2 4 2.0
#01 Collins, Braylon 2 1 0.5
#10 Dance, Jamie 2 1 0.5
#15 Gilbert, Markquan 2 1 0.5
#32 Laney, Josh 2 1 0.5
#09 Tucker Jr., Marvin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Jones, James 2 3 1.5
#10 Dance, Jamie 2 2 1.0
#20 Johnson, Nasir 2 2 1.0
#TM Team 2 2 1.0
#05 Bolden, Omari 2 1 0.5
#01 Collins, Braylon 2 1 0.5
#15 Gilbert, Markquan 2 1 0.5
#03 Smith, Rashod 2 1 0.5
#21 Williams, Zarion 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Tucker Jr., Marvin 2 6 3.0
#10 Dance, Jamie 2 5 2.5
#15 Gilbert, Markquan 2 5 2.5
#05 Bolden, Omari 2 3 1.5
#32 Laney, Josh 2 3 1.5
#20 Johnson, Nasir 2 2 1.0
#24 Jones, James 2 2 1.0
#03 Smith, Rashod 2 2 1.0
#21 Williams, Zarion 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Smith, Rashod 2 65 32.5
#20 Johnson, Nasir 2 55 27.5
#15 Gilbert, Markquan 2 48 24.0
#10 Dance, Jamie 2 44 22.0
#05 Bolden, Omari 2 42 21.0
#24 Jones, James 2 37 18.5
#32 Laney, Josh 2 31 15.5
#09 Tucker Jr., Marvin 2 26 13.0
#01 Collins, Braylon 2 22 11.0
#23 Tyrance, Adonai 1 6 6.0
#12 Adebimpe, Fisayo 1 4 4.0
#08 Mitchell, Savion 2 4 2.0
#02 Zamost, Jeremy 1 4 4.0
#13 Cooper, Jaiden 1 3 3.0
#04 McDonald, Rob 1 3 3.0
#22 Portis, Marcus 1 3 3.0
#21 Williams, Zarion 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Rashod 2 13 1 13.00
#05 Bolden, Omari 2 2 1 2.00
#15 Gilbert, Markquan 2 1 1 1.00
#20 Johnson, Nasir 2 2 2 1.00
#24 Jones, James 2 4 3 1.33