Skip To Main Content

North Carolina Wesleyan University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 10-4)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Total Points 2060 2019
Points Per Game 76.3 74.8
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 759-1670 721-1561
FG: Percentage .454 .462
FG: Per Game 28.1 26.7
3PT: Made-Attempted 128-391 159-494
3PT: Percentage .327 .322
3PT: Per Game 4.7 5.9
FT: Made-Attempted 414-597 418-568
FT: Percentage .693 .736
FT: Per Game 15.3 15.5
Rebounding
Total 1014 884
Per Game 37.6 32.7
Margin 4.8 --
Assists
Total 284 349
Per Game 10.5 12.9
Turnovers
Total 346 356
Per Game 12.8 13.2
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.5 15.3
Steals
Total 205 187
Per Game 7.6 6.9
Blocks
Total 81 96
Per Game 3.0 3.6
Attendance
Total 4223 4508
Per Game 13-325 13-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chavis-Hinds, Khalid 25 25 738 29.5 122 289 .422 17 51 .333 102 125 .816 363 14.5 18 72 90 3.6 80 98 74 57 4
10 Eskew, Marquis 27 27 748 27.7 144 301 .478 17 47 .362 66 94 .702 371 13.7 14 49 63 2.3 35 34 43 23 6
21 Gilbert, Markquan 21 10 432 20.6 80 142 .563 0 2 .000 39 62 .629 199 9.5 24 64 88 4.2 48 11 33 14 5
24 Jones, James 25 1 552 22.1 78 219 .356 42 123 .341 25 38 .658 223 8.9 18 50 68 2.7 27 17 16 16 12
32 Kelly, Ky'ron 27 27 599 22.2 91 158 .576 0 0 .000 37 81 .457 219 8.1 100 106 206 7.6 73 11 36 16 18
05 Bolden, Omari 24 22 574 23.9 58 135 .430 20 60 .333 49 56 .875 185 7.7 21 45 66 2.8 46 50 40 31 2
13 Burden, Justin 26 16 469 18.0 57 160 .356 10 45 .222 41 57 .719 165 6.3 28 57 85 3.3 40 9 28 4 8
23 Brooks, Kaleb 23 1 301 13.1 40 96 .417 16 41 .390 23 30 .767 119 5.2 23 33 56 2.4 42 7 17 9 1
15 Hines, Shakei 27 6 518 19.2 49 86 .570 3 5 .600 9 18 .500 110 4.1 45 65 110 4.1 26 12 19 14 23
20 Bumpass, Jaylon 7 0 17 2.4 8 11 .727 0 1 .000 2 3 .667 18 2.6 1 4 5 0.7 2 0 1 1 0
04 Benbow, DJ 13 0 77 5.9 10 21 .476 0 7 .000 6 13 .462 26 2.0 2 13 15 1.2 10 6 5 3 1
01 Cox, Deejayy 27 0 321 11.9 20 44 .455 3 6 .500 12 14 .857 55 2.0 12 35 47 1.7 27 28 16 14 0
22 Portis, Marcus 10 0 29 2.9 2 4 .500 0 0 .000 0 2 .000 4 0.4 2 5 7 0.7 5 0 2 1 1
12 Adebimpe, Fisayo 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 1 0 0
03 Blue, Brayden 8 0 32 4.0 0 4 .000 0 3 .000 2 2 1.000 2 0.3 0 4 4 0.5 1 1 4 2 0
14 Dancy, Jordan 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 45 102 3.8 0 0 11 0 0  
Total 27 5425 200.9 759 1670 .454 128 391 .327 414 597 .693 2060 76.30 365 649 1014 37.6 463 284 346 205 81
Opponents 27 5414 200.5 719 1558 .461 158 493 .320 417 567 .735 2013 74.56 252 631 883 32.7 486 349 356 186 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chavis-Hinds, Khalid 13 13 398 30.6 83 169 .491 11 28 .393 74 88 .841 251 19.3 8 37 45 3.5 38 50 3.8 33 31 1
10 Eskew, Marquis 14 14 377 26.9 79 152 .520 9 22 .409 28 38 .737 195 13.9 1 29 30 2.1 17 16 1.1 20 14 5
21 Gilbert, Markquan 10 10 225 22.5 36 70 .514 0 0 .000 21 31 .677 93 9.3 9 33 42 4.2 24 8 0.8 18 8 1
24 Jones, James 14 1 322 23.0 49 122 .402 26 67 .388 14 21 .667 138 9.9 11 30 41 2.9 18 12 0.9 6 9 8
05 Bolden, Omari 14 13 328 23.4 32 79 .405 9 33 .273 27 27 1.000 100 7.1 4 22 26 1.9 19 28 2.0 22 15 1
32 Kelly, Ky'ron 14 14 304 21.7 40 70 .571 0 0 .000 15 34 .441 95 6.8 44 61 105 7.5 36 7 0.5 22 9 9
13 Burden, Justin 13 3 185 14.2 27 58 .466 5 17 .294 23 30 .767 82 6.3 12 23 35 2.7 17 4 0.3 14 1 3
23 Brooks, Kaleb 10 1 109 10.9 15 39 .385 6 20 .300 7 9 .778 43 4.3 11 9 20 2.0 16 4 0.4 5 2 0
15 Hines, Shakei 14 1 303 21.6 24 42 .571 1 1 1.000 5 12 .417 54 3.9 23 35 58 4.1 17 9 0.6 7 11 14
20 Bumpass, Jaylon 3 0 10 3.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 1 2 3 1.0 1 0 0.0 1 1 0
04 Benbow, DJ 9 0 63 7.0 8 15 .533 0 5 .000 4 7 .571 20 2.2 1 10 11 1.2 9 6 0.7 5 3 1
01 Cox, Deejayy 14 0 146 10.4 10 19 .526 2 4 .500 0 1 .000 22 1.6 6 13 19 1.4 11 6 0.4 6 9 0
12 Adebimpe, Fisayo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Blue, Brayden 3 0 11 3.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 0 1 0.3 1 1 0
14 Dancy, Jordan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Portis, Marcus 4 0 13 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 3.0 0 0 0.0 3 0 0  
Total 14 2800 200.0 409 845 .484 69 197 .350 220 300 .733 1107 79.07 153 328 481 34.4 224 151 10.8 163 114 43
Opponents 14 2800 200.0 371 792 .468 88 255 .345 196 268 .731 1026 73.29 113 314 427 30.5 235 188 13.4 192 90 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Chavis-Hinds, Khalid 25 25 738 122 289 .422 17 51 .333 102 125 .816 363 14.5
10 Eskew, Marquis 27 27 748 144 301 .478 17 47 .362 66 94 .702 371 13.7
21 Gilbert, Markquan 21 10 432 80 142 .563 0 2 .000 39 62 .629 199 9.5
32 Kelly, Ky'ron 27 27 599 91 158 .576 0 0 .000 37 81 .457 219 8.1
24 Jones, James 25 1 552 78 219 .356 42 123 .341 25 38 .658 223 8.9
05 Bolden, Omari 24 22 574 58 135 .430 20 60 .333 49 56 .875 185 7.7
13 Burden, Justin 26 16 469 57 160 .356 10 45 .222 41 57 .719 165 6.3
23 Brooks, Kaleb 23 1 301 40 96 .417 16 41 .390 23 30 .767 119 5.2
15 Hines, Shakei 27 6 518 49 86 .570 3 5 .600 9 18 .500 110 4.1
04 Benbow, DJ 13 0 77 10 21 .476 0 7 .000 6 13 .462 26 2.0
20 Bumpass, Jaylon 7 0 17 8 11 .727 0 1 .000 2 3 .667 18 2.6
01 Cox, Deejayy 27 0 321 20 44 .455 3 6 .500 12 14 .857 55 2.0
12 Adebimpe, Fisayo 4 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.3
03 Blue, Brayden 8 0 32 0 4 .000 0 3 .000 2 2 1.000 2 0.3
14 Dancy, Jordan 4 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Portis, Marcus 10 0 29 2 4 .500 0 0 .000 0 2 .000 4 0.4
Total 27 5425 759 1670 .454 128 391 .327 414 597 .693 2060 76.30
Opponents 27 5414 719 1558 .461 158 493 .320 417 567 .735 2013 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Chavis-Hinds, Khalid 25 29.5 .422 .333 .816 0.7 2.9 3.6 3.9 2.3 0.2 14.5
10 Eskew, Marquis 27 27.7 .478 .362 .702 0.5 1.8 2.3 1.3 0.9 0.2 13.7
21 Gilbert, Markquan 21 20.6 .563 .000 .629 1.1 3.0 4.2 0.5 0.7 0.2 9.5
32 Kelly, Ky'ron 27 22.2 .576 .000 .457 3.7 3.9 7.6 0.4 0.6 0.7 8.1
24 Jones, James 25 22.1 .356 .341 .658 0.7 2.0 2.7 0.7 0.6 0.5 8.9
05 Bolden, Omari 24 23.9 .430 .333 .875 0.9 1.9 2.8 2.1 1.3 0.1 7.7
13 Burden, Justin 26 18.0 .356 .222 .719 1.1 2.2 3.3 0.3 0.2 0.3 6.3
23 Brooks, Kaleb 23 13.1 .417 .390 .767 1.0 1.4 2.4 0.3 0.4 0.0 5.2
15 Hines, Shakei 27 19.2 .570 .600 .500 1.7 2.4 4.1 0.4 0.5 0.9 4.1
04 Benbow, DJ 13 5.9 .476 .000 .462 0.2 1.0 1.2 0.5 0.2 0.1 2.0
20 Bumpass, Jaylon 7 2.4 .727 .000 .667 0.1 0.6 0.7 0.0 0.1 0.0 2.6
01 Cox, Deejayy 27 11.9 .455 .500 .857 0.4 1.3 1.7 1.0 0.5 0.0 2.0
12 Adebimpe, Fisayo 4 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
03 Blue, Brayden 8 4.0 .000 .000 1.000 0.0 0.5 0.5 0.1 0.3 0.0 0.3
14 Dancy, Jordan 4 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Portis, Marcus 10 2.9 .500 .000 .000 0.2 0.5 0.7 0.0 0.1 0.1 0.4
Total 27 200.9 .454 .327 .693 13.5 24.0 37.6 10.5 7.6 3.0 76.30
Opponents 27 200.5 .461 .320 .735 9.3 23.4 32.7 12.9 6.9 3.6 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East. Mennonite 11/09/24 80-71 W 30-53 .566 3-9 .333 17-22 .773 8 25 33 33.0 15 11 14 3 9 80 80.0
vs Chris. Newport 11/10/24 77-85 L 23-66 .348 3-14 .214 28-37 .757 17 28 45 39.0 23 8 10 1 5 77 78.5
at Guilford 11/13/24 59-87 L 21-53 .396 8-18 .444 9-20 .450 12 15 27 35.0 15 8 10 3 3 59 72.0
at Ferrum 11/17/24 54-82 L 23-61 .377 1-17 .059 7-11 .636 9 17 26 32.8 13 9 11 2 5 54 67.5
vs Mary Washington 11/23/24 58-54 W 18-53 .340 7-20 .350 15-21 .714 20 26 46 35.4 13 10 15 2 6 58 65.6
vs Apprentice 11/26/24 78-75 W (OT) 29-85 .341 5-19 .263 15-25 .600 35 30 65 40.3 13 12 22 6 9 78 67.7
at LaGrange 12/01/24 82-69 W 31-67 .463 3-14 .214 17-26 .654 17 33 50 41.7 22 15 17 2 6 82 69.7
at Piedmont 12/02/24 67-74 L 27-78 .346 6-22 .273 7-14 .500 23 30 53 43.1 17 14 10 4 4 67 69.4
vs Mid-Atlantic Christ. 12/07/24 84-75 W 30-61 .492 8-17 .471 16-27 .593 18 19 37 42.4 24 16 16 3 13 84 71.0
at Va. Wesleyan 12/14/24 74-88 L 28-54 .519 3-9 .333 15-20 .750 10 20 30 41.2 22 5 19 3 6 74 71.3
at Averett 12/15/24 65-58 W 26-63 .413 2-9 .222 11-20 .550 17 27 44 41.5 19 5 13 3 10 65 70.7
vs Mary Baldwin 01/04/25 82-88 L 32-51 .627 5-10 .500 13-20 .650 7 21 28 40.3 16 15 15 2 2 82 71.7
at Pfeiffer 01/07/25 73-91 L 29-74 .392 5-14 .357 10-17 .588 11 26 37 40.1 22 10 12 5 14 73 71.8
at Greensboro 01/11/25 78-75 W 32-57 .561 5-13 .385 9-14 .643 9 16 25 39.0 16 10 6 2 5 78 72.2
at Brevard 01/12/25 80-83 L 30-55 .545 5-14 .357 15-21 .714 7 20 27 38.2 19 14 10 4 6 80 72.7
vs William Peace 01/15/25 72-53 W 29-60 .483 4-12 .333 10-14 .714 11 26 37 38.1 14 11 11 4 9 72 72.7
vs Southern Va. 01/18/25 67-63 W 26-57 .456 9-20 .450 6-12 .500 9 25 34 37.9 15 14 18 2 12 67 72.4
at Mary Baldwin 01/25/25 85-76 W 30-53 .566 5-11 .455 20-27 .741 8 29 37 37.8 14 12 13 2 5 85 73.1
at Methodist 01/29/25 80-76 W 25-63 .397 5-16 .313 25-33 .758 15 20 35 37.7 12 8 7 4 10 80 73.4
vs Pfeiffer 02/01/25 77-86 L 32-62 .516 2-11 .182 11-14 .786 7 18 25 37.1 23 8 12 2 5 77 73.6
vs Greensboro 02/08/25 107-63 W 40-73 .548 6-15 .400 21-28 .750 17 24 41 37.2 14 14 5 1 11 107 75.2
at William Peace 02/12/25 87-69 W 31-62 .500 8-15 .533 17-22 .773 9 30 39 37.3 18 8 13 4 9 87 75.7
at Southern Va. 02/15/25 63-59 W 20-59 .339 1-13 .077 22-24 .917 12 31 43 37.6 17 6 19 5 8 63 75.2
vs Methodist 02/18/25 76-72 W 26-56 .464 4-14 .286 20-26 .769 11 22 33 37.4 11 7 13 3 8 76 75.2
vs Brevard 02/22/25 80-72 W 27-63 .429 5-19 .263 21-28 .750 20 20 40 37.5 13 14 9 3 10 80 75.4
vs Southern Va. 02/27/25 95-67 W 34-58 .586 5-11 .455 22-25 .880 8 31 39 37.5 18 16 15 3 11 95 76.2
at Pfeiffer 03/01/25 80-108 L 30-73 .411 5-15 .333 15-29 .517 18 20 38 37.6 25 4 11 3 4 80 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/09/24 71-80 L 25-61 .410 8-26 .308 13-16 .813 13 17 30 30.0 18 15 12 2 10 71 71.0
Chris. Newport 11/10/24 85-77 W 32-65 .492 4-14 .286 17-27 .630 12 31 43 36.5 30 17 11 8 6 85 78.0
Guilford 11/13/24 87-59 W 31-56 .554 11-21 .524 14-18 .778 11 28 39 37.3 16 17 9 0 4 87 81.0
Ferrum 11/17/24 82-54 W 33-61 .541 6-17 .353 10-16 .625 15 31 46 39.5 11 15 13 5 8 82 81.3
Mary Washington 11/23/24 54-58 L 21-55 .382 6-23 .261 6-9 .667 10 18 28 37.2 17 13 12 3 7 54 75.8
Apprentice 11/26/24 75-78 L (OT) 28-63 .444 5-21 .238 8-14 .571 9 24 33 36.5 21 15 18 9 9 69 74.7
LaGrange 12/01/24 69-82 L 21-59 .356 4-25 .160 23-31 .742 8 24 32 35.9 23 6 13 6 9 69 73.9
Piedmont 12/02/24 74-67 W 24-63 .381 6-17 .353 20-23 .870 10 29 39 36.3 13 14 6 7 9 74 73.9
Mid-Atlantic Christ. 12/07/24 75-84 L 26-49 .531 1-7 .143 22-30 .733 8 21 29 35.4 22 11 18 6 9 75 74.0
Va. Wesleyan 12/14/24 88-74 W 29-58 .500 4-15 .267 26-32 .813 12 19 31 35.0 19 6 11 3 10 88 75.4
Averett 12/15/24 58-65 L 17-49 .347 4-15 .267 20-28 .714 8 26 34 34.9 22 6 15 4 1 58 73.8
Mary Baldwin 01/04/25 88-82 W 33-58 .569 10-21 .476 12-18 .667 8 14 22 33.8 16 12 11 0 7 88 75.0
Pfeiffer 01/07/25 91-73 W 31-61 .508 8-21 .381 21-31 .677 11 37 48 34.9 15 16 17 4 7 91 76.2
Greensboro 01/11/25 75-78 L 24-43 .558 12-23 .522 15-20 .750 4 21 25 34.2 16 15 13 1 3 75 76.1
Brevard 01/12/25 83-80 W 30-55 .545 7-18 .389 16-22 .727 7 21 28 33.8 18 18 11 2 3 83 76.6
William Peace 01/15/25 53-72 L 20-51 .392 5-19 .263 8-14 .571 6 21 27 33.4 11 13 16 5 3 53 75.1
Southern Va. 01/18/25 63-67 L 24-64 .375 3-14 .214 12-17 .706 14 24 38 33.6 14 11 16 0 13 63 74.4
Mary Baldwin 01/25/25 76-85 L 26-61 .426 9-27 .333 15-17 .882 7 20 27 33.3 21 12 8 4 9 76 74.5
Methodist 01/29/25 76-80 L 31-61 .508 5-13 .385 9-13 .692 10 28 38 33.5 20 20 15 2 4 76 74.6
Pfeiffer 02/01/25 86-77 W 30-54 .556 6-16 .375 20-31 .645 9 23 32 33.5 13 16 14 3 6 86 75.2
Greensboro 02/08/25 63-107 L 22-57 .386 2-15 .133 17-21 .810 11 17 28 33.2 19 12 16 2 2 63 74.6
William Peace 02/12/25 69-87 L 24-58 .414 5-24 .208 16-20 .800 7 24 31 33.1 18 7 16 3 10 69 74.3
Southern Va. 02/15/25 59-63 L 22-62 .355 5-18 .278 10-16 .625 7 25 32 33.0 20 10 13 7 13 59 73.7
Methodist 02/18/25 72-76 L 27-56 .482 4-10 .400 14-16 .875 7 20 27 32.8 16 16 13 1 7 72 73.6
Brevard 02/22/25 72-80 L 27-51 .529 7-16 .438 11-12 .917 5 19 24 32.4 18 10 13 2 3 72 73.5
Southern Va. 02/27/25 67-95 L 25-66 .379 3-17 .176 14-22 .636 15 17 32 32.4 17 10 15 0 8 67 73.3
Pfeiffer 03/01/25 108-80 W 36-61 .590 8-20 .400 28-33 .848 8 32 40 32.7 22 16 11 7 6 108 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/09/24 80-71 9 30-53/25-61 .566/.410 3-9/8-26 .333/.308 17-22/13-16 .773-.813 33/30 3 11/15 14/12 3/2 9/10 15/18
Chris. Newport 11/10/24 77-85 -8 23-66/32-65 .348/.492 3-14/4-14 .214/.286 28-37/17-27 .757-.630 45/43 2 8/17 10/11 1/8 5/6 23/30
Guilford 11/13/24 59-87 -28 21-53/31-56 .396/.554 8-18/11-21 .444/.524 9-20/14-18 .450-.778 27/39 -12 8/17 10/9 3/0 3/4 15/16
Ferrum 11/17/24 54-82 -28 23-61/33-61 .377/.541 1-17/6-17 .059/.353 7-11/10-16 .636-.625 26/46 -20 9/15 11/13 2/5 5/8 13/11
Mary Washington 11/23/24 58-54 4 18-53/21-55 .340/.382 7-20/6-23 .350/.261 15-21/6-9 .714-.667 46/28 18 10/13 15/12 2/3 6/7 13/17
Apprentice 11/26/24 78-75 3 29-85/28-63 .341/.444 5-19/5-21 .263/.238 15-25/8-14 .600-.571 65/33 32 12/15 22/18 6/9 9/9 13/21
LaGrange 12/01/24 82-69 13 31-67/21-59 .463/.356 3-14/4-25 .214/.160 17-26/23-31 .654-.742 50/32 18 15/6 17/13 2/6 6/9 22/23
Piedmont 12/02/24 67-74 -7 27-78/24-63 .346/.381 6-22/6-17 .273/.353 7-14/20-23 .500-.870 53/39 14 14/14 10/6 4/7 4/9 17/13
Mid-Atlantic Christ. 12/07/24 84-75 9 30-61/26-49 .492/.531 8-17/1-7 .471/.143 16-27/22-30 .593-.733 37/29 8 16/11 16/18 3/6 13/9 24/22
Va. Wesleyan 12/14/24 74-88 -14 28-54/29-58 .519/.500 3-9/4-15 .333/.267 15-20/26-32 .750-.813 30/31 -1 5/6 19/11 3/3 6/10 22/19
Averett 12/15/24 65-58 7 26-63/17-49 .413/.347 2-9/4-15 .222/.267 11-20/20-28 .550-.714 44/34 10 5/6 13/15 3/4 10/1 19/22
Mary Baldwin 01/04/25 82-88 -6 32-51/33-58 .627/.569 5-10/10-21 .500/.476 13-20/12-18 .650-.667 28/22 6 15/12 15/11 2/0 2/7 16/16
Pfeiffer 01/07/25 73-91 -18 29-74/31-61 .392/.508 5-14/8-21 .357/.381 10-17/21-31 .588-.677 37/48 -11 10/16 12/17 5/4 14/7 22/15
Greensboro 01/11/25 78-75 3 32-57/24-43 .561/.558 5-13/12-23 .385/.522 9-14/15-20 .643-.750 25/25 0 10/15 6/13 2/1 5/3 16/16
Brevard 01/12/25 80-83 -3 30-55/30-55 .545/.545 5-14/7-18 .357/.389 15-21/16-22 .714-.727 27/28 -1 14/18 10/11 4/2 6/3 19/18
William Peace 01/15/25 72-53 19 29-60/20-51 .483/.392 4-12/5-19 .333/.263 10-14/8-14 .714-.571 37/27 10 11/13 11/16 4/5 9/3 14/11
Southern Va. 01/18/25 67-63 4 26-57/24-64 .456/.375 9-20/3-14 .450/.214 6-12/12-17 .500-.706 34/38 -4 14/11 18/16 2/0 12/13 15/14
Mary Baldwin 01/25/25 85-76 9 30-53/26-61 .566/.426 5-11/9-27 .455/.333 20-27/15-17 .741-.882 37/27 10 12/12 13/8 2/4 5/9 14/21
Methodist 01/29/25 80-76 4 25-63/31-61 .397/.508 5-16/5-13 .313/.385 25-33/9-13 .758-.692 35/38 -3 8/20 7/15 4/2 10/4 12/20
Pfeiffer 02/01/25 77-86 -9 32-62/30-54 .516/.556 2-11/6-16 .182/.375 11-14/20-31 .786-.645 25/32 -7 8/16 12/14 2/3 5/6 23/13
Greensboro 02/08/25 107-63 44 40-73/22-57 .548/.386 6-15/2-15 .400/.133 21-28/17-21 .750-.810 41/28 13 14/12 5/16 1/2 11/2 14/19
William Peace 02/12/25 87-69 18 31-62/24-58 .500/.414 8-15/5-24 .533/.208 17-22/16-20 .773-.800 39/31 8 8/7 13/16 4/3 9/10 18/18
Southern Va. 02/15/25 63-59 4 20-59/22-62 .339/.355 1-13/5-18 .077/.278 22-24/10-16 .917-.625 43/32 11 6/10 19/13 5/7 8/13 17/20
Methodist 02/18/25 76-72 4 26-56/27-56 .464/.482 4-14/4-10 .286/.400 20-26/14-16 .769-.875 33/27 6 7/16 13/13 3/1 8/7 11/16
Brevard 02/22/25 80-72 8 27-63/27-51 .429/.529 5-19/7-16 .263/.438 21-28/11-12 .750-.917 40/24 16 14/10 9/13 3/2 10/3 13/18
Southern Va. 02/27/25 95-67 28 34-58/25-66 .586/.379 5-11/3-17 .455/.176 22-25/14-22 .880-.636 39/32 7 16/10 15/15 3/0 11/8 18/17
Pfeiffer 03/01/25 80-108 -28 30-73/36-61 .411/.590 5-15/8-20 .333/.400 15-29/28-33 .517-.848 38/40 -2 4/16 11/11 3/7 4/6 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Greensboro (02/08/25)
FIELD GOALS MADE 40 Greensboro (02/08/25)
FIELD GOAL ATTEMPTS 85 Apprentice (11/26/24)
3 PT FIELD GOALS MADE 9 Southern Va. (01/18/25)
3 PT FG ATTEMPTS 22 Piedmont (12/02/24)
FREE THROWS MADE 28 Chris. Newport (11/10/24)
FREE THROW ATTEMPTS 37 Chris. Newport (11/10/24)
REBOUNDS 65 Apprentice (11/26/24)
ASSISTS 16 Mid-Atlantic Christ. (12/07/24); Southern Va. (02/27/25)
STEALS 14 Pfeiffer (01/07/25)
BLOCKED SHOTS 6 Apprentice (11/26/24)
TURNOVERS 22 Apprentice (11/26/24)
FOULS 25 Pfeiffer (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Chavis-Hinds,Khalid Brevard (02/22/25)
FIELD GOALS MADE 10 Chavis-Hinds,Khalid Greensboro (01/11/25)
FIELD GOAL ATTEMPTS 19 Chavis-Hinds,Khalid Brevard (02/22/25)
3 PT FIELD GOALS MADE 6 Jones,James Southern Va. (01/18/25)
3 PT FG ATTEMPTS 10 Jones,James Piedmont (12/02/24)
FREE THROWS MADE 11 Chavis-Hinds,Khalid Methodist (01/29/25)
FREE THROW ATTEMPTS 14 Chavis-Hinds,Khalid Methodist (01/29/25)
REBOUNDS 15 Kelly,Ky'Ron LaGrange (12/01/24)
ASSISTS 9 Chavis-Hinds,Khalid Apprentice (11/26/24)
STEALS 9 Chavis-Hinds,Khalid Greensboro (02/08/25)
BLOCKED SHOTS 3 Hines,Shakei Pfeiffer (01/07/25); Brevard (01/12/25)
TURNOVERS 8 Chavis-Hinds,Khalid East. Mennonite (11/09/24)
FOULS 5 Chavis-Hinds,Khalid; Kelly,Ky'ron Chris. Newport (11/10/24); Mid-Atlantic Christ. (12/07/24); Va. Wesleyan (12/14/24); Pfeiffer (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Eskew, Marquis 27 371 13.7
#11 Chavis-Hinds, Khalid 25 363 14.5
#24 Jones, James 25 223 8.9
#32 Kelly, Ky'ron 27 219 8.1
#21 Gilbert, Markquan 21 199 9.5
#05 Bolden, Omari 24 185 7.7
#13 Burden, Justin 26 165 6.3
#23 Brooks, Kaleb 23 119 5.2
#15 Hines, Shakei 27 110 4.1
#01 Cox, Deejayy 27 55 2.0
#04 Benbow, DJ 13 26 2.0
#20 Bumpass, Jaylon 7 18 2.6
#22 Portis, Marcus 10 4 0.4
#03 Blue, Brayden 8 2 0.3
#12 Adebimpe, Fisayo 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Eskew, Marquis 27 144 301 .478 5.3 11.1
#11 Chavis-Hinds, Khalid 25 122 289 .422 4.9 11.6
#32 Kelly, Ky'ron 27 91 158 .576 3.4 5.9
#21 Gilbert, Markquan 21 80 142 .563 3.8 6.8
#24 Jones, James 25 78 219 .356 3.1 8.8
#05 Bolden, Omari 24 58 135 .430 2.4 5.6
#13 Burden, Justin 26 57 160 .356 2.2 6.2
#15 Hines, Shakei 27 49 86 .570 1.8 3.2
#23 Brooks, Kaleb 23 40 96 .417 1.7 4.2
#01 Cox, Deejayy 27 20 44 .455 0.7 1.6
#04 Benbow, DJ 13 10 21 .476 0.8 1.6
#20 Bumpass, Jaylon 7 8 11 .727 1.1 1.6
#22 Portis, Marcus 10 2 4 .500 0.2 0.4
#03 Blue, Brayden 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, James 25 42 123 .341 1.7 4.9
#05 Bolden, Omari 24 20 60 .333 0.8 2.5
#11 Chavis-Hinds, Khalid 25 17 51 .333 0.7 2.0
#10 Eskew, Marquis 27 17 47 .362 0.6 1.7
#23 Brooks, Kaleb 23 16 41 .390 0.7 1.8
#13 Burden, Justin 26 10 45 .222 0.4 1.7
#01 Cox, Deejayy 27 3 6 .500 0.1 0.2
#15 Hines, Shakei 27 3 5 .600 0.1 0.2
#04 Benbow, DJ 13 0 7 .000 0.0 0.5
#03 Blue, Brayden 8 0 3 .000 0.0 0.4
#20 Bumpass, Jaylon 7 0 1 .000 0.0 0.1
#21 Gilbert, Markquan 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Chavis-Hinds, Khalid 25 102 125 .816 4.1 5.0
#10 Eskew, Marquis 27 66 94 .702 2.4 3.5
#05 Bolden, Omari 24 49 56 .875 2.0 2.3
#13 Burden, Justin 26 41 57 .719 1.6 2.2
