Skip To Main Content

North Carolina Wesleyan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-5, 6-2)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Total Points 1561 1408
Points Per Game 82.2 74.1
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 564-1140 490-1135
FG: Percentage .495 .432
FG: Per Game 29.7 25.8
3PT: Made-Attempted 107-305 134-443
3PT: Percentage .351 .302
3PT: Per Game 5.6 7.1
FT: Made-Attempted 326-448 294-424
FT: Percentage .728 .693
FT: Per Game 17.2 15.5
Rebounding
Total 659 656
Per Game 34.7 34.5
Margin 0.2 --
Assists
Total 224 214
Per Game 11.8 11.3
Turnovers
Total 187 240
Per Game 9.8 12.6
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.5 11.5
Steals
Total 167 113
Per Game 8.8 5.9
Blocks
Total 34 43
Per Game 1.8 2.3
Attendance
Total 1624 1268
Per Game 10-162 7-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Nasir 19 19 622 32.7 138 245 .563 27 56 .482 38 56 .679 341 17.9 15 50 65 3.4 30 38 19 33 2
07 Smith, Rashod 19 18 584 30.7 87 176 .494 16 56 .286 87 114 .763 277 14.6 12 50 62 3.3 35 93 32 36 0
15 Gilbert, Markquan 19 2 350 18.4 90 155 .581 0 1 .000 42 65 .646 222 11.7 28 39 67 3.5 48 12 26 13 5
24 Jones, James 19 19 552 29.1 64 162 .395 41 112 .366 20 31 .645 189 9.9 9 65 74 3.9 24 12 17 17 11
13 Burden, Justin 19 19 423 22.3 66 145 .455 6 24 .250 35 45 .778 173 9.1 27 99 126 6.6 51 18 27 13 5
10 Pegues, Ro'Mello 19 0 264 13.9 38 79 .481 4 15 .267 39 48 .813 119 6.3 5 27 32 1.7 29 7 16 12 5
01 Cox, Deejayy 19 15 516 27.2 40 80 .500 4 9 .444 23 33 .697 107 5.6 41 78 119 6.3 34 24 10 21 2
04 Benbow, DJ 10 0 67 6.7 12 23 .522 2 4 .500 8 12 .667 34 3.4 1 7 8 0.8 10 2 5 3 1
05 Bolden, Omari 7 3 88 12.6 6 12 .500 1 4 .250 9 11 .818 22 3.1 0 8 8 1.1 17 10 4 4 0
22 Portis, Marcus 9 0 40 4.4 9 14 .643 0 0 .000 4 7 .571 22 2.4 6 8 14 1.6 9 0 2 4 0
32 Laney, Josh 16 0 129 8.1 6 26 .231 4 17 .235 4 4 1.000 20 1.3 4 12 16 1.0 21 3 7 6 2
12 Adebimpe, Fisayo 18 0 103 5.7 3 10 .300 1 5 .200 13 16 .813 20 1.1 2 12 14 0.8 21 3 8 3 0
03 Blue, Brayden 8 0 25 3.1 3 7 .429 1 2 .500 1 2 .500 8 1.0 0 3 3 0.4 4 2 4 1 0
14 Dancy, Jordan 7 0 21 3.0 2 4 .500 0 0 .000 3 4 .750 7 1.0 0 4 4 0.6 2 0 2 1 1
08 Hagi, Dahir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 28 44 2.3 0 0 7 0 0  
21 Williams, Zarion 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 1 0 0
Total 19 3800 200.0 564 1140 .495 107 305 .351 326 448 .728 1561 82.16 166 493 659 34.7 337 224 187 167 34
Opponents 19 3800 200.0 490 1135 .432 134 443 .302 294 424 .693 1408 74.11 206 450 656 34.5 335 214 240 113 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Nasir 8 8 256 32.0 65 111 .586 14 25 .560 11 14 .786 155 19.4 7 18 25 3.1 7 15 1.9 9 14 0
07 Smith, Rashod 8 8 270 33.8 37 83 .446 11 32 .344 29 42 .690 114 14.3 8 28 36 4.5 13 37 4.6 11 15 0
15 Gilbert, Markquan 8 0 146 18.3 47 73 .644 0 1 .000 11 16 .688 105 13.1 13 17 30 3.8 20 3 0.4 10 3 2
24 Jones, James 8 8 236 29.5 22 55 .400 17 43 .395 11 16 .688 72 9.0 2 24 26 3.3 6 6 0.8 3 7 5
13 Burden, Justin 8 8 180 22.5 26 52 .500 2 9 .222 12 15 .800 66 8.3 8 42 50 6.3 26 11 1.4 9 9 3
01 Cox, Deejayy 8 8 234 29.3 19 35 .543 1 3 .333 8 12 .667 47 5.9 14 29 43 5.4 17 9 1.1 1 6 1
10 Pegues, Ro'Mello 8 0 96 12.0 10 31 .323 2 5 .400 12 12 1.000 34 4.3 0 8 8 1.0 10 3 0.4 6 5 1
04 Benbow, DJ 5 0 27 5.4 6 9 .667 1 1 1.000 3 5 .600 16 3.2 1 1 2 0.4 3 2 0.4 3 1 1
05 Bolden, Omari 4 0 40 10.0 4 8 .500 1 3 .333 3 5 .600 12 3.0 0 6 6 1.5 9 5 1.3 3 4 0
14 Dancy, Jordan 3 0 10 3.3 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 0 2 2 0.7 0 0 0.0 1 0 1
32 Laney, Josh 6 0 52 8.7 4 13 .308 2 8 .250 4 4 1.000 14 2.3 3 5 8 1.3 10 1 0.2 2 2 1
22 Portis, Marcus 5 0 17 3.4 4 4 1.000 0 0 .000 4 7 .571 12 2.4 2 4 6 1.2 5 0 0.0 1 2 0
12 Adebimpe, Fisayo 7 0 24 3.4 0 2 .000 0 1 .000 3 4 .750 3 0.4 0 2 2 0.3 2 1 0.1 0 0 0
03 Blue, Brayden 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 1.3 0 0 0.0 2 0 0  
21 Williams, Zarion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 8 1600 200.0 247 480 .515 51 132 .386 113 154 .734 658 82.25 60 196 256 32.0 131 93 11.6 61 68 15
Opponents 8 1600 200.0 207 475 .436 63 209 .301 112 162 .691 589 73.63 87 180 267 33.4 132 101 12.6 89 33 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Nasir 19 19 622 138 245 .563 27 56 .482 38 56 .679 341 17.9
07 Smith, Rashod 19 18 584 87 176 .494 16 56 .286 87 114 .763 277 14.6
15 Gilbert, Markquan 19 2 350 90 155 .581 0 1 .000 42 65 .646 222 11.7
13 Burden, Justin 19 19 423 66 145 .455 6 24 .250 35 45 .778 173 9.1
24 Jones, James 19 19 552 64 162 .395 41 112 .366 20 31 .645 189 9.9
10 Pegues, Ro'Mello 19 0 264 38 79 .481 4 15 .267 39 48 .813 119 6.3
01 Cox, Deejayy 19 15 516 40 80 .500 4 9 .444 23 33 .697 107 5.6
05 Bolden, Omari 7 3 88 6 12 .500 1 4 .250 9 11 .818 22 3.1
04 Benbow, DJ 10 0 67 12 23 .522 2 4 .500 8 12 .667 34 3.4
22 Portis, Marcus 9 0 40 9 14 .643 0 0 .000 4 7 .571 22 2.4
12 Adebimpe, Fisayo 18 0 103 3 10 .300 1 5 .200 13 16 .813 20 1.1
03 Blue, Brayden 8 0 25 3 7 .429 1 2 .500 1 2 .500 8 1.0
14 Dancy, Jordan 7 0 21 2 4 .500 0 0 .000 3 4 .750 7 1.0
32 Laney, Josh 16 0 129 6 26 .231 4 17 .235 4 4 1.000 20 1.3
08 Hagi, Dahir 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Williams, Zarion 4 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 564 1140 .495 107 305 .351 326 448 .728 1561 82.16
Opponents 19 3800 490 1135 .432 134 443 .302 294 424 .693 1408 74.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Nasir 19 32.7 .563 .482 .679 0.8 2.6 3.4 2.0 1.7 0.1 17.9
07 Smith, Rashod 19 30.7 .494 .286 .763 0.6 2.6 3.3 4.9 1.9 0.0 14.6
15 Gilbert, Markquan 19 18.4 .581 .000 .646 1.5 2.1 3.5 0.6 0.7 0.3 11.7
13 Burden, Justin 19 22.3 .455 .250 .778 1.4 5.2 6.6 0.9 0.7 0.3 9.1
24 Jones, James 19 29.1 .395 .366 .645 0.5 3.4 3.9 0.6 0.9 0.6 9.9
10 Pegues, Ro'Mello 19 13.9 .481 .267 .813 0.3 1.4 1.7 0.4 0.6 0.3 6.3
01 Cox, Deejayy 19 27.2 .500 .444 .697 2.2 4.1 6.3 1.3 1.1 0.1 5.6
05 Bolden, Omari 7 12.6 .500 .250 .818 0.0 1.1 1.1 1.4 0.6 0.0 3.1
04 Benbow, DJ 10 6.7 .522 .500 .667 0.1 0.7 0.8 0.2 0.3 0.1 3.4
22 Portis, Marcus 9 4.4 .643 .000 .571 0.7 0.9 1.6 0.0 0.4 0.0 2.4
12 Adebimpe, Fisayo 18 5.7 .300 .200 .813 0.1 0.7 0.8 0.2 0.2 0.0 1.1
03 Blue, Brayden 8 3.1 .429 .500 .500 0.0 0.4 0.4 0.3 0.1 0.0 1.0
14 Dancy, Jordan 7 3.0 .500 .000 .750 0.0 0.6 0.6 0.0 0.1 0.1 1.0
32 Laney, Josh 16 8.1 .231 .235 1.000 0.3 0.8 1.0 0.2 0.4 0.1 1.3
08 Hagi, Dahir 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Williams, Zarion 4 3.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 19 200.0 .495 .351 .728 8.7 25.9 34.7 11.8 8.8 1.8 82.16
Opponents 19 200.0 .432 .302 .693 10.8 23.7 34.5 11.3 5.9 2.3 74.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU Charlotte 11/08/25 89-72 W 32-69 .464 5-12 .417 20-28 .714 15 31 46 46.0 20 20 7 2 8 89 89.0
at Bridgewater (VA) 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.5 13 13 6 3 9 85 87.0
vs Guilford 11/12/25 102-106 L 37-62 .597 5-12 .417 23-39 .590 12 36 48 41.0 26 20 20 6 7 102 92.0
at Randolph 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 38.8 19 3 9 2 10 77 88.3
vs Chris. Newport 11/19/25 69-78 L 22-56 .393 5-16 .313 20-29 .690 7 21 28 36.6 20 6 10 1 9 69 84.4
vs Regent 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 36.8 19 20 14 1 13 100 87.0
vs Mid-Atlantic Christ. 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 37.9 27 11 11 2 11 100 88.9
vs Apprentice 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 38.5 17 9 13 1 10 66 86.0
at Regent 12/10/25 91-77 W 33-66 .500 5-14 .357 20-24 .833 9 24 33 37.9 21 10 7 0 8 91 86.6
at Mary Washington 12/15/25 46-75 L 17-51 .333 4-15 .267 8-11 .727 6 26 32 37.3 12 7 16 1 5 46 82.5
vs Piedmont 12/30/25 78-77 W 29-61 .475 6-21 .286 14-22 .636 7 23 30 36.6 12 12 13 0 9 78 82.1
vs Pfeiffer 01/03/26 80-78 W 30-59 .508 6-14 .429 14-21 .667 5 21 26 35.8 14 6 6 0 11 80 81.9
at Mary Baldwin 01/06/26 77-74 W 31-64 .484 5-12 .417 10-11 .909 7 21 28 35.2 10 16 8 4 14 77 81.5
vs Greensboro 01/10/26 77-62 W 30-64 .469 6-16 .375 11-14 .786 9 23 32 34.9 16 8 4 2 10 77 81.2
vs Brevard 01/11/26 101-60 W 33-59 .559 12-26 .462 23-27 .852 12 30 42 35.4 16 10 9 0 7 101 82.5
at Southern Va. 01/17/26 71-77 L 28-59 .475 6-21 .286 9-15 .600 7 26 33 35.3 12 14 12 3 4 71 81.8
at William Peace 01/21/26 85-77 W 27-54 .500 8-14 .571 23-30 .767 6 28 34 35.2 21 13 4 0 6 85 82.0
vs Mary Baldwin 01/24/26 88-63 W 36-63 .571 5-15 .333 11-13 .846 6 25 31 34.9 13 21 7 2 12 88 82.3
at Pfeiffer 01/30/26 79-98 L 32-58 .552 3-14 .214 12-23 .522 8 22 30 34.7 29 5 11 4 4 79 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU Charlotte 11/08/25 72-89 L 25-59 .424 5-19 .263 17-24 .708 7 24 31 31.0 16 9 13 3 3 72 72.0
Bridgewater (VA) 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 28.0 13 11 11 1 4 61 66.5
Guilford 11/12/25 106-102 W 35-81 .432 10-28 .357 26-40 .650 19 22 41 32.3 26 13 10 2 15 106 79.7
Randolph 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 33.8 23 9 15 1 3 73 78.0
Chris. Newport 11/19/25 78-69 W 28-63 .444 4-20 .200 18-29 .621 16 33 49 36.8 20 10 11 2 9 78 78.0
Regent 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 35.0 14 8 25 5 9 66 76.0
Mid-Atlantic Christ. 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 36.1 29 9 14 0 10 83 77.0
Apprentice 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 35.6 23 3 12 5 6 51 73.8
Regent 12/10/25 77-91 L 27-59 .458 5-18 .278 18-25 .720 11 20 31 35.1 15 18 16 3 3 77 74.1
Mary Washington 12/15/25 75-46 W 29-64 .453 12-24 .500 5-8 .625 11 29 40 35.6 9 16 10 4 8 75 74.2
Piedmont 12/30/25 77-78 L 27-57 .474 4-15 .267 19-21 .905 6 27 33 35.4 15 7 14 0 10 77 74.5
Pfeiffer 01/03/26 78-80 L 30-61 .492 12-30 .400 6-12 .500 12 23 35 35.3 18 16 14 0 4 78 74.8
Mary Baldwin 01/06/26 74-77 L 28-61 .459 11-26 .423 7-13 .538 15 26 41 35.8 12 13 16 5 7 74 74.7
Greensboro 01/10/26 62-77 L 22-57 .386 4-21 .190 14-20 .700 9 23 32 35.5 15 8 11 3 2 62 73.8
Brevard 01/11/26 60-101 L 20-52 .385 7-21 .333 13-18 .722 3 14 17 34.3 19 9 11 4 5 60 72.9
Southern Va. 01/17/26 77-71 W 28-64 .438 8-32 .250 13-15 .867 9 27 36 34.4 15 18 6 0 5 77 73.1
William Peace 01/21/26 77-85 L 26-61 .426 10-33 .303 15-26 .577 13 22 35 34.4 20 16 8 4 0 77 73.4
Mary Baldwin 01/24/26 63-88 L 24-57 .421 4-25 .160 11-15 .733 11 20 31 34.2 11 10 16 0 4 63 72.8
Pfeiffer 01/30/26 98-79 W 29-62 .468 7-21 .333 33-43 .767 15 25 40 34.5 22 11 7 1 6 98 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU Charlotte 11/08/25 89-72 17 32-69/25-59 .464/.424 5-12/5-19 .417/.263 20-28/17-24 .714-.708 46/31 15 20/9 7/13 2/3 8/3 20/16
Bridgewater (VA) 11/09/25 85-61 24 28-49/21-51 .571/.412 8-12/8-24 .667/.333 21-25/11-18 .840-.611 29/25 4 13/11 6/11 3/1 9/4 13/13
Guilford 11/12/25 102-106 -4 37-62/35-81 .597/.432 5-12/10-28 .417/.357 23-39/26-40 .590-.650 48/41 7 20/13 20/10 6/2 7/15 26/26
Randolph 11/15/25 77-73 4 25-59/27-56 .424/.482 3-16/5-24 .188/.208 24-29/14-21 .828-.667 32/38 -6 3/9 9/15 2/1 10/3 19/23
Chris. Newport 11/19/25 69-78 -9 22-56/28-63 .393/.444 5-16/4-20 .313/.200 20-29/18-29 .690-.621 28/49 -21 6/10 10/11 1/2 9/9 20/20
Regent 12/03/25 100-66 34 40-70/23-51 .571/.451 6-14/8-24 .429/.333 14-17/12-17 .824-.706 38/26 12 20/8 14/25 1/5 13/9 19/14
Mid-Atlantic Christ. 12/05/25 100-83 17 34-68/25-65 .500/.385 6-25/8-17 .240/.471 26-38/25-37 .684-.676 44/43 1 11/9 11/14 2/0 11/10 27/29
Apprentice 12/06/25 66-51 15 20-49/16-54 .408/.296 3-16/2-21 .188/.095 23-32/17-22 .719-.773 43/32 11 9/3 13/12 1/5 10/6 17/23
Regent 12/10/25 91-77 14 33-66/27-59 .500/.458 5-14/5-18 .357/.278 20-24/18-25 .833-.720 33/31 2 10/18 7/16 0/3 8/3 21/15
Mary Washington 12/15/25 46-75 -29 17-51/29-64 .333/.453 4-15/12-24 .267/.500 8-11/5-8 .727-.625 32/40 -8 7/16 16/10 1/4 5/8 12/9
Piedmont 12/30/25 78-77 1 29-61/27-57 .475/.474 6-21/4-15 .286/.267 14-22/19-21 .636-.905 30/33 -3 12/7 13/14 0/0 9/10 12/15
Pfeiffer 01/03/26 80-78 2 30-59/30-61 .508/.492 6-14/12-30 .429/.400 14-21/6-12 .667-.500 26/35 -9 6/16 6/14 0/0 11/4 14/18
Mary Baldwin 01/06/26 77-74 3 31-64/28-61 .484/.459 5-12/11-26 .417/.423 10-11/7-13 .909-.538 28/41 -13 16/13 8/16 4/5 14/7 10/12
Greensboro 01/10/26 77-62 15 30-64/22-57 .469/.386 6-16/4-21 .375/.190 11-14/14-20 .786-.700 32/32 0 8/8 4/11 2/3 10/2 16/15
Brevard 01/11/26 101-60 41 33-59/20-52 .559/.385 12-26/7-21 .462/.333 23-27/13-18 .852-.722 42/17 25 10/9 9/11 0/4 7/5 16/19
Southern Va. 01/17/26 71-77 -6 28-59/28-64 .475/.438 6-21/8-32 .286/.250 9-15/13-15 .600-.867 33/36 -3 14/18 12/6 3/0 4/5 12/15
William Peace 01/21/26 85-77 8 27-54/26-61 .500/.426 8-14/10-33 .571/.303 23-30/15-26 .767-.577 34/35 -1 13/16 4/8 0/4 6/0 21/20
Mary Baldwin 01/24/26 88-63 25 36-63/24-57 .571/.421 5-15/4-25 .333/.160 11-13/11-15 .846-.733 31/31 0 21/10 7/16 2/0 12/4 13/11
Pfeiffer 01/30/26 79-98 -19 32-58/29-62 .552/.468 3-14/7-21 .214/.333 12-23/33-43 .522-.767 30/40 -10 5/11 11/7 4/1 4/6 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Guilford (11/12/25)
FIELD GOALS MADE 40 Regent (12/03/25)
FIELD GOAL ATTEMPTS 70 Regent (12/03/25)
3 PT FIELD GOALS MADE 12 Brevard (01/11/26)
3 PT FG ATTEMPTS 26 Brevard (01/11/26)
FREE THROWS MADE 26 Mid-Atlantic Christ. (12/05/25)
FREE THROW ATTEMPTS 39 Guilford (11/12/25)
REBOUNDS 48 Guilford (11/12/25)
ASSISTS 21 Mary Baldwin (01/24/26)
STEALS 14 Mary Baldwin (01/06/26)
BLOCKED SHOTS 6 Guilford (11/12/25)
TURNOVERS 20 Guilford (11/12/25)
FOULS 29 Pfeiffer (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Johnson,Nasir Brevard (01/11/26)
FIELD GOALS MADE 11 Johnson,Nasir; Gilbert,Markquan Greensboro (01/10/26); Brevard (01/11/26); Randolph (11/15/25); Regent (12/10/25); Mary Baldwin (01/06/26); Pfeiffer (01/30/26)
FIELD GOAL ATTEMPTS 19 Jones,James Mid-Atlantic Christ. (12/05/25)
3 PT FIELD GOALS MADE 6 Jones,James William Peace (01/21/26)
3 PT FG ATTEMPTS 11 Jones,James Mid-Atlantic Christ. (12/05/25); Brevard (01/11/26)
FREE THROWS MADE 11 Smith,Rashod Guilford (11/12/25)
FREE THROW ATTEMPTS 16 Gilbert,Markquan Chris. Newport (11/19/25)
REBOUNDS 14 Burden,Justin Regent (12/10/25)
ASSISTS 11 Smith,Rashod Mary Baldwin (01/24/26)
STEALS 5 Smith,Rashod Mary Baldwin (01/06/26)
BLOCKED SHOTS 3 Jones,James Guilford (11/12/25)
TURNOVERS 7 Smith,Rashod Guilford (11/12/25)
FOULS 6 Burden,Justin Pfeiffer (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Nasir 19 341 17.9
#07 Smith, Rashod 19 277 14.6
#15 Gilbert, Markquan 19 222 11.7
#24 Jones, James 19 189 9.9
#13 Burden, Justin 19 173 9.1
#10 Pegues, Ro'Mello 19 119 6.3
#01 Cox, Deejayy 19 107 5.6
#04 Benbow, DJ 10 34 3.4
#05 Bolden, Omari 7 22 3.1
#22 Portis, Marcus 9 22 2.4
#12 Adebimpe, Fisayo 18 20 1.1
#32 Laney, Josh 16 20 1.3
#03 Blue, Brayden 8 8 1.0
#14 Dancy, Jordan 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Johnson, Nasir 19 138 245 .563 7.3 12.9
#15 Gilbert, Markquan 19 90 155 .581 4.7 8.2
#07 Smith, Rashod 19 87 176 .494 4.6 9.3
#13 Burden, Justin 19 66 145 .455 3.5 7.6
#24 Jones, James 19 64 162 .395 3.4 8.5
#01 Cox, Deejayy 19 40 80 .500 2.1 4.2
#10 Pegues, Ro'Mello 19 38 79 .481 2.0 4.2
#04 Benbow, DJ 10 12 23 .522 1.2 2.3
#22 Portis, Marcus 9 9 14 .643 1.0 1.6
#05 Bolden, Omari 7 6 12 .500 0.9 1.7
#32 Laney, Josh 16 6 26 .231 0.4 1.6
#12 Adebimpe, Fisayo 18 3 10 .300 0.2 0.6
#03 Blue, Brayden 8 3 7 .429 0.4 0.9
#14 Dancy, Jordan 7 2 4 .500 0.3 0.6
#08 Hagi, Dahir 1 0 1 .000 0.0 1.0
#21 Williams, Zarion 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, James 19 41 112 .366 2.2 5.9
#20 Johnson, Nasir 19 27 56 .482 1.4 2.9
#07 Smith, Rashod 19 16 56 .286 0.8 2.9
#13 Burden, Justin 19 6 24 .250 0.3 1.3
#01 Cox, Deejayy 19 4 9 .444 0.2 0.5
#32 Laney, Josh 16 4 17 .235 0.3 1.1
#10 Pegues, Ro'Mello 19 4 15 .267 0.2 0.8
#04 Benbow, DJ 10 2 4 .500 0.2 0.4
#12 Adebimpe, Fisayo 18 1 5 .200 0.1 0.3
#03 Blue, Brayden 8 1 2 .500 0.1 0.3
#05 Bolden, Omari 7 1 4 .250 0.1 0.6
#15 Gilbert, Markquan 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Smith, Rashod 19 87 114 .763 4.6 6.0
#15 Gilbert, Markquan 19 42 65 .646 2.2 3.4
#10 Pegues, Ro'Mello 19 39 48 .813 2.1 2.5
#20 Johnson, Nasir 19 38 56 .679 2.0 2.9
#13 Burden, Justin 19 35 45 .778 1.8 2.4
#01 Cox, Deejayy 19 23 33 .697 1.2 1.7
#24 Jones, James 19 20 31 .645 1.1 1.6
#12 Adebimpe, Fisayo 18 13 16 .813 0.7 0.9
#05 Bolden, Omari 7 9 11 .818 1.3 1.6
#04 Benbow, DJ 10 8 12 .667 0.8 1.2
#32 Laney, Josh 16 4 4 1.000 0.3 0.3
#22 Portis, Marcus 9 4 7 .571 0.4 0.8
#14 Dancy, Jordan 7 3 4 .750 0.4 0.6
#03 Blue, Brayden 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Burden, Justin 19 126 6.6 27 1.4 99 5.2
#01 Cox, Deejayy 19 119 6.3 41 2.2 78 4.1
#24 Jones, James 19 74 3.9 9 0.5 65 3.4
#15 Gilbert, Markquan 19 67 3.5 28 1.5 39 2.1
#20 Johnson, Nasir 19 65 3.4 15 0.8 50 2.6
#07 Smith, Rashod 19 62 3.3 12 0.6 50 2.6
#TM Team 19 44 2.3 16 0.8 28 1.5
#10 Pegues, Ro'Mello 19 32 1.7 5 0.3 27 1.4
#32 Laney, Josh 16 16 1.0 4 0.3 12 0.8
#12 Adebimpe, Fisayo 18 14 0.8 2 0.1 12 0.7
#22 Portis, Marcus 9 14 1.6 6 0.7 8 0.9
#04 Benbow, DJ 10 8 0.8 1 0.1 7 0.7
#05 Bolden, Omari 7 8 1.1 0 0.0 8 1.1
#14 Dancy, Jordan 7 4 0.6 0 0.0 4 0.6
#03 Blue, Brayden 8 3 0.4 0 0.0 3 0.4
#21 Williams, Zarion 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Smith, Rashod 19 93 4.9
#20 Johnson, Nasir 19 38 2.0
#01 Cox, Deejayy 19 24 1.3
#13 Burden, Justin 19 18 0.9
#15 Gilbert, Markquan 19 12 0.6
#24 Jones, James 19 12 0.6
#05 Bolden, Omari 7 10 1.4
#10 Pegues, Ro'Mello 19 7 0.4
#12 Adebimpe, Fisayo 18 3 0.2
#32 Laney, Josh 16 3 0.2
#04 Benbow, DJ 10 2 0.2
#03 Blue, Brayden 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jones, James 19 11 0.6
#13 Burden, Justin 19 5 0.3
#15 Gilbert, Markquan 19 5 0.3
#10 Pegues, Ro'Mello 19 5 0.3
#01 Cox, Deejayy 19 2 0.1
#20 Johnson, Nasir 19 2 0.1
#32 Laney, Josh 16 2 0.1
#04 Benbow, DJ 10 1 0.1
#14 Dancy, Jordan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Smith, Rashod 19 36 1.9
#20 Johnson, Nasir 19 33 1.7
#01 Cox, Deejayy 19 21 1.1
#24 Jones, James 19 17 0.9
#13 Burden, Justin 19 13 0.7
#15 Gilbert, Markquan 19 13 0.7
#10 Pegues, Ro'Mello 19 12 0.6
#32 Laney, Josh 16 6 0.4
#05 Bolden, Omari 7 4 0.6
#22 Portis, Marcus 9 4 0.4
#12 Adebimpe, Fisayo 18 3 0.2
#04 Benbow, DJ 10 3 0.3
#03 Blue, Brayden 8 1 0.1
#14 Dancy, Jordan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Smith, Rashod 19 32 1.7
#13 Burden, Justin 19 27 1.4
#15 Gilbert, Markquan 19 26 1.4
#20 Johnson, Nasir 19 19 1.0
#24 Jones, James 19 17 0.9
#10 Pegues, Ro'Mello 19 16 0.8
#01 Cox, Deejayy 19 10 0.5
#12 Adebimpe, Fisayo 18 8 0.4
#32 Laney, Josh 16 7 0.4
#TM Team 19 7 0.4
#04 Benbow, DJ 10 5 0.5
#03 Blue, Brayden 8 4 0.5
#05 Bolden, Omari 7 4 0.6
#14 Dancy, Jordan 7 2 0.3
#22 Portis, Marcus 9 2 0.2
#21 Williams, Zarion 4 1 0.3

Personal Fouls

