Skip To Main Content

North Carolina Wesleyan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hartman, Banks .379 1.040 40-40 140 39 53 17 0 1 34 73 .521 34 7 10 5 .519 0 1 5-5
29 Brown, Schumata .361 1.018 39-39 158 36 57 18 1 4 40 89 .563 27 3 19 1 .455 3 0 4-7
6 Williams, Brady .322 .794 41-41 143 27 46 4 1 0 26 52 .364 26 5 14 2 .430 5 4 23-28
5 Hayes, Malachi .317 .843 36-35 139 24 44 11 0 2 21 61 .439 19 2 13 0 .404 1 1 2-3
13 Nance, Maison .308 1.029 41-41 156 40 48 10 1 11 36 93 .596 30 6 44 1 .433 2 0 4-5
22 Gamache, Travis .316 .666 6-6 19 5 6 0 0 0 0 6 .316 1 0 2 1 .350 0 1 3-3
54 Flowers, Jake .315 .767 29-28 111 16 35 7 0 0 18 42 .378 14 0 14 0 .389 1 1 4-4
41 Anderson, Riley .281 .984 12-10 32 9 9 2 1 2 11 19 .594 6 1 5 0 .390 2 0 3-4
52 .231 .661 7-4 13 2 3 1 0 0 3 4 .308 3 0 3 1 .353 1 0 2-2  
23 Bowen, Marlon .225 .579 19-7 40 8 9 0 0 0 3 9 .225 5 3 13 0 .354 0 2 1-1
32 Zimmerman, Aydin .213 .491 18-13 47 5 10 0 0 0 5 10 .213 5 0 13 1 .278 2 2 2-3
45 Hillier, Hayes .200 .571 15-14 50 11 10 3 0 0 7 13 .260 6 3 22 0 .311 2 1 8-8
42 Ashman, Carson .200 .500 6-1 10 1 2 1 0 0 1 3 .300 0 0 4 1 .200 0 1 0-0
28 Brazeau, Kyle .197 .501 17-17 61 6 12 1 0 0 10 13 .213 8 1 17 0 .288 3 6 1-3
46 Krause, Drew .192 .495 25-16 52 6 10 1 0 0 5 11 .212 7 0 17 0 .283 1 7 0-0
1 Ellyson, Jackson .188 .504 10-2 16 5 3 0 0 0 1 3 .188 3 0 6 0 .316 0 0 0-0
39 Hannah, Matthew .154 .464 24-21 65 11 10 1 0 0 6 11 .169 11 2 14 2 .295 0 2 0-1
11 Ferebee, Conner .130 .322 9-6 23 1 3 0 0 0 2 3 .130 2 0 13 0 .192 1 0 1-1
27 Elias, Caleb .118 .543 27-17 51 10 6 2 1 0 5 10 .196 18 1 26 0 .347 2 1 5-5
44 Stewart, Aric .083 .237 6-1 12 0 1 0 0 0 1 1 .083 0 1 6 0 .154 0 0 0-0
20 Trivette, Jacob .000 .273 17-3 16 1 0 0 0 0 1 0 .000 4 2 11 0 .273 0 0 3-4
16 Horrell, Apollos .000 .211 10-6 15 1 0 0 0 0 0 0 .000 3 1 7 0 .211 0 0 0-0
43 Peebles, Bailor .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
25 Dennis, Caleb .000 .000 13-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
50 Dillane, Landon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .770 41-41 1375 265 377 79 5 20 237 526 .383 233 38 297 15 .387 27 30 71-87
Opponents .309 .826 41-41 1487 324 459 78 10 22 291 623 .419 195 69 290 21 .407 25 20 95-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lewis, Colby 3.07 1.31 3-8 12-12 0 0-0 0 70.1 73 34 24 19 58 12 0 3 280 .261 6 5 0 2 2
31 Volk, Nathanael 6.13 1.71 2-4 12-10 0 0-0 0 54.1 74 44 37 19 29 12 3 2 222 .333 4 8 0 4 7
21 Chappell, Chase 7.08 1.84 1-4 11-10 1 0-0 0 48.1 65 46 38 24 43 9 1 3 206 .316 4 12 0 2 1
47 47 2.93 1.89 0-2 9-2 0 0-0 0 15.1 19 11 5 10 15 2 0 2 63 .302 0 0 0 1 1  
26 Holley, Aaron 3.70 1.52 0-0 17-0 0 0-0 2 24.1 19 19 10 18 22 4 1 2 92 .207 5 4 0 1 2
4 Pavone, Jackson 4.67 1.63 4-1 15-0 0 0-0 2 27.0 37 23 14 7 18 7 1 2 117 .316 1 1 0 2 0
9 Hobgood, Drake 5.13 1.93 2-1 21-6 0 0-0 1 40.1 49 31 23 29 35 10 0 1 163 .301 8 12 0 4 2
33 Johnson, Sam 7.02 2.04 0-3 14-0 0 0-0 1 16.2 21 22 13 13 23 3 0 0 72 .292 7 9 0 1 2
25 Dennis, Caleb 8.49 1.97 0-1 12-0 0 0-0 0 11.2 15 12 11 8 12 3 1 1 46 .326 1 5 0 1 2
38 Powers, Ben 8.78 2.33 1-0 11-0 0 0-0 0 13.1 19 17 13 12 10 7 1 1 54 .352 1 0 0 4 0
56 Workman, Preston 9.00 2.16 2-0 13-0 0 0-0 0 19.0 31 19 19 10 15 5 0 0 83 .373 1 5 0 2 1
34 Sherrod, Parker 9.82 2.45 0-1 5-0 0 0-0 0 7.1 15 9 8 3 6 3 0 2 37 .405 1 0 0 1 0
15 Botbol, Mason 17.36 3.64 0-0 5-1 0 0-0 0 4.2 7 12 9 10 2 0 1 2 20 .350 4 3 0 0 0
58 Liu, Kaiden 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 0 0 0 0
57 Azzarello, Dom 20.25 4.13 0-0 5-0 0 0-0 0 2.2 5 14 6 6 1 1 0 0 14 .357 1 2 0 0 0
59 Bennett, Blake 27.00 12.00 0-0 2-0 0 0-0 0 0.1 2 1 1 2 0 0 0 1 3 .667 0 1 0 0 0
12 Krol, Dylan 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 1 0 4 .500 0 0 0 0 0
48 Tickel, Seth 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 4 4 2 0 0 0 0 6 .667 0 2 0 0 0
Totals 6.06 1.83 15-25 168-41 1 1 6 358.0 459 324 241 195 290 78 10 22 1487 .309 44 69 0 25 20
Opponents 5.61 1.68 25-15 158-41 2 1 8 362.1 377 265 226 233 297 79 5 20 1375 .274 41 38 12 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Stewart, Aric 15 15 0 0 1.000 2 0 0 0 0
41 Anderson, Riley 10 10 0 0 1.000 0 0 0 0 0
22 Gamache, Travis 8 8 0 0 1.000 0 0 0 0 0
25 Dennis, Caleb 5 3 2 0 1.000 0 4 1 0 0
50 Dillane, Landon 5 4 1 0 1.000 0 0 0 0 0
38 Powers, Ben 3 1 2 0 1.000 0 10 0 0 0
15 Botbol, Mason 2 2 0 0 1.000 0 3 1 0 0
20 Trivette, Jacob 1 1 0 0 1.000 0 1 0 0 0
42 Ashman, Carson 1 1 0 0 1.000 0 0 0 0 0
47 47 1 0 1 0 1.000 0 5 0 0 0  
24 Hartman, Banks 362 332 26 4 .989 29 0 0 0 0
27 Elias, Caleb 47 45 1 1 .979 0 0 0 0 0
39 Hannah, Matthew 158 135 19 4 .975 0 54 8 11 1
46 Krause, Drew 151 129 18 4 .974 0 34 5 20 0
11 Ferebee, Conner 37 14 22 1 .973 9 0 0 0 0
16 Horrell, Apollos 20 17 2 1 .950 0 6 1 6 0
23 Bowen, Marlon 20 19 0 1 .950 0 0 0 0 0
6 Williams, Brady 88 79 4 5 .943 0 0 0 0 0
54 Flowers, Jake 114 50 57 7 .939 10 0 0 0 0
45 Hillier, Hayes 33 31 0 2 .939 0 0 0 0 0
21 Chappell, Chase 16 7 8 1 .938 0 7 2 0 0
13 Nance, Maison 207 60 133 14 .932 26 0 0 0 0
29 Brown, Schumata 90 48 34 8 .911 2 0 0 0 0
5 Hayes, Malachi 41 15 22 4 .902 4 0 0 0 0
7 Lewis, Colby 17 3 12 2 .882 0 22 2 0 0
9 Hobgood, Drake 8 2 5 1 .875 0 6 3 0 0
28 Brazeau, Kyle 54 15 32 7 .870 1 0 0 0 0
32 Zimmerman, Aydin 33 18 10 5 .848 2 0 0 0 0
31 Volk, Nathanael 12 3 7 2 .833 1 11 2 0 0
4 Pavone, Jackson 6 3 2 1 .833 1 7 1 0 0
56 Workman, Preston 5 0 4 1 .800 0 4 0 0 0
26 Holley, Aaron 6 1 3 2 .667 0 6 0 0 0
43 Peebles, Bailor 3 1 1 1 .667 0 0 0 0 0
33 Johnson, Sam 5 1 2 2 .600 0 3 2 0 0
34 Sherrod, Parker 2 1 0 1 .500 0 1 0 0 0
57 Azzarello, Dom 2 0 1 1 .500 0 3 1 0 0
1 Ellyson, Jackson 0 0 0 0 .000 0 0 0 0 0
12 Krol, Dylan 0 0 0 0 .000 0 1 0 0 0
48 Tickel, Seth 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
58 Liu, Kaiden 0 0 0 0 .000 0 1 0 2 0
59 Bennett, Blake 0 0 0 0 .000 0 1 0 0 0
Totals 1588 1074 431 83 .948 33 190 29 39 1
Opponents 1524 1086 385 53 .965 25 142 31 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Bowen, Marlon .385 .914 9-2 13 4 5 0 0 0 3 5 .385 2 2 3 0 .529 0 2 1-1
29 Brown, Schumata .380 1.041 21-21 92 24 35 10 0 3 27 54 .587 13 1 11 0 .454 2 0 4-6
24 Hartman, Banks .363 1.025 21-21 80 26 29 10 0 1 17 42 .525 19 3 5 5 .500 0 0 2-2
13 Nance, Maison .358 1.179 21-21 81 25 29 3 1 7 24 55 .679 20 3 16 1 .500 0 0 3-4
41 Anderson, Riley .353 1.074 5-5 17 5 6 1 1 1 4 12 .706 1 0 1 0 .368 1 0 3-3
6 Williams, Brady .347 .845 21-21 75 15 26 3 0 0 17 29 .387 15 3 8 0 .458 3 2 17-21
5 Hayes, Malachi .329 .900 19-19 85 18 28 8 0 2 15 42 .494 11 0 4 0 .406 0 0 0-0
54 Flowers, Jake .321 .782 20-20 84 13 27 6 0 0 16 33 .393 10 0 12 0 .389 1 0 3-3
45 Hillier, Hayes .308 .885 4-4 13 5 4 1 0 0 1 5 .385 3 2 4 0 .500 0 0 4-4
1 Ellyson, Jackson .231 .517 7-2 13 4 3 0 0 0 1 3 .231 1 0 4 0 .286 0 0 0-0
32 Zimmerman, Aydin .222 .555 7-5 18 2 4 0 0 0 2 4 .222 3 0 4 1 .333 0 2 1-1
28 Brazeau, Kyle .156 .424 13-13 45 3 7 0 0 0 8 7 .156 8 0 13 0 .268 3 4 1-3
46 Krause, Drew .152 .352 14-8 33 2 5 0 0 0 2 5 .152 2 0 11 0 .200 0 3 0-0
39 Hannah, Matthew .139 .462 12-12 36 7 5 1 0 0 1 6 .167 6 2 10 1 .295 0 0 0-0
27 Elias, Caleb .138 .564 14-9 29 5 4 2 0 0 3 6 .207 10 1 13 0 .357 2 1 3-3
22 Gamache, Travis .000 .100 3-3 9 0 0 0 0 0 0 0 .000 1 0 1 1 .100 0 0 0-0
11 Ferebee, Conner .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Trivette, Jacob .000 .500 5-0 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 2-2
25 Dennis, Caleb .000 .000 7-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Horrell, Apollos .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
42 Ashman, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 52 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .296 .828 21-21 732 158 217 45 2 14 142 308 .421 126 19 124 9 .407 13 14 44-53
Opponents .318 .841 21-21 774 163 246 41 2 14 151 333 .430 103 27 148 10 .411 10 9 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lewis, Colby 3.24 1.38 3-4 7-7 0 0-0 0 41.2 44 18 15 13 32 9 0 1 164 .268 3 3 0 1 1
9 Hobgood, Drake 3.24 1.76 1-0 11-1 0 0-0 0 25.0 29 12 9 15 27 3 0 0 102 .284 3 5 0 1 0
26 Holley, Aaron 4.35 1.98 0-0 8-0 0 0-0 1 10.1 9 9 5 11 9 2 0 1 42 .214 2 2 0 0 0
47 47 4.50 2.00 0-0 5-0 0 0-0 0 4.0 5 3 2 3 6 1 0 1 16 .313 0 0 0 0 0  
31 Volk, Nathanael 4.66 1.68 2-1 7-7 0 0-0 0 38.2 52 27 20 12 21 10 1 2 156 .333 2 6 0 2 7
4 Pavone, Jackson 4.70 1.52 2-1 9-0 0 0-0 2 15.1 18 12 8 5 11 5 0 1 62 .290 1 0 0 1 0
25 Dennis, Caleb 9.00 1.67 0-1 6-0 0 0-0 0 6.0 6 6 6 4 7 0 0 1 22 .273 0 1 0 0 1
21 Chappell, Chase 9.99 2.24 0-1 6-6 0 0-0 0 24.1 38 30 27 16 19 4 0 1 107 .355 3 8 0 1 0
38 Powers, Ben 10.80 3.06 1-0 5-0 0 0-0 0 6.2 12 10 8 7 4 3 1 1 30 .400 1 0 0 2 0
33 Johnson, Sam 13.50 4.09 0-2 4-0 0 0-0 0 2.2 3 7 4 6 4 0 0 0 11 .273 2 0 0 1 0
34 Sherrod, Parker 13.50 3.14 0-1 4-0 0 0-0 0 5.1 13 9 8 3 5 2 0 2 29 .448 1 0 0 1 0
56 Workman, Preston 22.85 3.66 1-0 5-0 0 0-0 0 4.1 11 11 11 4 3 1 0 0 25 .440 0 1 0 0 0
57 Azzarello, Dom 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 1 0 0 5 .600 0 1 0 0 0
15 Botbol, Mason 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 2 2 1.000 0 0 0 0 0
59 Bennett, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 1 1 1.000 0 0 0 0 0
Totals 6.42 1.89 10-11 80-21 0 1 3 185.0 246 163 132 103 148 41 2 14 774 .318 18 27 0 10 9
Opponents 6.51 1.85 11-10 75-21 2 1 2 185.1 217 158 134 126 124 45 2 14 732 .296 28 19 10 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Elias, Caleb 29 28 1 0 1.000 0 0 0 0 0
21 Chappell, Chase 8 3 5 0 1.000 0 4 1 0 0
41 Anderson, Riley 7 7 0 0 1.000 0 0 0 0 0
16 Horrell, Apollos 5 4 1 0 1.000 0 0 0 2 0
7 Lewis, Colby 5 1 4 0 1.000 0 9 1 0 0
9 Hobgood, Drake 5 1 4 0 1.000 0 3 3 0 0
25 Dennis, Caleb 4 3 1 0 1.000 0 1 1 0 0
11 Ferebee, Conner 3 1 2 0 1.000 0 0 0 0 0
38 Powers, Ben 3 1 2 0 1.000 0 5 0 0 0
22 Gamache, Travis 2 2 0 0 1.000 0 0 0 0 0
57 Azzarello, Dom 1 0 1 0 1.000 0 0 0 0 0
24 Hartman, Banks 180 163 15 2 .989 14 0 0 0 0
39 Hannah, Matthew 74 69 4 1 .986 0 25 4 7 1
46 Krause, Drew 93 81 10 2 .978 0 19 5 6 0
54 Flowers, Jake 83 40 40 3 .964 8 0 0 0 0
29 Brown, Schumata 45 33 10 2 .956 1 0 0 0 0
6 Williams, Brady 53 49 1 3 .943 0 0 0 0 0
45 Hillier, Hayes 14 13 0 1 .929 0 0 0 0 0
13 Nance, Maison 107 30 66 11 .897 12 0 0 0 0
28 Brazeau, Kyle 44 11 27 6 .864 1 0 0 0 0
23 Bowen, Marlon 7 6 0 1 .857 0 0 0 0 0
32 Zimmerman, Aydin 13 4 7 2 .846 1 0 0 0 0
31 Volk, Nathanael 10 3 5 2 .800 1 6 2 0 0
4 Pavone, Jackson 3 1 1 1 .667 1 4 1 0 0
26 Holley, Aaron 3 1 0 2 .333 0 2 0 0 0
34 Sherrod, Parker 1 0 0 1 .000 0 1 0 0 0
1 Ellyson, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Botbol, Mason 0 0 0 0 .000 0 0 0 0 0
20 Trivette, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Sam 0 0 0 0 .000 0 2 0 0 0
42 Ashman, Carson 0 0 0 0 .000 0 0 0 0 0
43 Peebles, Bailor 0 0 0 0 .000 0 0 0 0 0
47 47 0 0 0 0 .000 0 4 0 0 0  
5 Hayes, Malachi 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
56 Workman, Preston 0 0 0 0 .000 0 2 0 0 0
59 Bennett, Blake 0 0 0 0 .000 0 1 0 0 0
Totals 802 555 207 40 .950 39 88 18 15 1
Opponents 785 555 203 27 .966 31 88 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs MUW L 2-4 28 2 5 2 2 0 0 7 0 1 0 0 2 0 0 15 24 13 3 .179
2/13/2026 vs North Park L 1-11 33 1 8 1 3 0 0 1 0 0 1 1 0 0 0 10 27 14 4 .242
2/14/2026 at Huntingdon L 5-13 32 5 9 5 2 0 0 2 0 2 0 1 1 1 0 11 24 12 1 .281
2/18/2026 at Guilford L 9-10 36 9 11 8 3 0 2 4 0 2 0 2 0 0 0 7 24 13 3 .306
2/20/2026 Penn St.-Harrisburg W 8-4 31 8 7 7 0 0 2 9 1 3 0 0 0 1 0 11 27 13 0 .226
2/20/2026 Penn St.-Harrisburg L 3-4 30 3 6 2 1 2 0 3 0 1 0 0 1 2 0 11 27 12 3 .200
2/21/2026 Penn St.-Harrisburg L 3-18 29 3 3 3 0 0 0 11 0 2 0 1 0 2 1 10 27 10 2 .103
2/28/2026 LaGrange L 1-4 29 1 4 1 1 0 1 2 0 0 0 0 1 0 0 17 27 7 2 .138
2/28/2026 LaGrange L 12-14 36 12 13 12 3 0 1 8 0 4 3 1 1 1 0 8 27 12 4 .361
3/1/2026 LaGrange L 5-10 31 5 3 5 0 0 0 9 0 1 0 1 0 1 0 8 27 15 3 .097
3/3/2026 at Roanoke W 6-4 31 6 9 6 2 0 0 9 0 1 0 4 2 1 0 6 27 14 3 .290
3/7/2026 at Salisbury L 4-5 34 4 11 4 2 0 0 2 0 1 2 0 0 0 1 10 24 14 1 .324
3/7/2026 at Salisbury L 3-5 30 3 4 1 1 0 0 4 0 0 0 1 0 0 2 9 24 10 1 .133
3/14/2026 at Greensboro L 14-21 44 14 18 14 6 1 1 4 0 4 1 1 0 0 0 5 24 9 3 .409
3/14/2026 at Greensboro L 2-3 34 2 10 2 2 0 0 2 0 3 2 0 0 0 0 7 24 9 1 .294
3/15/2026 at Greensboro W 14-13 40 14 13 11 2 0 3 6 0 6 0 1 0 1 0 5 27 9 1 .325
3/18/2026 Roanoke L 12-19 36 12 12 12 1 1 0 9 0 0 1 1 0 1 1 5 27 10 7 .333
3/20/2026 William Peace W 14-6 33 14 9 13 3 0 0 15 0 1 0 1 0 1 0 6 27 10 1 .273
3/21/2026 William Peace L 6-14 33 6 10 5 1 0 0 8 0 2 2 1 1 0 1 7 27 15 5 .303
3/22/2026 William Peace L 9-12 31 9 11 7 1 0 0 7 0 1 0 0 2 3 2 3 27 13 4 .355
3/25/2026 Guilford W 3-1 28 3 6 3 5 0 0 2 0 2 0 0 1 1 0 5 27 7 3 .214
3/28/2026 Brevard W 5-1 32 5 8 5 2 1 1 3 0 2 0 0 0 0 0 7 27 7 2 .250
3/28/2026 Brevard W 10-3 34 10 11 9 2 0 1 7 0 4 1 2 1 0 0 7 27 14 1 .324
3/29/2026 Brevard W 9-8 45 9 15 8 4 0 0 8 1 2 1 1 2 0 0 13 33 9 2 .333
4/1/2026 at Chris. Newport L 6-9 36 6 9 4 1 0 0 7 0 0 0 0 1 0 0 6 24 5 0 .250
4/3/2026 at Southern Virginia W 8-7 39 8 14 8 3 0 0 5 0 3 0 1 1 1 0 2 27 8 3 .359
4/4/2026 at Southern Virginia L 9-11 37 9 10 9 1 0 2 10 0 1 0 2 0 0 0 8 24 9 0 .270
4/4/2026 at Southern Virginia L 2-9 29 2 5 2 2 0 0 4 0 0 1 1 0 1 0 6 24 14 2 .172
4/8/2026 at Randolph-Macon W 6-4 32 6 8 5 3 0 0 9 0 1 0 2 3 0 0 9 27 11 0 .250
4/10/2026 Pfeiffer L 0-2 34 0 9 0 3 0 0 2 0 0 0 0 0 0 1 4 27 6 1 .265
4/11/2026 Pfeiffer L 2-7 32 2 7 1 1 0 0 5 0 1 0 0 2 0 0 7 27 8 2 .219
4/11/2026 Pfeiffer W 11-6 32 11 12 10 2 0 1 6 0 1 0 1 1 2 1 6 27 10 1 .375
4/18/2026 Mary Baldwin L 3-5 29 3 3 2 0 0 0 3 0 3 0 2 0 0 1 7 27 9 3 .103
4/18/2026 Mary Baldwin W 9-8 39 9 16 9 2 0 2 6 1 0 1 0 1 1 0 1 27 8 2 .410
4/19/2026 Mary Baldwin L 12-13 36 12 11 12 4 0 2 6 0 3 0 4 0 1 0 6 27 8 1 .306
4/22/2026 Chris. Newport W 10-6 35 10 15 7 1 0 0 3 0 2 0 1 1 2 1 5 27 9 0 .429
4/24/2026 at Methodist L 2-9 32 2 7 1 0 0 1 4 0 0 0 0 0 0 2 2 24 14 2 .219
4/25/2026 at Methodist W 7-5 34 7 7 4 3 0 0 6 0 2 0 0 3 0 1 5 27 12 3 .206
4/26/2026 at Methodist W 10-0 33 10 11 10 1 0 0 9 0 5 0 1 0 2 0 10 24 6 0 .333
4/30/2026 vs William Peace L 3-5 35 3 10 3 1 0 0 4 0 2 0 3 1 0 0 6 27 15 0 .286
4/30/2026 at Greensboro L 5-11 31 5 7 4 2 0 0 2 0 2 0 0 1 1 0 4 24 8 3 .226
Total 265-324 1375 265 377 237 79 5 20 233 3 71 16 38 30 27 15 297 1074 431 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs MUW L 2-4 8.0 6 4 1 6 8 1 0 0 1 0 2 0 0 1 0 1.13
2/13/2026 vs North Park L 1-11 9.0 9 11 6 6 5 0 1 0 5 0 7 0 0 2 0 6.00
2/14/2026 at Huntingdon L 5-13 8.0 16 13 13 5 4 3 2 0 1 0 1 0 0 3 0 14.63
2/18/2026 at Guilford L 9-10 8.0 11 10 7 4 7 2 1 0 2 0 2 0 0 4 0 7.88
2/20/2026 Penn St.-Harrisburg W 8-4 9.0 8 4 4 3 9 2 0 2 0 0 1 0 1 4 0 4.00
2/20/2026 Penn St.-Harrisburg L 3-4 9.0 7 4 2 3 16 0 0 0 5 0 2 0 1 5 0 2.00
2/21/2026 Penn St.-Harrisburg L 3-18 9.0 17 18 10 5 10 0 0 0 2 0 6 0 1 6 0 10.00
2/28/2026 LaGrange L 1-4 9.0 6 4 0 3 7 0 0 0 0 0 0 0 1 7 0 0.00
2/28/2026 LaGrange L 12-14 9.0 15 14 7 6 9 3 0 0 3 0 3 0 1 8 0 7.00
3/1/2026 LaGrange L 5-10 9.0 10 10 10 5 4 2 2 0 0 0 2 0 1 9 0 10.00
3/3/2026 at Roanoke W 6-4 9.0 8 4 2 7 4 2 0 0 0 0 1 0 2 9 0 2.00
3/7/2026 at Salisbury L 4-5 8.0 10 5 5 2 5 1 1 1 0 0 1 0 2 10 0 5.63
3/7/2026 at Salisbury L 3-5 8.0 9 5 4 3 9 3 0 2 1 0 0 0 2 11 0 4.50
3/14/2026 at Greensboro L 14-21 8.0 20 21 21 10 3 4 0 3 1 0 4 0 2 12 0 23.63
3/14/2026 at Greensboro L 2-3 8.0 11 3 3 4 11 1 0 0 0 0 2 0 2 13 0 3.38
3/15/2026 at Greensboro W 14-13 9.0 13 13 13 11 3 2 1 4 1 0 2 0 3 13 0 13.00
3/18/2026 Roanoke L 12-19 9.0 18 19 10 11 12 1 0 0 2 0 2 0 3 14 0 10.00
3/20/2026 William Peace W 14-6 9.0 12 6 5 7 8 1 0 1 1 0 1 0 4 14 0 5.00
3/21/2026 William Peace L 6-14 9.0 19 14 9 1 4 3 0 2 0 0 1 0 4 15 0 9.00
3/22/2026 William Peace L 9-12 9.0 11 12 3 7 10 1 0 0 2 0 0 1 4 16 0 3.00
3/25/2026 Guilford W 3-1 9.0 6 1 0 3 10 2 0 0 0 0 0 0 5 16 0 0.00
3/28/2026 Brevard W 5-1 9.0 5 1 1 3 6 0 0 0 0 0 1 0 6 16 0 1.00
3/28/2026 Brevard W 10-3 9.0 8 3 2 4 4 3 0 0 0 0 1 0 7 16 0 2.00
3/29/2026 Brevard W 9-8 11.0 8 8 5 7 14 1 0 0 1 0 4 0 8 16 0 4.09
4/1/2026 at Chris. Newport L 6-9 8.0 13 9 9 6 3 5 0 1 2 0 0 0 8 17 0 10.13
4/3/2026 at Southern Virginia W 8-7 9.0 10 7 6 2 7 1 0 0 0 0 0 0 9 17 0 6.00
4/4/2026 at Southern Virginia L 9-11 8.0 16 11 11 3 5 3 0 0 0 0 3 0 9 18 0 12.38
4/4/2026 at Southern Virginia L 2-9 8.0 16 9 8 5 1 3 0 0 1 0 1 0 9 19 0 9.00
4/8/2026 at Randolph-Macon W 6-4 9.0 5 4 4 3 6 2 0 0 0 0 6 0 10 19 0 4.00
4/10/2026 Pfeiffer L 0-2 9.0 5 2 2 0 10 1 0 0 0 0 0 0 10 20 0 2.00
4/11/2026 Pfeiffer L 2-7 9.0 14 7 6 5 5 2 1 3 1 0 0 0 10 21 0 6.00
4/11/2026 Pfeiffer W 11-6 9.0 12 6 5 9 8 2 0 0 1 0 0 0 11 21 0 5.00
4/18/2026 Mary Baldwin L 3-5 9.0 11 5 2 5 6 4 0 0 1 0 1 0 11 22 0 2.00
4/18/2026 Mary Baldwin W 9-8 9.0 15 8 7 4 10 4 0 0 1 0 1 0 12 22 0 7.00
4/19/2026 Mary Baldwin L 12-13 9.0 12 13 13 8 10 2 0 0 5 0 4 0 12 23 0 13.00
4/22/2026 Chris. Newport W 10-6 9.0 13 6 5 5 8 2 1 0 0 0 2 0 13 23 0 5.00
4/24/2026 at Methodist L 2-9 8.0 12 9 8 4 7 3 0 1 2 0 0 0 13 24 0 9.00
4/25/2026 at Methodist W 7-5 9.0 10 5 2 2 6 0 0 0 0 0 0 0 14 24 0 2.00
4/26/2026 at Methodist W 10-0 8.0 6 0 0 2 10 0 0 0 0 0 1 0 15 24 0 0.00
4/30/2026 vs William Peace L 3-5 9.0 11 5 5 2 5 1 0 1 0 0 2 0 15 25 0 5.00
4/30/2026 at Greensboro L 5-11 8.0 15 11 5 4 1 5 0 1 2 0 2 0 15 26 0 5.63
Total 265-324 358.0 459 324 241 195 290 78 10 22 44 0 69 1 15 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Brevard (3/29/2026)
RUNS SCORED 14 William Peace (3/20/2026); Greensboro (3/14/2026); Greensboro (3/15/2026)
HITS 18 Greensboro (3/14/2026)
RBIS 14 Greensboro (3/14/2026)
DOUBLES 6 Greensboro (3/14/2026)
