Skip To Main Content

North Carolina Wesleyan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hartman, Banks .373 1.033 34-34 118 34 44 14 0 1 27 61 .517 29 6 10 4 .516 0 1 5-5
29 Brown, Schumata .345 1.004 35-35 142 31 49 16 1 4 34 79 .556 26 2 15 1 .448 2 0 4-7
5 Hayes, Malachi .333 .874 32-31 126 22 42 11 0 2 21 59 .468 15 1 13 0 .406 1 1 2-3
13 Nance, Maison .324 1.072 35-35 136 35 44 10 1 10 33 86 .632 23 6 39 0 .440 1 0 2-3
6 Williams, Brady .311 .775 35-35 122 22 38 4 1 0 23 44 .361 21 4 13 2 .414 5 3 19-24
54 Flowers, Jake .356 .865 23-22 87 16 31 6 0 0 16 37 .425 13 0 12 0 .440 0 1 3-3
41 Anderson, Riley .310 1.044 10-8 29 9 9 2 1 2 11 19 .655 4 1 5 0 .389 2 0 3-4
52 .231 .661 7-4 13 2 3 1 0 0 3 4 .308 3 0 3 1 .353 1 0 2-2  
32 Zimmerman, Aydin .205 .494 16-11 39 4 8 0 0 0 4 8 .205 5 0 11 1 .289 1 2 1-2
45 Hillier, Hayes .200 .571 15-14 50 11 10 3 0 0 7 13 .260 6 3 22 0 .311 2 1 8-8
1 Ellyson, Jackson .200 .533 9-2 15 5 3 0 0 0 1 3 .200 3 0 6 0 .333 0 0 0-0
42 Ashman, Carson .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
28 Brazeau, Kyle .197 .501 17-17 61 6 12 1 0 0 10 13 .213 8 1 17 0 .288 3 6 1-3
46 Krause, Drew .161 .458 19-10 31 3 5 0 0 0 2 5 .161 6 0 10 0 .297 0 6 0-0
39 Hannah, Matthew .154 .464 24-21 65 11 10 1 0 0 6 11 .169 11 2 14 2 .295 0 2 0-1
11 Ferebee, Conner .130 .322 9-6 23 1 3 0 0 0 2 3 .130 2 0 13 0 .192 1 0 1-1
27 Elias, Caleb .125 .570 24-17 48 10 6 2 1 0 5 10 .208 18 1 24 0 .362 2 1 5-5
44 Stewart, Aric .083 .237 6-1 12 0 1 0 0 0 1 1 .083 0 1 6 0 .154 0 0 0-0
23 Bowen, Marlon .063 .411 13-2 16 2 1 0 0 0 0 1 .063 4 3 8 0 .348 0 0 0-0
20 Trivette, Jacob .000 .238 16-3 16 1 0 0 0 0 1 0 .000 4 1 11 0 .238 0 0 2-3
16 Horrell, Apollos .000 .211 10-6 15 1 0 0 0 0 0 0 .000 3 1 7 0 .211 0 0 0-0
43 Peebles, Bailor .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
25 Dennis, Caleb .000 .000 10-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
50 Dillane, Landon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .779 35-35 1175 228 320 71 5 19 208 458 .390 205 33 265 11 .389 22 24 58-74
Opponents .306 .827 35-35 1279 288 392 67 9 19 261 534 .418 176 62 253 17 .409 22 12 87-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lewis, Colby 2.58 1.23 3-7 10-10 0 0-0 0 59.1 59 27 17 14 52 9 0 3 236 .250 5 4 0 2 0
31 Volk, Nathanael 6.80 1.77 1-4 11-9 0 0-0 0 46.1 64 39 35 18 24 12 3 2 190 .337 4 8 0 4 5
21 Chappell, Chase 7.04 1.86 1-3 10-10 1 0-0 0 47.1 64 45 37 24 42 9 1 3 202 .317 4 11 0 2 0
47 47 2.51 1.95 0-2 8-2 0 0-0 0 14.1 18 10 4 10 12 2 0 1 59 .305 0 0 0 1 1  
26 Holley, Aaron 4.15 1.62 0-0 14-0 0 0-0 1 21.2 19 19 10 16 20 4 1 2 85 .224 5 3 0 1 1
4 Pavone, Jackson 4.50 1.62 4-1 14-0 0 0-0 2 26.0 35 22 13 7 18 7 1 1 112 .313 1 1 0 2 0
9 Hobgood, Drake 5.64 2.01 1-0 18-4 0 0-0 1 30.1 37 26 19 24 25 7 0 0 122 .303 6 11 0 4 2
33 Johnson, Sam 6.75 1.91 0-3 11-0 0 0-0 1 14.2 16 16 11 12 21 2 0 0 60 .267 7 8 0 1 1
34 Sherrod, Parker 7.50 2.17 0-1 4-0 0 0-0 0 6.0 10 5 5 3 6 2 0 2 28 .357 0 0 0 0 0
25 Dennis, Caleb 8.38 1.97 0-1 9-0 0 0-0 0 9.2 12 9 9 7 10 1 1 1 39 .308 1 5 0 0 1
38 Powers, Ben 8.78 2.33 1-0 11-0 0 0-0 0 13.1 19 17 13 12 10 7 1 1 54 .352 1 0 0 4 0
56 Workman, Preston 17.10 3.00 1-0 10-0 0 0-0 0 10.0 21 19 19 9 10 4 0 0 49 .429 1 3 0 1 1
57 Azzarello, Dom 20.25 4.13 0-0 5-0 0 0-0 0 2.2 5 14 6 6 1 1 0 0 14 .357 1 2 0 0 0
15 Botbol, Mason 22.09 3.55 0-0 4-0 0 0-0 0 3.2 5 11 9 8 2 0 0 2 16 .313 4 3 0 0 0
59 Bennett, Blake 27.00 12.00 0-0 2-0 0 0-0 0 0.1 2 1 1 2 0 0 0 1 3 .667 0 1 0 0 0
12 Krol, Dylan 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 1 0 4 .500 0 0 0 0 0
48 Tickel, Seth 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 4 4 2 0 0 0 0 6 .667 0 2 0 0 0
Totals 6.33 1.85 12-22 144-35 1 0 5 307.0 392 288 216 176 253 67 9 19 1279 .306 40 62 0 22 12
Opponents 5.74 1.69 22-12 140-35 2 1 7 310.1 320 228 198 205 265 71 5 19 1175 .272 38 33 8 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Stewart, Aric 15 15 0 0 1.000 2 0 0 0 0
41 Anderson, Riley 8 8 0 0 1.000 0 0 0 0 0
50 Dillane, Landon 5 4 1 0 1.000 0 0 0 0 0
25 Dennis, Caleb 3 2 1 0 1.000 0 3 0 0 0
38 Powers, Ben 3 1 2 0 1.000 0 10 0 0 0
15 Botbol, Mason 2 2 0 0 1.000 0 3 1 0 0
20 Trivette, Jacob 1 1 0 0 1.000 0 1 0 0 0
23 Bowen, Marlon 1 1 0 0 1.000 0 0 0 0 0
34 Sherrod, Parker 1 1 0 0 1.000 0 0 0 0 0
47 47 1 0 1 0 1.000 0 5 0 0 0  
24 Hartman, Banks 310 284 22 4 .987 23 0 0 0 0
27 Elias, Caleb 44 42 1 1 .977 0 0 0 0 0
39 Hannah, Matthew 158 135 19 4 .975 0 54 8 11 1
11 Ferebee, Conner 37 14 22 1 .973 9 0 0 0 0
46 Krause, Drew 111 95 12 4 .964 0 26 4 15 0
16 Horrell, Apollos 20 17 2 1 .950 0 6 1 6 0
45 Hillier, Hayes 33 31 0 2 .939 0 0 0 0 0
21 Chappell, Chase 16 7 8 1 .938 0 6 2 0 0
6 Williams, Brady 79 70 4 5 .937 0 0 0 0 0
54 Flowers, Jake 90 37 47 6 .933 8 0 0 0 0
13 Nance, Maison 175 50 112 13 .926 22 0 0 0 0
29 Brown, Schumata 74 44 23 7 .905 1 0 0 0 0
5 Hayes, Malachi 41 15 22 4 .902 4 0 0 0 0
9 Hobgood, Drake 8 2 5 1 .875 0 6 3 0 0
28 Brazeau, Kyle 54 15 32 7 .870 1 0 0 0 0
32 Zimmerman, Aydin 28 16 8 4 .857 2 0 0 0 0
7 Lewis, Colby 13 3 8 2 .846 0 19 2 0 0
4 Pavone, Jackson 6 3 2 1 .833 1 7 1 0 0
31 Volk, Nathanael 11 3 6 2 .818 1 10 2 0 0
26 Holley, Aaron 4 1 2 1 .750 0 6 0 0 0
33 Johnson, Sam 4 1 2 1 .750 0 3 2 0 0
43 Peebles, Bailor 3 1 1 1 .667 0 0 0 0 0
56 Workman, Preston 2 0 1 1 .500 0 4 0 0 0
57 Azzarello, Dom 2 0 1 1 .500 0 3 1 0 0
1 Ellyson, Jackson 0 0 0 0 .000 0 0 0 0 0
12 Krol, Dylan 0 0 0 0 .000 0 1 0 0 0
42 Ashman, Carson 0 0 0 0 .000 0 0 0 0 0
48 Tickel, Seth 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
58 Woodlief, Hunter 0 0 0 0 .000 0 0 0 2 0
59 Bennett, Blake 0 0 0 0 .000 0 1 0 0 0
Totals 1363 921 367 75 .945 27 174 27 34 1
Opponents 1291 930 317 44 .966 18 116 31 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hartman, Banks .391 1.088 18-18 69 24 27 9 0 1 15 39 .565 16 3 5 4 .523 0 0 2-2
13 Nance, Maison .384 1.199 18-18 73 21 28 3 1 6 23 51 .699 14 3 14 0 .500 0 0 1-2
41 Anderson, Riley .375 1.139 4-4 16 5 6 1 1 1 4 12 .750 1 0 1 0 .389 1 0 3-3
54 Flowers, Jake .352 .855 17-17 71 13 25 5 0 0 14 30 .423 10 0 11 0 .432 0 0 3-3
29 Brown, Schumata .350 .999 18-18 80 19 28 8 0 3 21 45 .563 12 1 9 0 .436 1 0 4-6
5 Hayes, Malachi .347 .943 16-16 75 17 26 8 0 2 15 40 .533 8 0 4 0 .410 0 0 0-0
6 Williams, Brady .338 .824 18-18 65 11 22 3 0 0 17 25 .385 11 3 7 0 .439 3 2 14-18
45 Hillier, Hayes .308 .885 4-4 13 5 4 1 0 0 1 5 .385 3 2 4 0 .500 0 0 4-4
1 Ellyson, Jackson .250 .558 6-2 12 4 3 0 0 0 1 3 .250 1 0 4 0 .308 0 0 0-0
32 Zimmerman, Aydin .222 .555 7-5 18 2 4 0 0 0 2 4 .222 3 0 4 1 .333 0 2 1-1
28 Brazeau, Kyle .156 .424 13-13 45 3 7 0 0 0 8 7 .156 8 0 13 0 .268 3 4 1-3
27 Elias, Caleb .154 .616 12-9 26 5 4 2 0 0 3 6 .231 10 1 11 0 .385 2 1 3-3
39 Hannah, Matthew .139 .462 12-12 36 7 5 1 0 0 1 6 .167 6 2 10 1 .295 0 0 0-0
46 Krause, Drew .136 .344 11-5 22 2 3 0 0 0 1 3 .136 2 0 5 0 .208 0 2 0-0
23 Bowen, Marlon .000 .500 6-0 3 1 0 0 0 0 0 0 .000 1 2 1 0 .500 0 0 0-0
11 Ferebee, Conner .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Trivette, Jacob .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
25 Dennis, Caleb .000 .000 6-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Horrell, Apollos .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
42 Ashman, Carson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 52 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .303 .848 18-18 633 139 192 41 2 13 127 276 .436 107 18 107 6 .412 11 11 37-46
Opponents .322 .862 18-18 677 149 218 38 2 13 139 299 .442 95 26 125 7 .420 9 6 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lewis, Colby 2.70 1.30 3-3 6-6 0 0-0 0 36.2 38 14 11 9 29 7 0 1 145 .262 2 3 0 1 0
47 47 3.00 2.33 0-0 4-0 0 0-0 0 3.0 4 2 1 3 3 1 0 0 12 .333 0 0 0 0 0  
9 Hobgood, Drake 4.05 2.00 0-0 10-0 0 0-0 0 20.0 26 12 9 14 19 3 0 0 84 .310 3 5 0 1 0
4 Pavone, Jackson 4.70 1.52 2-1 9-0 0 0-0 2 15.1 18 12 8 5 11 5 0 1 62 .290 1 0 0 1 0
26 Holley, Aaron 4.82 2.09 0-0 7-0 0 0-0 0 9.1 9 9 5 10 8 2 0 1 39 .231 2 2 0 0 0
31 Volk, Nathanael 5.28 1.75 1-1 6-6 0 0-0 0 30.2 42 22 18 11 16 10 1 2 124 .339 2 6 0 2 5
21 Chappell, Chase 9.99 2.24 0-1 6-6 0 0-0 0 24.1 38 30 27 16 19 4 0 1 107 .355 3 8 0 1 0
25 Dennis, Caleb 10.13 1.96 0-1 5-0 0 0-0 0 5.1 6 6 6 4 6 0 0 1 21 .286 0 1 0 0 1
38 Powers, Ben 10.80 3.06 1-0 5-0 0 0-0 0 6.2 12 10 8 7 4 3 1 1 30 .400 1 0 0 2 0
34 Sherrod, Parker 11.25 2.75 0-1 3-0 0 0-0 0 4.0 8 5 5 3 5 1 0 2 20 .400 0 0 0 0 0
33 Johnson, Sam 21.60 6.67 0-2 3-0 0 0-0 0 1.2 2 7 4 6 3 0 0 0 7 .286 2 0 0 1 0
56 Workman, Preston 42.43 5.71 1-0 4-0 0 0-0 0 2.1 9 11 11 3 2 1 0 0 18 .500 0 0 0 0 0
57 Azzarello, Dom 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 1 0 0 5 .600 0 1 0 0 0
15 Botbol, Mason 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 2 2 1.000 0 0 0 0 0
59 Bennett, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 1 1 1.000 0 0 0 0 0
Totals 6.86 1.96 8-10 71-18 0 0 2 160.0 218 149 122 95 125 38 2 13 677 .322 16 26 0 9 6
Opponents 6.78 1.88 10-8 65-18 2 1 2 159.1 192 139 120 107 107 41 2 13 633 .303 26 18 6 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Elias, Caleb 27 26 1 0 1.000 0 0 0 0 0
21 Chappell, Chase 8 3 5 0 1.000 0 4 1 0 0
16 Horrell, Apollos 5 4 1 0 1.000 0 0 0 2 0
41 Anderson, Riley 5 5 0 0 1.000 0 0 0 0 0
9 Hobgood, Drake 5 1 4 0 1.000 0 3 3 0 0
7 Lewis, Colby 4 1 3 0 1.000 0 8 1 0 0
11 Ferebee, Conner 3 1 2 0 1.000 0 0 0 0 0
25 Dennis, Caleb 3 2 1 0 1.000 0 0 0 0 0
38 Powers, Ben 3 1 2 0 1.000 0 5 0 0 0
57 Azzarello, Dom 1 0 1 0 1.000 0 0 0 0 0
24 Hartman, Banks 154 139 13 2 .987 11 0 0 0 0
39 Hannah, Matthew 74 69 4 1 .986 0 25 4 7 1
46 Krause, Drew 69 59 8 2 .971 0 15 4 6 0
29 Brown, Schumata 30 29 0 1 .967 0 0 0 0 0
54 Flowers, Jake 73 34 36 3 .959 7 0 0 0 0
6 Williams, Brady 50 46 1 3 .940 0 0 0 0 0
45 Hillier, Hayes 14 13 0 1 .929 0 0 0 0 0
13 Nance, Maison 91 27 54 10 .890 10 0 0 0 0
28 Brazeau, Kyle 44 11 27 6 .864 1 0 0 0 0
32 Zimmerman, Aydin 13 4 7 2 .846 1 0 0 0 0
31 Volk, Nathanael 9 3 4 2 .778 1 5 2 0 0
4 Pavone, Jackson 3 1 1 1 .667 1 4 1 0 0
26 Holley, Aaron 2 1 0 1 .500 0 2 0 0 0
1 Ellyson, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Botbol, Mason 0 0 0 0 .000 0 0 0 0 0
20 Trivette, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Bowen, Marlon 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Sam 0 0 0 0 .000 0 2 0 0 0
34 Sherrod, Parker 0 0 0 0 .000 0 0 0 0 0
42 Ashman, Carson 0 0 0 0 .000 0 0 0 0 0
43 Peebles, Bailor 0 0 0 0 .000 0 0 0 0 0
47 47 0 0 0 0 .000 0 4 0 0 0  
5 Hayes, Malachi 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
56 Workman, Preston 0 0 0 0 .000 0 2 0 0 0
59 Bennett, Blake 0 0 0 0 .000 0 1 0 0 0
Totals 690 480 175 35 .949 32 80 16 15 1
Opponents 670 477 171 22 .967 22 74 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs MUW L 2-4 28 2 5 2 2 0 0 7 0 1 0 0 2 0 0 15 24 13 3 .179
2/13/2026 vs North Park L 1-11 33 1 8 1 3 0 0 1 0 0 1 1 0 0 0 10 27 14 4 .242
2/14/2026 at Huntingdon L 5-13 32 5 9 5 2 0 0 2 0 2 0 1 1 1 0 11 24 12 1 .281
2/18/2026 at Guilford L 9-10 36 9 11 8 3 0 2 4 0 2 0 2 0 0 0 7 24 13 3 .306
2/20/2026 Penn St.-Harrisburg W 8-4 31 8 7 7 0 0 2 9 1 3 0 0 0 1 0 11 27 13 0 .226
2/20/2026 Penn St.-Harrisburg L 3-4 30 3 6 2 1 2 0 3 0 1 0 0 1 2 0 11 27 12 3 .200
2/21/2026 Penn St.-Harrisburg L 3-18 29 3 3 3 0 0 0 11 0 2 0 1 0 2 1 10 27 10 2 .103
2/28/2026 LaGrange L 1-4 29 1 4 1 1 0 1 2 0 0 0 0 1 0 0 17 27 7 2 .138
2/28/2026 LaGrange L 12-14 36 12 13 12 3 0 1 8 0 4 3 1 1 1 0 8 27 12 4 .361
3/1/2026 LaGrange L 5-10 31 5 3 5 0 0 0 9 0 1 0 1 0 1 0 8 27 15 3 .097
3/3/2026 at Roanoke W 6-4 31 6 9 6 2 0 0 9 0 1 0 4 2 1 0 6 27 14 3 .290
3/7/2026 at Salisbury L 4-5 34 4 11 4 2 0 0 2 0 1 2 0 0 0 1 10 24 14 1 .324
3/7/2026 at Salisbury L 3-5 30 3 4 1 1 0 0 4 0 0 0 1 0 0 2 9 24 10 1 .133
3/14/2026 at Greensboro L 14-21 44 14 18 14 6 1 1 4 0 4 1 1 0 0 0 5 24 9 3 .409
3/14/2026 at Greensboro L 2-3 34 2 10 2 2 0 0 2 0 3 2 0 0 0 0 7 24 9 1 .294
3/15/2026 at Greensboro W 14-13 40 14 13 11 2 0 3 6 0 6 0 1 0 1 0 5 27 9 1 .325
3/18/2026 Roanoke L 12-19 36 12 12 12 1 1 0 9 0 0 1 1 0 1 1 5 27 10 7 .333
3/20/2026 William Peace W 14-6 33 14 9 13 3 0 0 15 0 1 0 1 0 1 0 6 27 10 1 .273
3/21/2026 William Peace L 6-14 33 6 10 5 1 0 0 8 0 2 2 1 1 0 1 7 27 15 5 .303
3/22/2026 William Peace L 9-12 31 9 11 7 1 0 0 7 0 1 0 0 2 3 2 3 27 13 4 .355
3/25/2026 Guilford W 3-1 28 3 6 3 5 0 0 2 0 2 0 0 1 1 0 5 27 7 3 .214
3/28/2026 Brevard W 5-1 32 5 8 5 2 1 1 3 0 2 0 0 0 0 0 7 27 7 2 .250
3/28/2026 Brevard W 10-3 34 10 11 9 2 0 1 7 0 4 1 2 1 0 0 7 27 14 1 .324
3/29/2026 Brevard W 9-8 45 9 15 8 4 0 0 8 1 2 1 1 2 0 0 13 33 9 2 .333
4/1/2026 at Chris. Newport L 6-9 36 6 9 4 1 0 0 7 0 0 0 0 1 0 0 6 24 5 0 .250
4/3/2026 at Southern Virginia W 8-7 39 8 14 8 3 0 0 5 0 3 0 1 1 1 0 2 27 8 3 .359
4/4/2026 at Southern Virginia L 9-11 37 9 10 9 1 0 2 10 0 1 0 2 0 0 0 8 24 9 0 .270
4/4/2026 at Southern Virginia L 2-9 29 2 5 2 2 0 0 4 0 0 1 1 0 1 0 6 24 14 2 .172
4/8/2026 at Randolph-Macon W 6-4 32 6 8 5 3 0 0 9 0 1 0 2 3 0 0 9 27 11 0 .250
4/10/2026 Pfeiffer L 0-2 34 0 9 0 3 0 0 2 0 0 0 0 0 0 1 4 27 6 1 .265
4/11/2026 Pfeiffer L 2-7 32 2 7 1 1 0 0 5 0 1 0 0 2 0 0 7 27 8 2 .219
4/11/2026 Pfeiffer W 11-6 32 11 12 10 2 0 1 6 0 1 0 1 1 2 1 6 27 10 1 .375
4/18/2026 Mary Baldwin L 3-5 29 3 3 2 0 0 0 3 0 3 0 2 0 0 1 7 27 9 3 .103
4/18/2026 Mary Baldwin W 9-8 39 9 16 9 2 0 2 6 1 0 1 0 1 1 0 1 27 8 2 .410
4/19/2026 Mary Baldwin L 12-13 36 12 11 12 4 0 2 6 0 3 0 4 0 1 0 6 27 8 1 .306
Total 228-288 1175 228 320 208 71 5 19 205 3 58 16 33 24 22 11 265 921 367 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs MUW L 2-4 8.0 6 4 1 6 8 1 0 0 1 0 2 0 0 1 0 1.13
2/13/2026 vs North Park L 1-11 9.0 9 11 6 6 5 0 1 0 5 0 7 0 0 2 0 6.00
2/14/2026 at Huntingdon L 5-13 8.0 16 13 13 5 4 3 2 0 1 0 1 0 0 3 0 14.63
2/18/2026 at Guilford L 9-10 8.0 11 10 7 4 7 2 1 0 2 0 2 0 0 4 0 7.88
2/20/2026 Penn St.-Harrisburg W 8-4 9.0 8 4 4 3 9 2 0 2 0 0 1 0 1 4 0 4.00
2/20/2026 Penn St.-Harrisburg L 3-4 9.0 7 4 2 3 16 0 0 0 5 0 2 0 1 5 0 2.00
2/21/2026 Penn St.-Harrisburg L 3-18 9.0 17 18 10 5 10 0 0 0 2 0 6 0 1 6 0 10.00
2/28/2026 LaGrange L 1-4 9.0 6 4 0 3 7 0 0 0 0 0 0 0 1 7 0 0.00
2/28/2026 LaGrange L 12-14 9.0 15 14 7 6 9 3 0 0 3 0 3 0 1 8 0 7.00
3/1/2026 LaGrange L 5-10 9.0 10 10 10 5 4 2 2 0 0 0 2 0 1 9 0 10.00
3/3/2026 at Roanoke W 6-4 9.0 8 4 2 7 4 2 0 0 0 0 1 0 2 9 0 2.00
3/7/2026 at Salisbury L 4-5 8.0 10 5 5 2 5 1 1 1 0 0 1 0 2 10 0 5.63
3/7/2026 at Salisbury L 3-5 8.0 9 5 4 3 9 3 0 2 1 0 0 0 2 11 0 4.50
3/14/2026 at Greensboro L 14-21 8.0 20 21 21 10 3 4 0 3 1 0 4 0 2 12 0 23.63
3/14/2026 at Greensboro L 2-3 8.0 11 3 3 4 11 1 0 0 0 0 2 0 2 13 0 3.38
3/15/2026 at Greensboro W 14-13 9.0 13 13 13 11 3 2 1 4 1 0 2 0 3 13 0 13.00
3/18/2026 Roanoke L 12-19 9.0 18 19 10 11 12 1 0 0 2 0 2 0 3 14 0 10.00
3/20/2026 William Peace W 14-6 9.0 12 6 5 7 8 1 0 1 1 0 1 0 4 14 0 5.00
3/21/2026 William Peace L 6-14 9.0 19 14 9 1 4 3 0 2 0 0 1 0 4 15 0 9.00
3/22/2026 William Peace L 9-12 9.0 11 12 3 7 10 1 0 0 2 0 0 1 4 16 0 3.00
3/25/2026 Guilford W 3-1 9.0 6 1 0 3 10 2 0 0 0 0 0 0 5 16 0 0.00
3/28/2026 Brevard W 5-1 9.0 5 1 1 3 6 0 0 0 0 0 1 0 6 16 0 1.00
3/28/2026 Brevard W 10-3 9.0 8 3 2 4 4 3 0 0 0 0 1 0 7 16 0 2.00
3/29/2026 Brevard W 9-8 11.0 8 8 5 7 14 1 0 0 1 0 4 0 8 16 0 4.09
4/1/2026 at Chris. Newport L 6-9 8.0 13 9 9 6 3 5 0 1 2 0 0 0 8 17 0 10.13
4/3/2026 at Southern Virginia W 8-7 9.0 10 7 6 2 7 1 0 0 0 0 0 0 9 17 0 6.00
4/4/2026 at Southern Virginia L 9-11 8.0 16 11 11 3 5 3 0 0 0 0 3 0 9 18 0 12.38
4/4/2026 at Southern Virginia L 2-9 8.0 16 9 8 5 1 3 0 0 1 0 1 0 9 19 0 9.00
4/8/2026 at Randolph-Macon W 6-4 9.0 5 4 4 3 6 2 0 0 0 0 6 0 10 19 0 4.00
4/10/2026 Pfeiffer L 0-2 9.0 5 2 2 0 10 1 0 0 0 0 0 0 10 20 0 2.00
4/11/2026 Pfeiffer L 2-7 9.0 14 7 6 5 5 2 1 3 1 0 0 0 10 21 0 6.00
4/11/2026 Pfeiffer W 11-6 9.0 12 6 5 9 8 2 0 0 1 0 0 0 11 21 0 5.00
4/18/2026 Mary Baldwin L 3-5 9.0 11 5 2 5 6 4 0 0 1 0 1 0 11 22 0 2.00
4/18/2026 Mary Baldwin W 9-8 9.0 15 8 7 4 10 4 0 0 1 0 1 0 12 22 0 7.00
4/19/2026 Mary Baldwin L 12-13 9.0 12 13 13 8 10 2 0 0 5 0 4 0 12 23 0 13.00
Total 228-288 307.0 392 288 216 176 253 67 9 19 40 0 62 1 12 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Brevard (3/29/2026)
RUNS SCORED 14 William Peace (3/20/2026); Greensboro (3/14/2026); Greensboro (3/15/2026)
HITS 18 Greensboro (3/14/2026)
RBIS 14 Greensboro (3/14/2026)
DOUBLES 6 Greensboro (3/14/2026)
TRIPLES 2 Penn St.-Harrisburg (2/20/2026)
HOME RUNS 3 Greensboro (3/15/2026)
WALKS 15 William Peace (3/20/2026)
STRIKEOUTS 17 LaGrange (2/28/2026)
SAC HITS 3 Randolph-Macon (4/8/2026)
SAC FLIES 3 William Peace (3/22/2026)
STOLEN BASES 6 Greensboro (3/15/2026)
HIT BY PITCH 4 Mary Baldwin (4/19/2026); Roanoke (3/3/2026)
CAUGHT STEALING 3 LaGrange (2/28/2026)
HIT INTO DP 2 William Peace (3/22/2026); Guilford (2/18/2026); Salisbury (3/7/2026); Greensboro (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Brevard (3/29/2026)
RUNS ALLOWED 21 Greensboro (3/14/2026)
EARNED RUNS 21 Greensboro (3/14/2026)
WALKS ALLOWED 11 Roanoke (3/18/2026); Greensboro (3/15/2026)
STRIKEOUTS 16 Penn St.-Harrisburg (2/20/2026)
HITS ALLOWED 20 Greensboro (3/14/2026)
DOUBLES ALLOWED 5 Chris. Newport (4/1/2026)
TRIPLES ALLOWED 2 LaGrange (3/1/2026); Huntingdon (2/14/2026)
HOME RUNS ALLOWED 4 Greensboro (3/15/2026)
WILD PITCHES 5 North Park (2/13/2026); Penn St.-Harrisburg (2/20/2026); Mary Baldwin (4/19/2026)
HIT BATTERS 7 North Park (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Brevard (3/29/2026)
ASSISTS 15 LaGrange (3/1/2026); William Peace (3/21/2026)
ERRORS 7 Roanoke (3/18/2026)
PASSED BALLS 6 MUW (2/13/2026)
DPS TURNED 2 Penn St.-Harrisburg (2/21/2026); LaGrange (3/1/2026); Pfeiffer (4/11/2026); Pfeiffer (4/11/2026); Roanoke (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
