Skip To Main Content

North Carolina Wesleyan University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Botbol, Mason 15 Botbol, Mason .369 1.162 30-30 103 29 38 7 0 8 31 69 .670 15 12 13 4 .492 2 0 0-0
21 Chappell, Chase 21 Chappell, Chase .338 1.079 37-37 139 39 47 13 0 8 32 84 .604 36 1 18 6 .475 1 0 1-1
20 Trivette, Jacob 20 Trivette, Jacob .321 1.043 33-28 109 24 35 10 0 7 23 66 .606 13 11 32 1 .437 2 0 4-8
28 Brazeau, Kyle 28 Brazeau, Kyle .307 .875 39-38 137 26 42 8 2 2 21 60 .438 28 6 17 4 .437 3 0 2-4
6 Williams, Brady 6 Williams, Brady .291 .682 34-29 117 16 34 3 0 0 17 37 .316 10 5 19 3 .366 2 2 0-1
46 Krause, Drew 46 Krause, Drew .286 .823 32-32 98 24 28 7 0 1 18 38 .388 22 4 28 2 .435 0 11 2-2
13 Nance, Maison 13 Nance, Maison .279 .823 36-35 122 20 34 10 1 2 25 52 .426 25 1 20 6 .397 3 0 1-1
5 Hayes, Malachi 5 Hayes, Malachi .263 .644 35-29 118 20 31 1 1 0 14 34 .288 16 1 16 7 .356 0 1 0-2
4 Pavone, Jackson 4 Pavone, Jackson .667 1.667 5-0 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
1 Ellyson, Jackson 1 Ellyson, Jackson .263 .658 17-17 76 16 20 3 1 0 15 25 .329 6 2 11 1 .329 1 2 3-5
27 Elias, Caleb 27 Elias, Caleb .226 .770 23-23 84 17 19 6 0 3 12 34 .405 16 3 23 1 .365 1 2 1-1
41 Anderson, Riley 41 Anderson, Riley .226 .626 14-5 31 1 7 0 0 0 1 7 .226 9 0 9 0 .400 0 0 0-0
32 Zimmerman, Aydin 32 Zimmerman, Aydin .220 .542 20-8 41 6 9 1 0 0 3 10 .244 5 0 12 0 .298 1 1 0-0
23 Bowen, Marlon 23 Bowen, Marlon .206 .625 22-21 63 11 13 3 1 1 8 21 .333 7 1 21 2 .292 1 1 0-0
22 Gamache, Travis 22 Gamache, Travis .200 .510 15-10 35 7 7 0 0 0 3 7 .200 4 2 11 0 .310 1 0 2-2
49 McNierney, Liam 49 McNierney, Liam .158 .462 9-5 19 4 3 0 0 0 0 3 .158 4 0 3 0 .304 0 0 0-0
11 Ferebee, Conner 11 Ferebee, Conner .150 .427 8-4 20 2 3 1 0 0 2 4 .200 2 0 5 0 .227 0 1 0-0
44 Stewart, Aric 44 Stewart, Aric .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
52 Pearson, Quintrel 52 Pearson, Quintrel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Brown, Schumata 29 Brown, Schumata .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
47 Colesano, Sam 47 Colesano, Sam .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .819 39-39 1318 263 372 74 6 32 225 554 .420 220 49 262 37 .399 18 21 16-27
Opponents .307 .858 39-39 1373 367 421 86 16 16 294 587 .428 253 69 292 18 .430 31 23 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Ashman, Carson 42Ashman, Carson 4.47 1.69 2-3 13-7 0 0-0 1 50.1 63 46 25 22 30 9 4 5 214 .294 6 2 0 3 5
9 Hobgood, Drake 9Hobgood, Drake 5.31 1.79 3-5 15-8 0 0-0 0 57.2 67 46 34 36 37 9 1 0 230 .291 11 12 2 4 6
7 Lewis, Colby 7Lewis, Colby 5.69 1.95 3-3 13-10 0 0-0 0 55.1 61 42 35 47 52 8 3 3 212 .288 17 6 0 6 5
16 Horrell, Apollos 16Horrell, Apollos 6.25 1.66 1-3 14-4 0 0-0 0 40.1 47 41 28 20 39 13 4 0 168 .280 10 7 0 3 1
31 Volk, Nathanael 31Volk, Nathanael 8.12 2.07 0-6 11-6 0 0-0 0 41.0 70 48 37 15 28 20 1 0 183 .383 4 7 1 6 6
12 Krol, Dylan 12Krol, Dylan 5.40 .60 0-0 1-0 0 0-0 0 1.2 0 1 1 1 3 0 0 0 5 .000 0 0 0 0 0
36 Harmon, Drew 36Harmon, Drew 7.11 3.16 0-1 8-0 0 0-0 0 6.1 10 9 5 10 5 3 1 0 30 .333 4 3 0 1 0
25 Dennis, Caleb 25Dennis, Caleb 7.40 2.08 1-2 13-2 0 0-0 1 20.2 23 17 17 20 28 3 0 2 82 .280 2 5 0 0 0
39 Volk, Ulrick 39Volk, Ulrick 9.39 2.35 0-0 8-0 0 0-0 0 7.2 10 9 8 8 8 1 0 0 33 .303 0 4 0 0 0
38 Powers, Ben 38Powers, Ben 9.60 1.67 1-1 12-0 0 0-0 0 15.0 12 23 16 13 19 4 0 1 54 .222 6 5 0 4 0
35 Jordy, Lincoln 35Jordy, Lincoln 12.42 2.46 0-0 13-0 0 0-0 1 16.2 17 27 23 24 34 4 1 2 71 .239 10 4 3 0 0
40 Sawyer, Trent 40Sawyer, Trent 13.50 2.10 0-1 2-1 0 0-0 0 3.1 4 5 5 3 1 1 0 0 12 .333 2 2 0 1 0
33 Johnson, Sam 33Johnson, Sam 22.74 4.11 0-3 7-1 0 0-0 0 6.1 11 19 16 15 3 5 1 1 30 .367 7 4 0 0 0
24 Hartman, Banks 24Hartman, Banks 25.07 4.93 0-0 9-0 0 0-0 0 4.2 10 14 13 13 2 2 0 1 22 .455 9 4 0 1 0
34 Sherrod, Parker 34Sherrod, Parker 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 0 0 0 4 .750 2 1 0 2 0
56 Workman, Preston 56Workman, Preston 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 0 1 0 0 0
17 Blanks, Haden 17Blanks, Haden 37.12 6.38 0-0 5-0 0 0-0 0 2.2 12 13 11 5 1 3 0 1 18 .667 3 2 0 0 0
Totals 7.63 2.04 11-28 146-39 0 0 3 331.2 422 366 281 253 292 86 16 16 1373 .307 93 69 6 31 23
Opponents 5.63 1.75 28-11 136-39 2 2 8 339.0 372 263 212 220 262 74 6 32 1318 .282 57 49 1 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Anderson, Riley 41 Anderson, Riley 60 55 5 0 1.000 1 0 0 0 0
1 Ellyson, Jackson 1 Ellyson, Jackson 31 31 0 0 1.000 0 0 0 0 0
49 McNierney, Liam 49 McNierney, Liam 27 23 4 0 1.000 2 0 0 0 0
35 Jordy, Lincoln 35 Jordy, Lincoln 3 1 2 0 1.000 0 10 0 0 0
52 Pearson, Quintrel 52 Pearson, Quintrel 3 3 0 0 1.000 0 0 0 0 0
17 Blanks, Haden 17 Blanks, Haden 2 1 1 0 1.000 0 0 1 0 0
33 Johnson, Sam 33 Johnson, Sam 2 1 1 0 1.000 0 1 0 0 0
25 Dennis, Caleb 25 Dennis, Caleb 1 1 0 0 1.000 0 2 1 0 0
29 Brown, Schumata 29 Brown, Schumata 1 1 0 0 1.000 0 0 0 0 0
39 Volk, Ulrick 39 Volk, Ulrick 1 0 1 0 1.000 0 0 0 0 0
40 Sawyer, Trent 40 Sawyer, Trent 1 0 1 0 1.000 0 0 0 0 0
15 Botbol, Mason 15 Botbol, Mason 233 215 15 3 .987 17 0 0 0 0
27 Elias, Caleb 27 Elias, Caleb 56 53 2 1 .982 0 0 0 0 0
23 Bowen, Marlon 23 Bowen, Marlon 48 46 1 1 .979 0 0 0 0 0
46 Krause, Drew 46 Krause, Drew 274 237 29 8 .971 1 45 10 26 1
20 Trivette, Jacob 20 Trivette, Jacob 55 46 7 2 .964 0 16 2 7 0
22 Gamache, Travis 22 Gamache, Travis 26 24 1 1 .962 0 0 0 0 0
32 Zimmerman, Aydin 32 Zimmerman, Aydin 25 23 1 1 .960 0 0 0 0 0
5 Hayes, Malachi 5 Hayes, Malachi 66 38 24 4 .939 3 0 0 0 0
21 Chappell, Chase 21 Chappell, Chase 114 48 57 9 .921 11 0 0 0 0
6 Williams, Brady 6 Williams, Brady 62 50 7 5 .919 1 0 0 0 0
31 Volk, Nathanael 31 Volk, Nathanael 11 4 6 1 .909 0 4 2 0 0
28 Brazeau, Kyle 28 Brazeau, Kyle 97 27 61 9 .907 6 0 0 0 0
13 Nance, Maison 13 Nance, Maison 151 38 95 18 .881 11 0 0 0 0
42 Ashman, Carson 42 Ashman, Carson 16 6 8 2 .875 0 5 1 0 0
11 Ferebee, Conner 11 Ferebee, Conner 15 11 2 2 .867 0 0 0 0 0
7 Lewis, Colby 7 Lewis, Colby 15 3 10 2 .867 0 11 3 0 0
16 Horrell, Apollos 16 Horrell, Apollos 5 1 3 1 .800 0 14 0 0 0
38 Powers, Ben 38 Powers, Ben 4 1 2 1 .750 0 1 1 0 0
9 Hobgood, Drake 9 Hobgood, Drake 21 5 9 7 .667 0 5 4 0 0
24 Hartman, Banks 24 Hartman, Banks 3 0 2 1 .667 0 3 0 0 0
36 Harmon, Drew 36 Harmon, Drew 1 0 0 1 .000 0 3 0 0 0
12 Krol, Dylan 12 Krol, Dylan 0 0 0 0 .000 0 2 0 0 0
34 Sherrod, Parker 34 Sherrod, Parker 0 0 0 0 .000 0 0 0 0 0
4 Pavone, Jackson 4 Pavone, Jackson 0 0 0 0 .000 0 0 0 0 0
44 Stewart, Aric 44 Stewart, Aric 0 0 0 0 .000 0 0 0 0 0
47 Colesano, Sam 47 Colesano, Sam 0 0 0 0 .000 0 0 0 0 0
56 Workman, Preston 56 Workman, Preston 0 0 0 0 .000 0 0 0 0 0
Totals 1430 993 357 80 .944 21 122 25 33 1
Opponents 1468 1017 390 61 .958 42 31 21 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ferebee, Conner 11Ferebee, Conner .500 1.250 1-1 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
15 Botbol, Mason 15Botbol, Mason .408 1.361 14-14 49 20 20 2 0 6 19 40 .816 10 6 3 3 .545 1 0 0-0
21 Chappell, Chase 21Chappell, Chase .388 1.238 19-19 80 24 31 10 0 6 24 59 .738 18 0 10 3 .500 0 0 1-1
1 Ellyson, Jackson 1Ellyson, Jackson .351 .842 12-12 57 14 20 3 1 0 13 25 .439 4 1 5 0 .403 0 1 3-5
28 Brazeau, Kyle 28Brazeau, Kyle .338 1.008 21-21 80 14 27 4 2 2 17 41 .513 22 3 6 4 .495 0 0 1-3
6 Williams, Brady 6Williams, Brady .329 .749 21-21 85 12 28 2 0 0 11 30 .353 8 2 10 2 .396 1 1 0-1
46 Krause, Drew 46Krause, Drew .317 .911 20-20 60 16 19 5 0 1 12 27 .450 13 3 13 0 .461 0 10 2-2
13 Nance, Maison 13Nance, Maison .300 .963 18-17 60 13 18 4 1 2 13 30 .500 18 1 7 1 .463 1 0 0-0
32 Zimmerman, Aydin 32Zimmerman, Aydin .273 .633 8-4 22 4 6 0 0 0 1 6 .273 3 0 7 0 .360 0 0 0-0
5 Hayes, Malachi 5Hayes, Malachi .265 .646 19-16 68 14 18 1 0 0 6 19 .279 11 0 8 3 .367 0 1 0-2
22 Gamache, Travis 22Gamache, Travis .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
27 Elias, Caleb 27Elias, Caleb .246 .805 16-16 65 14 16 5 0 2 9 27 .415 14 2 14 1 .390 1 1 1-1
20 Trivette, Jacob 20Trivette, Jacob .236 .794 17-13 55 10 13 5 0 2 6 24 .436 7 4 17 1 .358 1 0 1-2
23 Bowen, Marlon 23Bowen, Marlon .182 .535 7-7 22 3 4 1 0 0 2 5 .227 4 0 5 0 .308 0 1 0-0
41 Anderson, Riley 41Anderson, Riley .100 .317 8-3 20 0 2 0 0 0 0 2 .100 3 0 5 0 .217 0 0 0-0
49 McNierney, Liam 49McNierney, Liam .000 .200 6-4 12 1 0 0 0 0 0 0 .000 3 0 2 0 .200 0 0 0-0
Totals .303 .880 21-21 743 159 225 43 4 21 133 339 .456 138 22 114 18 .424 5 15 9-17
Opponents .299 .841 21-21 735 169 220 44 11 9 143 313 .426 130 25 169 11 .415 14 15 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hobgood, Drake 9Hobgood, Drake 2.84 1.55 3-2 8-4 0 0-0 0 38.0 38 17 12 21 26 4 1 0 144 .264 5 6 0 2 3
25 Dennis, Caleb 25Dennis, Caleb 3.37 1.27 1-1 7-0 0 0-0 1 10.2 7 4 4 6 18 2 0 1 37 .189 0 2 0 0 0
7 Lewis, Colby 7Lewis, Colby 4.93 1.81 3-1 7-7 0 0-0 0 38.1 40 23 21 29 32 6 2 2 143 .280 12 3 0 5 4
42 Ashman, Carson 42Ashman, Carson 5.76 1.76 1-2 7-3 0 0-0 1 25.0 31 25 16 13 19 3 3 4 103 .301 3 1 0 2 2
16 Horrell, Apollos 16Horrell, Apollos 8.63 1.88 0-2 8-4 0 0-0 0 24.0 31 30 23 14 24 7 3 0 104 .298 8 3 0 2 1
38 Powers, Ben 38Powers, Ben 9.31 1.63 1-1 6-0 0 0-0 0 9.2 4 12 10 11 14 2 0 1 31 .129 2 1 0 1 0
31 Volk, Nathanael 31Volk, Nathanael 9.82 2.32 0-2 6-3 0 0-0 0 22.0 46 26 24 5 13 15 1 0 104 .442 2 6 1 2 5
35 Jordy, Lincoln 35Jordy, Lincoln 10.61 2.75 0-0 6-0 0 0-0 1 9.1 9 14 11 16 18 2 0 0 40 .225 7 0 0 0 0
17 Blanks, Haden 17Blanks, Haden 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 0 1 0 1 5 .400 0 0 0 0 0
36 Harmon, Drew 36Harmon, Drew 13.50 8.18 0-1 3-0 0 0-0 0 1.1 5 2 2 4 2 2 1 0 9 .556 1 0 0 0 0
40 Sawyer, Trent 40Sawyer, Trent 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 4 .500 2 0 0 0 0
39 Volk, Ulrick 39Volk, Ulrick 47.25 6.36 0-0 2-0 0 0-0 0 1.1 5 7 7 2 2 0 0 0 9 .556 0 1 0 0 0
24 Hartman, Banks 24Hartman, Banks 81.00 40.00 0-0 2-0 0 0-0 0 0.1 1 3 3 3 0 0 0 0 2 .500 2 1 0 0 0
33 Johnson, Sam 33Johnson, Sam 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 3 3 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.97 1.93 9-12 67-21 0 0 3 182.0 221 169 141 130 169 44 11 9 735 .301 44 25 1 14 15
Opponents 6.37 1.96 12-9 71-21 2 0 3 185.0 225 159 131 138 114 43 4 21 743 .303 29 22 1 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Elias, Caleb 27 Elias, Caleb 39 38 1 0 1.000 0 0 0 0 0
41 Anderson, Riley 41 Anderson, Riley 36 32 4 0 1.000 1 0 0 0 0
1 Ellyson, Jackson 1 Ellyson, Jackson 24 24 0 0 1.000 0 0 0 0 0
49 McNierney, Liam 49 McNierney, Liam 24 22 2 0 1.000 2 0 0 0 0
23 Bowen, Marlon 23 Bowen, Marlon 19 18 1 0 1.000 0 0 0 0 0
32 Zimmerman, Aydin 32 Zimmerman, Aydin 12 12 0 0 1.000 0 0 0 0 0
20 Trivette, Jacob 20 Trivette, Jacob 11 8 3 0 1.000 0 4 0 1 0
7 Lewis, Colby 7 Lewis, Colby 10 1 9 0 1.000 0 4 3 0 0
31 Volk, Nathanael 31 Volk, Nathanael 7 2 5 0 1.000 0 2 1 0 0
16 Horrell, Apollos 16 Horrell, Apollos 4 1 3 0 1.000 0 7 0 0 0
22 Gamache, Travis 22 Gamache, Travis 2 2 0 0 1.000 0 0 0 0 0
35 Jordy, Lincoln 35 Jordy, Lincoln 2 1 1 0 1.000 0 4 0 0 0
38 Powers, Ben 38 Powers, Ben 1 0 1 0 1.000 0 1 1 0 0
15 Botbol, Mason 15 Botbol, Mason 105 101 3 1 .990 8 0 0 0 0
46 Krause, Drew 46 Krause, Drew 172 157 13 2 .988 0 17 7 12 0
6 Williams, Brady 6 Williams, Brady 35 32 1 2 .943 0 0 0 0 0
28 Brazeau, Kyle 28 Brazeau, Kyle 52 13 36 3 .942 5 0 0 0 0
5 Hayes, Malachi 5 Hayes, Malachi 45 24 18 3 .933 3 0 0 0 0
13 Nance, Maison 13 Nance, Maison 87 21 59 7 .920 6 0 0 0 0
21 Chappell, Chase 21 Chappell, Chase 55 27 23 5 .909 7 0 0 0 0
42 Ashman, Carson 42 Ashman, Carson 8 4 3 1 .875 0 2 0 0 0
9 Hobgood, Drake 9 Hobgood, Drake 11 3 5 3 .727 0 1 3 0 0
11 Ferebee, Conner 11 Ferebee, Conner 2 1 0 1 .500 0 0 0 0 0
36 Harmon, Drew 36 Harmon, Drew 1 0 0 1 .000 0 0 0 0 0
17 Blanks, Haden 17 Blanks, Haden 0 0 0 0 .000 0 0 0 0 0
24 Hartman, Banks 24 Hartman, Banks 0 0 0 0 .000 0 0 0 0 0
25 Dennis, Caleb 25 Dennis, Caleb 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Sam 33 Johnson, Sam 0 0 0 0 .000 0 0 0 0 0
39 Volk, Ulrick 39 Volk, Ulrick 0 0 0 0 .000 0 0 0 0 0
40 Sawyer, Trent 40 Sawyer, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 764 544 191 29 .962 32 42 15 13 0
Opponents 810 555 219 36 .956 58 17 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 #9 Lynchburg L 0-2 27 0 1 0 0 0 0 1 0 1 0 0 1 0 0 11 27 7 1 .037
2/14/2025 #9 Lynchburg L 3-4 31 3 5 3 2 0 0 1 0 0 0 1 0 1 2 11 27 6 1 .161
2/15/2025 #9 Lynchburg L 11-12 37 11 13 11 6 0 1 6 0 1 0 3 1 1 1 10 27 10 4 .351
2/18/2025 Va. Wesleyan L 4-8 31 4 9 4 1 0 0 11 0 2 0 1 1 2 1 11 27 7 1 .290
2/23/2025 Lebanon Valley L 8-15 36 8 12 7 4 0 1 4 0 1 0 0 0 1 1 9 27 9 2 .333
2/23/2025 Lebanon Valley W 9-2 29 9 8 8 2 1 0 8 0 0 0 3 1 2 0 11 27 9 5 .276
2/24/2025 Lebanon Valley W 13-4 33 13 10 13 3 0 2 9 1 0 0 2 0 1 2 4 27 13 1 .303
2/26/2025 Hampden-Sydney L 5-17 35 5 8 3 2 0 1 4 0 0 0 1 0 0 1 9 27 11 4 .229
3/1/2025 at LaGrange L 4-6 33 4 7 3 2 0 0 4 0 1 0 0 0 0 0 9 24 12 3 .212
3/1/2025 at LaGrange L 9-18 37 9 10 9 1 0 1 5 0 0 1 2 0 0 1 7 24 8 4 .270
3/2/2025 at LaGrange L 3-11 34 3 8 3 1 0 0 3 0 0 0 0 0 0 2 2 24 6 3 .235
3/7/2025 #18 Kean L 10-17 33 10 7 6 0 0 0 7 0 0 0 5 0 0 1 9 27 13 7 .212
3/8/2025 Kean L 5-14 38 5 11 4 2 0 2 3 0 1 0 0 0 0 0 12 27 11 3 .289
3/9/2025 #18 Kean L 3-4 33 3 10 2 0 1 1 4 0 0 1 1 1 1 1 6 27 11 0 .303
3/14/2025 at Pfeiffer L 1-8 33 1 9 1 3 0 0 2 0 0 0 0 1 0 1 6 24 12 2 .273
3/15/2025 at Pfeiffer W 5-3 34 5 8 4 2 0 1 7 1 2 0 0 0 0 0 6 27 12 1 .235
3/15/2025 at Pfeiffer W 10-7 41 10 11 8 1 0 3 7 1 0 1 0 1 0 1 7 30 9 2 .268
3/21/2025 Southern Virginia W 5-4 29 5 6 3 2 0 1 2 0 0 1 2 0 2 0 3 27 6 1 .207
3/22/2025 Southern Virginia L 7-8 32 7 6 6 0 0 2 12 0 0 1 0 3 0 1 8 30 10 1 .188
3/22/2025 Southern Virginia L 8-22 38 8 14 5 1 0 1 6 0 0 0 0 1 0 1 7 24 5 1 .368
3/26/2025 at Chris. Newport L 4-14 23 4 3 3 0 0 1 2 0 0 1 1 0 0 1 7 20 8 2 .130
3/28/2025 at Brevard L 8-9 42 8 12 7 2 0 0 7 0 0 0 1 1 1 0 5 27 10 0 .286
3/29/2025 at Brevard L 3-12 33 3 10 3 3 0 0 5 0 0 0 4 1 1 1 5 24 7 2 .303
3/29/2025 at Brevard L 4-5 31 4 6 3 2 0 0 10 0 0 0 0 1 0 3 7 24 9 1 .194
4/4/2025 at William Peace W 4-2 33 4 6 4 3 0 0 5 0 0 0 2 1 0 0 6 27 6 0 .182
4/5/2025 at William Peace L 4-6 34 4 9 3 2 1 0 2 0 1 0 1 0 0 1 2 24 10 1 .265
4/5/2025 at William Peace L 5-8 39 5 13 5 2 0 1 3 0 0 2 1 0 0 0 3 24 11 0 .333
4/12/2025 Methodist W 7-5 33 7 11 5 0 1 0 6 0 0 1 1 0 1 1 4 26 8 1 .333
4/13/2025 Methodist W 12-3 33 12 12 12 1 0 2 7 0 1 1 0 1 0 1 9 27 12 1 .364
4/13/2025 Methodist L 4-10 34 4 7 3 2 0 0 4 0 0 0 0 0 0 0 11 27 10 4 .206
4/15/2025 at Randolph-Macon L 3-14 22 3 5 3 0 0 0 3 0 0 0 2 0 2 2 8 18 9 3 .227
4/18/2025 at Mary Baldwin W 15-6 41 15 18 12 5 0 3 12 0 1 0 2 1 0 0 2 27 7 1 .439
4/19/2025 at Mary Baldwin W 13-7 37 13 15 11 2 0 3 9 0 2 1 2 2 0 1 4 27 14 3 .405
4/19/2025 at Mary Baldwin W 24-7 38 24 19 21 6 1 2 12 0 1 0 2 0 0 1 3 21 9 1 .500
4/25/2025 Greensboro L 3-7 35 3 7 1 1 0 0 7 0 0 0 0 0 0 1 7 27 10 1 .200
4/26/2025 Greensboro L 7-19 35 7 12 7 1 0 2 4 0 1 0 2 0 0 2 3 24 10 1 .343
4/26/2025 Greensboro L 10-11 38 10 14 9 2 1 0 9 0 0 0 2 1 0 2 6 26 4 1 .368
5/1/2025 at Southern Virginia L 10-21 37 10 14 10 4 0 1 2 0 0 0 5 1 2 2 4 24 10 2 .378
5/1/2025 at Methodist L 0-15 26 0 6 0 1 0 0 5 0 0 0 0 0 0 1 8 18 6 5 .231
Total 263-367 1318 263 372 225 74 6 32 220 3 16 11 49 21 18 37 262 993 357 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 #9 Lynchburg L 0-2 9.0 4 2 1 3 7 1 0 0 0 0 1 0 0 1 0 1.00
2/14/2025 #9 Lynchburg L 3-4 9.0 4 4 3 8 10 1 1 0 1 0 0 0 0 2 0 3.00
2/15/2025 #9 Lynchburg L 11-12 9.0 6 12 5 12 9 2 0 1 4 0 3 0 0 3 0 5.00
2/18/2025 Va. Wesleyan L 4-8 9.0 11 8 7 11 9 1 0 1 2 0 5 0 0 4 0 7.00
2/23/2025 Lebanon Valley L 8-15 9.0 10 15 10 8 10 2 0 1 2 0 5 0 0 5 0 10.00
2/23/2025 Lebanon Valley W 9-2 9.0 5 2 0 1 11 2 0 0 0 0 0 0 1 5 0 0.00
2/24/2025 Lebanon Valley W 13-4 9.0 10 4 3 4 7 2 0 0 3 0 2 0 2 5 0 3.00
2/26/2025 Hampden-Sydney L 5-17 9.0 17 17 15 4 3 4 1 0 3 0 6 0 2 6 0 15.00
3/1/2025 at LaGrange L 4-6 8.0 13 6 4 6 4 1 0 0 0 0 0 0 2 7 0 4.50
3/1/2025 at LaGrange L 9-18 8.0 18 18 7 9 3 5 0 0 4 0 1 0 2 8 0 7.88
3/2/2025 at LaGrange L 3-11 8.0 7 11 8 10 7 1 0 0 1 0 2 0 2 9 0 9.00
3/7/2025 #18 Kean L 10-17 9.0 16 17 10 5 7 5 1 1 2 0 3 0 2 10 0 10.00
3/8/2025 Kean L 5-14 9.0 12 14 12 9 12 1 1 0 7 0 5 0 2 11 0 12.00
3/9/2025 #18 Kean L 3-4 9.0 5 4 4 4 3 2 0 0 1 2 6 0 2 12 0 4.00
3/14/2025 at Pfeiffer L 1-8 8.0 12 8 5 3 12 0 0 0 3 0 1 0 2 13 0 5.63
3/15/2025 at Pfeiffer W 5-3 9.0 4 3 2 8 9 0 0 0 2 0 2 0 3 13 1 2.00
3/15/2025 at Pfeiffer W 10-7 10.0 14 7 5 3 9 2 1 0 2 0 2 0 4 13 1 4.50
3/21/2025 Southern Virginia W 5-4 9.0 10 4 3 5 10 1 0 1 0 0 2 0 5 13 0 3.00
3/22/2025 Southern Virginia L 7-8 10.0 12 8 5 8 10 3 1 0 1 0 1 0 5 14 0 4.50
3/22/2025 Southern Virginia L 8-22 8.0 23 22 22 10 9 10 1 1 4 0 1 0 5 15 0 24.75
3/26/2025 at Chris. Newport L 4-14 6.2 17 14 12 10 5 3 0 0 1 0 2 0 5 16 0 16.20
3/28/2025 at Brevard L 8-9 9.0 15 9 9 8 9 3 0 0 4 0 2 0 5 17 0 9.00
3/29/2025 at Brevard L 3-12 8.0 11 12 11 6 13 3 1 2 3 0 1 0 5 18 0 12.38
3/29/2025 at Brevard L 4-5 8.0 13 5 5 2 9 5 0 0 1 0 1 0 5 19 0 5.63
4/4/2025 at William Peace W 4-2 9.0 3 2 2 7 7 1 0 0 2 0 0 0 6 19 0 2.00
4/5/2025 at William Peace L 4-6 8.0 6 6 6 10 4 1 0 0 1 0 1 0 6 20 0 6.75
4/5/2025 at William Peace L 5-8 8.0 13 8 8 3 3 3 0 0 0 1 2 0 6 21 0 9.00
4/12/2025 Methodist W 7-5 9.0 12 5 4 0 8 2 1 0 3 0 0 0 7 21 0 4.00
4/13/2025 Methodist W 12-3 9.0 7 3 3 5 5 1 0 0 1 0 0 0 8 21 0 3.00
4/13/2025 Methodist L 4-10 9.0 10 10 6 4 10 1 0 1 7 0 1 0 8 22 0 6.00
4/15/2025 at Randolph-Macon L 3-14 6.0 15 14 14 5 4 5 1 0 7 3 2 0 8 23 0 21.00
4/18/2025 at Mary Baldwin W 15-6 9.0 8 6 6 8 15 0 1 0 3 0 1 0 9 23 0 6.00
4/19/2025 at Mary Baldwin W 13-7 9.0 14 7 1 4 5 1 0 1 0 0 1 0 10 23 0 1.00
4/19/2025 at Mary Baldwin W 24-7 7.0 6 7 6 4 4 1 2 0 1 0 1 0 11 23 0 7.71
4/25/2025 Greensboro L 3-7 9.0 8 7 4 7 7 2 1 2 2 0 0 0 11 24 0 4.00
4/26/2025 Greensboro L 7-19 8.0 12 19 19 17 5 0 0 1 3 0 3 0 11 25 0 21.38
