Skip To Main Content

North Carolina Wesleyan University

2025 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic N.C. WESLEYAN Opponents
Scoring
28.90 28.20
289 282
First Downs
90 88
73 94
12 21
175 203
Rushing
2199 1796
251 235
385 377
5.1 4.1
194.8 156.1
18 18
1948 1561
Passing
238-129-10 288-182-6
6.86 8.34
163.20 240.20
18 20
1632 2402
Total Offense
623 665
5.7 6.0
358.0 396.3
3580 3963
39 39
Returns
17.81 24.41
31-552 34-830
19.31 8.62
13-251 13-112
25.83 11.90
6-155 10-119
Kicking
41.78 32.52
38.22 25.91
37-1546 44-1431
5-9 6-10
0-1 0-0
Penalties
61.90 67.40
66-619 72-674
Time Of Possession
27:20 33:25
04:33:22 05:34:08
Miscellaneous
53-134 (39.55%) 56-138 (40.58%)
11-26 (42.31%) 10-24 (41.67%)
18-8 11-4
14-82 22-146
36-38 26-31
0 -6
23-29 30-42
19-29 24-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Seagraves, Nahjiir 9 198 1269 33 1236 6.2 13 86 137.33
26 Sechrest, Trae 9 70 417 2 415 5.9 1 57 46.11
24 Melton, Keondrick 8 22 99 7 92 4.2 2 17 11.50
45 Flemister, Camren 1 12 83 2 81 6.8 0 35 81.00
18 Newsom, Colten 5 5 65 12 53 10.6 1 31 10.60
13 Rice, Javier 8 31 128 75 53 1.7 0 28 6.63
34 Winborne, Zamarreon 3 6 33 3 30 5.0 1 16 10.00
0 Bullock, Nolan 2 6 9 1 8 1.3 0 6 4.00
3 Wilson, Seriyon 7 1 7 0 7 7.0 0 7 1.00
26 Clark, Maliki 10 2 5 0 5 2.5 0 4 0.50
49 Powe, Judah 2 1 4 0 4 4.0 0 4 2.00
14 Selvage, Braden 3 2 5 3 2 1.0 0 5 0.67
18 Fay, Ethan 6 1 1 0 1 1.0 0 1 0.17
31 McEntyre, Karlen 1 1 1 0 1 1.0 0 1 1.00
30 Bighem, Elijah 3 2 0 0 0 0.0 0 0 0.00
56 Fulton, Morice 10 0 0 0 0 0.0 0 0 0.00
22 Hill, Jassiah 3 1 0 0 0 0.0 0 0 0.00
Team 10 2 0 1 -1 -0.5 0 0 -0.10  
28 Jackson, Isaiah 5 1 0 2 -2 -2.0 0 0 -0.40
Reed, Isreal 1 2 8 10 -2 -1.0 0 8 -2.00  
1 Resper, Tyson 10 2 5 10 -5 -2.5 0 5 -0.50
12 Knapp, Braylon 7 17 60 90 -30 -1.8 0 24 -4.29
Total 10 385 2199 251 1948 5.1 18 86 194.80
Opponents 10 377 1796 235 1561 4.1 18 60 156.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Rice, Javier 8 147.21 87 141 6 61.70% 1146 11 75 143.25
12 Knapp, Braylon 7 98.42 26 67 4 38.81% 335 6 66 47.86
14 Selvage, Braden 3 141.31 8 14 0 57.14% 101 1 24 33.67
18 Newsom, Colten 5 81.33 8 15 0 53.33% 50 0 12 10.00
Reed, Isreal 1 NaN 0 0 0 NaN 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 128.36 129 238 10 54.20% 1632 18 75 163.20
Opponents 10 152.00 182 288 6 63.19% 2402 20 82 240.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Resper, Tyson 10 57 691 12.12 4 73 69.10
5 Pannell, Michael 10 39 524 13.44 6 75 52.40
15 Cartwright, Sean 8 13 198 15.23 3 66 24.75
23 McKnight, Marti 7 4 45 11.25 3 32 6.43
6 Wilson, TaRon 7 5 44 8.80 1 13 6.29
3 Wilson, Seriyon 7 2 38 19.00 0 26 5.43
21 Smith, Luke 10 1 28 28.00 0 28 2.80
28 Jackson, Isaiah 5 1 20 20.00 0 20 4.00
33 Walker, Kane 9 2 18 9.00 0 15 2.00
32 Seagraves, Nahjiir 9 2 16 8.00 1 11 1.78
2 Williams, Brian 2 2 6 3.00 0 5 3.00
9 Johnson, Daviaus 2 1 4 4.00 0 4 2.00
15 Boone, Xavier 5 0 0 0.00 0 0 0.00
0 Bullock, Nolan 2 0 0 0.00 0 0 0.00
22 Hill, Jassiah 3 0 0 0.00 0 0 0.00
11 Lee, Damarion 2 0 0 0.00 0 0 0.00
24 Melton, Keondrick 8 0 0 0.00 0 0 0.00
26 Sechrest, Trae 9 0 0 0.00 0 0 0.00
2 Ware, Zeon 7 0 0 0.00 0 0 0.00
Total 10 129 1632 12.65 18 75 163.20
Opponents 10 182 2402 13.20 20 82 240.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Winston, Mathias 10 44 28 72.0 8.0-22 0-0 0 1 1 1 1 0 0
11 Brown, Andrew 10 41 20 61.0 6.5-17 0.5-2 0 1 0 0 0 1 0
3 Cooper, Eric 10 25 21 46.0 3.5-22 1.0-9 1 0 0 0 1 0 0
16 Young, Solomon 11 31 11 42.0 2.0-9 0-0 1 3 0 1 0 0 0
1 McKeithan, Savonte' 10 26 13 39.0 0.5-1 0-0 4 6 0 1 2 2 0
42 Ryals, Joshua 8 20 9 29.0 3.5-14 0-0 0 1 0 0 1 0 0
14 Barnes, Jordan 10 24 3 27.0 1.0-1 0-0 0 1 0 0 0 0 0
56 Williams, Lavar 9 12 15 27.0 4.5-11 1.0-5 0 0 0 0 1 0 0
26 Clark, Maliki 10 14 6 20.0 0.5-2 0-0 0 3 0 0 0 0 0
40 Randolph, Aarmon 10 10 9 19.0 4.0-18 1.5-10 0 0 4 0 0 1 0
98 Thompson, Breon 9 9 10 19.0 6.0-23 2.5-14 0 1 1 0 0 0 0
48 Salter, Chase 7 6 12 18.0 2.5-11 2.0-11 0 0 0 0 0 0 0
36 McMinn, Wilson 8 7 10 17.0 1.0-4 0-0 0 0 0 0 0 0 0
50 Scott, Jairus 10 8 7 15.0 1.5-5 0.5-4 0 0 1 0 0 1 0
44 Thomas, Josiah 8 4 11 15.0 0.5-2 0-0 0 1 0 0 0 0 0
0 Barnett, Tremonte 6 4 8 12.0 1.5-4 0.5-3 0 1 1 0 0 0 0
81 Williams, Tyeir 5 2 10 12.0 2.0-7 1.0-5 0 0 1 0 0 0 0
91 Wesolowski, Luke 10 7 4 11.0 2.0-7 1.0-6 0 0 0 0 0 0 0
18 Fay, Ethan 6 3 6 9.0 1.0-5 0-0 0 0 0 0 0 0 0
43 Ervin, Evan 8 3 5 8.0 0.5-2 0-0 0 1 0 0 0 1 0
93 Hill, Mason 4 2 5 7.0 1.0-4 0.5-4 0 0 0 0 0 0 0
9 Kassnove, Gabe 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Reid, Dwayne 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Leandre 3 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
2 Ware, Zeon 7 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Fulton, Morice 10 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Hunt, Trevor 6 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
17 Kirby, Chris 3 3 3 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
34 Meadows, William 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Somme, Cedric 4 5 1 6.0 1.5-8 0-0 0 0 0 0 0 0 0
99 Evans, Jacob 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Manuel, Botise 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
1 Resper, Tyson 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Allen, Finn 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
8O Allen, Finnegan 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Knox, Jayvain 7 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Meadows, Williams 4 2 2 4.0 1.5-5 0.5-4 0 0 0 0 0 0 0  
0 Barnet, Tremonte 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Boone, Xavier 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Borders, Tyjay 1 1 2 3.0 1.0-3 0.5-2 0 0 0 0 0 0 0
23 McKnight, Marti 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Rice, Javier 8 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
30 Bighem, Elijah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Richards, Chase 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Rodgers, Ahmad 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bisco, Gavin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Booth, Kisaiah 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Daniels, Kareem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Green, Braxtyn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hyman, Pharoah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jackson, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Daviaus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Noone, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Parker, Jaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reed, Israel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Sechrest, Trae 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Shaw, Dametrous 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Thompson, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Donnie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Winborne, Zamarreon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Anderson, Jacob 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Cartwright, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Knapp, Braylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Melton, Keondrick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pannell, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Seagraves, Nahjiir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Selvage, Braden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Williams, Brian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wilson, Seriyon 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Wilson, TaRon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Wrighten, RJ 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 381 270 651.0 65.0-219 14.0-82 6 24 9 4 7 7 1
Opponents 10 328 316 644.0 49.0-223 22.0-146 10 33 9 8 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Green, Braxtyn 32 1383 43.22 64 1 4 11 9 0
18 Fay, Ethan 4 163 40.75 47 0 2 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1546 41.78 64 1 6 13 9 1
Opponents 44 1431 32.52 62 2 9 9 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Green, Braxtyn 5-9 55.56% 1-1 2-3 1-1 1-4 0-0 40 0
Total 5-9 55.56% 1-1 2-3 1-1 1-4 0-0 40 0
Opponents 6-10 60.00% 1-1 4-4 1-4 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Green, Braxtyn 47 2864 60.9 14 5
36 McMinn, Wilson 6 315 52.5 0 0
Total 53 3179 60.0 14 5
Opponents 55 2994 54.4 13 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Pannell, Michael 10 152 15.20 1 61
40 Randolph, Aarmon 1 50 50.00 0 39
7 Winston, Mathias 0 24 ∞ 1 24
13 Rice, Javier 1 23 23.00 0 0
11 Brown, Andrew 1 2 2.00 0 0
Total 13 251 19.31 2 61
Opponents 13 112 8.62 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Sechrest, Trae 11 213 19.36 0 26
6 Wilson, TaRon 9 175 19.44 0 35
24 Melton, Keondrick 1 42 42.00 0 42
84 Littlejohn, Micah 2 37 18.50 0 30
5 Pannell, Michael 3 34 11.33 0 21
9 Kassnove, Gabe 1 28 28.00 0 28
28 Jackson, Isaiah 2 19 9.50 0 11
29 Thompson, Justin 2 4 2.00 0 9
Total 31 552 17.81 0 42
Opponents 34 830 24.41 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Seagraves, Nahjiir 14 0 0 0-0 0-0 0 0-0 0 84
10 Green, Braxtyn 0 5 0 29-30 0-0 0 0-0 0 44
5 Pannell, Michael 7 0 0 0-0 0-0 0 0-0 0 42
1 Resper, Tyson 4 0 0 0-0 0-0 0 0-0 0 24
15 Cartwright, Sean 3 0 0 0-0 0-0 0 0-0 0 18
23 McKnight, Marti 3 0 0 0-0 0-0 0 0-0 0 18
24 Melton, Keondrick 2 0 0 0-0 0-0 0 0-0 0 12
1 McKeithan, Savonte' 1 0 0 0-0 0-0 0 0-0 0 6
18 Newsom, Colten 1 0 0 0-0 0-0 0 0-0 0 6
26 Sechrest, Trae 1 0 0 0-0 0-0 0 0-0 0 6
6 Wilson, TaRon 1 0 0 0-0 0-0 0 0-0 0 6
34 Winborne, Zamarreon 1 0 0 0-0 0-0 0 0-0 0 6
7 Winston, Mathias 1 0 0 0-0 0-0 0 0-0 0 6
82 Anderson, Jacob 0 0 0 3-3 0-0 0 0-0 0 3
36 McMinn, Wilson 0 0 0 3-4 0-0 0 0-0 0 3
Team 0 0 1 1-1 0-0 0 0-0 0 3  
12 Knapp, Braylon 0 0 0 0-0 0-0 1 1-1 0 2
Total 39 5 1 36-38 0-0 1 1-1 0 289
Opponents 39 6 1 26-31 1-4 0 0-3 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Averett W 64-12 1-0 , 0-0 02:58 950
9/13/2025 at Apprentice School W 49-16 2-0 2:38 542
09/20/2025 vs Sewanee L 0-33 2-1 , 0-0 03:30 694
10/04/2025 at LaGrange L 24-41 2-2 , 0-1 02:49 450
10/11/2025 vs Belhaven L 38-41 2-3 , 0-2 03:03 573
10/18/2025 at Huntingdon W 21-20 3-3 , 1-0 2:32 2000
10/25/2025 vs Southern Va. L 10-19 3-4 , 1-3 02:59 785
11/01/2025 at Methodist W 48-17 4-4 , 2-3 02:38 707
11/08/2025 vs Greensboro L 29-38 4-5 , 2-4 03:07 750
11/15/2025 at Brevard L 6-45 4-6 , 2-5 02:41 1250
8701

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Averett 56 396 5 86 7 231 3 75 231 3 75 4 56 0 30 1 -3 0 0
9/13/2025 Apprentice School 42 251 5 76 10 130 1 32 130 1 32 1 28 0 28 6 117 1 34
09/20/2025 Sewanee 30 141 0 30 12 83 0 16 83 0 16 5 100 0 29 0 0 0 0
10/04/2025 LaGrange 40 131 1 17 16 166 2 63 166 2 63 4 75 0 35 0 0 0 0
10/11/2025 Belhaven 31 274 3 75 22 301 2 57 301 2 57 5 79 0 21 1 0 0 0
10/18/2025 Huntingdon 39 180 1 35 16 186 2 39 186 2 39 2 46 0 25 1 2 0 2
10/25/2025 Southern Va. 53 186 0 17 15 154 1 33 154 1 33 1 15 0 15 2 24 0 21
11/01/2025 Methodist 33 150 1 25 9 183 4 66 183 4 66 3 70 0 26 1 61 1 61
11/08/2025 Greensboro 28 110 2 30 9 58 2 13 58 2 13 3 46 0 42 1 50 0 39
11/15/2025 Brevard 33 129 0 24 13 140 1 24 140 1 24 3 37 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Averett 26 30 56 7.0 21 2.0 10 1 1 23 1 13 0 8 2 1
9/13/2025 Apprentice School 41 24 65 8.0 30 2.0 15 0 0 0 0 0 0 3 2 0
09/20/2025 Sewanee 37 36 73 7.0 25 1.0 9 0 1 0 0 0 0 1 0 0
10/04/2025 LaGrange 46 12 58 6.0 14 1.0 6 1 0 0 1 19 3 2 0 0
10/11/2025 Belhaven 38 34 72 7.0 26 2.0 10 0 0 0 0 0 0 3 0 0
10/18/2025 Huntingdon 35 26 61 4.0 10 1.0 5 1 0 0 1 29 3 0 0 0
10/25/2025 Southern Va. 28 24 52 7.0 23 2.0 12 1 1 0 0 0 0 2 1 0
11/01/2025 Methodist 36 30 66 5.0 23 1.0 5 1 0 0 1 80 2 1 0 0
11/08/2025 Greensboro 56 26 82 13.0 46 2.0 10 1 1 0 1 14 0 4 1 0
11/15/2025 Brevard 38 26 64 1.0 1 0 0 1 0 0 1 0 1 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Averett 0 0 0.000 0 0 0 0 0 0 2-3 36 0 10 622 62.20 5 0
9/13/2025 Apprentice School 4 167 41.800 48 0 0 0 0 2 0-0 0 9 529 58.78 1 2
09/20/2025 Sewanee 7 259 37.000 57 0 0 3 1 1 0-1 0 0 1 65 65.00 1 0
10/04/2025 LaGrange 2 85 42.500 45 0 0 0 0 0 1-1 21 0 5 313 62.60 3 1
10/11/2025 Belhaven 2 98 49.000 60 0 1 0 1 0 1-1 14 0 7 426 60.86 0 1
10/18/2025 Huntingdon 4 163 40.800 47 0 0 2 0 2 0-0 0 4 220 55.00 0 0
10/25/2025 Southern Va. 6 307 51.200 64 0 0 0 5 5 1-3 40 0 3 189 63.00 1 1
11/01/2025 Methodist 4 176 44.000 55 0 0 1 1 2 0-0 0 0 7 406 58.00 1 0
11/08/2025 Greensboro 6 205 20.500 62 1 0 0 1 1 0-0 0 0 5 314 62.80 2 0
11/15/2025 Brevard 2 86 43.000 46 0 0 0 0 0 0-0 0 0 2 95 47.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 N.C. Wesleyan 22 36 2 14 17 162 0 22 162 0 22 5 98 0 26 0 0 0 0
9/13/2025 NC Wesleyan 33 73 2 16 18 145 0 31 145 0 31 6 111 0 21 3 12 0 9
09/20/2025 N.C. Wesleyan 54 325 4 40 16 156 1 30 156 1 30 0 0 0 0 1 4 0 4
10/04/2025 N.C. Wesleyan 38 207 3 60 18 168 2 30 168 2 30 1 58 0 58 2 19 0 11
10/11/2025 N.C. Wesleyan 37 105 2 35 24 448 3 74 448 3 74 6 209 0 59 0 0 0 0
10/18/2025 N.C. Wesleyan 30 137 1 32 23 297 2 54 297 2 54 4 57 0 27 2 18 0 10
10/25/2025 N.C. Wesleyan 27 55 0 19 16 263 3 82 263 3 82 1 45 0 45 0 0 0 0
11/01/2025 N.C. Wesleyan 41 196 2 40 14 147 0 40 147 0 40 6 163 0 55 2 15 0 15
11/08/2025 N.C. Wesleyan 59 262 1 29 17 296 4 62 296 4 62 3 62 0 34 1 25 0 25
11/15/2025 N.C. Wesleyan 36 165 1 20 19 320 5 75 320 5 75 2 27 0 22 2 19 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 N.C. Wesleyan 29 54 83 5.0 8 0 0 0 2 1 0 0 0 0 0 0
9/13/2025 NC Wesleyan 38 26 64 5.0 23 0 0 1 0 0 0 0 0 3 0 1
09/20/2025 N.C. Wesleyan 30 24 54 6.0 40 5.0 37 2 0 0 1 0 0 4 0 0
10/04/2025 N.C. Wesleyan 43 24 67 3.0 6 0 0 2 3 0 0 0 4 5 0 0
10/11/2025 N.C. Wesleyan 29 36 65 4.0 7 0 0 0 0 0 1 -3 0 2 0 0
10/18/2025 N.C. Wesleyan 28 50 78 4.0 21 2.0 19 1 0 0 0 0 1 4 0 0
10/25/2025 N.C. Wesleyan 46 34 80 8.0 47 7.0 40 0 1 0 4 38 0 8 0 0
11/01/2025 N.C. Wesleyan 26 24 50 3.0 10 1.0 8 0 0 0 0 0 1 2 0 0
11/08/2025 N.C. Wesleyan 30 12 42 5.0 28 4.0 27 1 0 0 2 30 0 4 1 0
11/15/2025 N.C. Wesleyan 29 32 61 6.0 33 3.0 15 2 2 3 2 54 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 N.C. Wesleyan 5 160 23.400 55 1 0 3 1 1 0-0 0 0 4 223 55.75 0 0
9/13/2025 NC Wesleyan 9 263 18.800 49 2 1 0 0 1 0-0 0 3 180 60.00 1 1
09/20/2025 N.C. Wesleyan 2 64 32.000 36 0 0 0 0 1 0-0 0 0 6 342 57.00 0 1
10/04/2025 N.C. Wesleyan 2 45 22.500 26 0 0 1 0 0 2-3 29 0 8 492 61.50 3 1
10/11/2025 N.C. Wesleyan 2 79 39.500 43 0 0 1 0 2 2-2 20 0 8 478 59.75 3 0
10/18/2025 N.C. Wesleyan 4 119 29.800 50 0 0 0 0 0 0-0 0 4 186 46.50 1 1
10/25/2025 N.C. Wesleyan 12 465 38.800 62 0 1 3 2 1 0-0 0 0 4 189 47.25 0 3
11/01/2025 N.C. Wesleyan 4 120 30.000 34 0 0 0 0 0 1-2 22 0 4 206 51.50 0 0
11/08/2025 N.C. Wesleyan 3 85 21.250 44 1 0 1 0 2 0-1 0 0 6 206 34.33 0 1
11/15/2025 N.C. Wesleyan 1 31 31.000 31 0 0 0 0 1 1-2 39 1 8 492 61.50 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Averett 64-12 21/12 16/4 5/7 0/1 56-396 / 22-36 7-10-0 / 17-37-1 231/162 66-627 / 59-198 89/99 2/2
Apprentice School 16-49 18/13 10/3 7/6 1/4 42-251 / 33-73 10-15-0 / 18-28-0 130/145 57-381 / 61-218 145/123 0/0
Sewanee 33-0 14/29 8/18 5/7 1/4 30-141 / 54-325 12-26-1 / 16-21-0 83/156 56-224 / 75-481 100/4 1/1
LaGrange 24-41 18/25 10/9 6/10 2/6 40-131 / 38-207 16-26-0 / 18-27-1 166/168 66-297 / 65-375 94/77 3/1
Belhaven 41-38 24/25 7/7 16/16 1/2 31-274 / 37-105 22-32-1 / 24-34-0 301/448 63-575 / 71-553 79/206 1/0
Huntingdon 20-21 16/21 7/7 9/14 0/0 39-180 / 30-137 16-26-0 / 23-32-1 186/297 65-366 / 62-434 77/75 0/1
Southern Va. 19-10 20/9 13/2 5/7 2/0 53-186 / 27-55 15-38-4 / 16-27-0 154/263 91-340 / 54-318 39/83 5/1
Methodist 17-48 16/18 10/10 5/5 1/3 33-150 / 41-196 9-17-0 / 14-27-1 183/147 50-333 / 68-343 211/178 0/1
Greensboro 38-29 14/29 5/19 7/9 2/1 28-110 / 59-262 9-26-2 / 17-26-1 58/296 54-168 / 85-558 110/117 2/2
Brevard 6-45 14/22 4/9 8/13 2/0 33-129 / 36-165 13-22-2 / 19-29-1 140/320 55-269 / 65-485 37/103 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Averett 7-15 / 4-14 4-5 / 1-4 34:51 / 25:09 9:42 7.07 / 1.64 23.10 / 4.38 9.50 / 3.36 0-0 / 5-32 6-48 / 8-43
Apprentice School 6-11 / 1-12 0-1 / 0-1 28:02 / 31:58 3:56 5.98 / 2.21 8.67 / 5.18 6.68 / 3.57 4-41.8 / 9-29.2 13-102 / 4-36
Sewanee 3-12 / 7-14 0-1 / 2-4 24:08 / 35:52 11:44 4.70 / 6.02 3.19 / 7.43 4.00 / 6.41 7-37 / 2-32 7-87 / 6-55
LaGrange 7-13 / 7-13 2-3 / 1-1 27:54 / 32:06 4:12 3.28 / 5.45 6.38 / 6.22 4.50 / 5.77 2-42.5 / 2-22.5 7-92 / 9-87
Belhaven 5-11 / 9-16 2-3 / 2-3 27:07 / 32:53 5:46 8.84 / 2.84 9.41 / 13.18 9.13 / 7.79 2-49 / 2-39.5 7-60 / 7-61
Huntingdon 9-17 / 7-12 0-3 / 0-1 26:38 / 40:52 14:14 4.62 / 4.57 7.15 / 9.28 5.63 / 7.00 4-40.8 / 4-29.8 4-41 / 4-73
Southern Va. 3-20 / 2-14 3-6 / 0-0 37:56 / 22:04 15:52 3.51 / 2.04 4.05 / 9.74 3.74 / 5.89 6-51.2 / 12-38.8 6-37 / 8-90
Methodist 6-11 / 5-15 0-0 / 1-4 23:46 / 36:14 12:28 4.55 / 4.78 10.76 / 5.44 6.66 / 5.04 4-44 / 4-30 7-90 / 5-50
Greensboro 4-12 / 8-17 0-1 / 1-4 19:10 / 40:50 21:40 3.93 / 4.44 2.23 / 11.38 3.11 / 6.56 6-34.2 / 3-28.3 4-32 / 10-79
Brevard 3-12 / 6-11 0-3 / 2-2 23:50 / 36:10 12:20 3.91 / 4.58 6.36 / 11.03 4.89 / 7.46 2-43 / 1-31 5-30 / 11-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Averett W 64-12 9 7 41 5 4 1 2 1 1 0 0 0 0
9/13/2025 Apprentice School W 49-16 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Sewanee L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 LaGrange L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Belhaven L 38-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/18/2025 Huntingdon W 21-20 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Southern Va. L 10-19 1 0 0 0 0 0 0 0 0 0 1 0 0
11/01/2025 Methodist W 48-17 3 3 20 3 1 2 0 0 0 0 0 0 0
11/08/2025 Greensboro L 29-38 4 4 29 4 2 2 0 0 0 0 0 0 0
11/15/2025 Brevard L 6-45 2 0 0 0 0 0 0 0 2 0 0 0 0
