Skip To Main Content

North Carolina Wesleyan University

2025 Football Cumulative Statistics

Team Stats (2-3, 0-2)

Overall Team Statistics
Statistic N.C. WESLEYAN Opponents
Scoring
35.00 28.60
175 143
First Downs
51 41
39 46
5 17
95 104
Rushing
1278 867
85 121
199 184
6.0 4.1
238.6 149.2
14 13
1193 746
Passing
109-67-2 147-93-2
8.36 7.34
182.20 215.80
8 6
911 1079
Total Offense
308 331
6.8 5.5
420.8 365.0
2104 1825
23 19
Returns
17.79 26.44
19-338 18-476
14.25 5.83
8-114 6-35
16.00 -1.50
2-32 2--3
Kicking
40.60 30.55
36.93 23.85
15-609 20-611
4-6 4-5
0-0 0-0
Penalties
77.80 56.40
40-389 34-282
Time Of Possession
28:24 31:36
02:22:02 02:37:58
Miscellaneous
28-62 (45.16%) 28-69 (40.58%)
8-13 (61.54%) 6-13 (46.15%)
11-5 6-2
8-50 5-37
23-23 13-15
0 -5
15-18 20-26
11-18 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Seagraves, Nahjiir 5 108 760 14 746 6.9 9 86 149.20
26 Sechrest, Trae 4 23 160 1 159 6.9 1 57 39.75
Seagraves, Nahiir 1 29 91 3 88 3.0 1 17 88.00  
13 Rice, Javier 4 16 102 17 85 5.3 0 28 21.25
45 Flemister, Camren 1 12 83 2 81 6.8 0 35 81.00
18 Newsom, Colten 5 5 65 12 53 10.6 1 31 10.60
24 Melton, Keondrick 4 14 42 7 35 2.5 2 11 8.75
34 Winborne, Zamarreon 2 6 33 3 30 5.0 1 16 15.00
1 Resper, Tyson 5 1 5 0 5 5.0 0 5 1.00
49 Powe, Judah 1 1 4 0 4 4.0 0 4 4.00
0 Bullock, Nolan 1 4 3 1 2 0.5 0 2 2.00
31 McEntyre, Karlen 1 1 1 0 1 1.0 0 1 1.00
56 Fulton, Morice 5 0 0 0 0 0.0 0 0 0.00
22 Hill, Jassiah 1 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
28 Jackson, Isaiah 3 1 0 2 -2 -2.0 0 0 -0.67
Reed, Isreal 1 2 8 10 -2 -1.0 0 8 -2.00  
12 Knapp, Braylon 3 3 12 15 -3 -1.0 0 12 -1.00
Total 5 228 1369 88 1281 5.6 15 86 256.20
Opponents 5 184 867 121 746 4.1 13 60 149.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Rice, Javier 4 189.61 49 73 1 67.12% 774 8 75 193.50
12 Knapp, Braylon 3 72.90 10 21 1 47.62% 87 0 20 29.00
18 Newsom, Colten 5 81.33 8 15 0 53.33% 50 0 12 10.00
Reed, Isreal 1 NaN 0 0 0 NaN 0 0 0 0.00  
Total 5 152.22 67 109 2 61.47% 911 8 75 182.20
Opponents 5 135.67 93 147 2 63.27% 1079 6 74 215.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Resper, Tyson 5 30 451 15.03 3 73 90.20
5 Pannell, Michael 5 21 326 15.52 3 75 65.20
23 McKnight, Marti 3 3 42 14.00 2 32 14.00
15 Cartwright, Sean 3 6 32 5.33 0 11 10.67
28 Jackson, Isaiah 3 1 20 20.00 0 20 6.67
33 Walker, Kane 4 2 18 9.00 0 15 4.50
3 Wilson, Seriyon 3 1 12 12.00 0 12 4.00
2 Williams, Brian 2 2 6 3.00 0 5 3.00
9 Johnson, Daviaus 2 1 4 4.00 0 4 2.00
0 Bullock, Nolan 1 0 0 0.00 0 0 0.00
11 Lee, Damarion 2 0 0 0.00 0 0 0.00
32 Seagraves, Nahjiir 5 0 0 0.00 0 0 0.00
26 Sechrest, Trae 4 0 0 0.00 0 0 0.00
21 Smith, Luke 5 0 0 0.00 0 0 0.00
2 Ware, Zeon 3 0 0 0.00 0 0 0.00
6 Wilson, TaRon 3 0 0 0.00 0 0 0.00
Total 5 67 911 13.60 8 75 182.20
Opponents 5 93 1079 11.60 6 74 215.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Winston, Mathias 5 23 9 32.0 4.5-12 0-0 0 1 1 0 0 0 0
11 Brown, Andrew 5 20 10 30.0 4.5-7 0-0 0 1 0 0 0 1 0
3 Cooper, Eric 5 10 14 24.0 2.5-14 1.0-9 1 0 0 0 0 0 0
1 McKeithan, Savonte' 5 15 8 23.0 0.5-1 0-0 0 3 0 1 2 2 0
16 Young, Solomon 5 15 6 21.0 2.0-9 0-0 1 2 0 0 0 0 0
26 Clark, Maliki 5 13 6 19.0 0.5-2 0-0 0 3 0 0 0 0 0
14 Barnes, Jordan 5 15 1 16.0 1.0-1 0-0 0 1 0 0 0 0 0
56 Williams, Lavar 4 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Randolph, Aarmon 5 7 5 12.0 3.5-14 1.0-6 0 0 1 0 0 0 0
48 Salter, Chase 5 5 6 11.0 2.5-11 2.0-11 0 0 0 0 0 0 0
91 Wesolowski, Luke 5 5 4 9.0 1.0-6 1.0-6 0 0 0 0 0 0 0
18 Fay, Ethan 3 2 6 8.0 1.0-5 0-0 0 0 0 0 0 0 0
36 McMinn, Wilson 4 4 4 8.0 1.0-4 0-0 0 0 0 0 0 0 0
44 Thomas, Josiah 5 1 7 8.0 0.5-2 0-0 0 1 0 0 0 0 0
50 Scott, Jairus 5 4 3 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
0 Barnett, Tremonte 3 1 5 6.0 0.5-3 0.5-3 0 1 0 0 0 0 0
9 Kassnove, Gabe 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Ervin, Evan 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
8 Manuel, Botise 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
42 Ryals, Joshua 3 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Thomas, Leandre 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Allen, Finn 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Hill, Mason 2 0 4 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
1 Resper, Tyson 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Thompson, Breon 5 1 3 4.0 1.5-2 0-0 0 0 1 0 0 0 0
56 Fulton, Morice 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Kirby, Chris 1 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
34 Meadows, William 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Ware, Zeon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Boone, Xavier 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Evans, Jacob 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Hunt, Trevor 3 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
25 Knox, Jayvain 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
23 McKnight, Marti 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Meadows, Williams 1 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
36 Rodgers, Ahmad 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bisco, Gavin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Green, Braxtyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Daviaus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Noone, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reed, Israel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Shaw, Dametrous 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Luke 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Somme, Cedric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Donnie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Anderson, Jacob 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Jackson, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Knapp, Braylon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Melton, Keondrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pannell, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rice, Javier 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
32 Seagraves, Nahiir 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
32 Seagraves, Nahjiir 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Sechrest, Trae 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Williams, Brian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wilson, Seriyon 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Wilson, TaRon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Winborne, Zamarreon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 188 136 324.0 35.0-116 8.0-50 2 17 3 2 2 4 1
Opponents 5 169 164 333.0 23.0-84 5.0-37 2 14 4 5 5 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Green, Braxtyn 15 609 40.60 60 1 3 3 2 0
Total 15 609 40.60 60 1 3 3 2 0
Opponents 20 611 30.55 55 1 5 5 1 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Green, Braxtyn 4-6 66.67% 1-1 2-3 1-1 0-1 0-0 36 0
Total 4-6 66.67% 1-1 2-3 1-1 0-1 0-0 36 0
Opponents 4-5 80.00% 1-1 3-3 0-1 0-0 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Green, Braxtyn 32 1955 61.1 10 4
Total 32 1955 61.1 10 4
Opponents 29 1715 59.1 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Pannell, Michael 6 65 10.83 0 34
7 Winston, Mathias 0 24 ∞ 1 24
13 Rice, Javier 1 23 23.00 0 0
11 Brown, Andrew 1 2 2.00 0 0
Total 8 114 14.25 1 34
Opponents 6 35 5.83 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Wilson, TaRon 9 175 19.44 0 35
26 Sechrest, Trae 3 45 15.00 0 19
84 Littlejohn, Micah 2 37 18.50 0 30
5 Pannell, Michael 2 34 17.00 0 21
9 Kassnove, Gabe 1 28 28.00 0 28
28 Jackson, Isaiah 2 19 9.50 0 11
Total 19 338 17.79 0 35
Opponents 18 476 26.44 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Seagraves, Nahjiir 9 0 0 0-0 0-0 0 0-0 0 54
10 Green, Braxtyn 0 4 0 20-20 0-0 0 0-0 0 32
5 Pannell, Michael 3 0 0 0-0 0-0 0 0-0 0 18
1 Resper, Tyson 3 0 0 0-0 0-0 0 0-0 0 18
23 McKnight, Marti 2 0 0 0-0 0-0 0 0-0 0 12
24 Melton, Keondrick 2 0 0 0-0 0-0 0 0-0 0 12
18 Newsom, Colten 1 0 0 0-0 0-0 0 0-0 0 6
Seagraves, Nahiir 1 0 0 0-0 0-0 0 0-0 0 6  
26 Sechrest, Trae 1 0 0 0-0 0-0 0 0-0 0 6
34 Winborne, Zamarreon 1 0 0 0-0 0-0 0 0-0 0 6
7 Winston, Mathias 1 0 0 0-0 0-0 0 0-0 0 6
82 Anderson, Jacob 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 4 1 23-23 0-0 0 0-0 0 181
Opponents 19 4 1 13-15 1-2 0 0-2 0 143

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Averett W 64-12 1-0 , 0-0 02:58 950
9/13/2025 at Apprentice School W 49-16 2-0 2:38 542
09/20/2025 vs Sewanee L 0-33 2-1 , 0-0 03:30 694
10/04/2025 at LaGrange L 24-41 2-2 , 0-1 02:49 450
10/11/2025 vs Belhaven L 38-41 2-3 , 0-2 03:03 573
3209

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Averett 56 396 5 86 7 231 3 75 231 3 75 4 56 0 30 1 -3 0 0
9/13/2025 Apprentice School 42 251 5 76 10 130 1 32 130 1 32 1 28 0 28 6 117 1 34
09/20/2025 Sewanee 30 141 0 30 12 83 0 16 83 0 16 5 100 0 29 0 0 0 0
10/04/2025 LaGrange 40 131 1 17 16 166 2 63 166 2 63 4 75 0 35 0 0 0 0
10/11/2025 Belhaven 31 274 3 75 22 301 2 57 301 2 57 5 79 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Averett 26 30 56 7.0 21 2.0 10 1 1 23 1 13 0 8 2 1
9/13/2025 Apprentice School 41 24 65 8.0 30 2.0 15 0 0 0 0 0 0 3 2 0
09/20/2025 Sewanee 37 36 73 7.0 25 1.0 9 0 1 0 0 0 0 1 0 0
10/04/2025 LaGrange 46 12 58 6.0 14 1.0 6 1 0 0 1 19 3 2 0 0
10/11/2025 Belhaven 38 34 72 7.0 26 2.0 10 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Averett 0 0 0.000 0 0 0 0 0 0 2-3 36 0 10 622 62.20 5 0
9/13/2025 Apprentice School 4 167 41.800 48 0 0 0 0 2 0-0 0 9 529 58.78 1 2
09/20/2025 Sewanee 7 259 37.000 57 0 0 3 1 1 0-1 0 0 1 65 65.00 1 0
10/04/2025 LaGrange 2 85 42.500 45 0 0 0 0 0 1-1 21 0 5 313 62.60 3 1
10/11/2025 Belhaven 2 98 49.000 60 0 1 0 1 0 1-1 14 0 7 426 60.86 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 N.C. Wesleyan 22 36 2 14 17 162 0 22 162 0 22 5 98 0 26 0 0 0 0
9/13/2025 NC Wesleyan 33 73 2 16 18 145 0 31 145 0 31 6 111 0 21 3 12 0 9
09/20/2025 N.C. Wesleyan 54 325 4 40 16 156 1 30 156 1 30 0 0 0 0 1 4 0 4
10/04/2025 N.C. Wesleyan 38 207 3 60 18 168 2 30 168 2 30 1 58 0 58 2 19 0 11
10/11/2025 N.C. Wesleyan 37 105 2 35 24 448 3 74 448 3 74 6 209 0 59 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 N.C. Wesleyan 29 54 83 5.0 8 0 0 0 2 1 0 0 0 0 0 0
9/13/2025 NC Wesleyan 38 26 64 5.0 23 0 0 1 0 0 0 0 0 3 0 1
09/20/2025 N.C. Wesleyan 30 24 54 6.0 40 5.0 37 2 0 0 1 0 0 4 0 0
10/04/2025 N.C. Wesleyan 43 24 67 3.0 6 0 0 2 3 0 0 0 4 5 0 0
10/11/2025 N.C. Wesleyan 29 36 65 4.0 7 0 0 0 0 0 1 -3 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 N.C. Wesleyan 5 160 23.400 55 1 0 3 1 1 0-0 0 0 4 223 55.75 0 0
9/13/2025 NC Wesleyan 9 263 18.800 49 2 1 0 0 1 0-0 0 3 180 60.00 1 1
09/20/2025 N.C. Wesleyan 2 64 32.000 36 0 0 0 0 1 0-0 0 0 6 342 57.00 0 1
10/04/2025 N.C. Wesleyan 2 45 22.500 26 0 0 1 0 0 2-3 29 0 8 492 61.50 3 1
10/11/2025 N.C. Wesleyan 2 79 39.500 43 0 0 1 0 2 2-2 20 0 8 478 59.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Averett 64-12 21/12 16/4 5/7 0/1 56-396 / 22-36 7-10-0 / 17-37-1 231/162 66-627 / 59-198 89/99 2/2
Apprentice School 16-49 18/13 10/3 7/6 1/4 42-251 / 33-73 10-15-0 / 18-28-0 130/145 57-381 / 61-218 145/123 0/0
Sewanee 33-0 14/29 8/18 5/7 1/4 30-141 / 54-325 12-26-1 / 16-21-0 83/156 56-224 / 75-481 100/4 1/1
LaGrange 24-41 18/25 10/9 6/10 2/6 40-131 / 38-207 16-26-0 / 18-27-1 166/168 66-297 / 65-375 94/77 3/1
Belhaven 41-38 24/25 7/7 16/16 1/2 31-274 / 37-105 22-32-1 / 24-34-0 301/448 63-575 / 71-553 79/206 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Averett 7-15 / 4-14 4-5 / 1-4 34:51 / 25:09 9:42 7.07 / 1.64 23.10 / 4.38 9.50 / 3.36 0-0 / 5-32 6-48 / 8-43
Apprentice School 6-11 / 1-12 0-1 / 0-1 28:02 / 31:58 3:56 5.98 / 2.21 8.67 / 5.18 6.68 / 3.57 4-41.8 / 9-29.2 13-102 / 4-36
Sewanee 3-12 / 7-14 0-1 / 2-4 24:08 / 35:52 11:44 4.70 / 6.02 3.19 / 7.43 4.00 / 6.41 7-37 / 2-32 7-87 / 6-55
LaGrange 7-13 / 7-13 2-3 / 1-1 27:54 / 32:06 4:12 3.28 / 5.45 6.38 / 6.22 4.50 / 5.77 2-42.5 / 2-22.5 7-92 / 9-87
Belhaven 5-11 / 9-16 2-3 / 2-3 27:07 / 32:53 5:46 8.84 / 2.84 9.41 / 13.18 9.13 / 7.79 2-49 / 2-39.5 7-60 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Averett W 64-12 9 7 41 5 4 1 2 1 1 0 0 0 0
9/13/2025 Apprentice School W 49-16 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Sewanee L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 LaGrange L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Belhaven L 38-41 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 18 15 89 11 8 3 4 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Averett L 12-64 3 2 12 2 2 0 0 0 1 0 0 0 0
9/13/2025 Apprentice School L 16-49 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 Sewanee W 33-0 6 4 27 4 3 1 0 0 2 0 0 0 0
10/04/2025 LaGrange W 41-24 8 7 41 5 3 2 2 1 0 0 0 0 0
10/11/2025 Belhaven W 41-38 6 5 27 3 2 1 2 0 1 0 0 0 0
TOTALS 26 20 121 16 12 4 4 1 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Seagraves,Nahjiir vs LaGrange (10/04/2025)
Yards Rushing 209 Seagraves,Nahjiir vs Belhaven (10/11/2025)
TD Rushes 4 Nahjiir Seagraves vs Apprentice School (9/13/2025)
Long Rush 86 Seagraves,Nahjiir vs Averett (09/04/2025)
Pass Attempts 32 Rice,Javier vs Belhaven (10/11/2025)
Pass Completions 22 Rice,Javier vs Belhaven (10/11/2025)
Yards Passing 301 Rice,Javier vs Belhaven (10/11/2025)
TD Passes 3 Rice,Javier vs Averett (09/04/2025)
Longest Pass 75 Rice,Javier vs Averett (09/04/2025)
Receptions 12 Resper,Tyson vs Belhaven (10/11/2025)
Yards Receiving 226 Resper,Tyson vs Belhaven (10/11/2025)
TD Receptions 2 Resper,Tyson vs Averett (09/04/2025)
Longest Reception 75 Pannell,Michael vs Averett (09/04/2025)
Field Goals 2 Green,Braxtyn vs Averett (09/04/2025)
Longest Field Goal 36 Green,Braxtyn vs Averett (09/04/2025)
Punts 7 Green,Braxtyn vs Sewanee (09/20/2025)
Punting Average 49 Green,Braxtyn vs Belhaven (10/11/2025)
Longest Punt 60 Green,Braxtyn vs Belhaven (10/11/2025)
Longest Punt Return 34 Michael Pannell vs Apprentice School (9/13/2025)
Longest Kickoff Return 35 Wilson,TaRon vs LaGrange (10/04/2025)
Tackles 14 Winston,Mathias vs Belhaven (10/11/2025)
Sacks 1 Kirby,Chris vs Averett (09/04/2025)
1 Cooper,Eric vs Sewanee (09/20/2025)
1 Salter,Chase vs Belhaven (10/11/2025)
1 Randolph,Aarmon vs LaGrange (10/04/2025)
Interceptions 1 Cooper,Eric vs Averett (09/04/2025)
1 Young,Solomon vs LaGrange (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Averett (09/04/2025)
Yards Rushing 396 vs Averett (09/04/2025)
TD Rushes 5 vs Averett (09/04/2025)
Pass Attempts 32 vs Belhaven (10/11/2025)
Pass Completions 22 vs Belhaven (10/11/2025)
Yards Passing 301 vs Belhaven (10/11/2025)
TD Passes 3 vs Averett (09/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gallashaw,Caleb vs Belhaven (10/11/2025)
Yards Rushing 113 Thomas,Jacorin vs Sewanee (09/20/2025)
TD Rushes 2 Ross,Ethan vs Averett (09/04/2025)
2 Thomas,Jacorin vs Sewanee (09/20/2025)
2 Mixon,Barton vs Sewanee (09/20/2025)
2 Gallashaw,Caleb vs Belhaven (10/11/2025)
2 Kendall Hunt vs Apprentice School (9/13/2025)
2 Bozeman,Tacaris vs LaGrange (10/04/2025)
Long Rush 60 Hays,Michael vs LaGrange (10/04/2025)
Pass Attempts 34 Morris,Brock vs Belhaven (10/11/2025)
Pass Completions 24 Morris,Brock vs Belhaven (10/11/2025)
Yards Passing 448 Morris,Brock vs Belhaven (10/11/2025)
TD Passes 3 Morris,Brock vs Belhaven (10/11/2025)
Longest Pass 74 Morris,Brock vs Belhaven (10/11/2025)
Receptions 8 Craft,Tyler vs Belhaven (10/11/2025)
Yards Receiving 157 Hatch,TJ vs Belhaven (10/11/2025)
TD Receptions 2 Craft,Tyler vs Belhaven (10/11/2025)
Longest Reception 74 Hatch,TJ vs Belhaven (10/11/2025)
Field Goals 2 Boatman,Lyndell vs Belhaven (10/11/2025)
2 Eaker,Landon vs LaGrange (10/04/2025)
Longest Field Goal 29 Eaker,Landon vs LaGrange (10/04/2025)
Punts 7 Logan Eastman vs Apprentice School (9/13/2025)
Punting Average 39.5 Norris,Kyle vs Belhaven (10/11/2025)
Longest Punt 55 Markulic,Michael vs Averett (09/04/2025)
Longest Punt Return 11 Scott,Kirk vs LaGrange (10/04/2025)
Longest Kickoff Return 59 Hatch,TJ vs Belhaven (10/11/2025)
Tackles 10 Smith,Ched vs LaGrange (10/04/2025)
Sacks 2 Rozier,Drew vs Sewanee (09/20/2025)
Interceptions 1 Mack,Jaylen vs Sewanee (09/20/2025)
1 Gray,Dee vs Belhaven (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Sewanee (09/20/2025)
Yards Rushing 325 vs Sewanee (09/20/2025)
TD Rushes 4 vs Sewanee (09/20/2025)
Pass Attempts 37 vs Averett (09/04/2025)
Pass Completions 24 vs Belhaven (10/11/2025)
Yards Passing 448 vs Belhaven (10/11/2025)
TD Passes 3 vs Belhaven (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
80 Allen, Finn 1
82 Anderson, Jacob 1
14 Barnes, Jordan 5
0 Barnett, Tremonte 3
20 Bisco, Gavin 5
15 Boone, Xavier 3
74 Boykin, Noah 1
11 Brown, Andrew 5
0 Bullock, Nolan 1
15 Cartwright, Sean 3
26 Clark, Maliki 5
3 Cooper, Eric 5
72 Crew, Cameron 2
43 Ervin, Evan 4
65 Evans, Christian 1
99 Evans, Jacob 3
18 Fay, Ethan 3
45 Flemister, Camren 1
56 Fulton, Morice 5
10 Green, Braxtyn 5
55 Harris, Jyveon 1
75 Heaggans, Jeremiah 3
22 Hill, Jassiah 1
93 Hill, Mason 2
13 Hunt, Trevor 3
58 Hyman, Pharoah 4
28 Jackson, Isaiah 3
9 Johnson, Daviaus 2
9 Kassnove, Gabe 2
17 Kirby, Chris 1
12 Knapp, Braylon 3
25 Knox, Jayvain 2
11 Lee, Damarion 2
84 Littlejohn, Micah 1
8 Manuel, Botise 3
31 McEntyre, Karlen 1
1 McKeithan, Savonte' 5
23 McKnight, Marti 3
36 McMinn, Wilson 4
34 Meadows, William 2
24 Melton, Keondrick 4
18 Newsom, Colten 5
43 Noone, Caleb 2
5 Pannell, Michael 5
49 Powe, Judah 1
51 Price, Shawn 1
40 Randolph, Aarmon 5
66 Ray, Tyshown 4
1 Resper, Tyson 5
13 Rice, Javier 4
36 Rodgers, Ahmad 2
42 Ryals, Joshua 3
48 Salter, Chase 5
50 Scott, Jairus 5
32 Seagraves, Nahjiir 5
26 Sechrest, Trae 4
90 Shaw, Dametrous 1
21 Smith, Luke 5
30 Somme, Cedric 1
28 Taylor, Bryson 2
44 Thomas, Josiah 5
4 Thomas, Leandre 2
98 Thompson, Breon 5
29 Thompson, Justin 1
71 Torrence, Brian 4
61 Tyson, Kendrick 1
16 Vondy, Addison 1
33 Walker, Kane 4
2 Ware, Zeon 3
91 Wesolowski, Luke 5
2 Williams, Brian 2
32 Williams, Donnie 1
56 Williams, Lavar 4
3 Wilson, Seriyon 3
6 Wilson, TaRon 3
34 Winborne, Zamarreon 2
7 Winston, Mathias 5
77 Wylie, Deon 1
16 Young, Solomon 5