Skip To Main Content

North Carolina Wesleyan University

2019 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic N.C. WESLEYAN Opponents
Scoring
30.50 25.40
305 254
First Downs
84 85
90 84
16 21
190 190
Rushing
1947 1757
229 334
347 372
5.0 3.8
171.8 142.3
16 18
1718 1423
Passing
261-146-13 288-176-12
8.41 6.77
219.40 195.10
21 15
2194 1951
Total Offense
608 660
6.4 5.1
391.2 337.4
3912 3374
43 35
Returns
22.57 15.57
28-632 46-716
9.45 8.63
11-104 8-69
22.42 17.15
12-269 13-223
Kicking
34.39 36.35
32.22 33.96
41-1410 52-1890
7-10 4-6
0-0 0-0
Penalties
57.50 60.00
61-575 60-600
Time Of Possession
30:26 29:34
05:04:15 04:55:45
Miscellaneous
52-121 (42.98%) 59-146 (40.41%)
4-15 (26.67%) 9-19 (47.37%)
16-5 13-7
28-179 7-54
32-40 30-32
0 0
26-49 30-44
20-49 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Black, Jeff 10 105 719 15 704 6.7 9 75 70.40
5 Curley, Darian 9 111 616 31 585 5.3 2 44 65.00
22 Thomas, Javun 7 37 184 8 176 4.8 2 60 25.14
17 Totten, Donielle 10 48 216 87 129 2.7 2 19 12.90
31 Johnson, Antonio 10 0 82 0 82 82.0 1 82 8.20
Byrd, Darius 3 17 56 2 54 3.2 0 15 18.00  
Snyder, Kenneth 3 3 30 10 20 6.7 0 15 6.67  
16 Swinson, Stephon 7 12 32 14 18 1.5 0 11 2.57
13 Alcoser, Anthony 1 1 9 0 9 9.0 0 9 9.00
33 Carnes, Sensier 10 1 3 0 3 3.0 0 3 0.30
36 Daies, Garry 1 1 0 2 -2 -2.0 0 0 -2.00
15 Alford, Kevin 9 1 0 7 -7 -7.0 0 0 -0.78
39 Corey, Chase 10 2 0 18 -18 -9.0 0 0 -1.80
Team 10 8 0 35 -35 -4.4 0 0 -3.50  
Total 10 347 1947 229 1718 5.0 16 82 171.80
Opponents 10 372 1757 334 1423 3.8 18 70 142.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Totten, Donielle 10 145.85 140 248 13 56.45% 2124 21 85 212.40
Snyder, Kenneth 3 99.00 6 12 0 50.00% 70 0 23 23.33  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 143.14 146 261 13 55.94% 2194 21 85 219.40
Opponents 10 126.87 176 288 12 61.11% 1951 15 66 195.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Roberts, Tyler 10 29 737 25.41 9 85 73.70
7 Irvin, Jai 10 29 593 20.45 4 72 59.30
85 Dorfman, Ben 10 28 246 8.79 3 28 24.60
15 Alford, Kevin 9 17 231 13.59 2 44 25.67
33 Carnes, Sensier 10 11 99 9.00 1 21 9.90
5 Curley, Darian 9 10 88 8.80 1 26 9.78
26 Black, Jeff 10 12 72 6.00 0 20 7.20
Peoples, Nasheed 8 2 71 35.50 1 68 8.88
Falls, Dupre 2 3 32 10.67 0 17 16.00  
4 Moser, Zane 2 2 8 4.00 0 4 4.00
44 Revels, Erney 5 1 6 6.00 0 6 1.20
Stricklan, Brian 1 1 6 6.00 0 6 6.00  
22 Thomas, Javun 7 1 5 5.00 0 5 0.71
Total 10 146 2194 15.03 21 85 219.40
Opponents 10 176 1951 11.09 15 66 195.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Johnson, Antonio 10 76 41 117.0 12.5-39 4.5-24 3 1 1 1 3 1 0
24 Williams, Isaiah 10 32 24 56.0 10.0-50 4.0-26 2 3 0 0 0 0 0
5 Graham, Eddie 10 36 16 52.0 4.5-12 0-0 4 11 0 0 0 0 0
6 Leggett, Marcus 10 36 16 52.0 3.5-9 0-0 1 5 0 1 0 0 0
13 Shaw, Christian 10 33 18 51.0 1.0-7 0.5-6 1 4 0 0 0 0 0
11 Person, Jeff 10 25 14 39.0 11.5-46 4.0-29 0 0 0 0 0 0 0
50 Smalls, R.J. 10 25 11 36.0 12.0-51 7.0-40 0 1 1 1 1 0 0
33 Guzman, Leo 10 15 15 30.0 1.5-7 0.5-6 0 1 0 1 1 0 0
96 Chasten, Jon 10 13 16 29.0 6.5-25 3.0-17 0 1 0 0 0 0 0  
55 Carr, TaBronze 10 20 6 26.0 4.5-17 1.0-7 0 0 1 1 1 0 0
9 Cason, Dylan 9 7 13 20.0 1.5-7 0.5-5 0 1 0 0 0 0 0
89 Moody, Ahmad 10 8 12 20.0 0.5-4 0.5-4 0 0 0 0 0 0 0
Wright, Kevin 5 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
19 Frantz, Nathyn 9 9 5 14.0 1.5-5 0-0 0 0 0 0 0 0 0
58 Carley, Rob 7 8 4 12.0 2.5-7 0-0 0 0 0 1 0 0 0  
22 Franklin, Dmaurien 10 10 2 12.0 1.0-2 0-0 0 2 0 0 0 0 0
28 Carter, RJ 7 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Alford, Kevin 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Berryman, Noah 4 6 2 8.0 1.5-6 0-0 0 1 0 0 0 0 0
46 Moorhead, Luke 5 6 2 8.0 1.0-3 0-0 0 0 0 0 0 0 0
37 Williams, Daryl 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Keyandre 5 0 5 5.0 1.5-8 1.0-6 0 0 0 0 0 0 0  
16 Swinson, Stephon 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Allen, Darrion 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
30 Jackson, Marc 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Atkins, Simon 5 3 0 3.0 1.0-6 1.0-6 0 0 0 0 1 0 0  
1 Bell, Autavion 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Curley, Darian 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Gonzalez, Robert 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Corey, Chase 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Irvin, Jai 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 McGrane, Tim 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Revels, Erney 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Spears, Charles 4 1 1 2.0 1.5-5 0.5-3 0 0 0 0 0 0 0
17 Totten, Donielle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright, Josiah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Black, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Blackwell, Trey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Carroll, Deondre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Davidson, Richie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 French, Wyatt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Moore, Scott 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Peoples, Nasheed 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
71 Pridgen, Holdyn 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Riggins, William 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
45 Watson, Tyler 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 423 254 677.0 82.0-317 28.0-179 12 31 3 7 8 1 0
Opponents 10 370 229 599.0 45.0-158 7.0-54 13 32 14 5 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Corey, Chase 40 1410 35.25 68 1 10 19 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 41 1410 34.39 68 1 10 19 2 1
Opponents 52 1890 36.35 67 1 20 17 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Graham, Eddie 7-8 87.50% 0-0 3-3 4-5 0-0 0-0 37 0
Stalli, Jonathan 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0  
Total 7-10 70.00% 0-0 3-4 4-6 0-0 0-0 37 0
Opponents 5-7 71.43% 0-0 2-2 2-3 1-2 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Stallings, Jonathan 1 68 68.0 0 0
5 Graham, Eddie 45 2429 54.0 4 6
3 Mann, Caleb 10 535 53.5 2 1
Stalli, Jonathan 2 35 17.5 0 0  
Total 58 3067 52.9 6 7
Opponents 48 2655 55.3 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Alford, Kevin 9 58 6.44 0 23
Jackson, Marc 1 45 45.00 1 45  
33 Guzman, Leo 1 1 1.00 0 1
Total 11 104 9.45 1 45
Opponents 8 69 8.63 1 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Peoples, Nasheed 19 420 22.11 0 47
15 Alford, Kevin 4 151 37.75 1 92
5 Curley, Darian 4 62 15.50 0 17
9 Cason, Dylan 1 -1 -1.00 0 0
Total 28 632 22.57 1 92
Opponents 46 716 15.57 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Graham, Eddie 1 7 0 32-38 0-0 0 0-0 0 59
26 Black, Jeff 9 0 0 0-0 0-0 0 0-0 0 54
2 Roberts, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
7 Irvin, Jai 4 0 0 0-0 0-0 0 0-0 0 24
15 Alford, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
5 Curley, Darian 3 0 0 0-0 0-0 0 0-0 0 18
85 Dorfman, Ben 3 0 0 0-0 0-0 0 0-0 0 18
Jackson, Marc 2 0 0 0-0 0-0 0 0-0 0 12  
31 Johnson, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
22 Thomas, Javun 2 0 0 0-0 0-0 0 0-0 0 12
17 Totten, Donielle 2 0 0 0-0 0-0 0 0-2 0 12
33 Carnes, Sensier 1 0 0 0-0 0-0 0 0-0 0 6
6 Leggett, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Peoples, Nasheed 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 7 0 32-40 0-0 0 0-2 0 311
Opponents 35 4 0 30-32 0-0 1 1-3 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Emory & Henry W 31-24 1-0 2:57 4216
9/14/2019 vs Shenandoah Hornets L 19-35 1-1 3:00 603
9/28/2019 at Stetson L 21-55 1-2 3:00 1300
10/5/2019 at LaGrange W 52-35 2-2 3:00 734
10/12/2019 vs Greensboro W 44-7 3-2 , 2 2:25 951
10/19/2019 at Averett L 24-41 3-3 2:50 2804
10/26/2019 vs Brevard L 20-26 3-4 , 2 2:33 467
11/2/2019 at Methodist University W 48-24 4-4 2:47 1314
11/9/2019 at Huntingdon W 23-7 5-4 2:26 HR 1630
11/16/2019 vs Maryville (Tenn.) W 23-0 6-4 , 5-2 2:45 350
14369

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Emory & Henry 31 142 1 31 25 365 4 33 365 4 33 2 40 0 21 1 1 0 1
9/14/2019 Shenandoah Hornets 27 138 1 17 16 309 2 85 309 2 85 3 64 0 24 2 0 0 0
9/28/2019 Stetson 26 81 1 45 19 244 2 40 244 2 40 6 119 0 29 1 8 0 8
10/5/2019 LaGrange 41 268 4 43 14 210 3 72 210 3 72 4 102 0 43 1 3 0 3
10/12/2019 Greensboro 44 221 1 44 12 147 3 49 147 3 49 2 56 0 47 3 68 1 45
10/19/2019 Averett 24 294 2 82 12 137 1 40 137 1 40 1 -1 0 0 0 0 0 0
10/26/2019 Brevard 35 135 2 24 17 232 1 38 232 1 38 4 58 0 25 1 23 0 23
11/2/2019 Methodist University 43 247 3 60 8 180 3 44 180 3 44 3 136 1 92 0 0 0 0
11/9/2019 Huntingdon 43 142 1 22 18 199 1 28 199 1 28 2 39 0 24 0 0 0 0
11/16/2019 Maryville (Tenn.) 33 50 0 17 5 171 1 67 171 1 67 1 19 0 19 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Emory & Henry 35 20 55 6.0 24 3.0 16 1 0 0 2 0 0 3 0 0
9/14/2019 Shenandoah Hornets 55 30 85 7.0 27 2.0 12 0 0 0 1 0 0 6 0 0
9/28/2019 Stetson 49 28 77 3.0 5 1.0 3 2 2 19 0 0 2 2 0 0
10/5/2019 LaGrange 49 6 55 10.0 45 3.0 19 0 0 0 1 0 1 3 0 0
10/12/2019 Greensboro 37 12 49 11.0 55 5.0 41 0 0 0 3 40 0 4 0 0
10/19/2019 Averett 30 52 82 4.0 20 3.0 18 1 1 0 1 0 0 3 1 0
10/26/2019 Brevard 41 18 59 7.0 20 1.0 8 1 1 0 0 0 0 2 0 0
11/2/2019 Methodist University 41 44 85 15.0 66 5.0 39 2 1 0 1 72 0 3 0 0
11/9/2019 Huntingdon 45 22 67 7.0 20 4.0 17 0 0 0 2 109 0 3 0 0
11/16/2019 Maryville (Tenn.) 41 22 63 12.0 35 1.0 6 1 2 49 1 48 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Emory & Henry 5 154 30.800 48 0 0 3 0 3 0-0 0 5 281 56.20 1 1
9/14/2019 Shenandoah Hornets 5 161 32.200 39 0 0 1 0 3 0-0 0 4 189 47.25 0 0
9/28/2019 Stetson 8 237 16.950 47 1 0 2 0 0 0-0 0 4 223 55.75 0 0
10/5/2019 LaGrange 2 115 57.500 68 0 0 0 1 1 1-1 23 0 9 515 57.22 1 0
10/12/2019 Greensboro 2 75 37.500 38 0 0 1 0 1 1-3 25 0 8 457 57.13 3 0
10/19/2019 Averett 3 123 41.000 51 0 0 0 1 1 1-1 29 0 5 217 43.40 0 3
10/26/2019 Brevard 5 142 28.400 35 0 0 3 0 2 0-0 0 4 148 37.00 0 0
11/2/2019 Methodist University 2 40 20.000 27 0 0 0 0 1 0-0 0 8 402 50.25 0 3
11/9/2019 Huntingdon 3 119 39.700 46 0 0 0 0 2 1-1 32 0 5 294 58.80 1 0
11/16/2019 Maryville (Tenn.) 6 244 40.700 44 0 1 0 0 5 3-4 37 0 6 341 56.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 N.C. Wesleyan 33 76 1 15 19 269 2 40 269 2 40 3 41 0 24 0 0 0 0
9/14/2019 N.C. Wesleyan 37 178 4 50 32 254 1 22 254 1 22 4 29 0 15 0 0 0 0
9/28/2019 NC Wesleyan 40 271 3 38 24 253 3 53 253 3 53 4 74 0 27 4 46 1 12
10/5/2019 N.C. Wesleyan 36 120 2 26 16 292 3 60 292 3 60 8 132 0 28 1 -3 0 0
10/12/2019 N.C. Wesleyan 24 29 1 19 14 115 0 40 115 0 40 5 88 0 31 1 2 0 2
10/19/2019 N.C. Wesleyan 48 240 3 21 13 262 3 66 262 3 66 3 71 0 46 0 0 0 0
10/26/2019 N.C. Wesleyan 41 128 3 25 14 110 0 20 110 0 20 2 33 0 18 0 0 0 0
11/2/2019 N.C. Wesleyan 40 54 0 20 25 251 3 19 251 3 19 7 114 0 25 0 0 0 0
11/9/2019 NC Wesleyan 28 181 1 70 13 125 0 35 125 0 35 4 85 0 33 2 24 0 12
11/16/2019 N.C. Wesleyan 45 146 0 26 6 20 0 13 20 0 13 6 49 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 N.C. Wesleyan 32 36 68 6.0 22 1.0 6 1 2 0 3 56 2 1 2 0
9/14/2019 N.C. Wesleyan 42 4 46 5.0 9 1.0 1 0 0 0 5 34 0 5 0 0
9/28/2019 NC Wesleyan 31 20 51 6.0 12 0 0 0 0 0 0 0 6 4 1 0
10/5/2019 N.C. Wesleyan 40 18 58 1.0 1 0 0 1 1 0 2 5 1 1 0 0
10/12/2019 N.C. Wesleyan 42 24 66 6.0 19 1.0 10 1 0 0 0 0 0 2 0 0
10/19/2019 N.C. Wesleyan 19 30 49 3.0 7 0 0 0 0 0 2 46 2 5 0 0
10/26/2019 N.C. Wesleyan 44 16 60 4.0 40 2.0 21 1 0 0 1 82 0 6 0 0
11/2/2019 N.C. Wesleyan 25 44 69 2.0 13 0 0 1 1 0 0 0 0 2 0 0
11/9/2019 NC Wesleyan 57 33 90 7.0 15 1.0 6 2 1 0 0 0 3 4 0 0
11/16/2019 N.C. Wesleyan 38 4 42 5.0 20 1.0 10 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 N.C. Wesleyan 8 303 37.900 51 0 1 3 1 3 1-1 21 0 5 319 63.80 3 0
9/14/2019 N.C. Wesleyan 7 262 37.900 46 0 0 4 0 5 0-0 0 6 280 46.67 0 1
9/28/2019 NC Wesleyan 3 134 44.700 49 0 0 1 0 2 2-2 46 0 10 554 55.40 1 1
10/5/2019 N.C. Wesleyan 5 148 27.100 45 0 0 2 0 1 0-0 0 6 301 50.17 1 0
10/12/2019 N.C. Wesleyan 6 194 32.300 47 0 0 3 0 0 0-0 0 2 117 58.50 0 0
10/19/2019 N.C. Wesleyan 2 67 33.500 37 0 0 0 0 2 0-1 0 1 7 443 63.29 5 1
10/26/2019 N.C. Wesleyan 4 124 31.000 34 0 0 3 0 1 0-1 0 0 5 297 59.40 0 1
11/2/2019 N.C. Wesleyan 5 235 47.000 67 0 0 1 1 2 1-1 30 0 4 178 44.50 0 0
11/9/2019 NC Wesleyan 5 166 33.200 38 0 0 3 0 1 0-0 0 2 112 56.00 0 0
11/16/2019 N.C. Wesleyan 7 257 36.700 49 0 0 0 0 0 0-0 0 1 54 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 31-24 23/13 5/1 16/11 2/1 31-142 / 33-76 25-42-3 / 19-32-2 365/269 73-507 / 65-345 41/97 5/2
Shenandoah Hornets 19-35 24/27 10/11 10/14 4/2 27-138 / 37-178 16-38-5 / 32-47-1 309/254 65-447 / 84-432 64/63 5/1
Stetson 21-55 13/22 2/13 10/9 1/0 26-81 / 40-271 19-33-0 / 24-30-0 244/253 59-325 / 70-524 146/120 0/2
LaGrange 52-35 23/20 13/9 9/8 1/3 41-268 / 36-120 14-25-2 / 16-33-1 210/292 66-478 / 69-412 105/134 3/1
Greensboro 44-7 21/10 12/4 7/4 2/2 44-221 / 24-29 12-17-0 / 14-27-3 147/115 61-368 / 51-144 209/90 0/3
Averett 24-41 15/28 7/15 6/10 2/3 24-294 / 48-240 12-25-2 / 13-23-1 137/262 49-431 / 71-502 -1/117 2/2
Brevard 20-26 22/18 11/9 9/6 2/3 35-135 / 41-128 17-32-1 / 14-18-0 232/110 67-367 / 59-238 81/115 1/1
Methodist University 48-24 20/28 13/8 7/16 0/4 43-247 / 40-54 8-11-0 / 25-37-1 180/251 54-427 / 77-305 208/127 1/2
Huntingdon 23-7 21/13 9/7 11/5 1/1 43-142 / 28-181 18-24-0 / 13-24-2 199/125 67-341 / 52-306 148/109 1/2
Maryville (Tenn.) 23-0 8/11 2/8 5/1 1/2 33-50 / 45-146 5-14-0 / 6-17-1 171/20 47-221 / 62-166 117/49 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 6-13 / 7-18 1-1 / 0-0 33:14 / 26:46 6:28 4.58 / 2.30 8.69 / 8.41 6.95 / 5.31 5-30.8 / 8-37.9 5-35 / 6-52
Shenandoah Hornets 4-12 / 8-17 0-1 / 2-3 25:48 / 34:12 -8:24 5.11 / 4.81 8.13 / 5.40 6.88 / 5.14 5-32.2 / 7-37.4 4-30 / 6-66
Stetson 6-16 / 6-13 0-2 / 2-2 28:36 / 31:24 -2:48 3.12 / 6.78 7.39 / 8.43 5.51 / 7.49 8-29.6 / 3-44.7 3-20 / 8-60
LaGrange 8-12 / 5-16 0-1 / 3-6 33:18 / 26:42 6:36 6.54 / 3.33 8.40 / 8.85 7.24 / 5.97 2-57.5 / 5-29.6 8-85 / 10-85
Greensboro 3-11 / 2-12 2-3 / 0-1 33:52 / 26:08 7:44 5.02 / 1.21 8.65 / 4.26 6.03 / 2.82 2-37.5 / 6-32.3 5-71 / 5-61
Averett 4-10 / 6-12 0-2 / 0-1 20:31 / 39:29 -18:58 12.25 / 5.00 5.48 / 11.39 8.80 / 7.07 3-41.0 / 2-33.5 8-63 / 9-102
Brevard 4-12 / 6-14 1-2 / 1-1 30:15 / 29:45 0:30 3.86 / 3.12 7.25 / 6.11 5.48 / 4.03 5-28.4 / 4-31.0 4-54 / 2-20
Methodist University 5-8 / 8-17 0-1 / 1-2 28:30 / 31:30 -3:00 5.74 / 1.35 16.36 / 6.78 7.91 / 3.96 2-20.0 / 5-47.0 8-76 / 2-24
Huntingdon 11-16 / 5-11 0-1 / 0-1 38:19 / 21:41 16:38 3.30 / 6.46 8.29 / 5.21 5.09 / 5.88 3-39.7 / 5-33.2 7-35 / 4-38
Maryville (Tenn.) 1-11 / 6-16 0-1 / 0-2 31:52 / 28:08 3:44 1.52 / 3.24 12.21 / 1.18 4.70 / 2.68 6-40.7 / 7-36.7 9-106 / 8-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Emory & Henry W 31-24 2 2 12 2 0 2 0 0 0 0 0 0 0
9/14/2019 Shenandoah Hornets L 19-35 3 1 6 1 1 0 0 0 0 0 0 0 0
9/28/2019 Stetson L 21-55 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2019 LaGrange W 52-35 8 4 15 3 2 1 1 0 0 0 0 0 0
10/12/2019 Greensboro W 44-7 9 4 15 3 1 2 1 2 0 0 0 0 0
10/19/2019 Averett L 24-41 4 2 3 1 0 1 1 0 0 0 0 0 0
10/26/2019 Brevard L 20-26 4 3 12 3 2 1 0 0 0 1 0 0 0
11/2/2019 Methodist University W 48-24 7 4 18 4 3 1 0 0 0 0 0 0 0
11/9/2019 Huntingdon W 23-7 3 2 9 1 1 0 1 0 0 0 1 0 0
11/16/2019 Maryville (Tenn.) W 23-0 7 2 6 0 0 0 2 1 1 0 0 0 0
TOTALS 49 26 110 20 10 10 6 3 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Emory & Henry L 24-31 6 5 31 4 1 3 1 0 0 1 0 0 0
9/14/2019 Shenandoah Hornets W 35-19 6 5 12 5 4 1 0 0 1 0 0 0 0
9/28/2019 Stetson W 55-21 6 6 38 5 3 2 1 0 0 0 0 0 0
10/5/2019 LaGrange L 35-52 5 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2019 Greensboro L 7-44 2 1 6 1 1 0 0 0 0 0 0 0 0
10/19/2019 Averett W 41-24 8 5 24 5 4 1 0 0 0 0 1 0 0
10/26/2019 Brevard W 26-20 4 3 18 3 3 0 0 0 0 0 0 0 0
11/2/2019 Methodist University L 24-48 5 4 18 3 0 3 1 0 0 1 0 0 0
11/9/2019 Huntingdon L 7-23 2 0 0 0 0 0 0 0 1 1 0 0 0
11/16/2019 Maryville (Tenn.) L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 44 30 153 27 17 10 3 0 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jeff Black vs Methodist University (11/2/2019)
Yards Rushing 134 Jeff Black vs Averett (10/19/2019)
TD Rushes 2 Donielle Totten vs Brevard (10/26/2019)
2 Jeff Black vs LaGrange (10/5/2019)
2 Jeff Black vs Methodist University (11/2/2019)
Long Rush 82 Antonio Johnson vs Averett (10/19/2019)
Pass Attempts 41 Donielle Totten vs Emory & Henry (9/7/2019)
Pass Completions 25 Donielle Totten vs Emory & Henry (9/7/2019)
Yards Passing 365 Donielle Totten vs Emory & Henry (9/7/2019)
TD Passes 4 Donielle Totten vs Emory & Henry (9/7/2019)
Longest Pass 85 Donielle Totten vs Shenandoah Hornets (9/14/2019)
Receptions 8 Ben Dorfman vs Huntingdon (11/9/2019)
Yards Receiving 127 Tyler Roberts vs Shenandoah Hornets (9/14/2019)
127 Tyler Roberts vs Brevard (10/26/2019)
TD Receptions 2 Kevin Alford vs Emory & Henry (9/7/2019)
2 Tyler Roberts vs Methodist University (11/2/2019)
Longest Reception 85 Tyler Roberts vs Shenandoah Hornets (9/14/2019)
Field Goals 3 Eddie Graham vs Maryville (Tenn.) (11/16/2019)
Longest Field Goal 37 Eddie Graham vs Maryville (Tenn.) (11/16/2019)
Punts 7 Chase Corey vs Stetson (9/28/2019)
Punting Average 57.5 Chase Corey vs LaGrange (10/5/2019)
Longest Punt 68 Chase Corey vs LaGrange (10/5/2019)
Longest Punt Return 45 Marc Jackson vs Greensboro (10/12/2019)
Longest Kickoff Return 92 Kevin Alford vs Methodist University (11/2/2019)
Tackles 17 Antonio Johnson vs Methodist University (11/2/2019)
Interceptions 2 Eddie Graham vs Greensboro (10/12/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Greensboro (10/12/2019)
Yards Rushing 294 vs Averett (10/19/2019)
TD Rushes 4 vs LaGrange (10/5/2019)
Pass Attempts 42 vs Emory & Henry (9/7/2019)
Pass Completions 25 vs Emory & Henry (9/7/2019)
Yards Passing 365 vs Emory & Henry (9/7/2019)
TD Passes 4 vs Emory & Henry (9/7/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Vontre Howard vs Methodist University (11/2/2019)
Yards Rushing 147 Joshua Tapscott vs Averett (10/19/2019)
TD Rushes 2 Mario Wisdom vs Shenandoah Hornets (9/14/2019)
2 Rashadeen Byrd vs Shenandoah Hornets (9/14/2019)
2 Dalton Cole vs Brevard (10/26/2019)
