Skip To Main Content

North Carolina Wesleyan University

2022 Football Cumulative Statistics

Team Stats (3-7, 3-4)

Overall Team Statistics
Statistic N.C. WESLEYAN Opponents
Scoring
15.40 34.80
154 348
First Downs
63 107
72 89
12 19
147 215
Rushing
1538 2099
213 176
357 394
3.7 4.9
132.5 192.3
16 22
1325 1923
Passing
280-134-15 280-178-12
5.08 7.84
142.20 219.40
4 22
1422 2194
Total Offense
637 674
4.3 6.1
274.7 411.7
2747 4117
22 46
Returns
16.10 15.61
50-805 28-437
4.33 2.83
9-39 12-34
24.00 15.47
12-288 15-232
Kicking
32.62 31.23
31.14 28.40
50-1631 35-1093
0-2 8-13
0-0 0-1
Penalties
48.50 56.10
53-485 57-561
Time Of Possession
29:24 30:34
04:54:02 05:05:35
Miscellaneous
48-143 (33.57%) 56-127 (44.09%)
6-28 (21.43%) 10-22 (45.45%)
14-10 11-7
12-51 27-126
18-20 42-44
0 0
10-20 40-48
10-20 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Crank, Trevon 10 162 704 32 672 4.1 10 47 67.20  
24 Byrd, Anthony 9 106 663 25 638 6.0 6 60 70.89
Kimble, Tyheem 3 16 62 3 59 3.7 0 8 19.67  
20 Martin, Myles 6 17 38 6 32 1.9 0 6 5.33
Baldwin, Kerron 5 5 21 1 20 4.0 0 13 4.00  
Duprey, Diego 2 1 2 0 2 2.0 0 2 1.00  
Hill, Jonathan 4 12 21 28 -7 -0.6 0 4 -1.75  
Team 10 4 0 7 -7 -1.8 0 0 -0.70  
Brooks, Devon 6 15 21 33 -12 -0.8 0 7 -2.00  
6 Hirschman, Chaz 8 19 6 78 -72 -3.8 0 5 -9.00
Total 10 357 1538 213 1325 3.7 16 60 132.50
Opponents 10 394 2099 176 1923 4.9 22 65 192.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Hirschman, Chaz 8 77.04 67 140 7 47.86% 653 0 25 81.63
Brooks, Devon 6 89.59 45 93 7 48.39% 505 3 75 84.17  
Hill, Jonathan 4 97.28 20 44 1 45.45% 256 1 47 64.00  
Parker, Austin 1 133.60 1 1 0 100.00% 4 0 4 4.00  
32 Roberts, Caron 5 133.60 1 1 0 100.00% 4 0 4 0.80
43 Walker, Kane 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 84.52 134 280 15 47.86% 1422 4 75 142.20
Opponents 10 146.75 178 280 12 63.57% 2194 22 84 219.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
37 King, Elijah 7 13 257 19.77 2 75 36.71
Logan, Kalab 10 22 234 10.64 0 28 23.40  
43 Walker, Kane 7 17 224 13.18 0 25 32.00
Yarbrough, Storm 7 19 208 10.95 0 27 29.71  
Spruill, Jaden 9 7 69 9.86 0 17 7.67  
Crank, Trevon 10 14 62 4.43 0 11 6.20  
Byrd, Tyree 2 1 47 47.00 1 47 23.50  
Atterberry, Mick 8 3 43 14.33 0 38 5.38  
Corey, Chase 7 2 38 19.00 1 24 5.43  
Robins, Demarius 3 4 35 8.75 0 22 11.67  
Whitt, Cecil 4 6 29 4.83 0 6 7.25  
24 Byrd, Anthony 9 5 28 5.60 0 12 3.11
12 Young, Jeremiah 9 2 25 12.50 0 13 2.78
48 Salter, Chase 3 1 21 21.00 0 21 7.00
88 Stack, Alex 4 3 21 7.00 0 9 5.25
Wright, Quenten 2 2 19 9.50 0 12 9.50  
20 Martin, Myles 6 2 15 7.50 0 13 2.50
13 Easton, Evan 6 1 13 13.00 0 13 2.17
Team 10 1 13 13.00 0 13 1.30  
32 Roberts, Caron 5 2 10 5.00 0 6 2.00
Harris, Antwan 2 2 7 3.50 0 4 3.50  
Revels, Erney 5 3 4 1.33 0 3 0.80  
Willis, Tim 8 2 0 0.00 0 0 0.00  
Total 10 134 1422 10.61 4 75 142.20
Opponents 10 178 2194 12.33 22 84 219.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Sias, Charles 10 49 18 67.0 14.5-36 3.0-9 0 3 0 1 0 3 0
32 Williams, RJ 10 34 17 51.0 1.5-6 0-0 6 3 1 1 1 0 0
5 Hunter, Korey 8 21 24 45.0 1.0-4 0-0 0 3 1 0 0 0 0  
5 Carter, Ronechie 9 29 14 43.0 2.0-4 0-0 1 1 0 0 0 0 0
46 Moorhead, Luke 10 22 21 43.0 1.0-2 0-0 1 0 0 0 0 0 0  
41 Lucenti, Deante 9 20 18 38.0 2.0-6 0.5-3 1 0 0 1 0 0 0  
57 Willis, Tim 8 18 13 31.0 1.0-4 0-0 0 0 0 0 1 0 0  
72 Crew, Cameron 10 21 8 29.0 2.0-5 0-0 0 0 0 0 0 0 0
38 German, Anthony 10 18 8 26.0 0-0 0-0 0 1 0 1 1 0 0
12 Young, Jeremiah 9 19 5 24.0 0-0 0-0 2 1 0 1 0 0 0
95 Brown, Sevion 10 15 8 23.0 3.0-8 0-0 0 1 0 0 0 0 0
2E Gonzalez, Robert 7 13 6 19.0 7.0-29 3.5-18 0 0 0 0 0 0 0  
4 Denmark, Jaydon 9 11 6 17.0 1.0-2 0-0 1 2 0 0 0 2 0
30 Cooper, Eric 9 7 9 16.0 2.0-6 0-0 0 0 0 0 0 0 0
51 Jupiter, La'kwayme 4 2 13 15.0 0-0 0-0 0 0 0 1 0 0 0  
44 Robinson, Damarius 11 10 5 15.0 2.5-13 1.0-9 0 0 0 0 0 0 0
37 Askew, Ephraim 7 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0
27 Robinson, Anthony 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
8D Thoms, Jalen 6 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0  
89 Moboti, Malachi 4 3 6 9.0 4.0-5 0-0 0 0 0 0 0 0 0
99 Snead, Sam 9 6 2 8.0 1.0-1 0-0 0 1 1 0 0 0 0  
37 King, Elijah 7 6 0 6.0 2.0-4 0-0 0 0 0 0 0 0 0
27 Domino, Meki 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
16 Evans, Jacob 3 2 3 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
93 Provost, Shymeen 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
TM Team 10 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
85 Abram, Bazil 7 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0
24 Byrd, Anthony 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Evans, Isaac 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Harris, Antwan 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
51 Jupiter, Kwayme 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Spriggs, Nasir 4 3 1 4.0 1.5-3 1.0-3 0 0 0 0 0 0 0
2 Spruill, Jaden 9 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0  
92 Anderson, Malik 4 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
59 Loaisiga, Jorge 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Walker, Kane 2 1 2 3.0 0.5-1 0-0 0 1 0 0 0 0 0
21 Whitt, Cecil 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Domino, Mekhi 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Easton, Evan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Mccambry, Isaiah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Payne, Tj 2 2 0 2.0 1.0--4 1.0--4 0 0 0 0 0 0 0  
33 Pridgen, Holdyn 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Revels, Erney 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Baldwin, Kerron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Barnes, Desmond 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brooks, Devon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Earl, Jaamar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Graham, Justice 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5D Heartsfield, Casen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Hill, Deondre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hirschman, Chaz 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Houston, Armon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Logan, Kalab 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Lucas, Mendez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Maceda, Adan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Martin, Myles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McKeithan, Savonte' 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Minns, Giavonne 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Morrison, ZyQuan 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
1P Rice, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Walker, Kane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Crank, Trevon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
36 Hooks, Tavarius 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
88 Stack, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 408 240 648.0 56.0-154 12.0-51 12 20 3 7 4 5 0
Opponents 10 378 260 638.0 66.0-200 27.0-126 15 46 15 10 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Corey, Chase 34 1103 32.44 46 2 13 6 0 0  
Beamon, Landon 12 410 34.17 46 0 4 2 0 0  
13 Easton, Evan 3 118 39.33 43 0 1 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 1631 32.62 46 2 18 9 0 1
Opponents 35 1093 31.23 70 3 3 9 5 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Rice, Hunter 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0  
Total 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Opponents 8-13 61.54% 0-1 5-5 2-3 1-3 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rice, Hunter 7 353 50.4 0 0  
Weloff, Nolan 26 1183 45.5 0 2  
Total 33 1536 46.5 0 2
Opponents 62 3363 54.2 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Sias, Charles 1 22 22.00 0 0
12 Young, Jeremiah 1 7 7.00 0 7
Wright, Quenten 1 6 6.00 0 6  
43 Walker, Kane 2 5 2.50 0 3
37 Askew, Ephraim 1 0 0 0 0
Atterberry, Mick 3 -1 -0.33 0 0  
Total 9 39 4.33 0 7
Opponents 12 34 2.83 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Atterberry, Mick 18 258 14.33 0 44  
Wright, Quenten 4 113 28.25 0 35  
43 Walker, Kane 5 103 20.60 0 25
Baldwin, Kerron 4 61 15.25 0 17  
24 Byrd, Anthony 4 61 15.25 0 19
Woodard, Jason 5 56 11.20 0 16  
Byrd, Tyree 3 41 13.67 0 19  
Duprey, Diego 2 40 20.00 0 23  
44 Robinson, Damarius 2 34 17.00 0 24
23 McKeithan, Savonte' 2 31 15.50 0 19
32 Roberts, Caron 1 7 7.00 0 4
Total 50 805 16.10 0 44
Opponents 28 437 15.61 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Crank, Trevon 10 0 0 0-0 0-0 0 0-0 0 60  
24 Byrd, Anthony 6 0 0 0-0 0-0 0 0-0 0 36
Rice, Hunter 0 0 0 15-17 0-0 0 0-0 0 15  
37 King, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
Byrd, Tyree 1 0 0 0-0 0-0 0 0-0 0 6  
Corey, Chase 1 0 0 0-0 0-0 0 0-0 0 6  
Moorhead, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
32 Williams, RJ 1 0 0 0-0 0-0 0 0-0 0 6
Weloff, Nolan 0 0 0 3-3 0-0 0 0-1 0 3  
2 Sias, Charles 0 0 0 0-0 0-0 0 0-0 1 2
88 Stack, Alex 0 0 0 0-0 0-0 1 0-0 0 2
Total 22 0 0 18-20 0-0 1 1-2 1 154
Opponents 46 8 1 42-44 1-1 1 1-1 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Randolph-Macon L 7-49 0-1 2:26 2049
09/10/2022 at Shenandoah L 0-45 0-2 , 0-0 02:34 2294
9/17/2022 vs Bridgewater (Va.) L 7-48 0-3 , 0 2:39 751
09/24/2022 at Southern Va. W 14-13 1-3 , 1-0 02:32 541
9/30/2022 vs LaGrange W 37-22 2-3 , 2 2:40 53
10/08/2022 at Belhaven L 0-24 2-4 , 2-1 02:43 2369
10/15/2022 vs Methodist L 33-34 2-5 3:13 907
10/22/2022 at Maryville L 7-61 2-5 , 2-3 02:35 5018
11/5/2022 vs Huntingdon L 14-38 2-7 , 2 3:32 681
11/12/2022 at Greensboro W 35-14 3-7 , 3-4 2:47 525
15188

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Randolph-Macon 18 5 1 8 27 237 0 25 237 0 25 6 110 0 23 0 0 0 0
09/10/2022 Shenandoah 39 77 0 13 13 84 0 14 84 0 14 8 131 0 25 1 0 0 0
9/17/2022 Bridgewater (Va.) 28 69 0 12 11 157 1 47 157 1 47 7 -12 0 26 1 0 0 0
09/24/2022 Southern Va. 33 123 2 18 22 212 0 25 212 0 25 3 60 0 24 1 -1 0 0
9/30/2022 LaGrange 66 348 5 34 3 18 0 8 18 0 8 3 61 0 29 2 3 0 3
10/08/2022 Belhaven 35 69 0 11 12 125 0 22 125 0 22 4 42 0 16 1 2 0 2
10/15/2022 Methodist 50 285 5 60 8 102 0 22 102 0 22 6 168 0 44 1 22 0 0
10/22/2022 Maryville 24 103 1 40 13 173 0 38 173 0 38 8 123 0 20 0 0 0 0
11/5/2022 Huntingdon 25 65 0 28 10 186 2 75 186 2 75 3 91 0 35 1 6 0 6
11/12/2022 Greensboro 39 181 2 47 15 128 1 32 128 1 32 2 31 0 19 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Randolph-Macon 47 18 65 4.0 6 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Shenandoah 30 30 60 6.0 11 1.0 4 1 2 3 1 0 1 2 0 0
9/17/2022 Bridgewater (Va.) 46 8 54 5.0 10 2.0 -1 0 0 0 1 38 0 3 0 0
09/24/2022 Southern Va. 23 50 73 3.0 7 0 0 1 1 0 2 7 0 3 0 0
9/30/2022 LaGrange 40 12 52 7.0 19 0 0 1 1 0 1 4 0 1 2 0
10/08/2022 Belhaven 41 16 57 6.0 15 1.0 4 0 0 0 1 28 0 2 0 0
10/15/2022 Methodist 53 14 67 6.0 18 2.0 8 0 2 0 2 74 0 1 1 0
10/22/2022 Maryville 33 52 85 6.0 13 1.0 2 0 0 0 0 0 2 4 1 0
11/5/2022 Huntingdon 51 32 83 8.0 21 1.0 5 1 1 0 0 0 0 1 0 0
11/12/2022 Greensboro 44 8 52 5.0 34 4.0 29 0 0 0 4 137 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Randolph-Macon 6 189 31.500 38 0 0 2 0 1 0-0 0 2 91 45.50 0 0
09/10/2022 Shenandoah 7 211 17.600 43 1 0 6 0 0 0-0 0 1 50 50.00 0 0
9/17/2022 Bridgewater (Va.) 5 194 38.800 46 0 1 1 0 1 0-0 0 2 91 45.50 0 0
09/24/2022 Southern Va. 3 118 39.300 43 0 0 1 0 1 0-1 0 0 3 149 49.67 0 0
9/30/2022 LaGrange 6 127 21.200 39 0 1 1 0 1 0-0 0 6 274 45.67 0 1
10/08/2022 Belhaven 7 239 34.100 43 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/15/2022 Methodist 3 104 34.700 43 0 0 1 0 0 0-0 0 6 278 46.33 0 0
10/22/2022 Maryville 3 98 32.700 37 0 0 1 0 1 0-0 0 0 3 147 49.00 0 0
11/5/2022 Huntingdon 5 180 36.000 43 0 0 1 0 2 0-1 0 0 3 98 32.67 0 1
11/12/2022 Greensboro 5 171 34.200 46 0 0 2 0 2 0-0 0 6 303 50.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 N.C. Wesleyan 48 284 3 42 14 239 4 71 239 4 71 2 29 0 19 1 3 0 3
09/10/2022 N.C. Wesleyan 35 209 1 37 17 210 4 35 210 4 35 1 39 0 39 1 11 0 11
9/17/2022 N.C. Wesleyan 39 169 3 46 24 262 3 45 262 3 45 1 18 0 18 2 4 0 5
09/24/2022 N.C. Wesleyan 35 172 1 20 15 140 1 25 140 1 25 3 71 0 46 1 -1 0 0
9/30/2022 N.C. Wesleyan 43 195 2 65 4 36 1 17 36 1 17 4 57 0 20 0 0 0 0
10/08/2022 N.C. Wesleyan 45 177 2 27 11 141 1 41 141 1 41 1 31 0 31 2 2 0 2
10/15/2022 N.C. Wesleyan 37 192 4 38 24 293 0 43 293 0 43 6 77 0 19 1 0 0 0
10/22/2022 N.C. Wesleyan 42 220 4 34 21 315 4 84 315 4 84 3 44 0 16 2 4 0 3
11/5/2022 N.C. Wesleyan 46 249 1 28 23 231 3 49 231 3 49 2 -14 0 0 1 6 0 6
11/12/2022 NC Wesleyan 24 56 1 16 25 327 1 64 327 1 64 5 85 0 30 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 N.C. Wesleyan 38 22 60 8.0 29 4.0 20 0 0 0 0 0 0 5 0 0
09/10/2022 N.C. Wesleyan 38 36 74 12.0 49 7.0 40 1 2 0 3 59 3 6 1 0
9/17/2022 N.C. Wesleyan 35 16 51 6.0 18 2.0 9 3 4 0 1 10 0 5 0 0
09/24/2022 N.C. Wesleyan 28 54 82 2.0 6 0 0 2 2 0 1 23 2 6 0 0
9/30/2022 N.C. Wesleyan 54 24 78 3.0 6 0 0 0 0 0 0 0 0 1 0 0
10/08/2022 N.C. Wesleyan 35 32 67 7.0 24 5.0 19 0 0 0 2 0 7 9 0 0
10/15/2022 N.C. Wesleyan 55 8 63 9.0 26 3.0 15 0 0 0 3 89 0 2 0 0
10/22/2022 N.C. Wesleyan 30 24 54 5.0 17 3.0 15 2 2 37 0 0 3 11 0 1
11/5/2022 N.C. Wesleyan 18 36 54 8.0 14 3.0 8 0 0 0 4 56 0 0 0 0
11/12/2022 NC Wesleyan 47 8 55 6.0 11 0 0 0 0 0 1 -5 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 N.C. Wesleyan 1 27 27.000 27 0 0 0 0 0 0-0 0 8 471 58.88 1 1
09/10/2022 N.C. Wesleyan 3 62 20.700 27 0 0 0 0 1 1-1 27 0 8 438 54.75 0 0
9/17/2022 N.C. Wesleyan 3 140 46.700 70 0 1 0 1 1 2-3 25 0 8 274 34.25 1 0
09/24/2022 N.C. Wesleyan 4 122 30.500 49 0 0 1 0 1 0-1 0 0 3 159 53.00 0 0
9/30/2022 N.C. Wesleyan 6 187 24.700 65 1 1 0 2 2 0-0 0 4 181 45.25 0 0
10/08/2022 N.C. Wesleyan 6 215 35.800 52 0 1 1 1 2 1-2 33 0 5 270 54.00 0 0
10/15/2022 N.C. Wesleyan 1 0 0.000 0 1 0 0 0 0 2-3 40 0 6 368 61.33 0 0
10/22/2022 N.C. Wesleyan 3 94 27.500 61 1 0 0 1 1 1-1 24 0 10 596 59.60 2 0
11/5/2022 N.C. Wesleyan 4 144 36.000 47 0 0 1 0 1 1-2 20 0 7 433 61.86 3 1
11/12/2022 NC Wesleyan 4 102 17.650 40 1 0 0 0 0 0-0 0 3 173 57.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 7-49 18/25 2/17 14/7 2/1 18-5 / 48-284 27-40-0 / 14-17-0 237/239 58-242 / 65-523 110/32 0/0
Shenandoah 0-45 13/20 6/11 7/9 0/0 39-77 / 35-209 13-30-3 / 17-29-1 84/210 69-161 / 64-419 134/109 5/3
Bridgewater (Va.) 7-48 8/25 3/11 5/13 0/1 28-69 / 39-169 11-26-1 / 24-36-1 157/262 54-226 / 75-431 26/32 5/1
Southern Va. 14-13 19/24 8/11 10/7 1/6 33-123 / 35-172 22-34-1 / 15-25-2 212/140 67-335 / 60-312 66/93 3/3
LaGrange 37-22 21/11 18/8 1/2 2/1 66-348 / 43-195 3-9-0 / 4-7-1 18/36 75-366 / 50-231 68/57 0/2
Belhaven 0-24 13/16 4/11 8/3 1/2 35-69 / 45-177 12-36-2 / 11-23-1 125/141 71-194 / 68-318 72/33 2/1
Methodist 33-34 17/28 10/9 6/14 1/5 50-285 / 37-192 8-20-3 / 24-38-2 102/293 70-387 / 75-485 264/166 3/4
Maryville 7-61 15/24 3/11 9/13 3/0 24-103 / 42-220 13-34-0 / 21-30-0 173/315 58-276 / 72-535 123/85 2/0
Huntingdon 14-38 7/22 2/13 5/9 0/0 25-65 / 46-249 10-24-4 / 23-31-0 186/231 49-251 / 77-480 97/48 4/1
Greensboro 35-14 16/20 7/5 7/12 2/3 39-181 / 24-56 15-27-1 / 25-44-4 128/327 66-309 / 68-383 175/85 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 3-11 / 8-11 1-2 / 1-2 27:12 / 32:48 -5:36 0.28 / 5.92 5.93 / 14.06 4.17 / 8.05 6-31.5 / 1-27.0 2-10 / 3-35
Shenandoah 8-19 / 6-10 1-2 / 0-0 34:12 / 25:48 8:24 1.97 / 5.97 2.80 / 7.24 2.33 / 6.55 7-30.1 / 3-20.7 1-10 / 2-10
Bridgewater (Va.) 4-14 / 6-15 0-2 / 2-2 25:04 / 34:56 -9:52 2.46 / 4.33 6.04 / 7.28 4.19 / 5.75 5-38.8 / 3-46.7 3-26 / 2-67
Southern Va. 8-15 / 6-11 1-2 / 0-0 30:04 / 29:56 0:08 3.73 / 4.91 6.24 / 5.60 5.00 / 5.20 3-39.3 / 4-30.5 10-102 / 6-44
LaGrange 6-14 / 4-12 1-3 / 1-2 40:53 / 19:07 21:46 5.27 / 4.53 2.00 / 5.14 4.88 / 4.62 6-21.2 / 6-31.2 6-62 / 6-80
Belhaven 6-19 / 4-15 0-4 / 2-3 28:30 / 31:30 -3:00 1.97 / 3.93 3.47 / 6.13 2.73 / 4.68 7-34.1 / 6-35.8 7-54 / 6-55
Methodist 2-11 / 5-11 1-4 / 1-3 29:10 / 30:50 -1:40 5.70 / 5.19 5.10 / 7.71 5.53 / 6.47 3-34.7 / 1-0.0 10-85 / 7-36
Maryville 3-12 / 5-12 0-5 / 3-3 25:13 / 34:47 -9:34 4.29 / 5.24 5.09 / 10.50 4.76 / 7.43 3-32.7 / 3-31.3 3-25 / 12-103
Huntingdon 3-13 / 10-18 1-1 / 0-2 21:22 / 38:38 -17:16 2.60 / 5.41 7.75 / 7.45 5.12 / 6.23 5-36.0 / 4-36.0 3-21 / 5-51
Greensboro 5-15 / 2-12 0-3 / 0-5 32:22 / 27:15 5:07 4.64 / 2.33 4.74 / 7.43 4.68 / 5.63 5-34.2 / 4-25.5 8-90 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Randolph-Macon L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 Shenandoah L 0-45 2 0 0 0 0 0 0 0 1 0 1 0 0
9/17/2022 Bridgewater (Va.) L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/24/2022 Southern Va. W 14-13 3 2 14 2 2 0 0 1 0 0 0 0 0
9/30/2022 LaGrange W 37-22 4 3 18 3 3 0 0 0 1 0 0 0 0
10/08/2022 Belhaven L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Methodist L 33-34 5 3 20 3 3 0 0 0 1 1 0 0 0
10/22/2022 Maryville L 7-61 2 0 0 0 0 0 0 0 2 0 0 0 0
11/5/2022 Huntingdon L 14-38 1 0 0 0 0 0 0 1 0 0 0 0 0
11/12/2022 Greensboro W 35-14 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 20 10 66 10 10 0 0 2 6 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Randolph-Macon W 49-7 5 5 35 5 3 2 0 0 0 0 0 0 0
09/10/2022 Shenandoah W 45-0 6 5 31 4 1 3 1 0 0 0 1 0 0
9/17/2022 Bridgewater (Va.) W 48-7 6 6 18 4 2 2 2 0 0 0 0 0 0
09/24/2022 Southern Va. L 13-14 4 2 13 2 1 1 0 1 0 0 1 0 0
9/30/2022 LaGrange L 22-37 3 2 12 2 1 1 0 0 0 0 0 0 0
10/08/2022 Belhaven W 24-0 4 3 17 2 2 0 1 0 1 0 0 0 0
10/15/2022 Methodist W 34-33 6 5 31 4 4 0 1 1 0 0 0 0 0
10/22/2022 Maryville W 61-7 7 7 45 6 4 2 1 0 0 0 0 0 0
11/5/2022 Huntingdon W 38-14 4 3 12 2 1 1 1 0 1 0 0 0 0
11/12/2022 Greensboro L 14-35 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 48 40 228 33 20 13 7 2 2 1 2 0 0

