Skip To Main Content

North Carolina Wesleyan University

2025 Men's Soccer Cumulative Statistics

Team (9-9-2, 4-1-2)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Shots
Goals 28 35
Goals Per Game 1.40 1.75
Shots 202 199
Shots Per Game 10.1 10.0
Shots Percentage 0.139 0.176
Shots On Goal 87-202 91-199
Shots On Goal Percentage 0.431 0.457
Penalties
Yellow Cards 38 30
Red Cards 1 1
Miscellaneous
Assists 21 21
Saves 56 59
Fouls 227 165
Corner Kicks 73 78
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Roantree, Tom 9Roantree, Tom 19 16 998 5 2 12 22 0.227 11 0.500 4-0 2 2-2
31 Monsanto, Israel 31Monsanto, Israel 20 11 873 4 0 8 21 0.190 10 0.476 0-0 1 0-0
4 Solitaire, Corentin 4Solitaire, Corentin 13 9 1003 4 0 8 5 0.800 5 1.000 1-0 1 1-1
37 Diaz Elizarde, Max 37Diaz Elizarde, Max 17 10 695 3 1 7 11 0.273 5 0.455 7-0 1 0-0
21 Calvo Lovera, Santiago 21Calvo Lovera, Santiago 16 5 735 1 4 6 4 0.250 1 0.250 0-0 0 0-0
50 Christensen, Mikkel 50Christensen, Mikkel 18 5 659 3 0 6 9 0.333 5 0.556 0-0 1 0-0
3 Mudd, Jack 3Mudd, Jack 18 3 677 2 1 5 14 0.143 8 0.571 2-0 0 0-0
8 Rodriguez, Jordi 8Rodriguez, Jordi 20 18 1610 1 3 5 12 0.083 6 0.500 1-0 1 0-0
23 Sautua, Nicolas 23Sautua, Nicolas 20 14 998 2 1 5 11 0.182 7 0.636 4-0 1 0-0
60 Delos, Jaden 60Delos, Jaden 18 12 957 1 2 4 32 0.031 10 0.313 3-1 1 0-0
11 Macalou, Mohamed 11Macalou, Mohamed 15 6 794 0 4 4 5 0.000 1 0.200 1-0 0 0-0
7 Mcginnes, Joel 7Mcginnes, Joel 20 18 1416 1 1 3 16 0.063 2 0.125 1-0 0 0-0  
66 Sheehan, Cole 66Sheehan, Cole 13 7 521 1 0 2 4 0.250 3 0.750 2-0 0 0-0
14 Akselsen, Felix 14Akselsen, Felix 19 7 812 0 1 1 3 0.000 2 0.667 2-0 0 0-0
27 Morera, Sebastian 27Morera, Sebastian 1 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Alzola, Joakim 32Alzola, Joakim 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Bertoni, Lorenzo 36Bertoni, Lorenzo 10 1 231 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Boismoreau , Facundo 1Boismoreau , Facundo 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Brizon, Samuel 41Brizon, Samuel 9 1 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Coggins, Harry 19Coggins, Harry 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Donan cordon, Jonathan 17Donan cordon, Jonathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Fornebo, Jesper 42Fornebo, Jesper 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
58 Gambaro, Andrea 58Gambaro, Andrea 7 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gossens, David 5Gossens, David 19 18 1115 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
55 Hassan, John 55Hassan, John 9 3 343 0 0 0 5 0.000 2 0.400 1-0 0 0-0
98 Helander, Elliot 98Helander, Elliot 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
54 Lane, Luca 54Lane, Luca 8 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lenga, Yenka 2Lenga, Yenka 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Onawongo, Malyck 35Onawongo, Malyck 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pagnoux, Isaac 26Pagnoux, Isaac 9 1 277 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Racedo Perdomo, Adrian 15Racedo Perdomo, Adrian 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Post, Daan 6Post, Daan 18 18 1267 0 0 0 9 0.000 2 0.222 4-0 0 0-0
51 Salomon, Nathan 51Salomon, Nathan 7 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Siemers, Gareth 34Siemers, Gareth 20 11 973 0 0 0 5 0.000 2 0.400 1-0 0 0-0
44 Sorby, Kristoffer 44Sorby, Kristoffer 4 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
56 Sylla, Khadim 56Sylla, Khadim 6 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Westermark, Jacob 99Westermark, Jacob 16 16 1422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19795 28 21 77 201 0.139 86 0.428 38-1 9 3-3
Opponent 20 - 19787 35 21 91 199 0.176 91 0.457 30-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boismoreau , Facundo 1Boismoreau , Facundo 3 2 202:23 4 1.78 6 0.600 2 0 0 0 18
98 Helander, Elliott 98Helander, Elliott 2 2 180:00 3 1.50 4 0.571 1 1 0 0 16
99 Westermark, Jacob 99Westermark, Jacob 16 16 1421:30 28 1.77 44 0.611 6 8 2 2 164
Total 20 - 1803:53 35 1.75 54 0.607 9 9 2 2 198
Opponents 20 - 1803:53 28 1.40 55 0.663 8 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
50 Christensen, Mikkel 50Christensen, Mikkel 7 2 313 3 0 6 5 0.600 3 0.600 0-0 1 0-0
31 Monsanto, Israel 31Monsanto, Israel 7 3 278 3 0 6 12 0.250 3 0.250 0-0 1 0-0
9 Roantree, Tom 9Roantree, Tom 7 7 450 2 2 6 11 0.182 7 0.636 1-0 1 1-1
3 Mudd, Jack 3Mudd, Jack 7 0 251 2 1 5 7 0.286 3 0.429 1-0 0 0-0
21 Calvo Lovera, Santiago 21Calvo Lovera, Santiago 6 0 206 1 2 4 1 1.000 1 1.000 0-0 0 0-0
60 Delos, Jaden 60Delos, Jaden 6 5 357 1 2 4 13 0.077 5 0.385 2-1 1 0-0
11 Macalou, Mohamed 11Macalou, Mohamed 7 3 451 0 2 2 2 0.000 0 0.000 0-0 0 0-0
7 Mcginnes, Joel 7Mcginnes, Joel 7 7 480 1 0 2 11 0.091 1 0.091 0-0 0 0-0  
8 Rodriguez, Jordi 8Rodriguez, Jordi 7 7 614 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Sautua, Nicolas 23Sautua, Nicolas 7 4 302 1 0 2 3 0.333 3 1.000 1-0 0 0-0
4 Solitaire, Corentin 4Solitaire, Corentin 6 2 373 1 0 2 2 0.500 2 1.000 0-0 0 0-0
37 Diaz Elizarde, Max 37Diaz Elizarde, Max 7 5 317 0 1 1 4 0.000 2 0.500 3-0 0 0-0
14 Akselsen, Felix 14Akselsen, Felix 7 4 310 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Bertoni, Lorenzo 36Bertoni, Lorenzo 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Boismoreau , Facundo 1Boismoreau , Facundo 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Brizon, Samuel 41Brizon, Samuel 3 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Coggins, Harry 19Coggins, Harry 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Donan cordon, Jonathan 17Donan cordon, Jonathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Fornebo, Jesper 42Fornebo, Jesper 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
58 Gambaro, Andrea 58Gambaro, Andrea 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gossens, David 5Gossens, David 7 7 381 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
54 Lane, Luca 54Lane, Luca 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lenga, Yenka 2Lenga, Yenka 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Onawongo, Malyck 35Onawongo, Malyck 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pagnoux, Isaac 26Pagnoux, Isaac 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Racedo Perdomo, Adrian 15Racedo Perdomo, Adrian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Post, Daan 6Post, Daan 6 6 404 0 0 0 4 0.000 2 0.500 0-0 0 0-0
51 Salomon, Nathan 51Salomon, Nathan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Sheehan, Cole 66Sheehan, Cole 4 3 152 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Siemers, Gareth 34Siemers, Gareth 7 2 281 0 0 0 2 0.000 2 1.000 0-0 0 0-0
56 Sylla, Khadim 56Sylla, Khadim 3 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Westermark, Jacob 99Westermark, Jacob 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6907 15 12 42 86 0.174 38 0.442 38-1 4 1-1
Opponent 7 - 6906 9 5 23 51 0.176 23 0.451 30-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boismoreau , Facundo 1Boismoreau , Facundo 2 2 180:00 3 1.50 5 0.625 2 0 0 0 15
99 Westermark, Jacob 99Westermark, Jacob 5 5 450:00 6 1.20 9 0.600 2 1 2 1 36
Total 7 - 630:00 9 1.29 14 0.609 4 1 2 1 51
Opponents 7 - 630:00 15 2.14 23 0.605 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Randolph-Macon L 0-1 (0-1-0, 0-0-0) 0-0-0 120
8/31/2025 at Mary Washington L 1-2 (0-2) 391 Diaz Elizarde, Max (1)
09/05/2025 at Emory L 0-1 (0-3-0, 0-0-0) 0-0-0 55
09/07/2025 at Oglethorpe W 2-1 (1-3-0, 0-0-0) 0-0-0 132 Tom Roantree (2) (Felix Akselsen)
Tom Roantree (2) (Sebastian Morera)
09/12/2025 vs Roanoke L 1-3 (1-4-0, 0-0-0) 0-0-0 80 Cole Sheehan (1) (Santiago Calvo Lovera)
09/14/2025 vs Averett W 2-1 (2-4-0, 0-0-0) 0-0-0 70 Max Diaz Elizarde (3) (Jordi Rodriguez)
Max Diaz Elizarde (3) (Joel McGinnes)
09/18/2025 at Hampden-Sydney L 0-2 (2-5-0, 0-0-0) 0-0-0 79
09/24/2025 at Catholic L 0-4 (2-6-0, 0-0-0) 0-0-0 175
09/27/2025 vs Pfeiffer L 0-1 (2-7-0, 0-1-0) 0-1-0 20
09/30/2025 vs William Peace T 3-3 (2-7-1, 0-1-1) 0-1-1 63 Jack Mudd (1) (Santiago Calvo Lovera)
Mikkel Christensen (1) (Jordi Rodriguez)
Corentin Solitaire (1) (Tom Roantree)
10/04/2025 at Southern Va. W 2-1 (3-7-1, 1-1-1) 1-1-1 212 Mikkel Christensen (2) (Jordi Rodriguez)
Tom Roantree (3) (Mohamed Macalou)
10/11/2025 vs Mary Baldwin W 4-1 (4-7-1, 2-1-1) 2-1-1 56 Israel Monsanto (2) (Mohamed Macalou)
Israel Monsanto (2) (Jaden Delos)
Joel McGinnes (1)
Nicolas Sautua (1) (Santiago Calvo Lovera)
10/15/2025 vs Mary Washington W 1-0 (5-7-1, 2-1-1) 2-1-1 91 Corentin Solitaire (2) (Santiago Calvo Lovera)
10/18/2025 vs Brevard W 4-2 (6-7-1, 3-1-1) 3-1-1 124 Israel Monsanto (3) (Tom Roantree)
Santiago Calvo Lovera (1)
Mikkel Christensen (3) (Jack Mudd)
Tom Roantree (3)
10/22/2025 vs Chris. Newport L 0-2 (6-8-1, 3-1-1) 3-1-1 85
10/25/2025 at Greensboro W 2-1 (7-8-1, 4-1-1) 4-1-1 250 Jack Mudd (2) (Jaden Delos)
Jaden Delos (1) (Max Diaz Elizarde)
10/29/2025 at Methodist T 0-0 (7-8-2, 4-1-2) 4-1-2 50
11/05/2025 vs William Peace W 3-2 (8-8-2, 4-1-2) 4-1-2 100 Tom Roantree (4)
Israel Monsanto (4) (Mohamed Macalou)
Jordi Rodriguez (1) (Nicolas Sautua)
11/08/2025 vs Methodist W 3-2 (9-8-2, 4-1-2) 4-1-2 167 Corentin Solitaire (3)
Corentin Solitaire (3) (Mohamed Macalou)
Nicolas Sautua (2)
11/15/2025 at Dickinson L 0-5 (9-9-2, 4-1-2) 4-1-2 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Randolph-Macon 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
8/31/2025 at Mary Washington 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0 989
09/05/2025 at Emory 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/07/2025 at Oglethorpe 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
09/12/2025 vs Roanoke 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
09/14/2025 vs Averett 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
09/18/2025 at Hampden-Sydney 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/24/2025 at Catholic 0-4 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
09/27/2025 vs Pfeiffer 0-1 0 0 0 7 0.000 6 0.857 4-1 0 0-0 971
09/30/2025 vs William Peace 3-3 3 3 9 8 0.375 5 0.625 1-0 0 0-1 990
10/04/2025 at Southern Va. 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/11/2025 vs Mary Baldwin 4-1 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
10/15/2025 vs Mary Washington 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
10/18/2025 vs Brevard 4-2 4 2 10 16 0.250 7 0.438 1-0 1 1-1 990
10/22/2025 vs Chris. Newport 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 967
10/25/2025 at Greensboro 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 988
10/29/2025 at Methodist 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 988
11/05/2025 vs William Peace 3-2 3 2 8 11 0.273 5 0.455 4-0 1 1-1 990
11/08/2025 vs Methodist 3-2 3 1 7 12 0.250 4 0.333 3-0 1 1-1 1032
11/15/2025 at Dickinson 0-5 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
Total 28-35 28 21 77 202 0.139 87 0.431 38-1 9 3-4 19795
Opponent - 35 21 91 199 0.176 91 0.457 30-1 9 - 19787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph-Macon 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
8/31/2025 Mary Washington 1-2 90:00 2 1.50 7 0.778 0 1 0 0 17
09/05/2025 Emory 0-1 90:00 1 1.33 4 0.800 0 1 0 0 18
09/07/2025 Oglethorpe 2-1 90:00 1 1.25 1 0.500 1 0 0 0 7
09/12/2025 Roanoke 1-3 90:00 3 1.60 1 0.250 0 1 0 0 7
09/14/2025 Averett 2-1 90:00 1 1.50 0 0.000 1 0 0 0 3
09/18/2025 Hampden-Sydney 0-2 90:00 2 1.57 6 0.750 0 1 0 0 11
09/24/2025 Catholic 0-4 90:00 4 1.88 1 0.200 0 1 0 0 16
09/27/2025 Pfeiffer 0-1 90:00 1 1.78 2 0.667 0 1 0 0 7
09/30/2025 William Peace 3-3 90:00 3 1.90 1 0.250 0 0 1 0 5
10/04/2025 Southern Va. 2-1 90:00 1 1.82 4 0.800 1 0 0 0 10
10/11/2025 Mary Baldwin 4-1 90:00 1 1.75 0 0.000 1 0 0 0 3
10/15/2025 Mary Washington 1-0 90:00 0 1.62 2 1.000 1 0 0 1 10
10/18/2025 Brevard 4-2 90:00 2 1.64 1 0.333 1 0 0 0 5
10/22/2025 Chris. Newport 0-2 90:00 2 1.67 3 0.600 0 1 0 0 9
10/25/2025 Greensboro 2-1 90:00 1 1.63 1 0.500 1 0 0 0 4
10/29/2025 Methodist 0-0 90:00 0 1.53 5 1.000 0 0 1 1 17
11/05/2025 William Peace 3-2 90:00 2 1.56 2 0.500 1 0 0 0 5
11/08/2025 Methodist 3-2 93:53 2 1.58 1 0.333 1 0 0 0 6
11/15/2025 Dickinson 0-5 90:00 5 1.75 6 0.545 0 1 0 0 18
Totals - 1803 35 1.75 54 0.607 9 9 2 2 198
Opponent - 1803:53 28 1.40 55 0.663 9 9 2 8 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Randolph-Macon 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
8/31/2025 Mary Washington 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 956
09/05/2025 Emory 1-0 1 0 2 18 0.056 5 0.278 0-0 1 1-1 990
09/07/2025 Oglethorpe 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
09/12/2025 Roanoke 3-1 3 4 10 7 0.429 4 0.571 1-0 1 0-0 990
09/14/2025 Averett 1-2 1 0 2 3 0.333 1 0.333 3-0 0 0-0 991
09/18/2025 Hampden-Sydney 2-0 2 1 5 11 0.182 8 0.727 1-0 1 0-0 990
09/24/2025 Catholic 4-0 4 3 11 16 0.250 5 0.313 2-0 1 1-1 990
09/27/2025 Pfeiffer 1-0 1 0 2 7 0.143 3 0.429 5-1 1 0-0 966
09/30/2025 William Peace 3-3 3 3 9 5 0.600 4 0.800 2-0 0 0-0 990
10/04/2025 Southern Va. 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/11/2025 Mary Baldwin 1-4 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
10/15/2025 Mary Washington 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/18/2025 Brevard 2-4 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
10/22/2025 Chris. Newport 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
10/25/2025 Greensboro 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/29/2025 Methodist 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
11/05/2025 William Peace 2-3 2 1 5 5 0.400 4 0.800 2-0 0 1-1 991
11/08/2025 Methodist 2-3 2 0 4 6 0.333 3 0.500 2-0 0 0-0 1033
11/15/2025 Dickinson 5-0 5 2 12 18 0.278 12 0.667 0-0 1 0-0 990
Total 35-28 35 21 91 199 0.176 91 0.457 30-1 9 3-3 19787
N.C. Wesleyan - 28 21 77 202 0.139 87 0.431 38-1 9 - 19795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph-Macon 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/31/2025 Mary Washington 2-1 90:00 1 0.50 2 0.667 1 0 0 0 5
09/05/2025 Emory 1-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/07/2025 Oglethorpe 1-2 90:00 2 0.75 5 0.714 0 1 0 0 15
09/12/2025 Roanoke 3-1 90:00 1 0.80 1 0.500 1 0 0 0 12
09/14/2025 Averett 1-2 90:00 2 1.00 5 0.714 0 1 0 0 12
09/18/2025 Hampden-Sydney 2-0 90:00 0 0.86 1 1.000 1 0 0 1 11
09/24/2025 Catholic 4-0 90:00 0 0.75 7 1.000 1 0 0 1 9
09/27/2025 Pfeiffer 1-0 90:00 0 0.67 6 1.000 1 0 0 1 7
09/30/2025 William Peace 3-3 90:00 3 0.90 1 0.250 0 0 1 0 8
10/04/2025 Southern Va. 1-2 90:00 2 1.00 3 0.600 0 1 0 0 13
10/11/2025 Mary Baldwin 1-4 90:00 4 1.25 5 0.556 0 1 0 0 22
10/15/2025 Mary Washington 0-1 90:00 1 1.23 1 0.500 0 1 0 0 4
10/18/2025 Brevard 2-4 90:00 4 1.43 3 0.429 0 1 0 0 16
10/22/2025 Chris. Newport 2-0 90:00 0 1.33 1 1.000 1 0 0 1 3
10/25/2025 Greensboro 1-2 90:00 2 1.38 3 0.600 0 1 0 0 13
10/29/2025 Methodist 0-0 90:00 0 1.29 2 1.000 0 0 1 1 8
11/05/2025 William Peace 2-3 90:00 3 1.39 2 0.400 0 1 0 0 11
11/08/2025 Methodist 2-3 93:53 3 1.47 1 0.250 0 1 0 0 12
11/15/2025 Dickinson 5-0 90:00 0 1.40 2 1.000 1 0 0 1 9
Totals - 1803 28 1.40 55 0.663 9 9 2 8 202
N.C. Wesleyan - 1803:53 35 1.75 54 0.607 9 9 2 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Randolph-Macon 0-1 0/1 0/1 7/20 2/7 4/4 2/1 0/0
8/31/2025 at Mary Washington 1-2 1/2 0/2 5/18 2/10 1/12 2/0 0/0
09/05/2025 at Emory 0-1 0/1 0/0 5/18 2/5 4/7 0/0 0/0
09/07/2025 at Oglethorpe 2-1 2/1 2/0 15/7 7/2 8/3 2/2 0/0
09/12/2025 vs Roanoke 1-3 1/3 1/4 12/7 5/4 6/4 2/1 0/0
09/14/2025 vs Averett 2-1 2/1 2/0 12/3 7/1 6/3 3/3 0/0
09/18/2025 at Hampden-Sydney 0-2 0/2 0/1 11/11 1/8 1/6 1/1 0/0
09/24/2025 at Catholic 0-4 0/4 0/3 9/16 7/5 1/3 2/2 0/0
09/27/2025 vs Pfeiffer 0-1 0/1 0/0 7/7 6/3 3/6 4/5 1/1
09/30/2025 vs William Peace 3-3 3/3 3/3 8/5 5/4 4/3 1/2 0/0
10/04/2025 at Southern Va. 2-1 2/1 2/1 13/10 5/5 0/5 1/1 0/0
10/11/2025 vs Mary Baldwin 4-1 4/1 3/0 22/3 9/1 12/3 1/2 0/0
10/15/2025 vs Mary Washington 1-0 1/0 1/0 4/10 2/2 2/5 1/1 0/0
10/18/2025 vs Brevard 4-2 4/2 2/1 16/5 7/3 3/1 1/2 0/0
10/22/2025 vs Chris. Newport 0-2 0/2 0/2 3/9 2/5 3/5 1/1 0/0
10/25/2025 at Greensboro 2-1 2/1 2/0 13/4 5/2 1/0 1/1 0/0
10/29/2025 at Methodist 0-0 0/0 0/0 8/17 2/5 2/4 3/1 0/0
11/05/2025 vs William Peace 3-2 3/2 2/1 11/5 5/4 5/2 4/2 0/0
11/08/2025 vs Methodist 3-2 3/2 1/0 12/6 4/3 5/1 3/2 0/0
11/15/2025 at Dickinson 0-5 0/5 0/2 9/18 2/12 2/1 3/0 0/0
Totals 28/35 21/21 202/199 87/91 73/78 38/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mary Baldwin (10/11/2025)
GOALS 4 Mary Baldwin (10/11/2025)
Brevard (10/18/2025)
ASSISTS 3 William Peace (09/30/2025)
Mary Baldwin (10/11/2025)
SHOTS 22 Mary Baldwin (10/11/2025)
SHOTS ON GOAL 9 Mary Baldwin (10/11/2025)
SAVES 7 Mary Washington (8/31/2025)
FOULS 19 Southern Va. (10/04/2025)
CORNER KICKS 12 Mary Baldwin (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dickinson (11/15/2025)
GOALS 5 Dickinson (11/15/2025)
ASSISTS 4 Roanoke (09/12/2025)
SHOTS 20 Randolph-Macon (08/29/2025)
SHOTS ON GOAL 12 Dickinson (11/15/2025)
SAVES 7 Catholic (09/24/2025)
FOULS 15 Mary Washington (8/31/2025)
CORNER KICKS 12 Mary Washington (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (8/31/2025)
GOALS 1 Mary Washington (8/31/2025)
Roanoke (09/12/2025)
Mary Washington (10/15/2025)
ASSISTS 1 Roanoke (09/12/2025)
Mary Washington (10/15/2025)
Methodist (11/08/2025)
SHOTS 3 Mary Washington (10/15/2025)
Chris. Newport (10/22/2025)
SHOTS ON GOAL 1 Randolph-Macon (08/29/2025)
Mary Washington (8/31/2025)
Emory (09/05/2025)
Hampden-Sydney (09/18/2025)
Mary Washington (10/15/2025)
Chris. Newport (10/22/2025)
Methodist (10/29/2025)
Dickinson (11/15/2025)
SAVES 1 Oglethorpe (09/07/2025)
Roanoke (09/12/2025)
Catholic (09/24/2025)
William Peace (09/30/2025)
Brevard (10/18/2025)
Greensboro (10/25/2025)
Methodist (11/08/2025)
FOULS 7 Randolph-Macon (08/29/2025)
CORNER KICKS 1 Mary Washington (8/31/2025)
Hampden-Sydney (09/18/2025)
Catholic (09/24/2025)
Greensboro (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emory (09/05/2025)
Oglethorpe (09/07/2025)
Averett (09/14/2025)
Pfeiffer (09/27/2025)
Mary Baldwin (10/11/2025)
Greensboro (10/25/2025)
GOALS 1 Randolph-Macon (08/29/2025)
Emory (09/05/2025)
Oglethorpe (09/07/2025)
Averett (09/14/2025)
Pfeiffer (09/27/2025)
Southern Va. (10/04/2025)
Mary Baldwin (10/11/2025)
Greensboro (10/25/2025)
ASSISTS 1 Randolph-Macon (08/29/2025)
Hampden-Sydney (09/18/2025)
Southern Va. (10/04/2025)
Brevard (10/18/2025)
William Peace (11/05/2025)
SHOTS 3 Averett (09/14/2025)
Mary Baldwin (10/11/2025)
Greensboro (10/25/2025)
SHOTS ON GOAL 1 Oglethorpe (09/07/2025)
Averett (09/14/2025)
Mary Baldwin (10/11/2025)
Mary Washington (10/15/2025)
Greensboro (10/25/2025)
SAVES 1 Randolph-Macon (08/29/2025)
Mary Washington (8/31/2025)
Emory (09/05/2025)
Roanoke (09/12/2025)
Hampden-Sydney (09/18/2025)
William Peace (09/30/2025)
Mary Washington (10/15/2025)
Chris. Newport (10/22/2025)
Methodist (10/29/2025)
William Peace (11/05/2025)
Methodist (11/08/2025)
Dickinson (11/15/2025)
FOULS 4 Hampden-Sydney (09/18/2025)
William Peace (09/30/2025)
Mary Washington (10/15/2025)
CORNER KICKS 1 Brevard (10/18/2025)
Methodist (11/08/2025)
Dickinson (11/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oglethorpe (09/07/2025)
Averett (09/14/2025)
Mary Baldwin (10/11/2025)
Methodist (11/08/2025)
GOALS 2 Oglethorpe (09/07/2025)
Averett (09/14/2025)
Mary Baldwin (10/11/2025)
Methodist (11/08/2025)
ASSISTS 1 Oglethorpe (09/07/2025)
Roanoke (09/12/2025)
Averett (09/14/2025)
William Peace (09/30/2025)
Southern Va. (10/04/2025)
Mary Baldwin (10/11/2025)
Mary Washington (10/15/2025)
Brevard (10/18/2025)
Greensboro (10/25/2025)
William Peace (11/05/2025)
Methodist (11/08/2025)
