Skip To Main Content

North Carolina Wesleyan University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 10 .394 1.112 45-45 127 37 50 13 6 2 42 81 .638 22 1 3 0 .474 4 1 5-7  
20 20 .365 1.163 45-45 126 21 46 12 0 11 44 91 .722 15 3 22 1 .441 1 0 0-0  
18 18 .356 .840 45-45 149 41 53 8 1 0 10 63 .423 16 1 25 0 .417 2 5 33-35  
19 19 .344 .901 45-44 122 13 42 8 0 3 24 59 .484 16 0 24 1 .417 1 0 1-1  
16 16 .325 .966 41-37 83 22 27 9 1 1 26 41 .494 24 0 25 0 .472 1 3 4-4  
13 13 .268 .696 45-45 142 31 38 5 3 2 25 55 .387 8 1 7 1 .309 1 3 10-11  
4 4 .240 .671 45-45 129 11 31 6 0 4 24 49 .380 9 1 22 0 .291 2 1 1-1  
1 1 .500 1.250 5-0 2 2 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0  
12 12 .500 1.300 2-0 2 1 1 0 0 0 2 1 .500 2 1 0 0 .800 0 0 0-0  
23 23 .400 .800 2-0 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0  
11 11 .333 .796 21-17 30 4 10 1 0 0 5 11 .367 4 1 5 1 .429 0 3 0-0  
21 21 .333 .833 28-0 6 13 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 6-6  
15 15 .333 .733 2-0 3 2 1 0 0 0 1 1 .333 1 0 2 0 .400 1 0 0-0  
3 3 .333 .666 22-0 3 9 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 8-11  
6 6 .333 .833 1-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
0 0 .306 .889 26-26 62 10 19 5 0 2 16 30 .484 6 5 12 0 .405 1 1 0-0  
7 7 .304 .710 31-22 56 15 17 2 0 0 5 19 .339 6 0 12 1 .371 0 1 3-3  
5 5 .281 .779 32-23 57 17 16 1 1 0 4 19 .333 16 1 16 0 .446 0 3 20-21  
8 8 .179 .603 32-24 39 8 7 0 0 1 5 10 .256 10 0 7 0 .347 0 0 1-1  
22 22 .000 .000 10-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
14 14 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
2 2 .000 .000 28-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
24 24 .000 .000 29-0 1 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2  
9 9 .000 .000 15-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .317 .868 45-45 1153 273 365 70 12 26 237 537 .466 160 15 185 5 .402 14 22 94-103
Opponents .275 .672 45-45 1092 164 300 41 7 11 145 388 .355 68 7 149 5 .317 16 24 71-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 8 88 2.56 1.18 11-5 26-15 8 3-0 4 109.1 107 56 40 22 62 9 4 1 429 .249 7 3 0 2 7  
2 2 22 3.46 1.34 12-6 27-17 8 2-0 1 99.0 103 57 49 30 51 19 2 4 380 .271 7 2 0 8 11  
9 9 99 3.52 1.53 5-3 15-11 1 0-0 0 51.2 67 34 26 12 26 10 1 3 224 .299 1 0 0 2 4  
3 3 33 0.00 1.15 0-0 3-0 0 0-0 0 4.1 5 2 0 0 6 0 0 0 17 .294 1 0 0 0 0  
22 22 2222 7.64 2.00 1-2 9-2 0 0-0 0 11.0 18 15 12 4 4 3 0 3 42 .429 7 2 0 4 2  
Totals 3.20 1.34 29-16 80-45 17 5 5 275.1 300 164 126 68 149 41 7 11 1092 .275 23 7 0 16 24
Opponents 5.84 1.94 16-29 80-45 18 7 1 271.0 365 273 226 160 185 70 12 26 1153 .317 30 15 0 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 13 4 9 0 1.000 0 10 0 0 0  
22 22 22 22 8 6 2 0 1.000 0 10 2 0 0  
23 23 23 23 5 5 0 0 1.000 0 0 0 0 0  
12 12 12 12 3 2 1 0 1.000 0 0 0 0 0  
15 15 15 15 3 1 2 0 1.000 0 0 0 0 0  
3 3 3 3 3 0 3 0 1.000 1 1 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
11 11 11 11 67 61 5 1 .985 0 17 3 0 0  
19 19 19 19 299 287 7 5 .983 7 0 0 0 0  
0 0 0 0 106 95 9 2 .981 0 45 3 6 0  
8 8 8 8 48 15 32 1 .979 0 27 2 0 0  
2 2 2 2 26 10 15 1 .962 0 21 2 0 0  
18 18 18 18 74 69 2 3 .959 0 0 0 0 0  
16 16 16 16 142 74 62 6 .958 6 2 0 0 0  
10 10 10 10 70 59 8 3 .957 1 0 0 0 0  
13 13 13 13 117 29 82 6 .949 3 0 0 0 0  
4 4 4 4 182 56 111 15 .918 6 0 0 0 0  
7 7 7 7 21 18 1 2 .905 1 0 0 0 0  
5 5 5 5 29 25 1 3 .897 0 0 0 0 0  
20 20 20 20 6 5 0 1 .833 0 0 0 0 0  
21 21 21 21 4 2 1 1 .750 0 0 0 0 0  
14 14 14 14 3 2 0 1 .667 0 5 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 1230 826 353 51 .959 11 138 12 6 0
Opponents 1105 809 243 53 .952 12 178 16 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 1111 .500 1.181 8-7 8 4 4 1 0 0 2 5 .625 1 0 0 0 .556 0 1 0-0  
10 10 1010 .440 1.216 18-18 50 12 22 7 3 0 23 35 .700 11 0 0 0 .516 3 0 1-1  
0 0 00 .385 1.077 11-11 26 4 10 2 0 1 5 15 .577 4 2 4 0 .500 0 0 0-0  
5 5 55 .360 .924 13-9 25 12 9 0 1 0 2 11 .440 6 0 5 0 .484 0 2 8-8  
19 19 1919 .347 .908 18-17 49 5 17 3 0 1 10 23 .469 8 0 6 0 .439 0 0 1-1  
13 13 1313 .345 .884 18-18 55 15 19 2 3 0 12 27 .491 5 0 2 0 .393 1 1 7-7  
18 18 1818 .310 .725 18-18 58 15 18 1 0 0 4 19 .328 9 0 8 0 .397 1 3 15-16  
8 8 88 .308 .616 10-9 13 2 4 0 0 0 2 4 .308 0 0 2 0 .308 0 0 0-0  
16 16 1616 .278 .832 17-17 36 11 10 3 0 0 11 13 .361 14 0 9 0 .471 1 2 2-2  
20 20 2020 .269 .965 18-18 52 7 14 3 0 5 14 32 .615 6 1 7 0 .350 1 0 0-0  
7 7 77 .182 .432 12-9 22 4 4 0 0 0 0 4 .182 2 0 5 0 .250 0 0 1-1  
4 4 44 .167 .502 18-18 54 3 9 3 0 1 9 15 .278 4 0 5 0 .224 0 1 0-0  
22 22 2222 .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
21 21 2121 .000 .000 12-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3  
9 9 99 .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 24 2424 .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
3 3 33 .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5  
Totals .309 .848 18-18 453 111 140 25 7 8 94 203 .448 70 3 54 0 .400 7 10 43-45
Opponents .237 .573 18-18 435 46 103 20 1 1 39 128 .294 24 2 63 3 .279 1 10 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 22 2222 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 1 0 1 0 0 0 0 9 .222 3 0 0 0 0  
2 2 22 1.45 1.04 7-1 10-7 6 2-0 0 43.1 33 13 9 12 24 9 0 0 156 .212 1 1 0 1 4  
8 8 88 1.54 .92 6-2 9-8 6 3-0 0 50.0 41 17 11 5 25 4 1 0 188 .218 5 1 0 0 5  
9 9 99 3.63 1.93 1-1 5-3 1 0-0 0 17.1 27 15 9 6 14 7 0 1 82 .329 0 0 0 0 1  
Totals 1.73 1.12 14-4 26-18 13 5 0 113.0 103 46 28 24 63 20 1 1 435 .237 9 2 0 1 10
Opponents 5.84 1.93 4-14 29-18 9 2 0 109.0 140 111 91 70 54 25 7 8 453 .309 7 3 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 18 18 18 22 22 0 0 1.000 0 0 0 0 0  
8 8 8 8 19 3 16 0 1.000 0 7 1 0 0  
5 5 5 5 13 12 1 0 1.000 0 0 0 0 0  
2 2 2 2 12 3 9 0 1.000 0 5 0 0 0  
22 22 22 22 6 6 0 0 1.000 0 2 0 0 0  
9 9 9 9 4 1 3 0 1.000 0 2 0 0 0  
19 19 19 19 127 124 1 2 .984 3 0 0 0 0  
0 0 0 0 47 41 5 1 .979 0 11 1 3 0  
16 16 16 16 59 30 27 2 .966 4 0 0 0 0  
10 10 10 10 28 25 2 1 .964 0 0 0 0 0  
11 11 11 11 28 27 0 1 .964 0 5 0 0 0  
4 4 4 4 72 24 45 3 .958 3 0 0 0 0  
7 7 7 7 11 9 1 1 .909 1 0 0 0 0  
13 13 13 13 49 12 32 5 .898 2 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
Totals 497 339 142 16 .968 13 32 2 3 0
Opponents 448 327 100 21 .953 4 86 4 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Bridgewater (Va.) L 0-1 25 0 6 0 2 0 0 3 0 0 2 0 0 0 0 9 21 6 1 .240
2/23/2025 Bridgewater (Va.) W 3-2 23 3 7 3 0 0 0 1 0 1 0 0 2 0 0 7 21 12 2 .304
2/26/2025 at Va. Wesleyan L 0-8 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 12 7 3 .063
2/26/2025 at Va. Wesleyan L 1-9 19 1 3 1 1 0 0 0 0 0 0 0 1 0 1 4 16 4 2 .158
3/2/2025 vs Wilson W 11-1 22 11 9 9 1 1 1 3 0 6 0 0 0 0 0 2 15 4 0 .409
3/2/2025 at Chestnut Hill L 1-3 25 1 4 1 0 0 0 3 0 1 0 0 1 0 0 3 18 3 0 .160
3/3/2025 vs Waynesburg L 7-10 31 7 12 6 1 1 0 4 0 4 0 1 0 2 1 3 21 16 3 .387
3/3/2025 vs Valley Forge W 25-1 31 25 19 21 3 2 0 14 0 0 0 3 0 2 0 1 15 4 0 .613
3/7/2025 vs Oberlin W 9-1 20 9 4 7 1 0 2 6 0 4 0 0 0 0 0 3 15 9 2 .200
3/7/2025 at Berry L 2-5 29 2 6 2 3 0 0 5 0 0 0 0 0 0 0 6 18 6 1 .207
3/8/2025 vs Rowan L 0-9 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 15 11 2 .167
3/8/2025 vs Randolph-Macon W 4-2 28 4 7 4 0 0 3 1 0 0 0 1 0 0 0 6 21 8 1 .250
3/9/2025 vs Gallaudet W 15-3 22 15 8 10 3 0 1 14 0 9 1 1 0 1 0 5 15 3 2 .364
3/9/2025 vs Randolph W 15-5 31 15 16 15 3 0 1 7 0 5 0 0 0 0 0 3 15 9 0 .516
3/15/2025 Averett W 5-3 24 5 7 5 0 0 0 1 0 2 0 0 1 0 0 6 21 10 3 .292
3/15/2025 Averett W 12-3 28 12 15 11 3 0 0 2 0 3 0 1 0 0 0 2 15 3 0 .536
3/17/2025 at Mary Washington W 11-5 31 11 10 11 4 0 4 4 0 2 0 3 1 0 0 6 21 13 0 .323
3/17/2025 at Mary Washington W 8-3 36 8 17 8 4 1 1 1 0 0 1 1 0 0 1 3 21 9 2 .472
3/21/2025 at Pfeiffer L 4-8 28 4 7 3 1 0 1 1 0 1 1 0 0 0 0 2 18 6 2 .250
3/22/2025 at Pfeiffer L 0-4 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 16 0 .130
3/25/2025 at Guilford W 13-7 39 13 18 12 8 0 1 3 0 5 1 0 0 0 0 3 21 10 3 .462
3/25/2025 at Guilford L 4-6 31 4 9 3 3 0 2 0 0 2 0 0 0 0 0 4 18 9 3 .290
3/29/2025 Southern Virginia W 4-0 23 4 4 2 0 0 0 5 0 4 0 0 0 0 0 1 21 11 0 .174
3/29/2025 Southern Virginia W 9-1 29 9 16 9 2 0 1 1 0 5 0 0 0 1 0 2 18 3 0 .552
4/2/2025 at Chris. Newport L 1-7 29 1 7 1 1 0 0 0 0 0 0 0 0 0 0 15 18 10 1 .241
4/2/2025 at Chris. Newport L 1-10 19 1 5 1 0 0 1 0 0 0 0 0 1 0 0 7 12 1 1 .263
4/5/2025 at Salem College W 8-0 23 8 10 8 1 0 1 3 0 2 1 0 2 0 0 4 15 6 0 .435
4/5/2025 at Salem College W 13-1 34 13 11 10 5 2 0 6 0 3 0 1 1 1 0 3 21 4 1 .324
4/6/2025 Greensboro L 0-6 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 21 6 1 .120
4/6/2025 Greensboro W 3-2 25 3 9 3 1 0 1 2 0 2 0 0 0 0 0 3 21 8 1 .360
4/12/2025 Brevard W 9-1 24 9 10 7 4 1 0 5 0 3 0 0 0 0 0 2 15 10 1 .417
4/12/2025 Brevard W 8-0 21 8 6 7 0 0 1 12 0 5 0 0 0 0 0 0 18 4 0 .286
4/16/2025 William Peace W 1-0 23 1 4 0 2 1 0 2 0 4 0 0 0 0 0 2 21 5 2 .174
4/16/2025 William Peace W 6-5 29 6 9 5 0 0 0 5 0 2 0 1 1 1 0 7 24 16 2 .310
4/19/2025 at Mary Baldwin L 2-10 16 2 1 2 0 0 1 2 0 0 0 0 0 0 0 2 12 1 2 .063
4/19/2025 at Mary Baldwin W 10-5 32 10 11 9 3 1 1 4 0 2 0 1 1 0 0 1 21 12 3 .344
4/22/2025 at Methodist W 13-1 24 13 9 11 2 1 0 4 0 1 0 0 2 2 0 3 18 4 0 .375
4/22/2025 at Methodist W 6-0 29 6 10 5 0 0 0 5 0 2 0 0 2 1 0 7 21 13 0 .345
4/26/2025 Meredith W 11-1 23 11 11 9 2 1 0 5 0 4 0 0 0 0 0 2 15 5 0 .478
4/26/2025 Meredith W 4-1 22 4 6 4 2 0 1 5 0 3 0 0 1 1 0 4 21 12 1 .273
5/1/2025 Methodist W 7-2 23 7 8 6 2 0 1 6 0 2 0 0 3 2 0 1 21 5 2 .348
5/2/2025 Greensboro W 4-2 25 4 5 3 1 0 0 3 0 0 0 0 0 0 0 4 21 11 0 .200
5/3/2025 Greensboro W 3-2 23 3 8 3 0 0 0 2 0 2 1 1 1 0 1 3 21 10 0 .348
5/8/2025 at Pfeiffer L 0-4 24 0 4 0 0 0 0 2 0 1 1 0 0 0 1 4 18 6 0 .167
5/8/2025 at Pfeiffer L 0-4 28 0 7 0 1 0 0 2 0 1 0 0 1 0 0 8 21 12 1 .250
Total 273-164 1153 273 365 237 70 12 26 160 0 94 9 15 22 14 5 185 826 353 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Bridgewater (Va.) L 0-1 7.0 5 1 0 0 4 0 0 0 1 0 1 0 0 1 0 0.00
2/23/2025 Bridgewater (Va.) W 3-2 7.0 4 2 2 2 2 0 0 1 0 0 0 0 1 1 0 2.00
2/26/2025 at Va. Wesleyan L 0-8 4.0 8 8 7 1 3 3 1 0 0 0 0 0 1 2 0 12.25
2/26/2025 at Va. Wesleyan L 1-9 5.1 9 9 9 3 0 1 0 0 0 0 0 0 1 3 0 11.81
3/2/2025 vs Wilson W 11-1 5.0 5 1 1 2 8 0 0 0 0 0 0 0 2 3 0 1.40
3/2/2025 at Chestnut Hill L 1-3 6.0 8 3 3 0 2 0 0 0 0 0 0 0 2 4 0 3.50
3/3/2025 vs Waynesburg L 7-10 7.0 13 10 6 1 1 2 0 0 0 0 0 0 2 5 0 6.00
3/3/2025 vs Valley Forge W 25-1 5.0 2 1 1 1 6 0 0 0 2 0 0 0 3 5 0 1.40
3/7/2025 vs Oberlin W 9-1 5.0 4 1 0 3 3 0 0 0 0 0 0 0 4 5 0 0.00
3/7/2025 at Berry L 2-5 6.0 9 5 5 1 0 1 1 1 0 0 0 0 4 6 0 5.83
3/8/2025 vs Rowan L 0-9 5.0 15 9 8 2 1 3 0 2 2 0 1 0 4 7 0 11.20
3/8/2025 vs Randolph-Macon W 4-2 7.0 4 2 2 1 5 0 1 0 0 0 0 0 5 7 0 2.00
3/9/2025 vs Gallaudet W 15-3 5.0 5 3 1 2 8 0 0 0 1 0 0 0 6 7 0 1.40
3/9/2025 vs Randolph W 15-5 5.0 7 5 5 2 4 2 0 0 0 0 1 0 7 7 0 7.00
3/15/2025 Averett W 5-3 7.0 9 3 3 0 4 0 0 1 0 0 0 0 8 7 0 3.00
3/15/2025 Averett W 12-3 5.0 6 3 3 1 2 0 0 1 1 0 0 0 9 7 0 4.20
3/17/2025 at Mary Washington W 11-5 7.0 9 5 5 5 3 0 0 0 1 0 0 0 10 7 0 5.00
3/17/2025 at Mary Washington W 8-3 7.0 5 3 1 1 2 1 0 0 0 0 0 0 11 7 0 1.00
3/21/2025 at Pfeiffer L 4-8 6.0 11 8 6 1 2 4 0 0 1 0 0 0 11 8 0 7.00
3/22/2025 at Pfeiffer L 0-4 6.0 8 4 4 1 0 1 1 0 0 0 0 0 11 9 0 4.67
3/25/2025 at Guilford W 13-7 7.0 12 7 4 2 5 1 1 0 0 0 0 0 12 9 0 4.00
3/25/2025 at Guilford L 4-6 6.0 7 6 4 1 3 2 0 0 2 0 1 0 12 10 0 4.67
3/29/2025 Southern Virginia W 4-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 13 10 0 0.00
3/29/2025 Southern Virginia W 9-1 6.0 4 1 1 3 2 1 0 0 1 0 0 0 14 10 0 1.17
4/2/2025 at Chris. Newport L 1-7 6.0 9 7 6 2 2 1 1 0 2 0 0 0 14 11 0 7.00
4/2/2025 at Chris. Newport L 1-10 4.0 11 10 9 1 1 1 1 3 0 0 0 0 14 12 0 15.75
4/5/2025 at Salem College W 8-0 5.0 2 0 0 0 6 1 0 0 1 0 0 0 15 12 0 0.00
4/5/2025 at Salem College W 13-1 7.0 3 1 1 3 9 0 0 0 0 0 0 0 16 12 0 1.00
4/6/2025 Greensboro L 0-6 7.0 11 6 5 0 7 2 0 0 0 0 0 0 16 13 0 5.00
4/6/2025 Greensboro W 3-2 7.0 6 2 2 4 1 2 0 0 0 0 0 0 17 13 0 2.00
4/12/2025 Brevard W 9-1 5.0 1 1 0 2 2 0 0 0 0 0 0 0 18 13 0 0.00
4/12/2025 Brevard W 8-0 6.0 1 0 0 0 6 0 0 0 0 0 1 0 19 13 0 0.00
4/16/2025 William Peace W 1-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 20 13 0 0.00
4/16/2025 William Peace W 6-5 8.0 8 5 3 0 2 2 0 0 1 0 1 0 21 13 0 2.63
4/19/2025 at Mary Baldwin L 2-10 4.0 13 10 1 4 0 4 0 1 2 0 0 0 21 14 0 1.75
4/19/2025 at Mary Baldwin W 10-5 7.0 11 5 2 3 3 2 0 0 1 0 0 0 22 14 0 2.00
4/22/2025 at Methodist W 13-1 6.0 6 1 1 1 4 1 0 0 0 0 0 0 23 14 0 1.17
4/22/2025 at Methodist W 6-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 24 14 0 0.00
4/26/2025 Meredith W 11-1 5.0 4 1 1 1 4 0 0 0 0 0 0 0 25 14 0 1.40
4/26/2025 Meredith W 4-1 7.0 6 1 1 0 3 0 0 0 2 0 0 0 26 14 0 1.00
5/1/2025 Methodist W 7-2 7.0 7 2 1 1 7 1 0 0 1 0 0 0 27 14 0 1.00
5/2/2025 Greensboro W 4-2 7.0 4 2 2 1 5 0 0 0 0 0 1 0 28 14 0 2.00
5/3/2025 Greensboro W 3-2 7.0 5 2 2 1 1 0 0 1 0 0 0 0 29 14 0 2.00
5/8/2025 at Pfeiffer L 0-4 6.0 7 4 4 3 2 2 0 0 1 0 0 0 29 15 0 4.67
5/8/2025 at Pfeiffer L 0-4 7.0 8 4 4 4 2 0 0 0 0 0 0 0 29 16 0 4.00
Total 273-164 275.1 300 164 126 68 149 41 7 11 23 0 7 0 29 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Guilford (3/25/2025)
RUNS SCORED 25 Valley Forge (3/3/2025)
HITS 19 Valley Forge (3/3/2025)
RBIS 21 Valley Forge (3/3/2025)
DOUBLES 8 Guilford (3/25/2025)
TRIPLES 2 Valley Forge (3/3/2025); Salem College (4/5/2025)
HOME RUNS 4 Mary Washington (3/17/2025)
WALKS 14 Valley Forge (3/3/2025); Gallaudet (3/9/2025)
STRIKEOUTS 15 Chris. Newport (4/2/2025)
SAC HITS 3 Methodist (5/1/2025)
SAC FLIES 2 Waynesburg (3/3/2025); Methodist (5/1/2025); Valley Forge (3/3/2025); Methodist (4/22/2025)
STOLEN BASES 9 Gallaudet (3/9/2025)
HIT BY PITCH 3 Valley Forge (3/3/2025); Mary Washington (3/17/2025)
CAUGHT STEALING 2 Bridgewater (Va.) (2/23/2025)
HIT INTO DP 3 Valley Forge (3/3/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 William Peace (4/16/2025)
RUNS ALLOWED 10 Waynesburg (3/3/2025); Chris. Newport (4/2/2025); Mary Baldwin (4/19/2025)
EARNED RUNS 9 Va. Wesleyan (2/26/2025); Chris. Newport (4/2/2025)
WALKS ALLOWED 5 Mary Washington (3/17/2025)
STRIKEOUTS 9 Salem College (4/5/2025)
HITS ALLOWED 15 Rowan (3/8/2025)
DOUBLES ALLOWED 4 Pfeiffer (3/21/2025); Mary Baldwin (4/19/2025)
TRIPLES ALLOWED 1 Va. Wesleyan (2/26/2025); Berry (3/7/2025); Randolph-Macon (3/8/2025); Pfeiffer (3/22/2025); Guilford (3/25/2025)
HOME RUNS ALLOWED 3 Chris. Newport (4/2/2025)
WILD PITCHES 2 Rowan (3/8/2025); Meredith (4/26/2025); Valley Forge (3/3/2025); Guilford (3/25/2025); Chris. Newport (4/2/2025)
HIT BATTERS 1 Bridgewater (Va.) (2/23/2025); Rowan (3/8/2025); Brevard (4/12/2025); William Peace (4/16/2025); Greensboro (5/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 William Peace (4/16/2025)
ASSISTS 16 Waynesburg (3/3/2025); William Peace (4/16/2025); Pfeiffer (3/22/2025)
ERRORS 3 Waynesburg (3/3/2025); Averett (3/15/2025); Va. Wesleyan (2/26/2025); Guilford (3/25/2025); Guilford (3/25/2025)
PASSED BALLS 2 Va. Wesleyan (2/26/2025); Pfeiffer (3/22/2025)
DPS TURNED 1 Wilson (3/2/2025); Rowan (3/8/2025); Southern Virginia (3/29/2025); Southern Virginia (3/29/2025); William Peace (4/16/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Walker; Skyler Walker; Savannah Bain Waynesburg (3/3/2025); Mary Washington (3/17/2025); Mary Washington (3/17/2025); Guilford (3/25/2025); Salem College (4/5/2025)
RUNS SCORED 4 A. Whitfield; Ragan Hollom Valley Forge (3/3/2025); Randolph (3/9/2025)
HITS 4 A. Whitfield Valley Forge (3/3/2025)
RBIS 8 R. Holloman Methodist (4/22/2025)
DOUBLES 3 Ky. Simmons; Ka. Simmons Berry (3/7/2025); Guilford (3/25/2025)
TRIPLES 2 Savannah Bain Salem College (4/5/2025)
HOME RUNS 1 S. Bain; Ky. Simmons Wilson (3/2/2025); Oberlin (3/7/2025); Southern Virginia (3/29/2025); Greensboro (4/6/2025); Brevard (4/12/2025)
WALKS 3 R. Holloman Brevard (4/12/2025); Gallaudet (3/9/2025)
STRIKEOUTS 3 Ka. Simmons; S. Walker; Kyiah Simmons; Ky. Simmons William Peace (4/16/2025); Gallaudet (3/9/2025); Chris. Newport (4/2/2025); Methodist (4/22/2025)
SAC HITS 1 R. Holloman; S. Bain; H. Rubino; A. Jones; S. Walker Bridgewater (Va.) (2/23/2025); Averett (3/15/2025); William Peace (4/16/2025); Meredith (4/26/2025); Methodist (5/1/2025)
SAC FLIES 1 R. Holloman; Ka. Simmons Waynesburg (3/3/2025); Southern Virginia (3/29/2025); William Peace (4/16/2025); Meredith (4/26/2025); Methodist (5/1/2025)
STOLEN BASES 2 K. Whitehurs; S. Walker; S. Bain Wilson (3/2/2025); Waynesburg (3/3/2025); Oberlin (3/7/2025); Southern Virginia (3/29/2025); Southern Virginia (3/29/2025)
HIT BY PITCH 2 Ramzie Bryant Mary Washington (3/17/2025)
CAUGHT STEALING 1 R. Holloman; A. Jones; Savannah Bain; Katie Whitehurst Bridgewater (Va.) (2/23/2025); Greensboro (5/3/2025); Gallaudet (3/9/2025); Mary Washington (3/17/2025); Pfeiffer (3/21/2025)
HIT INTO DP 2 K. Whitehurs Valley Forge (3/3/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Aycock; E. Humphrey Bridgewater (Va.) (2/23/2025); Southern Virginia (3/29/2025); Greensboro (4/6/2025); William Peace (4/16/2025); Meredith (4/26/2025)
RUNS ALLOWED 7 Emily Humphrey Chris. Newport (4/2/2025)
EARNED RUNS 6 Morgan Aycock; M. Aycock; Emily Humphrey Rowan (3/8/2025); Va. Wesleyan (2/26/2025); Chris. Newport (4/2/2025)
WALKS ALLOWED 5 Morgan Aycock Mary Washington (3/17/2025)
STRIKEOUTS 9 Addyson Romanczyk Salem College (4/5/2025)
HITS ALLOWED 10 E. Humphrey Mary Baldwin (4/19/2025)
DOUBLES ALLOWED 3 Morgan Aycock Pfeiffer (3/21/2025)
TRIPLES ALLOWED 1 E. Humphrey; M. Aycock; A. Romanczyk; Emily Humphrey Va. Wesleyan (2/26/2025); Berry (3/7/2025); Randolph-Macon (3/8/2025); Pfeiffer (3/22/2025); Guilford (3/25/2025)
HOME RUNS ALLOWED 2 Keira Boisvert Chris. Newport (4/2/2025)
WILD PITCHES 2 E. Humphrey; Emily Humphrey; K. Boisvert Meredith (4/26/2025); Chris. Newport (4/2/2025); Mary Baldwin (4/19/2025)
