Skip To Main Content

North Carolina Wesleyan University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Holloman, Ragan .411 1.042 46-46 151 36 62 9 5 1 30 84 .556 21 1 8 1 .486 0 1 6-7
19 Simmons, Kayla .373 .984 46-46 150 18 56 6 0 7 37 83 .553 12 4 11 1 .431 1 0 0-0
4 Markiewicz, Brooke .368 1.015 46-46 155 40 57 19 2 4 31 92 .594 13 2 6 0 .421 1 1 11-12
2 Warf, Caleigh .300 .707 40-26 70 20 21 3 0 0 7 24 .343 5 2 11 0 .364 0 3 10-13
20 Simmons, Kyiah .298 .983 46-46 141 22 42 13 1 9 37 84 .596 16 5 13 2 .387 1 0 3-3
5 Jones, Aleah .260 .683 45-41 104 27 27 4 1 0 10 33 .317 15 3 14 1 .366 1 9 10-10
13 Bain, Savannah .232 .607 46-46 142 26 33 5 0 2 22 44 .310 13 0 16 3 .297 0 4 5-6
9 Romanczyk, Addyson .500 1.000 17-7 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
22 Lloyd, Vivian .368 .824 30-21 68 10 25 2 0 0 4 27 .397 7 0 12 1 .427 0 1 1-1
6 Clark, Jaden .364 .781 10-2 11 1 4 0 0 0 1 4 .364 1 0 4 0 .417 0 0 1-1
16 Wallace, Kendall .311 .705 30-24 61 10 19 0 0 0 9 19 .311 9 0 8 1 .394 1 3 5-7
18 Howerton, Lexi .250 .746 36-35 52 8 13 4 0 1 8 20 .385 9 0 15 0 .361 0 0 0-0
15 Smith, Cassie .250 .750 11-11 4 1 1 0 0 0 2 1 .250 2 0 2 0 .500 0 0 0-0
0/00 Bryant, Ramzie .232 .731 28-25 69 8 16 3 0 3 6 28 .406 9 1 15 0 .325 1 0 0-0
12 Strickland, Ava .174 .384 26-18 23 1 4 1 0 0 3 5 .217 0 0 2 0 .167 1 0 0-0
21 Hughson, Samantha .167 .334 36-3 12 12 2 0 0 0 2 2 .167 0 0 4 0 .167 0 0 6-6
7 Hanshew, Frances .097 .319 15-13 31 7 3 0 0 0 1 3 .097 5 0 7 0 .222 0 0 1-1
3 Whitehurst, Katie .000 .000 12-2 6 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3
14 Tackett, Kelsey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Robertson, Jordyn .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
25 Harrell, Brianna .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Tucker, Ella .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
1 Taylor, Lily .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .307 .823 46-46 1256 254 386 69 9 27 211 554 .441 138 18 151 10 .382 7 22 64-73
Opponents .286 .734 46-46 1199 200 343 55 5 11 176 441 .368 127 33 142 9 .366 16 18 71-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Strickland, Ava 2.49 1.45 12-9 27-19 12 3-0 0 129.1 131 72 46 57 63 17 2 2 507 .258 8 11 0 4 9
16 Wallace, Kendall 4.09 1.66 10-7 21-18 9 1-0 0 99.1 107 66 58 58 54 15 0 5 389 .275 5 18 0 8 8
9 Romanczyk, Addyson 5.75 1.60 4-2 17-7 3 1-0 0 48.2 71 42 40 7 18 16 1 3 212 .335 2 2 0 3 1
24 Jackson, Macey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
6 Clark, Jaden 5.76 1.84 1-0 8-2 0 0-0 0 20.2 34 20 17 4 6 7 2 1 89 .382 1 2 0 1 0
Totals 3.77 1.57 27-18 74-46 24 6 0 299.0 343 200 161 127 142 55 5 11 1199 .286 16 33 0 16 18
Opponents 5.10 1.79 18-27 98-46 12 3 7 293.2 386 254 214 138 151 69 9 27 1256 .307 21 18 0 7 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Holloman, Ragan 46 44 2 0 1.000 0 0 0 0 0
22 Lloyd, Vivian 8 5 3 0 1.000 1 0 0 0 0
9 Romanczyk, Addyson 7 0 7 0 1.000 0 9 0 0 0
21 Hughson, Samantha 6 4 2 0 1.000 0 0 0 0 0
6 Clark, Jaden 5 2 3 0 1.000 0 2 3 0 0
3 Whitehurst, Katie 3 3 0 0 1.000 0 0 0 0 0
14 Tackett, Kelsey 2 2 0 0 1.000 0 0 0 0 0
8 Tucker, Ella 1 1 0 0 1.000 0 0 0 0 0
2 Warf, Caleigh 95 84 10 1 .989 0 34 4 3 0
5 Jones, Aleah 68 61 6 1 .985 1 0 0 0 0
19 Simmons, Kayla 365 345 13 7 .981 15 0 0 0 0
12 Strickland, Ava 47 4 42 1 .979 0 27 2 0 0
00 Bryant, Ramzie 93 84 6 3 .968 0 37 3 5 0
7 Hanshew, Frances 24 23 0 1 .958 0 0 0 0 0
13 Bain, Savannah 140 43 90 7 .950 3 0 0 0 0
20 Simmons, Kyiah 40 34 4 2 .950 0 0 0 0 0
18 Howerton, Lexi 163 74 79 10 .939 7 0 0 0 0
16 Wallace, Kendall 25 4 19 2 .920 0 25 2 0 0
4 Markiewicz, Brooke 185 62 108 15 .919 8 0 0 0 0
15 Smith, Cassie 35 18 12 5 .857 1 0 0 0 0
1 Taylor, Lily 0 0 0 0 .000 0 0 0 0 0
23 Robertson, Jordyn 0 0 0 0 .000 0 0 0 0 0
24 Jackson, Macey 0 0 0 0 .000 0 0 0 0 0
25 Harrell, Brianna 0 0 0 0 .000 0 0 0 0 0
Totals 1358 897 406 55 .959 18 134 14 8 0
Opponents 1247 881 302 64 .949 12 128 15 27 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Holloman, Ragan .429 1.034 18-18 63 13 27 4 2 0 11 35 .556 5 1 4 0 .478 0 1 2-3
6 Clark, Jaden .400 .800 5-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
4 Markiewicz, Brooke .385 1.066 18-18 65 17 25 10 2 1 11 42 .646 3 1 2 0 .420 0 1 2-2
19 Simmons, Kayla .362 1.067 18-18 58 9 21 2 0 4 18 35 .603 9 2 2 0 .464 0 0 0-0
22 Lloyd, Vivian .351 .820 15-12 37 5 13 2 0 0 2 15 .405 4 0 8 0 .415 0 0 0-0
0 Bryant, Ramzie .333 .964 11-10 30 4 10 2 0 2 4 18 .600 2 0 5 0 .364 1 0 0-0
5 Jones, Aleah .300 .829 18-18 40 11 12 2 1 0 5 16 .400 8 1 3 0 .429 0 5 5-5
16 Wallace, Kendall .294 .653 15-12 34 4 10 0 0 0 5 10 .294 4 0 6 1 .359 1 2 5-5
18 Howerton, Lexi .278 .798 17-17 18 3 5 2 0 0 1 7 .389 4 0 2 0 .409 0 0 0-0
13 Bain, Savannah .276 .785 18-18 58 11 16 3 0 2 10 25 .431 7 0 7 1 .354 0 1 2-3
20 Simmons, Kyiah .262 .807 18-18 61 9 16 3 0 3 13 28 .459 6 2 5 2 .348 0 0 1-1
2 Warf, Caleigh .241 .543 18-10 29 7 7 1 0 0 4 8 .276 1 0 6 0 .267 0 1 3-4
12 Strickland, Ava .100 .200 9-8 10 0 1 0 0 0 2 1 .100 0 0 0 0 .100 0 0 0-0
1 Taylor, Lily .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
21 Hughson, Samantha .000 .000 15-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .325 .871 18-18 508 99 165 31 5 12 86 242 .476 53 7 52 4 .395 2 11 22-25
Opponents .258 .674 18-18 462 58 119 18 1 4 52 151 .327 49 18 60 5 .347 7 8 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Strickland, Ava 1.65 1.24 6-2 9-8 7 3-0 0 55.0 42 17 13 26 34 6 0 0 201 .209 0 5 0 0 3
16 Wallace, Kendall 3.29 1.43 6-2 9-8 6 0-0 0 44.2 41 22 21 22 21 6 0 1 163 .252 4 10 0 4 5
6 Clark, Jaden 3.75 1.32 0-0 3-1 0 0-0 0 9.1 12 5 5 0 1 2 1 1 38 .316 0 1 0 0 0
9 Romanczyk, Addyson 7.58 2.08 1-1 4-1 1 0-0 0 12.0 24 14 13 1 4 4 0 2 60 .400 1 2 0 3 0
Totals 3.01 1.39 13-5 25-18 14 3 0 121.0 119 58 52 49 60 18 1 4 462 .258 5 18 0 7 8
Opponents 5.01 1.84 5-13 39-18 3 0 3 118.2 165 99 85 53 52 31 5 12 508 .325 3 7 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Warf, Caleigh 38 34 4 0 1.000 0 10 1 0 0
12 Strickland, Ava 20 2 18 0 1.000 0 9 1 0 0
10 Holloman, Ragan 18 17 1 0 1.000 0 0 0 0 0
22 Lloyd, Vivian 2 1 1 0 1.000 1 0 0 0 0
6 Clark, Jaden 2 0 2 0 1.000 0 1 1 0 0
9 Romanczyk, Addyson 1 0 1 0 1.000 0 2 0 0 0
19 Simmons, Kayla 156 145 8 3 .981 10 0 0 0 0
5 Jones, Aleah 27 24 2 1 .963 0 0 0 0 0
18 Howerton, Lexi 75 37 35 3 .960 5 0 0 0 0
20 Simmons, Kyiah 22 20 1 1 .955 0 0 0 0 0
0 Bryant, Ramzie 40 37 1 2 .950 0 7 1 2 0
4 Markiewicz, Brooke 80 29 46 5 .938 3 0 0 0 0
16 Wallace, Kendall 14 2 11 1 .929 0 5 0 0 0
13 Bain, Savannah 55 14 36 5 .909 2 0 0 0 0
15 Smith, Cassie 4 1 1 2 .500 0 0 0 0 0
1 Taylor, Lily 0 0 0 0 .000 0 0 0 0 0
21 Hughson, Samantha 0 0 0 0 .000 0 0 0 0 0
23 Robertson, Jordyn 0 0 0 0 .000 0 0 0 0 0
Totals 554 363 168 23 .958 21 34 4 2 0
Opponents 510 356 132 22 .957 13 44 5 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2026 Va. Wesleyan L 1-14 18 1 4 1 0 0 0 0 0 0 0 0 0 0 1 4 15 5 1 .222
2/21/2026 Guilford L 2-3 26 2 6 2 1 0 0 2 0 2 0 1 1 0 0 0 21 9 0 .231
2/21/2026 Guilford T 3-3 25 3 6 2 0 1 0 4 0 4 0 0 1 0 0 4 18 7 0 .240
2/25/2026 Va. Wesleyan L 0-10 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 8 15 5 2 .125
2/28/2026 at Sweet Briar W 6-0 30 6 8 6 0 0 1 1 0 2 0 1 0 0 0 11 21 7 1 .267
2/28/2026 at Sweet Briar W 10-5 34 10 11 7 4 0 0 5 0 3 0 1 1 0 0 3 21 9 1 .324
3/4/2026 Mary Washington W 4-2 26 4 7 4 4 0 0 1 0 1 0 0 0 1 0 5 21 11 2 .269
3/4/2026 Mary Washington L 5-6 32 5 10 4 2 0 0 2 0 0 0 0 0 0 0 5 21 13 2 .313
3/6/2026 vs Elmira W 8-0 31 8 8 8 1 0 0 3 0 3 1 0 0 1 0 1 21 4 0 .258
3/6/2026 vs Rowan W 11-9 28 11 9 10 2 0 1 5 0 0 0 1 0 0 0 5 21 12 3 .321
3/7/2026 at Sweet Briar W 10-2 30 10 10 6 2 0 0 3 0 2 0 0 1 0 0 2 18 7 0 .333
3/7/2026 vs RANDOLPH W 9-2 31 9 10 6 0 0 0 3 0 8 0 0 0 0 0 1 21 11 1 .323
3/8/2026 at Salisbury W 6-3 22 6 5 3 0 0 1 9 0 0 0 3 0 1 0 2 21 9 1 .227
3/8/2026 vs Averett L 3-6 26 3 8 3 1 0 1 3 0 0 1 0 0 0 0 1 18 9 2 .308
3/13/2026 at Averett W 12-7 36 12 16 12 3 0 1 7 0 0 0 0 0 1 0 6 21 14 0 .444
3/13/2026 at Averett L 11-12 37 11 16 8 3 0 0 5 0 1 0 1 0 1 1 5 18 8 2 .432
3/18/2026 Mid-Atlantic Christian W 16-2 22 16 10 11 3 0 2 9 0 1 0 1 0 0 1 0 15 4 0 .455
3/18/2026 Mid-Atlantic Christian W 9-0 25 9 12 7 1 2 1 1 0 6 0 0 0 0 0 0 15 6 1 .480
3/21/2026 Pfeiffer L 1-3 24 1 3 1 0 0 0 1 0 1 0 2 0 0 1 6 21 10 0 .125
3/21/2026 Pfeiffer W 2-0 23 2 5 2 0 0 1 2 0 0 0 0 0 0 0 2 21 13 2 .217
3/24/2026 at William Peace W 6-4 32 6 9 4 1 0 1 4 0 5 0 0 0 0 0 6 21 12 2 .281
3/24/2026 at William Peace W 10-1 34 10 10 10 3 0 0 4 0 1 0 1 1 0 0 5 21 4 2 .294
3/28/2026 at Greensboro W 5-2 26 5 5 2 2 0 0 7 0 0 0 0 1 0 0 5 21 9 1 .192
3/28/2026 at Greensboro W 3-1 26 3 8 3 1 0 0 3 0 2 0 0 3 0 1 2 21 12 2 .308
3/29/2026 Salem W 11-5 30 11 15 11 4 1 4 5 0 1 0 0 0 0 1 0 21 6 2 .500
3/29/2026 Salem W 8-7 37 8 14 6 1 0 1 1 0 0 0 0 0 0 0 1 21 10 4 .378
4/1/2026 Randolph-Macon L 0-7 24 0 2 0 1 0 0 1 0 1 0 0 0 0 0 3 21 9 0 .083
4/1/2026 Randolph-Macon L 2-5 30 2 9 1 1 0 0 2 0 0 0 1 0 0 0 5 21 10 5 .300
4/4/2026 at Southern Virginia L 7-9 31 7 10 6 1 0 1 3 0 0 0 1 0 0 0 1 18 8 0 .323
4/4/2026 at Southern Virginia W 6-3 31 6 11 6 2 0 1 1 0 1 0 0 0 0 0 1 21 16 0 .355
4/11/2026 at Brevard W 3-0 27 3 10 3 2 0 0 2 0 1 1 0 2 0 0 2 21 15 0 .370
4/11/2026 at Brevard W 8-3 32 8 14 7 4 1 1 0 0 2 0 0 2 1 0 3 21 7 1 .438
4/15/2026 Chris. Newport L 2-10 18 2 5 2 0 0 2 1 0 0 0 0 1 0 1 2 15 7 1 .278
4/15/2026 Chris. Newport L 3-6 28 3 6 1 1 0 0 5 0 0 1 0 2 0 0 4 21 5 1 .214
4/18/2026 Mary Baldwin L 1-3 27 1 6 0 0 0 0 4 0 1 0 2 0 0 0 2 21 5 1 .222
4/18/2026 Mary Baldwin W 10-2 25 10 14 8 5 0 1 0 0 2 0 0 1 1 0 0 15 4 2 .560
4/21/2026 Methodist W 9-2 26 9 10 9 0 2 1 6 0 4 1 0 0 0 0 0 21 10 1 .385
4/21/2026 Methodist W 4-0 22 4 8 3 1 0 0 3 0 0 1 0 1 0 1 0 21 8 0 .364
4/25/2026 at Meredith L 3-9 27 3 6 3 1 0 0 4 0 0 0 1 0 0 0 8 18 11 2 .222
4/25/2026 at Meredith L 2-4 28 2 7 2 3 1 0 3 0 1 0 0 0 0 0 8 18 8 1 .250
4/30/2026 vs William Peace W 3-2 25 3 6 3 3 1 0 1 0 2 0 0 1 0 0 5 21 10 1 .240
5/1/2026 at Meredith W 12-2 29 12 12 11 1 0 2 3 0 2 0 1 1 0 0 5 18 13 2 .414
5/3/2026 at Meredith L 1-3 27 1 5 1 2 0 0 0 0 2 0 0 0 0 0 6 18 12 0 .185
5/3/2026 at Meredith W 2-1 33 2 11 2 1 0 0 2 0 2 0 0 2 0 0 2 24 8 0 .333
05/08/2026 at Pfeiffer L 0-14 14 0 1 0 1 0 0 5 0 0 1 0 0 0 1 2 12 7 1 .071
05/08/2026 Pfeiffer L 4-6 25 4 6 4 0 0 3 2 0 0 1 0 0 0 1 2 21 7 2 .240
Total 254-200 1256 254 386 211 69 9 27 138 0 64 9 18 22 7 10 151 897 406 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2026 Va. Wesleyan L 1-14 5.0 15 14 6 3 1 1 0 0 0 0 0 0 0 1 0 8.40
2/21/2026 Guilford L 2-3 7.0 8 3 3 3 3 0 0 0 1 0 0 0 0 2 0 3.00
2/21/2026 Guilford T 3-3 6.0 8 3 3 1 0 1 0 0 0 0 1 0 0 3 0 3.50
2/25/2026 Va. Wesleyan L 0-10 5.0 7 10 7 7 4 3 0 1 0 0 1 0 0 4 0 9.80
2/28/2026 at Sweet Briar W 6-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 1 4 0 0.00
2/28/2026 at Sweet Briar W 10-5 7.0 7 5 4 1 6 0 0 0 0 0 2 0 2 4 0 4.00
3/4/2026 Mary Washington W 4-2 7.0 4 2 2 2 2 2 0 0 1 0 0 0 3 4 0 2.00
3/4/2026 Mary Washington L 5-6 7.0 9 6 6 6 6 1 0 0 0 0 1 0 3 5 0 6.00
3/6/2026 vs Elmira W 8-0 7.0 7 0 0 4 9 0 0 0 0 0 0 0 4 5 0 0.00
3/6/2026 vs Rowan W 11-9 7.0 12 9 5 5 4 2 1 0 1 0 1 0 5 5 0 5.00
3/7/2026 at Sweet Briar W 10-2 6.0 7 2 2 1 3 0 0 0 0 0 0 0 6 5 0 2.33
3/7/2026 vs RANDOLPH W 9-2 7.0 6 2 2 4 2 0 0 0 0 0 0 0 7 5 0 2.00
3/8/2026 at Salisbury W 6-3 7.0 5 3 1 6 2 1 0 0 0 0 0 0 8 5 0 1.00
3/8/2026 vs Averett L 3-6 6.0 6 6 4 1 4 2 0 1 0 0 1 0 8 6 0 4.67
3/13/2026 at Averett W 12-7 7.0 13 7 7 0 2 6 0 0 3 0 1 0 9 6 0 7.00
3/13/2026 at Averett L 11-12 6.0 14 12 9 2 3 3 1 0 2 0 1 0 9 7 0 10.50
3/18/2026 Mid-Atlantic Christian W 16-2 5.0 5 2 2 2 7 1 0 0 0 0 1 0 10 7 0 2.80
3/18/2026 Mid-Atlantic Christian W 9-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 11 7 0 0.00
3/21/2026 Pfeiffer L 1-3 7.0 9 3 3 2 1 0 0 0 1 0 1 0 11 8 0 3.00
3/21/2026 Pfeiffer W 2-0 7.0 4 0 0 1 3 0 0 0 0 0 1 0 12 8 0 0.00
3/24/2026 at William Peace W 6-4 7.0 7 4 2 5 3 4 0 0 0 0 2 0 13 8 0 2.00
3/24/2026 at William Peace W 10-1 7.0 2 1 1 3 4 0 0 0 2 0 1 0 14 8 0 1.00
3/28/2026 at Greensboro W 5-2 7.0 5 2 1 4 6 1 0 0 1 0 1 0 15 8 0 1.00
3/28/2026 at Greensboro W 3-1 7.0 5 1 0 2 7 1 0 0 0 0 0 0 16 8 0 0.00
3/29/2026 Salem W 11-5 7.0 11 5 5 0 3 1 0 1 1 0 1 0 17 8 0 5.00
3/29/2026 Salem W 8-7 7.0 9 7 6 1 2 1 0 1 0 0 1 0 18 8 0 6.00
4/1/2026 Randolph-Macon L 0-7 7.0 16 7 7 1 2 3 0 1 0 0 0 0 18 9 0 7.00
4/1/2026 Randolph-Macon L 2-5 7.0 7 5 3 2 4 0 0 0 0 0 1 0 18 10 0 3.00
4/4/2026 at Southern Virginia L 7-9 6.0 10 9 9 1 3 3 0 2 0 0 3 0 18 11 0 10.50
4/4/2026 at Southern Virginia W 6-3 7.0 7 3 3 4 1 1 0 0 0 0 0 0 19 11 0 3.00
4/11/2026 at Brevard W 3-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 20 11 0 0.00
4/11/2026 at Brevard W 8-3 7.0 11 3 3 1 2 4 0 0 0 0 2 0 21 11 0 3.00
4/15/2026 Chris. Newport L 2-10 5.0 12 10 9 2 0 4 1 1 1 0 0 0 21 12 0 12.60
4/15/2026 Chris. Newport L 3-6 7.0 7 6 6 7 1 2 0 1 0 0 1 0 21 13 0 6.00
4/18/2026 Mary Baldwin L 1-3 7.0 7 3 3 3 7 0 0 0 0 0 0 0 21 14 0 3.00
4/18/2026 Mary Baldwin W 10-2 5.0 3 2 2 4 4 0 0 0 0 0 1 0 22 14 0 2.80
4/21/2026 Methodist W 9-2 7.0 6 2 2 3 2 0 0 0 0 0 2 0 23 14 0 2.00
4/21/2026 Methodist W 4-0 7.0 3 0 0 3 7 1 0 0 0 0 1 0 24 14 0 0.00
4/25/2026 at Meredith L 3-9 6.0 10 9 9 5 0 0 1 0 0 0 0 0 24 15 0 10.50
4/25/2026 at Meredith L 2-4 6.0 6 4 3 5 3 1 0 0 0 0 1 0 24 16 0 3.50
4/30/2026 vs William Peace W 3-2 7.0 4 2 1 2 2 0 0 0 2 0 0 0 25 16 0 1.00
5/1/2026 at Meredith W 12-2 6.0 3 2 1 1 0 0 1 0 0 0 0 0 26 16 0 1.17
5/3/2026 at Meredith L 1-3 6.0 7 3 3 4 2 1 0 0 0 0 2 0 26 17 0 3.50
5/3/2026 at Meredith W 2-1 8.0 7 1 1 3 4 0 0 1 0 0 0 0 27 17 0 0.88
05/08/2026 at Pfeiffer L 0-14 4.0 12 14 11 3 1 2 0 1 0 0 1 0 27 18 1 19.25
05/08/2026 Pfeiffer L 4-6 7.0 12 6 4 3 1 2 0 0 0 0 0 0 27 19 1 4.00
Total 254-200 299.0 343 200 161 127 142 55 5 11 16 0 33 0 27 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Salem (3/29/2026); Averett (3/13/2026)
RUNS SCORED 16 Mid-Atlantic Christian (3/18/2026)
HITS 16 Averett (3/13/2026); Averett (3/13/2026)
RBIS 12 Averett (3/13/2026)
DOUBLES 5 Mary Baldwin (4/18/2026)
TRIPLES 2 Mid-Atlantic Christian (3/18/2026); Methodist (4/21/2026)
HOME RUNS 4 Salem (3/29/2026)
WALKS 9 Salisbury (3/8/2026); Mid-Atlantic Christian (3/18/2026)
STRIKEOUTS 11 Sweet Briar (2/28/2026)
SAC HITS 3 Greensboro (3/28/2026)
SAC FLIES 1 Mary Washington (3/4/2026); Salisbury (3/8/2026); Mary Baldwin (4/18/2026); Elmira (3/6/2026); Averett (3/13/2026)
STOLEN BASES 8 RANDOLPH (3/7/2026)
HIT BY PITCH 3 Salisbury (3/8/2026)
CAUGHT STEALING 1 Va. Wesleyan (2/25/2026); Chris. Newport (4/15/2026); Methodist (4/21/2026); Methodist (4/21/2026); Pfeiffer (05/08/2026)
HIT INTO DP 1 Va. Wesleyan (1/25/2026); Mid-Atlantic Christian (3/18/2026); Pfeiffer (3/21/2026); Salem (3/29/2026); Chris. Newport (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Meredith (5/3/2026)
RUNS ALLOWED 14 Va. Wesleyan (1/25/2026); Pfeiffer (05/08/2026)
EARNED RUNS 11 Pfeiffer (05/08/2026)
WALKS ALLOWED 7 Va. Wesleyan (2/25/2026); Chris. Newport (4/15/2026)
STRIKEOUTS 9 Elmira (3/6/2026)
HITS ALLOWED 16 Randolph-Macon (4/1/2026)
DOUBLES ALLOWED 6 Averett (3/13/2026)
TRIPLES ALLOWED 1 Rowan (3/6/2026); Chris. Newport (4/15/2026); Averett (3/13/2026); Meredith (4/25/2026); Meredith (5/1/2026)
HOME RUNS ALLOWED 2 Southern Virginia (4/4/2026)
WILD PITCHES 3 Averett (3/13/2026)
HIT BATTERS 3 Southern Virginia (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Meredith (5/3/2026)
ASSISTS 16 Southern Virginia (4/4/2026)
ERRORS 5 Randolph-Macon (4/1/2026)
PASSED BALLS 2 Meredith (5/1/2026)
DPS TURNED 3 Brevard (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooke Markiewicz; Ka. Simmons; Kyiah Simmon; Kayla Simmon; Kyiah Simmons Salem (3/29/2026); Sweet Briar (2/28/2026); Averett (3/13/2026); Averett (3/13/2026); William Peace (3/24/2026)
RUNS SCORED 3 Savannah Bain; Brooke Markiewicz; A. Jones; Savannah Bai; Ragan Hollom Salem (3/29/2026); Methodist (4/21/2026); Sweet Briar (2/28/2026); Averett (3/13/2026); Averett (3/13/2026)
HITS 4 Ragan Holloman; Kayla Simmon Salem (3/29/2026); Averett (3/13/2026)
RBIS 5 Brooke Markiewicz Rowan (3/6/2026)
DOUBLES 2 Brooke Markiewicz (3); Kyiah Simmons; Kyiah Simmon Brevard (4/11/2026); Salem (3/29/2026); Averett (3/13/2026)
TRIPLES 2 Ragan Holloman Mid-Atlantic Christian (3/18/2026)
HOME RUNS 2 Ramzie Bryant Salem (3/29/2026)
WALKS 3 Brooke Markiewicz Salisbury (3/8/2026)
STRIKEOUTS 3 A. Jones; Samantha Hug; Vivian Lloyd; Savannah Bain Sweet Briar (2/28/2026); Averett (3/13/2026); Greensboro (3/28/2026); Meredith (4/25/2026)
SAC HITS 2 Savannah Bain Meredith (5/3/2026)
SAC FLIES 1 Kyiah Simmons; Aleah Jones; Ramzie Bryant; Kayla Simmons; Ava Strickla Mary Washington (3/4/2026); Salisbury (3/8/2026); Mary Baldwin (4/18/2026); Elmira (3/6/2026); Averett (3/13/2026)
STOLEN BASES 3 Kendall Wallace William Peace (3/24/2026)
HIT BY PITCH 1 Ky. Simmons; Kyiah Simmons (3); Aleah Jones (3); Brooke Markiewicz (2); Kayla Simmons (2) Guilford (2/21/2026); Meredith (4/25/2026); William Peace (3/24/2026); Meredith (5/1/2026); Mary Baldwin (4/18/2026)
CAUGHT STEALING 1 J. Robertson; Kendall Wallace (2); Savannah Bain; Caleigh Warf (2); Warf, Caleigh Va. Wesleyan (2/25/2026); Elmira (3/6/2026); Methodist (4/21/2026); Averett (3/8/2026); Pfeiffer (05/08/2026)
HIT INTO DP 1 S. Bain; Kayla Simmons; Kyiah Simmons (2); Kendall Wallace; Savannah Bain (2) Va. Wesleyan (1/25/2026); Mid-Atlantic Christian (3/18/2026); Greensboro (3/28/2026); Salem (3/29/2026); Methodist (4/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Addyson Romanczyk (2); Kendall Wallace (8); Ava Strickland (8); Strickland, Ava; A. Romanczyk Salem (3/29/2026); Brevard (4/11/2026); Brevard (4/11/2026); Pfeiffer (05/08/2026); Sweet Briar (2/28/2026)
RUNS ALLOWED 8 A. Stricklan; K. Wallace; Ava Strickland; Wallace, Kendall Va. Wesleyan (1/25/2026); Va. Wesleyan (2/25/2026); Chris. Newport (4/15/2026); Pfeiffer (05/08/2026)
EARNED RUNS 8 Wallace, Kendall Pfeiffer (05/08/2026)
WALKS ALLOWED 7 K. Wallace; Kendall Wallace Va. Wesleyan (2/25/2026); Chris. Newport (4/15/2026)
STRIKEOUTS 9 Kendall Wallace Elmira (3/6/2026)
HITS ALLOWED 14 Kendall Wallace Randolph-Macon (4/1/2026)
DOUBLES ALLOWED 5 Addyson Roma Averett (3/13/2026)
