Skip To Main Content

North Carolina Wesleyan University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-8, 5-4)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Total Points 1008 980
Points Per Game 67.2 65.3
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 372-1046 327-883
FG: Percentage .356 .370
FG: Per Game 24.8 21.8
3PT: Made-Attempted 40-203 64-262
3PT: Percentage .197 .244
3PT: Per Game 2.7 4.3
FT: Made-Attempted 224-355 262-392
FT: Percentage .631 .668
FT: Per Game 14.9 17.5
Rebounding
Total 684 594
Per Game 45.6 39.6
Margin 6.0 --
Assists
Total 137 145
Per Game 9.1 9.7
Turnovers
Total 333 358
Per Game 22.2 23.9
Margin 1.7 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 20.9 19.1
Steals
Total 175 178
Per Game 11.7 11.9
Blocks
Total 19 49
Per Game 1.3 3.3
Attendance
Total 958 556
Per Game 9-106 6-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Anaya 15 15 404 26.9 97 199 .487 0 0 .000 58 78 .744 252 16.8 47 43 90 6.0 29 15 40 13 2
05 Jordan, Dorinda 14 10 314 22.4 66 153 .431 0 0 .000 31 50 .620 163 11.6 41 75 116 8.3 27 12 26 28 1
23 Hughes, Kieara 15 15 395 26.3 39 127 .307 4 20 .200 26 42 .619 108 7.2 16 35 51 3.4 28 28 48 26 1
12 Croom, Des'Myah 13 0 169 13.0 22 79 .278 4 27 .148 31 42 .738 79 6.1 20 32 52 4.0 14 3 8 6 0
02 Martin, Harmony 15 5 260 17.3 27 71 .380 8 39 .205 17 26 .654 79 5.3 14 29 43 2.9 24 16 35 12 2
07 Lynch, Shamaya 7 4 124 17.7 14 52 .269 4 11 .364 4 8 .500 36 5.1 10 6 16 2.3 16 6 17 6 0
08 Belton, Alexandria 15 10 264 17.6 22 71 .310 6 26 .231 16 29 .552 66 4.4 19 27 46 3.1 37 16 44 27 4
31 Lincoln, Kalaesia 14 0 165 11.8 24 68 .353 2 6 .333 11 32 .344 61 4.4 22 21 43 3.1 40 7 18 11 3
03 White, Alexia 11 0 110 10.0 8 37 .216 1 12 .083 8 13 .615 25 2.3 7 12 19 1.7 17 5 11 7 0  
24 Brooks, Chaniyah 8 0 49 6.1 7 19 .368 2 5 .400 1 2 .500 17 2.1 7 5 12 1.5 7 3 10 3 0
10 Griffin, Ansley 15 10 191 12.7 10 42 .238 4 27 .148 4 6 .667 28 1.9 6 7 13 0.9 28 9 14 9 0
06 Boswell, JaLiyah 6 0 17 2.8 4 7 .571 2 4 .500 0 0 .000 10 1.7 1 1 2 0.3 0 0 1 0 0
20 Ezeh, Joy 12 4 147 12.3 9 31 .290 0 0 .000 0 2 .000 18 1.5 20 29 49 4.1 22 3 19 7 4
00 Bryant , T'Miya 15 1 177 11.8 10 33 .303 0 2 .000 3 6 .500 23 1.5 9 12 21 1.4 10 8 10 4 1
09 Ingram, Leila 8 1 36 4.5 5 8 .625 1 3 .333 0 0 .000 11 1.4 3 3 6 0.8 2 1 2 2 0
15 Smith, Shamiah 6 0 20 3.3 2 5 .400 0 0 .000 2 3 .667 6 1.0 3 5 8 1.3 5 0 4 1 0
22 Blackshear, Mya 12 0 69 5.8 4 17 .235 1 7 .143 2 2 1.000 11 0.9 1 5 6 0.5 7 2 5 7 0
14 Smith, Shaniah 11 0 57 5.2 1 13 .077 0 5 .000 8 10 .800 10 0.9 6 6 12 1.1 6 1 9 4 1
21 Cochran, Cayley 7 0 32 4.6 1 14 .071 1 9 .111 2 4 .500 5 0.7 0 2 2 0.3 5 2 4 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 5.1 0 0 8 0 0  
Total 15 3000 200.0 372 1046 .356 40 203 .197 224 355 .631 1008 67.20 293 391 684 45.6 324 137 333 175 19
Opponents 15 3000 200.0 327 883 .370 64 262 .244 262 392 .668 980 65.33 189 405 594 39.6 290 145 355 178 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hall, Anaya 9 9 240 26.7 62 128 .484 0 0 .000 30 43 .698 154 17.1 32 27 59 6.6 16 10 1.1 26 9 2
05 Jordan, Dorinda 8 4 178 22.3 36 81 .444 0 0 .000 15 28 .536 87 10.9 18 40 58 7.3 14 8 1.0 15 15 1
23 Hughes, Kieara 9 9 235 26.1 19 73 .260 1 8 .125 19 32 .594 58 6.4 6 22 28 3.1 11 14 1.6 29 14 1
12 Croom, Des'Myah 8 0 109 13.6 15 47 .319 2 13 .154 23 29 .793 55 6.9 12 16 28 3.5 11 1 0.1 6 3 0
08 Belton, Alexandria 9 8 174 19.3 16 47 .340 3 14 .214 16 27 .593 51 5.7 14 15 29 3.2 24 12 1.3 29 16 3
07 Lynch, Shamaya 6 4 119 19.8 13 49 .265 3 10 .300 4 8 .500 33 5.5 10 6 16 2.7 14 6 1.0 16 5 0
02 Martin, Harmony 9 1 139 15.4 17 38 .447 3 17 .176 9 13 .692 46 5.1 11 15 26 2.9 10 12 1.3 16 9 2
31 Lincoln, Kalaesia 8 0 91 11.4 13 37 .351 1 2 .500 7 22 .318 34 4.3 15 12 27 3.4 22 6 0.8 8 7 1
06 Boswell, JaLiyah 3 0 9 3.0 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 1 1 0.3 0 0 0.0 0 0 0
20 Ezeh, Joy 9 4 107 11.9 6 20 .300 0 0 .000 0 0 .000 12 1.3 11 23 34 3.8 16 1 0.1 14 5 3
10 Griffin, Ansley 9 4 105 11.7 6 22 .273 2 12 .167 1 2 .500 15 1.7 3 4 7 0.8 13 4 0.4 6 6 0
00 Bryant , T'Miya 9 1 107 11.9 6 19 .316 0 1 .000 3 6 .500 15 1.7 6 8 14 1.6 4 3 0.3 6 2 1
09 Ingram, Leila 4 1 21 5.3 3 4 .750 0 1 .000 0 0 .000 6 1.5 2 2 4 1.0 1 1 0.3 2 2 0
22 Blackshear, Mya 7 0 39 5.6 3 11 .273 1 4 .250 2 2 1.000 9 1.3 1 3 4 0.6 2 1 0.1 2 4 0
14 Smith, Shaniah 6 0 36 6.0 1 9 .111 0 3 .000 5 6 .833 7 1.2 3 5 8 1.3 3 1 0.2 7 3 0
24 Brooks, Chaniyah 5 0 28 5.6 2 8 .250 0 1 .000 0 0 .000 4 0.8 4 2 6 1.2 5 1 0.2 5 0 0
21 Cochran, Cayley 2 0 11 5.5 0 4 .000 0 4 .000 0 2 .000 0 0.0 0 1 1 0.5 3 1 0.5 3 0 0
15 Smith, Shamiah 4 0 12 3.0 1 4 .250 0 0 .000 1 1 1.000 3 0.8 2 2 4 1.0 4 0 0.0 3 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 4.1 0 0 0.0 4 0 0  
03 White, Alexia 5 0 40 8.0 1 13 .077 0 2 .000 2 3 .667 4 0.8 4 3 7 1.4 5 3 0.6 6 4 0  
Total 9 1800 200.0 223 619 .360 17 94 .181 137 224 .612 600 66.67 178 220 398 44.2 178 85 9.4 203 104 14
Opponents 9 1800 200.0 196 516 .380 37 144 .257 135 213 .634 564 62.67 108 227 335 37.2 176 82 9.1 228 110 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hall, Anaya 15 15 404 97 199 .487 0 0 .000 58 78 .744 252 16.8
05 Jordan, Dorinda 14 10 314 66 153 .431 0 0 .000 31 50 .620 163 11.6
23 Hughes, Kieara 15 15 395 39 127 .307 4 20 .200 26 42 .619 108 7.2
12 Croom, Des'Myah 13 0 169 22 79 .278 4 27 .148 31 42 .738 79 6.1
02 Martin, Harmony 15 5 260 27 71 .380 8 39 .205 17 26 .654 79 5.3
07 Lynch, Shamaya 7 4 124 14 52 .269 4 11 .364 4 8 .500 36 5.1
08 Belton, Alexandria 15 10 264 22 71 .310 6 26 .231 16 29 .552 66 4.4
31 Lincoln, Kalaesia 14 0 165 24 68 .353 2 6 .333 11 32 .344 61 4.4
24 Brooks, Chaniyah 8 0 49 7 19 .368 2 5 .400 1 2 .500 17 2.1
03 White, Alexia 11 0 110 8 37 .216 1 12 .083 8 13 .615 25 2.3
10 Griffin, Ansley 15 10 191 10 42 .238 4 27 .148 4 6 .667 28 1.9
20 Ezeh, Joy 12 4 147 9 31 .290 0 0 .000 0 2 .000 18 1.5
00 Bryant , T'Miya 15 1 177 10 33 .303 0 2 .000 3 6 .500 23 1.5
09 Ingram, Leila 8 1 36 5 8 .625 1 3 .333 0 0 .000 11 1.4
06 Boswell, JaLiyah 6 0 17 4 7 .571 2 4 .500 0 0 .000 10 1.7
15 Smith, Shamiah 6 0 20 2 5 .400 0 0 .000 2 3 .667 6 1.0
22 Blackshear, Mya 12 0 69 4 17 .235 1 7 .143 2 2 1.000 11 0.9
21 Cochran, Cayley 7 0 32 1 14 .071 1 9 .111 2 4 .500 5 0.7
14 Smith, Shaniah 11 0 57 1 13 .077 0 5 .000 8 10 .800 10 0.9
Total 15 3000 372 1046 .356 40 203 .197 224 355 .631 1008 67.20
Opponents 15 3000 327 883 .370 64 262 .244 262 392 .668 980 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hall, Anaya 15 26.9 .487 .000 .744 3.1 2.9 6.0 1.0 0.9 0.1 16.8
05 Jordan, Dorinda 14 22.4 .431 .000 .620 2.9 5.4 8.3 0.9 2.0 0.1 11.6
23 Hughes, Kieara 15 26.3 .307 .200 .619 1.1 2.3 3.4 1.9 1.7 0.1 7.2
12 Croom, Des'Myah 13 13.0 .278 .148 .738 1.5 2.5 4.0 0.2 0.5 0.0 6.1
02 Martin, Harmony 15 17.3 .380 .205 .654 0.9 1.9 2.9 1.1 0.8 0.1 5.3
07 Lynch, Shamaya 7 17.7 .269 .364 .500 1.4 0.9 2.3 0.9 0.9 0.0 5.1
08 Belton, Alexandria 15 17.6 .310 .231 .552 1.3 1.8 3.1 1.1 1.8 0.3 4.4
31 Lincoln, Kalaesia 14 11.8 .353 .333 .344 1.6 1.5 3.1 0.5 0.8 0.2 4.4
24 Brooks, Chaniyah 8 6.1 .368 .400 .500 0.9 0.6 1.5 0.4 0.4 0.0 2.1
03 White, Alexia 11 10.0 .216 .083 .615 0.6 1.1 1.7 0.5 0.6 0.0 2.3
10 Griffin, Ansley 15 12.7 .238 .148 .667 0.4 0.5 0.9 0.6 0.6 0.0 1.9
20 Ezeh, Joy 12 12.3 .290 .000 .000 1.7 2.4 4.1 0.3 0.6 0.3 1.5
00 Bryant , T'Miya 15 11.8 .303 .000 .500 0.6 0.8 1.4 0.5 0.3 0.1 1.5
09 Ingram, Leila 8 4.5 .625 .333 .000 0.4 0.4 0.8 0.1 0.3 0.0 1.4
06 Boswell, JaLiyah 6 2.8 .571 .500 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.7
15 Smith, Shamiah 6 3.3 .400 .000 .667 0.5 0.8 1.3 0.0 0.2 0.0 1.0
22 Blackshear, Mya 12 5.8 .235 .143 1.000 0.1 0.4 0.5 0.2 0.6 0.0 0.9
21 Cochran, Cayley 7 4.6 .071 .111 .500 0.0 0.3 0.3 0.3 0.3 0.0 0.7
14 Smith, Shaniah 11 5.2 .077 .000 .800 0.5 0.5 1.1 0.1 0.4 0.1 0.9
Total 15 200.0 .356 .197 .631 19.5 26.1 45.6 9.1 11.7 1.3 67.20
Opponents 15 200.0 .370 .244 .668 12.6 27.0 39.6 9.7 11.9 3.3 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Washington 11/12/25 64-70 L 25-67 .373 5-22 .227 9-17 .529 16 22 38 38.0 27 9 21 1 13 64 64.0
vs Averett 11/15/25 69-60 W 21-59 .356 5-21 .238 22-31 .710 16 27 43 40.5 25 11 21 1 12 69 66.5
vs Lynchburg 11/16/25 50-65 L 21-74 .284 1-16 .063 7-8 .875 20 37 57 46.0 16 5 25 1 9 50 61.0
at Roanoke 11/22/25 62-70 L 25-81 .309 3-18 .167 9-16 .563 24 28 52 47.5 24 7 18 2 13 62 61.3
vs Brevard 12/02/25 52-74 L 23-65 .354 0-9 .000 6-11 .545 17 23 40 46.0 19 10 28 4 12 52 59.4
vs Chris. Newport 12/04/25 73-99 L 22-58 .379 4-14 .286 25-36 .694 15 31 46 46.0 33 8 34 0 6 73 61.7
vs Pfeiffer 12/06/25 48-52 L 19-58 .328 0-10 .000 10-14 .714 13 27 40 45.1 15 8 24 3 7 48 59.7
at Regent 12/10/25 90-52 W 35-88 .398 5-18 .278 15-23 .652 24 26 50 45.8 21 12 11 0 18 90 63.5
at Southern Va. 12/15/25 62-74 L 20-58 .345 1-3 .333 21-31 .677 8 13 21 43.0 21 6 23 1 10 62 63.3
at Mary Baldwin 12/16/25 90-57 W 36-84 .429 4-17 .235 14-25 .560 29 37 66 45.3 20 13 21 2 14 90 66.0
at William Peace 01/03/26 67-61 W 23-59 .390 3-12 .250 18-28 .643 16 29 45 45.3 21 6 21 1 1 67 66.1
vs Greensboro 01/06/26 91-67 W 33-86 .384 4-8 .500 21-37 .568 30 35 65 46.9 20 16 26 0 12 91 68.2
vs Southern Va. 01/10/26 53-64 L 18-64 .281 2-8 .250 15-28 .536 16 13 29 45.5 22 5 17 1 15 53 67.0
vs Meredith 01/14/26 71-65 W 27-77 .351 3-15 .200 14-22 .636 28 20 48 45.7 20 12 21 0 14 71 67.3
at Salem (NC) 01/17/26 66-50 W 24-68 .353 0-12 .000 18-28 .643 21 23 44 45.6 20 9 22 2 19 66 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/12/25 70-64 W 21-54 .389 8-20 .400 20-28 .714 13 31 44 44.0 18 13 25 3 10 70 70.0
Averett 11/15/25 60-69 L 20-59 .339 2-16 .125 18-27 .667 17 27 44 44.0 26 3 25 4 11 60 65.0
Lynchburg 11/16/25 65-50 W 21-69 .304 5-23 .217 18-23 .783 13 32 45 44.3 9 14 17 5 13 65 65.0
Roanoke 11/22/25 70-62 W 22-61 .361 5-23 .217 21-30 .700 13 36 49 45.5 16 11 17 3 9 70 66.3
Brevard 12/02/25 74-52 W 27-64 .422 5-22 .227 15-21 .714 16 27 43 45.0 12 14 21 0 18 74 67.8
Chris. Newport 12/04/25 99-73 W 32-71 .451 5-18 .278 30-43 .698 16 26 42 44.5 27 16 17 8 18 99 73.0
Pfeiffer 12/06/25 52-48 W 21-60 .350 2-10 .200 8-16 .500 15 27 42 44.1 16 8 20 5 13 52 70.0
Regent 12/10/25 52-90 L 15-53 .283 2-18 .111 20-28 .714 9 26 35 43.0 18 6 26 5 7 52 67.8
Southern Va. 12/15/25 74-62 W 24-46 .522 3-9 .333 23-30 .767 9 27 36 42.2 22 14 28 2 12 74 68.4
Mary Baldwin 12/16/25 57-90 L 23-65 .354 5-21 .238 6-19 .316 11 23 34 41.4 21 6 26 1 16 57 67.3
William Peace 01/03/26 61-67 L 18-58 .310 4-13 .308 21-30 .700 15 25 40 41.3 21 7 19 2 9 61 66.7
Greensboro 01/06/26 67-91 L 23-82 .280 5-32 .156 16-29 .552 14 26 40 41.2 25 6 24 0 16 67 66.8
Southern Va. 01/10/26 64-53 W 20-48 .417 8-21 .381 16-23 .696 14 26 40 41.1 21 11 30 3 5 64 66.5
Meredith 01/14/26 65-71 L 25-47 .532 4-9 .444 11-18 .611 4 25 29 40.2 18 10 28 3 11 65 66.4
Salem (NC) 01/17/26 50-66 L 15-46 .326 1-7 .143 19-27 .704 10 21 31 39.6 20 6 32 5 10 50 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/12/25 64-70 -6 25-67/21-54 .373/.389 5-22/8-20 .227/.400 9-17/20-28 .529-.714 38/44 -6 9/13 21/25 1/3 13/10 27/18
Averett 11/15/25 69-60 9 21-59/20-59 .356/.339 5-21/2-16 .238/.125 22-31/18-27 .710-.667 43/44 -1 11/3 21/25 1/4 12/11 25/26
Lynchburg 11/16/25 50-65 -15 21-74/21-69 .284/.304 1-16/5-23 .063/.217 7-8/18-23 .875-.783 57/45 12 5/14 25/17 1/5 9/13 16/9
Roanoke 11/22/25 62-70 -8 25-81/22-61 .309/.361 3-18/5-23 .167/.217 9-16/21-30 .563-.700 52/49 3 7/11 18/17 2/3 13/9 24/16
Brevard 12/02/25 52-74 -22 23-65/27-64 .354/.422 0-9/5-22 .000/.227 6-11/15-21 .545-.714 40/43 -3 10/14 28/21 4/0 12/18 19/12
Chris. Newport 12/04/25 73-99 -26 22-58/32-71 .379/.451 4-14/5-18 .286/.278 25-36/30-43 .694-.698 46/42 4 8/16 34/17 0/8 6/18 33/27
Pfeiffer 12/06/25 48-52 -4 19-58/21-60 .328/.350 0-10/2-10 .000/.200 10-14/8-16 .714-.500 40/42 -2 8/8 24/20 3/5 7/13 15/16
Regent 12/10/25 90-52 38 35-88/15-53 .398/.283 5-18/2-18 .278/.111 15-23/20-28 .652-.714 50/35 15 12/6 11/26 0/5 18/7 21/18
Southern Va. 12/15/25 62-74 -12 20-58/24-46 .345/.522 1-3/3-9 .333/.333 21-31/23-30 .677-.767 21/36 -15 6/14 23/28 1/2 10/12 21/22
Mary Baldwin 12/16/25 90-57 33 36-84/23-65 .429/.354 4-17/5-21 .235/.238 14-25/6-19 .560-.316 66/34 32 13/6 21/26 2/1 14/16 20/21
William Peace 01/03/26 67-61 6 23-59/18-58 .390/.310 3-12/4-13 .250/.308 18-28/21-30 .643-.700 45/40 5 6/7 21/19 1/2 1/9 21/21
Greensboro 01/06/26 91-67 24 33-86/23-82 .384/.280 4-8/5-32 .500/.156 21-37/16-29 .568-.552 65/40 25 16/6 26/24 0/0 12/16 20/25
Southern Va. 01/10/26 53-64 -11 18-64/20-48 .281/.417 2-8/8-21 .250/.381 15-28/16-23 .536-.696 29/40 -11 5/11 17/30 1/3 15/5 22/21
Meredith 01/14/26 71-65 6 27-77/25-47 .351/.532 3-15/4-9 .200/.444 14-22/11-18 .636-.611 48/29 19 12/10 21/28 0/3 14/11 20/18
Salem (NC) 01/17/26 66-50 16 24-68/15-46 .353/.326 0-12/1-7 .000/.143 18-28/19-27 .643-.704 44/31 13 9/6 22/32 2/5 19/10 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Greensboro (01/06/26)
FIELD GOALS MADE 36 Mary Baldwin (12/16/25)
FIELD GOAL ATTEMPTS 88 Regent (12/10/25)
3 PT FIELD GOALS MADE 5 Mary Washington (11/12/25); Averett (11/15/25); Regent (12/10/25)
3 PT FG ATTEMPTS 22 Mary Washington (11/12/25)
FREE THROWS MADE 25 Chris. Newport (12/04/25)
FREE THROW ATTEMPTS 37 Greensboro (01/06/26)
REBOUNDS 66 Mary Baldwin (12/16/25)
ASSISTS 16 Greensboro (01/06/26)
STEALS 19 Salem (NC) (01/17/26)
BLOCKED SHOTS 4 Brevard (12/02/25)
TURNOVERS 34 Chris. Newport (12/04/25)
FOULS 33 Chris. Newport (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hall,Anaya Meredith (01/14/26); Mary Baldwin (12/16/25)
FIELD GOALS MADE 11 Hall,Anaya Mary Baldwin (12/16/25)
FIELD GOAL ATTEMPTS 20 Hall,Anaya Brevard (12/02/25)
3 PT FIELD GOALS MADE 2 Lynch,Shamaya; Martin,Harmony Greensboro (01/06/26); Roanoke (11/22/25); William Peace (01/03/26)
3 PT FG ATTEMPTS 8 Martin,Harmony Mary Washington (11/12/25)
FREE THROWS MADE 9 Hall,Anaya; Hughes,Kieara Averett (11/15/25); William Peace (01/03/26); Salem (NC) (01/17/26)
FREE THROW ATTEMPTS 15 Hall,Anaya Salem (NC) (01/17/26)
REBOUNDS 19 Jordan,Dorinda Lynchburg (11/16/25)
ASSISTS 5 Hughes,Kieara Averett (11/15/25)
STEALS 6 Jordan,Dorinda Regent (12/10/25)
BLOCKED SHOTS 1 Lincoln,Kalaesia; Belton,Alexandria; Smith,Shaniah; Bryant,T'Miya; Martin,Harmony; Ezeh,Joy; Jordan,Dorinda; Hall,Anaya Mary Washington (11/12/25); Averett (11/15/25); Lynchburg (11/16/25); Brevard (12/02/25); Pfeiffer (12/06/25); Southern Va. (01/10/26); Roanoke (11/22/25); Southern Va. (12/15/25); Mary Baldwin (12/16/25); William Peace (01/03/26); Salem (NC) (01/17/26)
TURNOVERS 9 Hall,Anaya William Peace (01/03/26)
FOULS 6 Hughes,Kieara Mary Washington (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hall, Anaya 15 252 16.8
#05 Jordan, Dorinda 14 163 11.6
#23 Hughes, Kieara 15 108 7.2
#12 Croom, Des'Myah 13 79 6.1
#02 Martin, Harmony 15 79 5.3
#08 Belton, Alexandria 15 66 4.4
#31 Lincoln, Kalaesia 14 61 4.4
#07 Lynch, Shamaya 7 36 5.1
#10 Griffin, Ansley 15 28 1.9
#03 White, Alexia 11 25 2.3
#00 Bryant , T'Miya 15 23 1.5
#20 Ezeh, Joy 12 18 1.5
#24 Brooks, Chaniyah 8 17 2.1
#22 Blackshear, Mya 12 11 0.9
#09 Ingram, Leila 8 11 1.4
#06 Boswell, JaLiyah 6 10 1.7
#14 Smith, Shaniah 11 10 0.9
#15 Smith, Shamiah 6 6 1.0
#21 Cochran, Cayley 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hall, Anaya 15 97 199 .487 6.5 13.3
#05 Jordan, Dorinda 14 66 153 .431 4.7 10.9
#23 Hughes, Kieara 15 39 127 .307 2.6 8.5
#02 Martin, Harmony 15 27 71 .380 1.8 4.7
#31 Lincoln, Kalaesia 14 24 68 .353 1.7 4.9
#08 Belton, Alexandria 15 22 71 .310 1.5 4.7
#12 Croom, Des'Myah 13 22 79 .278 1.7 6.1
#07 Lynch, Shamaya 7 14 52 .269 2.0 7.4
#00 Bryant , T'Miya 15 10 33 .303 0.7 2.2
#10 Griffin, Ansley 15 10 42 .238 0.7 2.8
#20 Ezeh, Joy 12 9 31 .290 0.8 2.6
#03 White, Alexia 11 8 37 .216 0.7 3.4
#24 Brooks, Chaniyah 8 7 19 .368 0.9 2.4
#09 Ingram, Leila 8 5 8 .625 0.6 1.0
#22 Blackshear, Mya 12 4 17 .235 0.3 1.4
#06 Boswell, JaLiyah 6 4 7 .571 0.7 1.2
#15 Smith, Shamiah 6 2 5 .400 0.3 0.8
#21 Cochran, Cayley 7 1 14 .071 0.1 2.0
#14 Smith, Shaniah 11 1 13 .077 0.1 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Martin, Harmony 15 8 39 .205 0.5 2.6
#08 Belton, Alexandria 15 6 26 .231 0.4 1.7
#12 Croom, Des'Myah 13 4 27 .148 0.3 2.1
#10 Griffin, Ansley 15 4 27 .148 0.3 1.8
#23 Hughes, Kieara 15 4 20 .200 0.3 1.3
#07 Lynch, Shamaya 7 4 11 .364 0.6 1.6
#06 Boswell, JaLiyah 6 2 4 .500 0.3 0.7
#24 Brooks, Chaniyah 8 2 5 .400 0.3 0.6
#31 Lincoln, Kalaesia 14 2 6 .333 0.1 0.4
#22 Blackshear, Mya 12 1 7 .143 0.1 0.6
#21 Cochran, Cayley 7 1 9 .111 0.1 1.3
#09 Ingram, Leila 8 1 3 .333 0.1 0.4
#03 White, Alexia 11 1 12 .083 0.1 1.1
#00 Bryant , T'Miya 15 0 2 .000 0.0 0.1
#14 Smith, Shaniah 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hall, Anaya 15 58 78 .744 3.9 5.2
#12 Croom, Des'Myah 13 31 42 .738 2.4 3.2
#05 Jordan, Dorinda 14 31 50 .620 2.2 3.6
#23 Hughes, Kieara 15 26 42 .619 1.7 2.8
#02 Martin, Harmony 15 17 26 .654 1.1 1.7
#08 Belton, Alexandria 15 16 29 .552 1.1 1.9
#31 Lincoln, Kalaesia 14 11 32 .344 0.8 2.3
#14 Smith, Shaniah 11 8 10 .800 0.7 0.9
#03 White, Alexia 11 8 13 .615 0.7 1.2
#10 Griffin, Ansley 15 4 6 .667 0.3 0.4
#07 Lynch, Shamaya 7 4 8 .500 0.6 1.1
#00 Bryant , T'Miya 15 3 6 .500 0.2 0.4
#22 Blackshear, Mya 12 2 2 1.000 0.2 0.2
#21 Cochran, Cayley 7 2 4 .500 0.3 0.6
#15 Smith, Shamiah 6 2 3 .667 0.3 0.5
#24 Brooks, Chaniyah 8 1 2 .500 0.1 0.3
#20 Ezeh, Joy 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jordan, Dorinda 14 116 8.3 41 2.9 75 5.4
#11 Hall, Anaya 15 90 6.0 47 3.1 43 2.9
#TM Team 15 77 5.1 41 2.7 36 2.4
#12 Croom, Des'Myah 13 52 4.0 20 1.5 32 2.5
#23 Hughes, Kieara 15 51 3.4 16 1.1 35 2.3
#20 Ezeh, Joy 12 49 4.1 20 1.7 29 2.4
#08 Belton, Alexandria 15 46 3.1 19 1.3 27 1.8
#31 Lincoln, Kalaesia 14 43 3.1 22 1.6 21 1.5
#02 Martin, Harmony 15 43 2.9 14 0.9 29 1.9
#00 Bryant , T'Miya 15 21 1.4 9 0.6 12 0.8
#03 White, Alexia 11 19 1.7 7 0.6 12 1.1
#07 Lynch, Shamaya 7 16 2.3 10 1.4 6 0.9
#10 Griffin, Ansley 15 13 0.9 6 0.4 7 0.5
#24 Brooks, Chaniyah 8 12 1.5 7 0.9 5 0.6
#14 Smith, Shaniah 11 12 1.1 6 0.5 6 0.5
#15 Smith, Shamiah 6 8 1.3 3 0.5 5 0.8
#22 Blackshear, Mya 12 6 0.5 1 0.1 5 0.4
#09 Ingram, Leila 8 6 0.8 3 0.4 3 0.4
#06 Boswell, JaLiyah 6 2 0.3 1 0.2 1 0.2
#21 Cochran, Cayley 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hughes, Kieara 15 28 1.9
#08 Belton, Alexandria 15 16 1.1
#02 Martin, Harmony 15 16 1.1
#11 Hall, Anaya 15 15 1.0
#05 Jordan, Dorinda 14 12 0.9
#10 Griffin, Ansley 15 9 0.6
#00 Bryant , T'Miya 15 8 0.5
#31 Lincoln, Kalaesia 14 7 0.5
#07 Lynch, Shamaya 7 6 0.9
#03 White, Alexia 11 5 0.5
#24 Brooks, Chaniyah 8 3 0.4
#12 Croom, Des'Myah 13 3 0.2
#20 Ezeh, Joy 12 3 0.3
#22 Blackshear, Mya 12 2 0.2
#21 Cochran, Cayley 7 2 0.3
#09 Ingram, Leila 8 1 0.1
#14 Smith, Shaniah 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Belton, Alexandria 15 4 0.3
