Skip To Main Content

North Carolina Wesleyan University

Mid Atlantic Christian (36, 0-2) vs N.C. Wesleyan (81, 1-0)

Box Score

N.C. Wesleyan logo
81
vs
36
Mid Atlantic Christian logo
1-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner N.C. WES N.C. Wesleyan 17 19 19 26 81 1-0
MID ATLA Mid Atlantic Christian 7 4 14 11 36 0-2

N.C. Wesleyan 81

N.C. Wesleyan 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Johnson, Kayla * 23 5-11 1-3 3-4 2-0 2 1 1 2 0 0 14
25 25 Harrison, Kayrisma * 19 7-12 0-0 0-1 3-5 8 2 2 1 0 1 14
21 21 Adams, Deonna * 22 3-8 0-2 2-2 1-2 3 3 0 3 1 6 8
11 11 Taylor, Keorra * 24 1-3 0-0 5-6 0-3 3 2 4 5 0 2 7
04 04 Simmons, Nadia * 19 1-3 0-0 0-0 0-4 4 2 1 0 0 0 2
14 14 Harris, Areina 15 5-9 0-2 1-2 2-4 6 0 1 3 0 0 11
00 00 Best, Myesha 20 4-12 2-8 0-0 1-5 6 1 2 3 0 1 10
22 22 Jones, Javana 20 2-7 0-0 2-2 3-4 7 2 1 1 0 0 6
03 03 Goddard, Johnay 13 2-7 0-0 2-2 3-3 6 1 2 0 0 2 6
10 10 Jones, Asja 7 1-5 1-4 0-0 4-1 5 2 0 0 0 1 3
15 15 Johnson, Devin 8 0-1 0-1 0-0 0-3 3 1 0 1 0 0 0
20 20 Nixon, Nariyah 6 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
12 12 Robinson, Julianna 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals - 200 31-78 4-20 15-19 26-39 65 18 14 21 1 14 81
Team Summary FG 3PT FT
Total 31-78 4-20 15-19
39.7% 20.0% 78.9%

Mid Atlantic Christian 36

Mid Atlantic Christian 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyeisha Williams * 28 5-22 1-6 4-9 0-1 1 4 1 5 0 3 15
0 0 Kayla Kent * 29 1-6 0-3 2-4 0-4 4 1 0 2 0 0 4
22 22 Regina Woodley * 26 2-4 0-0 0-0 3-4 7 2 1 5 0 0 4
3 3 Airyannah Moitt * 35 1-11 0-3 1-2 2-4 6 2 1 3 0 3 3
11 11 Judea Edmonds * 29 1-7 0-0 1-1 0-3 3 5 0 1 2 2 3
10 10 Carrington Townes 25 1-2 0-0 1-2 0-2 2 2 0 1 0 4 3
1 1 Tyasia Jordan 22 1-5 0-0 0-0 0-0 0 2 0 6 0 1 2
23 23 Natalie Cooper 6 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 13-58 1-12 9-18 8-23 31 19 3 23 2 13 36
Team Summary FG 3PT FT
Total 13-58 1-12 9-18
22.4% 8.3% 50.0%

Play Analysis

Points Off Turnovers
Team Total
N.C. Wesleyan
Mid Atlantic Christian
2nd Chance Points
Team Total
N.C. Wesleyan
Mid Atlantic Christian
Bench Points
Team Total
N.C. Wesleyan
Mid Atlantic Christian
Lead Gained By
Team Total
N.C. Wesleyan
Mid Atlantic Christian
Points in Paint
Team Total
N.C. Wesleyan
Mid Atlantic Christian
Fast Break Points
Team Total
N.C. Wesleyan
Mid Atlantic Christian
Score Tied By
Team Total
N.C. Wesleyan
Mid Atlantic Christian