Skip To Main Content

North Carolina Wesleyan University

2025 Lacrosse Cumulative Statistics

Team (0-11, 0-9)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Goals 35 202
Assists 10 102
Shots 100 410
Shot Percentage .350 .493
Shots On Goal 38 164
Shots On Goal Percentage .75 .763
Shots Per Game 9.1 37.3
Goal Breakdown
Free Position 2 25
Woman-up 5 18
Woman-down 0 9
Unassisted 25 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-16 25-46
Free Position: % .125 .543
Miscellaneous
Ground Balls 76 155
Turnovers 205 124
Caused Turnovers 53 115
Draw Controls 67 165
Clears 49-105 63-73
Clear Percentage .467 .863

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Iglesias, Maxima Iglesias, Maxima 11-11 17 6 23 38 .447 29 .763 0 2 7 26 51 19 29 14 0-4-2
14 Evans, Alaska Evans, Alaska 11-11 7 3 10 23 .304 19 .826 0 0 3 6 29 6 4 7 0-0-3
18 Triassi, Nicole Triassi, Nicole 11-11 7 0 7 24 .292 15 .625 0 0 3 3 28 3 22 3 0-1-1
20 Oyer, Kelsi Oyer, Kelsi 11-11 3 0 3 10 .300 8 .800 0 0 2 3 14 6 8 8 0-2-1
3 Zuniga, Alison Zuniga, Alison 9-9 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0 0 0-0-2
9 Garcia, Bri Garcia, Bri 11-11 0 1 1 1 .000 0 .000 0 0 1 9 23 6 4 7 0-1-0
15 Boulware, Taylor Boulware, Taylor 11-10 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 1 0-0-1
6 Covic, Brooklynn Covic, Brooklynn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Locklear, Kiara Locklear, Kiara 11-10 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 1 0-0-0
22 Rooks, Tamiya Rooks, Tamiya 11-8 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-2
26 Smith, Alina Smith, Alina 11-11 0 0 0 2 .000 2 1.000 0 0 0 8 17 3 0 4 0-0-0
25 Stine, Jillian Stine, Jillian 11-11 0 0 0 0 .000 0 .000 0 0 0 16 12 4 0 0 0-0-0
23 Sule, Anaya Sule, Anaya 10-6 0 0 0 0 .000 0 .000 0 0 0 1 9 2 0 1 0-0-0
24 Wooten, Izzie Wooten, Izzie 9-9 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 9 0-0-0  
Totals 11 35 10 45 100 .350 75 .750 0 2 16 76 205 53 67 56 0-8-12
Opponents 11 202 102 304 410 .493 313 .763 8 25 46 155 124 115 165 47 0-16-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Stine, Jillian Stine, Jillian 11-11 660:00 202 18.36 111 .355 0 9 410

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Iglesias, Maxima Iglesias, Maxima 9-9 13 4 17 30 .433 24 .800 0 1 5 21 47 15 29 13 0-3-2
14 Evans, Alaska Evans, Alaska 9-9 6 3 9 19 .316 15 .789 0 0 3 5 27 6 4 7 0-0-3
18 Triassi, Nicole Triassi, Nicole 9-9 5 0 5 21 .238 13 .619 0 0 2 2 25 3 18 3 0-1-1
20 Oyer, Kelsi Oyer, Kelsi 9-9 2 0 2 7 .286 5 .714 0 0 2 3 11 5 8 6 0-2-1
3 Zuniga, Alison Zuniga, Alison 7-7 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-1
9 Garcia, Bri Garcia, Bri 9-9 0 1 1 1 .000 0 .000 0 0 1 7 18 6 4 6 0-1-0
15 Boulware, Taylor Boulware, Taylor 9-9 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
6 Covic, Brooklynn Covic, Brooklynn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Locklear, Kiara Locklear, Kiara 9-8 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 1 0-0-0
22 Rooks, Tamiya Rooks, Tamiya 9-7 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-2
26 Smith, Alina Smith, Alina 9-9 0 0 0 2 .000 2 1.000 0 0 0 8 14 3 0 4 0-0-0
25 Stine, Jillian Stine, Jillian 9-9 0 0 0 0 .000 0 .000 0 0 0 15 12 3 0 0 0-0-0
23 Sule, Anaya Sule, Anaya 8-4 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 1 0-0-0
24 Wooten, Izzie Wooten, Izzie 7-7 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 9 0-0-0  
Totals 9 27 8 35 82 .329 61 .744 0 1 13 65 181 43 63 52 0-7-10
Opponents 9 162 91 253 332 .488 256 .771 6 19 32 137 108 100 126 44 0-13-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Stine, Jillian Stine, Jillian 9-9 540:00 162 18.00 94 .367 0 8 332

Game-By-Game

N.C. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Va. Wesleyan L 1-24 1 0 1 2 .500 1 .500 0 0 0 0 0 4 10 5 0
3/06/25 at Piedmont L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 12 24 5 4
3/08/25 at Brevard L 2-16 2 0 2 3 .667 3 1.000 0 0 0 1 0 11 27 3 7
3/12/25 Warren Wilson L 7-16 7 2 9 16 .438 13 .813 0 1 3 0 0 7 14 5 4
3/15/25 at William Peace L 5-9 5 2 7 22 .227 16 .727 0 0 3 1 0 13 12 13 9
3/18/25 Methodist L 0-22 0 0 0 0 .000 0 .000 0 0 0 0 0 3 19 2 1
3/22/25 Huntingdon L 9-15 9 5 14 24 .375 17 .708 0 0 4 2 0 2 14 5 9
3/25/25 Meredith L 1-23 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 21 2 5
3/29/25 Southern Virginia L 1-21 1 0 1 3 .333 3 1.000 0 0 0 0 0 3 16 2 3
4/12/25 at Greensboro L 3-22 3 1 4 12 .250 9 .750 0 0 2 1 0 19 29 2 15
4/19/25 Pfeiffer L 6-11 6 0 6 17 .353 12 .706 0 1 4 0 0 1 19 9 10
N.C. Wesleyan 35-202 35 10 45 100 .350 75 .750 0 2 16 5 0 76 205 53 67
Opponents 202-35 202 102 304 410 .493 313 .763 8 25 46 18 9 155 124 115 165

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Va. Wesleyan 1-24 60:00 24 24.00 4 .143 0 1 35
3/06/25 at Piedmont 0-23 60:00 23 23.00 5 .179 0 1 33
3/08/25 at Brevard 2-16 60:00 16 16.00 11 .407 0 1 37
3/12/25 Warren Wilson 7-16 60:00 16 16.00 13 .448 0 1 43
3/15/25 at William Peace 5-9 60:00 9 9.00 4 .308 0 1 24
3/18/25 Methodist 0-22 60:00 22 22.00 17 .436 0 1 47
3/22/25 Huntingdon 9-15 60:00 15 15.00 11 .423 0 1 42
3/25/25 Meredith 1-23 60:00 23 23.00 9 .281 0 1 39
3/29/25 Southern Virginia 1-21 60:00 21 21.00 11 .344 0 1 36
4/12/25 at Greensboro 3-22 60:00 22 22.00 12 .353 0 1 44
4/19/25 Pfeiffer 6-11 60:00 11 11.00 14 .560 0 1 30
N.C. Wesleyan 35-202 660:00 202 18.36 111 .355 0 11 410
Opponents 202-35 660:00 35 3.18 40 .533 11 0 100

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Va. Wesleyan W 24-1 24 8 32 35 .686 28 .800 1 4 6 0 0 14 7 9 26
3/06/25 Piedmont W 23-0 23 22 45 33 .697 28 .848 1 0 0 14 1 23 13 15 21
3/08/25 Brevard W 16-2 16 10 26 37 .432 27 .730 1 2 4 0 1 27 13 21 13
3/12/25 at Warren Wilson W 16-7 16 3 19 43 .372 29 .674 1 2 8 1 1 4 9 6 13
3/15/25 William Peace W 9-5 9 3 12 24 .375 13 .542 0 2 2 1 0 20 20 8 8
3/18/25 at Methodist W 22-0 22 13 35 47 .468 39 .830 1 1 5 1 1 17 9 12 23
3/22/25 at Huntingdon W 15-9 15 4 19 42 .357 26 .619 1 2 7 0 0 5 12 4 8
3/25/25 at Meredith W 23-1 23 17 40 39 .590 32 .821 1 2 2 0 0 6 3 10 21
3/29/25 at Southern Virginia W 21-1 21 11 32 36 .583 32 .889 0 4 5 1 1 4 9 7 14
4/12/25 Greensboro W 22-3 22 9 31 44 .500 34 .773 1 2 2 0 4 29 16 16 14
4/19/25 at Pfeiffer W 11-6 11 2 13 30 .367 25 .833 0 4 5 0 0 6 13 7 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Va. Wesleyan 24-1 60:00 1 1.00 0 .000 1 0 2
3/06/25 Piedmont 23-0 60:00 0 0.00 0 .000 1 0 0
3/08/25 Brevard 16-2 60:00 2 2.00 1 .333 1 0 3
3/12/25 at Warren Wilson 16-7 60:00 7 7.00 6 .462 1 0 16
3/15/25 William Peace 9-5 60:00 5 5.00 11 .688 1 0 22
3/18/25 at Methodist 22-0 60:00 0 0.00 0 .000 1 0 0
3/22/25 at Huntingdon 15-9 60:00 9 9.00 8 .471 1 0 24
3/25/25 at Meredith 23-1 60:00 1 1.00 0 .000 1 0 1
3/29/25 at Southern Virginia 21-1 60:00 1 1.00 2 .667 1 0 3
4/12/25 Greensboro 22-3 60:00 3 3.00 6 .667 1 0 12
4/19/25 at Pfeiffer 11-6 60:00 6 6.00 6 .500 1 0 17
Opponents 202-35 660:00 35 3.18 40 .533 11 0 100
N.C. Wesleyan 35-202 660:00 202 18.36 111 .355 0 11 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Va. Wesleyan L 1-24 0/8 2/35 1/28 4/14 10/7 0/26 2-15/1-1
3/06/25 at Piedmont L 0-23 0/22 0/33 0/28 12/23 24/13 4/21 1-10/1-1
3/08/25 at Brevard L 2-16 0/10 3/37 3/27 11/27 27/13 7/13 10-20/16-18
3/12/25 Warren Wilson L 7-16 2/3 16/43 13/29 7/4 14/9 4/13 2-2/2-2
3/15/25 at William Peace L 5-9 2/3 22/24 16/13 13/20 12/20 9/8 15-19/22-23
3/18/25 Methodist L 0-22 0/13 0/47 0/39 3/17 19/9 1/23 3-5/4-4
3/22/25 Huntingdon L 9-15 5/4 24/42 17/26 2/5 14/12 9/8 1-1/0-2
3/25/25 Meredith L 1-23 0/17 1/39 1/32 1/6 21/3 5/21 3-4/1-1
3/29/25 Southern Virginia L 1-21 0/11 3/36 3/32 3/4 16/9 3/14 2-4/2-3
4/12/25 at Greensboro L 3-22 1/9 12/44 9/34 19/29 29/16 15/14 4-18/9-13
4/19/25 Pfeiffer L 6-11 0/2 17/30 12/25 1/6 19/13 10/4 6-7/5-5
N.C. Wesleyan 35-202 10/102 100/410 75/313 76/155 205/124 67/165 49-105/63-73
Opponents 202-35 102/10 410/100 313/75 155/76 124/205 165/67 63-73/49-105

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Huntingdon (3/22/25)
GOALS 9 Huntingdon (3/22/25)
ASSISTS 5 Huntingdon (3/22/25)
SHOTS 24 Huntingdon (3/22/25)
SHOTS ON GOAL 17 Huntingdon (3/22/25)
SAVES 17 Methodist (3/18/25)
GROUND BALLS 19 Greensboro (4/12/25)
TURNOVERS 29 Greensboro (4/12/25)
CAUSED TURNOVERS 13 William Peace (3/15/25)
CLEARS 15 William Peace (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maxima Iglesias Warren Wilson (3/12/25); Huntingdon (3/22/25)
GOALS 4 Maxima Iglesias Pfeiffer (4/19/25)
ASSISTS 2 Maxima Iglesias Warren Wilson (3/12/25); Huntingdon (3/22/25)
SHOTS 8 Nicole Triassi; Maxima Iglesias Huntingdon (3/22/25); William Peace (3/15/25)
SHOTS ON GOAL 5 Maxima Iglesias Huntingdon (3/22/25); Pfeiffer (4/19/25); William Peace (3/15/25)
SAVES 17 Jillian Stine Methodist (3/18/25)
GROUND BALLS 7 Maxima Iglesias William Peace (3/15/25)
TURNOVERS 15 Maxima Iglesias Brevard (3/08/25)
CAUSED TURNOVERS 5 Maxima Iglesias Pfeiffer (4/19/25)