Skip To Main Content

North Carolina Wesleyan University

2026 Lacrosse Cumulative Statistics

Team (2-6, 1-4)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Goals 58 135
Assists 19 54
Shots 118 222
Shot Percentage .492 .608
Shots On Goal 87 163
Shots On Goal Percentage .839 .842
Shots Per Game 14.8 27.8
Goal Breakdown
Free Position 8 21
Woman-up 9 14
Woman-down 3 9
Unassisted 39 81
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-14 21-26
Free Position: % .571 .808
Miscellaneous
Ground Balls 81 145
Turnovers 154 133
Caused Turnovers 65 93
Draw Controls 66 139
Clears 30-75 51-70
Clear Percentage .400 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Iglesias, Maxima Iglesias, Maxima 5-5 34 13 47 64 .531 56 .875 0 5 9 17 12 17 29 8 0-3-7
26 Triassi, Nicole Triassi, Nicole 7-7 15 0 15 28 .536 24 .857 0 1 1 1 16 4 0 1 0-1-5
20 Oyer, Kelsi Oyer, Kelsi 7-7 8 1 9 11 .727 11 1.000 0 2 2 10 22 7 4 1 0-0-2
9 Garcia, Bri Garcia, Bri 8-8 0 3 3 3 .000 2 .667 0 0 2 15 24 10 8 4 0-3-0
18 Butler, Eliana Butler, Eliana 8-8 1 1 2 7 .143 4 .571 0 0 0 10 17 13 6 6 0-3-5
3 Zuniga, Alison Zuniga, Alison 7-7 0 1 1 1 .000 1 1.000 0 0 0 4 4 0 1 1 0-1-2
24 Daniels, Elizabeth Daniels, Elizabeth 8-8 0 0 0 0 .000 0 .000 0 0 0 11 11 1 0 0 0-0-0
23 Demanche, Felicity Demanche, Felicity 8-7 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
7 Graham, Lauren Graham, Lauren 8-8 0 0 0 4 .000 1 .250 0 0 0 3 17 7 5 6 0-4-6
27 Locklear, Kiara Locklear, Kiara 8-8 0 0 0 0 .000 0 .000 0 0 0 2 10 2 0 0 0-0-0
30 Messer, Natalie Messer, Natalie 8-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Rooks, Tamiya Rooks, Tamiya 8-8 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0 2 0-0-4
4 Villar, Diana Villar, Diana 8-7 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 0 0-0-2
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 13 18 0-0-0  
Totals 8 58 19 77 118 .492 99 .839 0 8 14 81 154 65 66 47 0-15-34
Opponents 8 135 54 189 222 .608 187 .842 5 21 26 145 133 93 139 42 0-13-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Graham, Lauren Graham, Lauren 2-0 75:00 15 12.00 5 .250 0 0 24
24 Daniels, Elizabeth Daniels, Elizabeth 8-8 405:00 120 17.78 47 .281 1 4 198

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Iglesias, Maxima Iglesias, Maxima 2-2 12 6 18 30 .400 24 .800 0 2 4 4 4 8 13 6 0-1-3
26 Triassi, Nicole Triassi, Nicole 4-4 7 0 7 15 .467 13 .867 0 0 0 1 15 3 0 1 0-1-5
20 Oyer, Kelsi Oyer, Kelsi 4-4 2 1 3 2 1.000 2 1.000 0 1 1 8 13 5 4 1 0-0-1
18 Butler, Eliana Butler, Eliana 5-5 1 0 1 4 .250 3 .750 0 0 0 4 16 8 4 4 0-3-2
9 Garcia, Bri Garcia, Bri 5-5 0 1 1 1 .000 0 .000 0 0 0 8 13 5 4 3 0-2-0
24 Daniels, Elizabeth Daniels, Elizabeth 5-5 0 0 0 0 .000 0 .000 0 0 0 9 10 1 0 0 0-0-0
23 Demanche, Felicity Demanche, Felicity 5-5 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Graham, Lauren Graham, Lauren 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 16 5 5 6 0-3-4
27 Locklear, Kiara Locklear, Kiara 5-5 0 0 0 0 .000 0 .000 0 0 0 2 8 2 0 0 0-0-0
30 Messer, Natalie Messer, Natalie 5-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Rooks, Tamiya Rooks, Tamiya 5-5 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 2 0-0-2
4 Villar, Diana Villar, Diana 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-1
3 Zuniga, Alison Zuniga, Alison 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1 1 0-0-1
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 8 0 0-0-0  
Totals 5 22 8 30 53 .415 43 .811 0 3 5 47 111 39 39 24 0-10-19
Opponents 5 83 44 127 130 .638 113 .869 3 14 16 95 81 68 75 16 0-7-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Graham, Lauren Graham, Lauren 2-0 75:00 15 12.00 5 .250 0 0 24
24 Daniels, Elizabeth Daniels, Elizabeth 5-5 225:00 68 18.13 25 .269 0 2 106

Game-By-Game

N.C. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Warren Wilson L 10-20 10 5 15 16 .625 16 1.000 0 0 0 0 0 6 13 7 6
2/14/26 at Montreat (NC) L 14-24 14 3 17 23 .609 19 .826 0 2 3 3 1 14 13 7 10
2/24/26 Brevard L 8-13 8 1 9 26 .308 24 .923 0 2 3 1 0 12 21 18 7
2/28/26 Randolph W 12-8 12 3 15 26 .462 21 .808 0 3 6 4 0 14 17 12 11
3/07/26 William Peace W 14-4 14 7 21 25 .560 18 .720 0 1 2 1 2 4 11 6 15
3/14/26 at Southern Virginia L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 11 32 10 5
3/21/26 Piedmont L 0-22 0 0 0 2 .000 1 .500 0 0 0 0 0 1 19 2 5
3/25/26 at Meredith L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 19 28 3 7
N.C. Wesleyan 58-135 58 19 77 118 .492 99 .839 0 8 14 9 3 81 154 65 66
Opponents 135-58 135 54 189 222 .608 187 .842 5 21 26 14 9 145 133 93 139

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Warren Wilson 10-20 60:00 20 20.00 10 .333 0 1 38
2/14/26 at Montreat (NC) 14-24 60:00 24 24.00 9 .273 0 1 42
2/24/26 Brevard 8-13 60:00 13 13.00 1 .071 0 1 17
2/28/26 Randolph 12-8 60:00 8 8.00 3 .273 1 0 12
3/07/26 William Peace 14-4 60:00 4 4.00 3 .429 1 0 13
3/14/26 at Southern Virginia 0-20 60:00 20 20.00 8 .286 0 1 32
3/21/26 Piedmont 0-22 60:00 22 22.00 9 .290 0 1 33
3/25/26 at Meredith 0-24 60:00 24 24.00 9 .273 0 1 35
N.C. Wesleyan 58-135 480:00 135 16.88 52 .278 2 6 222
Opponents 135-58 480:00 58 7.25 41 .414 6 2 118

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Warren Wilson W 20-10 20 4 24 38 .526 30 .789 1 1 1 2 0 18 11 12 24
2/14/26 Montreat (NC) W 24-14 24 4 28 42 .571 33 .786 1 5 8 5 2 18 16 6 30
2/24/26 at Brevard W 13-8 13 5 18 17 .765 14 .824 1 3 3 0 3 12 27 14 13
2/28/26 at Randolph L 8-12 8 2 10 12 .667 11 .917 0 1 1 1 1 14 25 7 10
3/07/26 at William Peace L 4-14 4 1 5 13 .308 7 .538 0 2 3 0 0 5 13 6 7
3/14/26 Southern Virginia W 20-0 20 10 30 32 .625 28 .875 1 3 4 1 1 29 20 25 17
3/21/26 at Piedmont W 22-0 22 20 42 33 .667 31 .939 0 1 1 5 1 17 12 9 19
3/25/26 Meredith W 24-0 24 8 32 35 .686 33 .943 1 5 5 0 1 32 9 14 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Warren Wilson 20-10 60:00 10 10.00 6 .375 1 0 16
2/14/26 Montreat (NC) 24-14 60:00 14 14.00 5 .263 1 0 23
2/24/26 at Brevard 13-8 60:00 8 8.00 16 .667 1 0 26
2/28/26 at Randolph 8-12 60:00 12 12.00 9 .429 0 1 26
3/07/26 at William Peace 4-14 60:00 14 14.00 4 .222 0 1 25
3/14/26 Southern Virginia 20-0 60:00 0 0.00 0 .000 1 0 0
3/21/26 at Piedmont 22-0 60:00 0 0.00 1 1.000 1 0 2
3/25/26 Meredith 24-0 60:00 0 0.00 0 .000 1 0 0
Opponents 135-58 480:00 58 7.25 41 .414 6 2 118
N.C. Wesleyan 58-135 480:00 135 16.88 52 .278 2 6 222

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 at Warren Wilson L 10-20 5/4 16/38 16/30 6/18 13/11 6/24 14-20/7-8
2/14/26 at Montreat (NC) L 14-24 3/4 23/42 19/33 14/18 13/16 10/30 15-20/9-10
2/24/26 Brevard L 8-13 1/5 26/17 24/14 12/12 21/27 7/13 0-0/7-16
2/28/26 Randolph W 12-8 3/2 26/12 21/11 14/14 17/25 11/10 0-0/3-6
3/07/26 William Peace W 14-4 7/1 25/13 18/7 4/5 11/13 15/7 0-0/3-6
3/14/26 at Southern Virginia L 0-20 0/10 0/32 0/28 11/29 32/20 5/17 0-24/11-13
3/21/26 Piedmont L 0-22 0/20 2/33 1/31 1/17 19/12 5/19 1-2/1-1
3/25/26 at Meredith L 0-24 0/8 0/35 0/33 19/32 28/9 7/19 0-9/10-10
N.C. Wesleyan 58-135 19/54 118/222 99/187 81/145 154/133 66/139 30-75/51-70
Opponents 135-58 54/19 222/118 187/99 145/81 133/154 139/66 51-70/30-75

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 William Peace (3/07/26)
GOALS 14 William Peace (3/07/26); Montreat (NC) (2/14/26)
ASSISTS 7 William Peace (3/07/26)
SHOTS 26 Brevard (2/24/26); Randolph (2/28/26)
SHOTS ON GOAL 24 Brevard (2/24/26)
SAVES 10 Warren Wilson (2/13/26)
GROUND BALLS 19 Meredith (3/25/26)
TURNOVERS 32 Southern Virginia (3/14/26)
CAUSED TURNOVERS 18 Brevard (2/24/26)
CLEARS 15 Montreat (NC) (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Maxima Iglesias William Peace (3/07/26); Montreat (NC) (2/14/26)
GOALS 9 Maxima Iglesias Montreat (NC) (2/14/26)
ASSISTS 5 Maxima Iglesias William Peace (3/07/26)
SHOTS 18 Maxima Iglesias Brevard (2/24/26)
SHOTS ON GOAL 16 Maxima Iglesias Brevard (2/24/26)
SAVES 10 Elizabeth Daniels Warren Wilson (2/13/26)
GROUND BALLS 7 Maxima Iglesias; Elizabeth Daniels Montreat (NC) (2/14/26); Meredith (3/25/26)
TURNOVERS 8 Nicole Triassi; Lauren Graham Brevard (2/24/26); Southern Virginia (3/14/26)
CAUSED TURNOVERS 6 Maxima Iglesias Brevard (2/24/26)