Skip To Main Content

North Carolina Wesleyan University

2026 Lacrosse Cumulative Statistics

Team (2-10, 1-8)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Scoring
Goals 73 212
Assists 21 99
Shots 149 375
Shot Percentage .490 .565
Shots On Goal 108 276
Shots On Goal Percentage .819 .821
Shots Per Game 12.4 31.3
Goal Breakdown
Free Position 11 24
Woman-up 11 25
Woman-down 3 11
Unassisted 52 113
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 11-17 24-42
Free Position: % .647 .571
Miscellaneous
Ground Balls 132 246
Turnovers 260 210
Caused Turnovers 105 163
Draw Controls 96 202
Clears 38-118 68-91
Clear Percentage .322 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Iglesias, Maxima 7-7 45 15 60 76 .592 68 .895 0 8 12 24 21 22 37 8 0-3-11
26 Triassi, Nicole 11-11 18 0 18 39 .462 31 .795 0 1 1 1 20 5 2 1 0-1-5
20 Oyer, Kelsi 11-11 9 1 10 16 .563 14 .875 0 2 2 19 33 15 9 5 0-0-3
9 Garcia, Bri 12-12 0 3 3 4 .000 2 .500 0 0 2 18 38 12 10 4 0-3-0
18 Butler, Eliana 11-10 1 1 2 8 .125 5 .625 0 0 0 12 29 21 11 7 0-4-9
3 Zuniga, Alison 11-10 0 1 1 1 .000 1 1.000 0 0 0 8 16 3 3 1 0-1-3
24 Daniels, Elizabeth 12-12 0 0 0 0 .000 0 .000 0 0 0 22 25 3 0 0 0-0-0
23 Demanche, Felicity 11-10 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-1
7 Graham, Lauren 12-12 0 0 0 4 .000 1 .250 0 0 0 12 28 12 9 8 0-7-14
27 Locklear, Kiara 12-12 0 0 0 0 .000 0 .000 0 0 0 2 12 3 0 4 0-1-1
30 Messer, Natalie 11-7 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
22 Rooks, Tamiya 12-12 0 0 0 1 .000 0 .000 0 0 0 5 9 1 0 3 0-0-5
4 Villar, Diana 11-10 0 0 0 0 .000 0 .000 0 0 0 7 9 5 0 1 0-0-3
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 15 18 0-0-0  
Totals 12 73 21 94 149 .490 122 .819 0 11 17 132 260 105 96 61 0-20-56
Opponents 12 212 99 311 375 .565 308 .821 8 24 42 246 210 163 202 45 0-18-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Graham, Lauren 3-0 105:00 22 12.57 7 .241 0 0 36
24 Daniels, Elizabeth 12-12 617:32 190 18.46 89 .319 1 7 339

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Iglesias, Maxima 4-4 23 8 31 42 .548 36 .857 0 5 7 11 13 13 21 6 0-1-7
26 Triassi, Nicole 8-8 10 0 10 26 .385 20 .769 0 0 0 1 19 4 2 1 0-1-5
20 Oyer, Kelsi 8-8 3 1 4 7 .429 5 .714 0 1 1 17 24 13 9 5 0-0-2
18 Butler, Eliana 8-7 1 0 1 5 .200 4 .800 0 0 0 6 28 16 9 5 0-4-6
9 Garcia, Bri 9-9 0 1 1 2 .000 0 .000 0 0 0 11 27 7 6 3 0-2-0
24 Daniels, Elizabeth 9-9 0 0 0 0 .000 0 .000 0 0 0 20 24 3 0 0 0-0-0
23 Demanche, Felicity 8-8 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
7 Graham, Lauren 9-9 0 0 0 1 .000 1 1.000 0 0 0 11 27 10 9 8 0-6-12
27 Locklear, Kiara 9-9 0 0 0 0 .000 0 .000 0 0 0 2 10 3 0 4 0-1-1
30 Messer, Natalie 8-7 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
22 Rooks, Tamiya 9-9 0 0 0 1 .000 0 .000 0 0 0 4 8 1 0 3 0-0-3
4 Villar, Diana 8-8 0 0 0 0 .000 0 .000 0 0 0 6 9 4 0 1 0-0-2
3 Zuniga, Alison 8-7 0 0 0 0 .000 0 .000 0 0 0 7 14 3 3 1 0-0-2
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 10 0 0-0-0  
Totals 9 37 10 47 84 .440 66 .786 0 6 8 98 217 79 69 38 0-15-41
Opponents 9 160 89 249 283 .565 234 .827 6 17 32 196 158 138 138 19 0-12-40

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Graham, Lauren 3-0 105:00 22 12.57 7 .241 0 0 36
24 Daniels, Elizabeth 9-9 437:32 138 18.92 67 .327 0 5 247

Game-By-Game

N.C. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Warren Wilson L 10-20 10 5 15 16 .625 16 1.000 0 0 0 0 0 6 13 7 6
2/14/26 at Montreat (NC) L 14-24 14 3 17 23 .609 19 .826 0 2 3 3 1 14 13 7 10
2/24/26 Brevard L 8-13 8 1 9 26 .308 24 .923 0 2 3 1 0 12 21 18 7
2/28/26 Randolph W 12-8 12 3 15 26 .462 21 .808 0 3 6 4 0 14 17 12 11
3/07/26 William Peace W 14-4 14 7 21 25 .560 18 .720 0 1 2 1 2 4 11 6 15
3/14/26 at Southern Virginia L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 11 32 10 5
3/21/26 Piedmont L 0-22 0 0 0 2 .000 1 .500 0 0 0 0 0 1 19 2 5
3/25/26 at Meredith L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 19 28 3 7
3/28/26 at Huntingdon L 1-21 1 0 1 5 .200 3 .600 0 0 0 0 0 9 24 8 8
4/07/26 at Methodist L 0-22 0 0 0 1 .000 0 .000 0 0 0 0 0 10 23 4 5
4/11/26 Greensboro L 9-10 9 2 11 19 .474 14 .737 0 2 2 1 0 12 30 18 9
4/18/26 at Pfeiffer L 5-24 5 0 5 6 .833 6 1.000 0 1 1 1 0 20 29 10 8
N.C. Wesleyan 73-212 73 21 94 149 .490 122 .819 0 11 17 11 3 132 260 105 96
Opponents 212-73 212 99 311 375 .565 308 .821 8 24 42 25 11 246 210 163 202

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Warren Wilson 10-20 60:00 20 20.00 10 .333 0 1 38
2/14/26 at Montreat (NC) 14-24 60:00 24 24.00 9 .273 0 1 42
2/24/26 Brevard 8-13 60:00 13 13.00 1 .071 0 1 17
2/28/26 Randolph 12-8 60:00 8 8.00 3 .273 1 0 12
3/07/26 William Peace 14-4 60:00 4 4.00 3 .429 1 0 13
3/14/26 at Southern Virginia 0-20 60:00 20 20.00 8 .286 0 1 32
3/21/26 Piedmont 0-22 60:00 22 22.00 9 .290 0 1 33
3/25/26 at Meredith 0-24 60:00 24 24.00 9 .273 0 1 35
3/28/26 at Huntingdon 1-21 60:00 21 21.00 11 .344 0 1 42
4/07/26 at Methodist 0-22 60:00 22 22.00 6 .214 0 1 34
4/11/26 Greensboro 9-10 62:32 10 9.59 9 .474 0 1 27
4/18/26 at Pfeiffer 5-24 60:00 24 24.00 18 .429 0 1 50
N.C. Wesleyan 73-212 722:32 212 17.60 96 .312 2 10 375
Opponents 212-73 722:32 73 6.06 49 .402 10 2 149

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Warren Wilson W 20-10 20 4 24 38 .526 30 .789 1 1 1 2 0 18 11 12 24
2/14/26 Montreat (NC) W 24-14 24 4 28 42 .571 33 .786 1 5 8 5 2 18 16 6 30
2/24/26 at Brevard W 13-8 13 5 18 17 .765 14 .824 1 3 3 0 3 12 27 14 13
2/28/26 at Randolph L 8-12 8 2 10 12 .667 11 .917 0 1 1 1 1 14 25 7 10
3/07/26 at William Peace L 4-14 4 1 5 13 .308 7 .538 0 2 3 0 0 5 13 6 7
3/14/26 Southern Virginia W 20-0 20 10 30 32 .625 28 .875 1 3 4 1 1 29 20 25 17
3/21/26 at Piedmont W 22-0 22 20 42 33 .667 31 .939 0 1 1 5 1 17 12 9 19
3/25/26 Meredith W 24-0 24 8 32 35 .686 33 .943 1 5 5 0 1 32 9 14 19
3/28/26 Huntingdon W 21-1 21 11 32 42 .500 32 .762 1 1 2 1 0 39 14 17 15
4/07/26 Methodist W 22-0 22 14 36 34 .647 28 .824 1 1 5 2 0 21 17 14 19
4/11/26 at Greensboro W 10-9 10 5 15 27 .370 19 .704 0 0 6 5 0 13 31 17 10
4/18/26 Pfeiffer W 24-5 24 15 39 50 .480 42 .840 1 1 3 3 2 28 15 22 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Warren Wilson 20-10 60:00 10 10.00 6 .375 1 0 16
2/14/26 Montreat (NC) 24-14 60:00 14 14.00 5 .263 1 0 23
2/24/26 at Brevard 13-8 60:00 8 8.00 16 .667 1 0 26
2/28/26 at Randolph 8-12 60:00 12 12.00 9 .429 0 1 26
3/07/26 at William Peace 4-14 60:00 14 14.00 4 .222 0 1 25
3/14/26 Southern Virginia 20-0 60:00 0 0.00 0 .000 1 0 0
3/21/26 at Piedmont 22-0 60:00 0 0.00 1 1.000 1 0 2
3/25/26 Meredith 24-0 60:00 0 0.00 0 .000 1 0 0
3/28/26 Huntingdon 21-1 60:00 1 1.00 2 .667 1 0 5
4/07/26 Methodist 22-0 60:00 0 0.00 0 .000 1 0 1
4/11/26 at Greensboro 10-9 62:32 9 8.64 5 .357 1 0 19
4/18/26 Pfeiffer 24-5 60:00 5 5.00 1 .167 1 0 6
Opponents 212-73 722:32 73 6.06 49 .402 10 2 149
N.C. Wesleyan 73-212 722:32 212 17.60 96 .312 2 10 375

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 at Warren Wilson L 10-20 5/4 16/38 16/30 6/18 13/11 6/24 14-20/7-8
2/14/26 at Montreat (NC) L 14-24 3/4 23/42 19/33 14/18 13/16 10/30 15-20/9-10
2/24/26 Brevard L 8-13 1/5 26/17 24/14 12/12 21/27 7/13 0-0/7-16
2/28/26 Randolph W 12-8 3/2 26/12 21/11 14/14 17/25 11/10 0-0/3-6
3/07/26 William Peace W 14-4 7/1 25/13 18/7 4/5 11/13 15/7 0-0/3-6
3/14/26 at Southern Virginia L 0-20 0/10 0/32 0/28 11/29 32/20 5/17 0-24/11-13
3/21/26 Piedmont L 0-22 0/20 2/33 1/31 1/17 19/12 5/19 1-2/1-1
3/25/26 at Meredith L 0-24 0/8 0/35 0/33 19/32 28/9 7/19 0-9/10-10
3/28/26 at Huntingdon L 1-21 0/11 5/42 3/32 9/39 24/14 8/15 2-10/8-8
4/07/26 at Methodist L 0-22 0/14 1/34 0/28 10/21 23/17 5/19 1-15/3-6
4/11/26 Greensboro L 9-10 2/5 19/27 14/19 12/13 30/31 9/10 2-4/1-2
4/18/26 at Pfeiffer L 5-24 0/15 6/50 6/42 20/28 29/15 8/19 3-14/5-5
N.C. Wesleyan 73-212 21/99 149/375 122/308 132/246 260/210 96/202 38-118/68-91
Opponents 212-73 99/21 375/149 308/122 246/132 210/260 202/96 68-91/38-118

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 William Peace (3/07/26)
GOALS 14 William Peace (3/07/26); Montreat (NC) (2/14/26)
ASSISTS 7 William Peace (3/07/26)
SHOTS 26 Brevard (2/24/26); Randolph (2/28/26)
SHOTS ON GOAL 24 Brevard (2/24/26)
SAVES 18 Pfeiffer (4/18/26)
GROUND BALLS 20 Pfeiffer (4/18/26)
TURNOVERS 32 Southern Virginia (3/14/26)
CAUSED TURNOVERS 18 Brevard (2/24/26); Greensboro (4/11/26)
CLEARS 15 Montreat (NC) (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Maxima Iglesias William Peace (3/07/26); Montreat (NC) (2/14/26)
GOALS 9 Maxima Iglesias Montreat (NC) (2/14/26)
ASSISTS 5 Maxima Iglesias William Peace (3/07/26)
SHOTS 18 Maxima Iglesias Brevard (2/24/26)
SHOTS ON GOAL 16 Maxima Iglesias Brevard (2/24/26)
SAVES 18 Daniels, Elizabeth Pfeiffer (4/18/26)
GROUND BALLS 9 Daniels, Elizabeth Pfeiffer (4/18/26)
TURNOVERS 8 Nicole Triassi; Lauren Graham Brevard (2/24/26); Southern Virginia (3/14/26)
CAUSED TURNOVERS 6 Maxima Iglesias; Eliana Butler Brevard (2/24/26); Greensboro (4/11/26)