Skip To Main Content

North Carolina Wesleyan University

Ferrum (,)-VS-N.C. Wesleyan (,)

Box Score

Ferrum logo
11
vs
N.C. Wesleyan logo
6

Ferrum (,)
-VS-
N.C. Wesleyan (,)

Team Score By Period
Team F Total
Winner Ferrum 1 4 3 3 11
N.C. Wesleyan 1 1 2 2 6
FERRUM
Reagan Aldridge (4); Erin Reynolds (3); Willow Cooper (3); Bianca Cellitto (1)
N.C. WES
Espinal, Lailah (4); Harley, Blaire (1); Chatman, Nakayla (1)
Date:
3/6/2023
Start:
2:00 PM
Time:
2:30
Location:
Myrtle Beach, S.C
Stadium:
Officials:
Gary Holden
VIEW
Match History vs Ferrum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FERRUM N.C. WES
N.C. WES 1st 10:42 Lailah Espinal (1) Unassisted 0 1
FERRUM 1st 08:51 Reagan Aldridge (1) Willow Cooper 1 1
FERRUM 2nd 12:38 Willow Cooper (1) Unassisted 2 1
FERRUM 2nd 07:48 Erin Reynolds (1) Ashtyn Bishop 3 1
FERRUM 2nd 05:33 Reagan Aldridge (1) Sydney Kincaid 4 1
N.C. WES 2nd 02:27 Lailah Espinal (1) Unassisted 4 2
FERRUM 2nd 00:38 Reagan Aldridge (1) Unassisted 5 2
N.C. WES 3rd 10:53 Blaire Harley (1) Unassisted 5 3
FERRUM 3rd 09:06 Willow Cooper (1) Unassisted 6 3
FERRUM 3rd 08:16 Willow Cooper (1) Unassisted 7 3
FERRUM 3rd 07:22 Erin Reynolds (1) Willow Cooper 8 3
N.C. WES 3rd 00:04 Lailah Espinal (1) Unassisted 8 4
FERRUM 4th 13:09 Erin Reynolds (1) Unassisted 9 4
FERRUM 4th 10:59 Bianca Cellitto (1) Sydney Kincaid 10 4
N.C. WES 4th 10:04 Lailah Espinal (1) Unassisted 10 5
N.C. WES 4th 08:16 Nakayla Chatman (1) Unassisted 10 6
FERRUM 4th 05:56 Reagan Aldridge (1) Victoria Tyler 11 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ferrum 5 5 5 5 20
N.C. Wesleyan 2 2 4 5 13
Shots On Goal
Ferrum 0 0 0 0 0
N.C. Wesleyan 0 0 0 0 0
Saves
Ferrum 1 2 2 1 6
N.C. Wesleyan 2 4 3 2 11
Turnovers
Ferrum 4 3 4 4 15
N.C. Wesleyan 5 6 5 5 21
Clears
Ferrum 0-0 0-0 0-0 0-0 0-0
N.C. Wesleyan 0-0 0-0 0-0 0-0 0-0
Ground Balls
Ferrum 5 5 5 5 20
N.C. Wesleyan 4 6 4 4 18
Face Offs
Ferrum 0 0 0 0 0
N.C. Wesleyan 0 0 0 0 0
Extra Man Opportunities
Ferrum 0-0 0-0 0-0 0-0 0-0
N.C. Wesleyan 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Ferrum 11

Ferrum 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Victoria Tyler 0 1 1 0 1 0 0 1 - -
2 Erin Reynolds 3 0 3 11 7 7 4 5 - -
3 Monet Malek 0 0 0 0 0 1 3 0 - -
8 Reagan Aldridge 4 0 4 3 3 0 2 2 - -
10 Sydney Kincaid 0 2 2 0 0 3 3 4 - -
11 Faith Markham 0 0 0 0 0 1 0 1 - -
12 Ashtyn Bishop 0 1 1 1 0 0 1 0 - -
13 Willow Cooper 3 2 5 5 4 1 1 1 - -
18 Sydney Chavis 0 0 0 0 0 1 0 1 - -
19 Frida Aguilar 0 0 0 0 0 0 0 0 - -
22 Bianca Cellitto 1 0 1 3 2 1 1 1 - -
24 Makaila Veney 0 0 0 0 0 3 1 3 - -
32 Faith Chubbuck 0 0 0 0 0 1 1 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 11 6 17 23 17 19 17 19 0-0 0-00:00

N.C. Wesleyan 6

N.C. Wesleyan 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Espinal, Lailah 4 0 4 5 5 4 4 3 - -
4 Waters, Sarah 0 0 0 0 0 2 0 1 - -
5 McCarty, Lily 0 0 0 0 0 3 1 2 - -
6 Harley, Blaire 1 0 1 5 3 3 1 1 - -
8 Walker, Ayanna 0 0 0 0 0 1 3 2 - -
10 Scherber, Mia 0 0 0 1 1 2 2 1 - -
12 Chatman, Nakayla 1 0 1 1 0 0 3 3 - -
13 Gitahi, Naomi 0 0 0 0 0 0 2 2 - -
18 Dell, Samantha 0 0 0 1 1 0 2 2 - -
20 Foster, Toni 0 0 0 0 0 0 0 0 - -
22 Vasquez, Alyssa 0 0 0 0 0 0 0 0 - -
25 Stine, Jillian 0 0 0 0 0 1 2 2 - -
27 Savoy, Caroline 0 0 0 0 0 1 1 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 6 0 6 13 10 17 21 20 0-0 0-00:00

Goalkeeping Statistics

FERRUM - Goalkeeping
# Player Minutes GA Saves Dec
32 Faith Chubbuck 60:00 4 6 W
Totals 4 6
N.C. WES - Goalkeeping
# Player Minutes GA Saves Dec
25 Stine, Jillian 60:00 11 11 L
Totals 11 11

Play By Play