Skip To Main Content

North Carolina Wesleyan University

2025 Women's Soccer Cumulative Statistics

Team (7-10-1, 4-5)

Overall Team Statistics
Statistic N.C. Wesleyan Opponents
Shots
Goals 26 28
Goals Per Game 1.44 1.56
Shots 188 223
Shots Per Game 10.4 12.4
Shots Percentage 0.138 0.126
Shots On Goal 108-188 136-223
Shots On Goal Percentage 0.574 0.610
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 14 17
Saves 108 82
Fouls 113 116
Corner Kicks 77 82
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Dell, Samantha 21Dell, Samantha 17 17 1391 8 2 18 60 0.133 31 0.517 2-0 2 0-1
18 Meyer, Makena 18Meyer, Makena 18 18 1010 4 1 9 20 0.200 14 0.700 0-0 1 0-1
8 Whiteside, Eden 8Whiteside, Eden 17 17 1428 4 1 9 20 0.200 10 0.500 0-0 1 0-0
23 Scherber, Mia 23Scherber, Mia 16 15 1217 3 2 8 22 0.136 13 0.591 1-0 1 2-2
5 Butler, Eliana 5Butler, Eliana 13 0 211 2 1 5 3 0.667 3 1.000 0-0 1 0-0
25 Comerford, Kayden 25Comerford, Kayden 18 18 1337 2 1 5 18 0.111 11 0.611 2-0 1 0-0
11 Berrios, Maison 11Berrios, Maison 18 0 364 1 1 3 8 0.125 7 0.875 1-0 0 0-0
29 Chambers, Mary 29Chambers, Mary 7 0 94 1 1 3 2 0.500 1 0.500 0-0 0 0-0
33 Staub, Peyton 33Staub, Peyton 17 5 606 1 0 2 7 0.143 5 0.714 0-0 0 0-0
16 Farrow, Mckayla 16Farrow, Mckayla 18 18 1576 0 1 1 3 0.000 2 0.667 1-0 0 0-0
17 Fernandez, Jordan 17Fernandez, Jordan 14 4 461 0 1 1 5 0.000 4 0.800 0-0 0 0-0
12 Goodwin, Nicole 12Goodwin, Nicole 18 18 1541 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Paul, Sophia 26Paul, Sophia 13 8 650 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Adame, Sophia 4Adame, Sophia 7 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Casola, Kylee 14Casola, Kylee 17 12 677 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 French, Riley 28French, Riley 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Graham, Lauren 0Graham, Lauren 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hudson, Chloe 9Hudson, Chloe 7 3 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Madden, Alexis 38Madden, Alexis 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 O'Leary, Allie 00O'Leary, Allie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Abby 30Smith, Abby 16 0 444 0 0 0 11 0.000 4 0.364 1-0 0 0-0
7 Smith, Mathilda 7Smith, Mathilda 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Snider, Brynne 22Snider, Brynne 17 13 1238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 St. Louis, Kaileigh 20St. Louis, Kaileigh 13 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Thornton, Makenzie 31Thornton, Makenzie 15 14 1285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walls, Grace 1Walls, Grace 12 11 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17765 26 14 66 185 0.141 108 0.584 9-0 7 2-4
Opponent 18 - 17778 28 17 73 223 0.126 136 0.610 7-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Graham, Lauren 0Graham, Lauren 6 6 540:00 7 1.17 21 0.750 3 3 0 1 47
00 O'Leary, Allie 00O'Leary, Allie 1 1 45:00 1 2.00 4 0.800 0 1 0 0 12
1 Walls, Grace 1Walls, Grace 12 11 1035:00 20 1.74 82 0.804 3 6 1 2 162
Total 18 - 1620:00 28 1.56 107 0.793 6 10 1 3 221
Opponents 18 - 1620:00 26 1.44 80 0.755 10 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Dell, Samantha 21Dell, Samantha 9 9 777 6 2 14 39 0.154 21 0.538 2-0 1 0-0
23 Scherber, Mia 23Scherber, Mia 9 9 707 3 1 7 14 0.214 6 0.429 1-0 1 2-2
8 Whiteside, Eden 8Whiteside, Eden 9 9 776 3 0 6 14 0.214 7 0.500 0-0 1 0-0
18 Meyer, Makena 18Meyer, Makena 9 9 535 2 1 5 13 0.154 11 0.846 0-0 1 0-1
29 Chambers, Mary 29Chambers, Mary 4 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Staub, Peyton 33Staub, Peyton 9 2 308 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Berrios, Maison 11Berrios, Maison 9 0 176 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Butler, Eliana 5Butler, Eliana 8 0 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Comerford, Kayden 25Comerford, Kayden 9 9 617 0 1 1 3 0.000 3 1.000 2-0 0 0-0
16 Farrow, Mckayla 16Farrow, Mckayla 9 9 778 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Fernandez, Jordan 17Fernandez, Jordan 7 2 224 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Adame, Sophia 4Adame, Sophia 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Casola, Kylee 14Casola, Kylee 9 5 285 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Goodwin, Nicole 12Goodwin, Nicole 9 9 771 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Graham, Lauren 00Graham, Lauren 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hudson, Chloe 9Hudson, Chloe 4 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 O'Leary, Allie 00O'Leary, Allie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Paul, Sophia 26Paul, Sophia 5 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Abby 30Smith, Abby 8 0 162 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Smith, Mathilda 7Smith, Mathilda 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Snider, Brynne 22Snider, Brynne 9 9 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 St. Louis, Kaileigh 20St. Louis, Kaileigh 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Thornton, Makenzie 31Thornton, Makenzie 7 6 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walls, Grace 1Walls, Grace 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8906 16 9 41 102 0.157 59 0.578 9-0 4 2-3
Opponent 9 - 8911 15 7 37 113 0.133 76 0.673 7-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Graham, Lauren 00Graham, Lauren 2 2 180:00 1 0.50 7 0.875 2 0 0 1 12
00 O'Leary, Allie 00O'Leary, Allie 1 1 45:00 1 2.00 4 0.800 0 1 0 0 12
1 Walls, Grace 1Walls, Grace 7 6 585:00 13 2.00 49 0.790 2 4 0 0 89
Total 9 - 810:00 15 1.67 60 0.800 4 5 0 1 113
Opponents 9 - 810:00 16 1.78 43 0.729 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Bob Jones T 0-0 (0-0-1, 0-0-0) 0-0-0 80
09/01/2025 vs Piedmont L 0-1 (0-1-1, 0-0-0) 0-0-0 200
9/6/2025 at Mary Washington L 0-4 (0-2-1) 368
09/10/2025 vs Randolph W 2-1 (1-2-1, 0-0-0) 0-0-0 50 Makena Meyer (1) (Sophia Paul)
Eliana Butler (1)
09/14/2025 vs JWU Charlotte L 0-1 (1-3-1, 0-0-0) 0-0-0 85
09/20/2025 vs Southern Va. L 3-6 (1-4-1, 0-1-0) 0-1-0 80 Samantha Dell (2)
Samantha Dell (2) (Maison Berrios)
Eden Whiteside (1) (Eliana Butler)
09/24/2025 at Guilford L 0-3 (1-5-1, 0-1-0) 0-1-0 562
09/27/2025 at Mary Baldwin L 0-1 (1-6-1, 0-2-0) 0-2-0 100
10/01/2025 at Meredith L 0-1 (1-7-1, 0-3-0) 0-3-0 53
10/04/2025 vs Pfeiffer W 3-1 (2-7-1, 1-3-0) 1-3-0 85 Eden Whiteside (2) (Kayden Comerford)
Samantha Dell (3) (Mia Scherbrer)
Makena Meyer (2) (Samantha Dell)
10/07/2025 at William Peace W 3-1 (3-7-1, 2-3-0) 2-3-0 45 Peyton Staub (1) (Jordan Fernandez)
Mia Scherbrer (0)
Samantha Dell (4)
10/11/2025 vs Salem (NC) W 5-0 (4-7-1, 3-3-0) 3-3-0 78 Makena Meyer (3)
Mia Scherbrer (2)
Samantha Dell (5) (Makena Meyer)
Mary Chambers (1)
Mia Scherbrer (2)
10/13/2025 at Regent W 5-0 (5-7-1) 0 Kayden Comerford (0)
Makena Meyer (0) (Eden Whiteside)
Eden Whiteside (0)
Kayden Comerford (0)
Eliana Butler (0) (Mary Chambers)
10/18/2025 at Brevard L 0-2 (5-8-1, 3-4-0) 3-4-0 291
10/25/2025 at Greensboro L 0-2 (5-9-1, 3-5-0) 3-5-0 250
10/26/2025 at Warren Wilson W 3-1 (6-9-1, 3-5-0) 3-5-0 156 Samantha Dell (7) (Mia Scherber)
Samantha Dell (7) (Nicole Goodwin)
Maison Berrios (1)
10/29/2025 vs Methodist W 2-1 (7-9-1, 4-5-0) 4-5-0 74 Samantha Dell (8) (Mckayla Farrow)
Eden Whiteside (4) (Samantha Dell)
11/01/2025 at Greensboro L 0-2 (7-10-1, 4-5-0) 4-5-0 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Bob Jones 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/01/2025 vs Piedmont 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/6/2025 at Mary Washington 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 958
09/10/2025 vs Randolph 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 990
09/14/2025 vs JWU Charlotte 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-1 990
09/20/2025 vs Southern Va. 3-6 3 2 8 6 0.500 5 0.833 0-0 0 0-0 990
09/24/2025 at Guilford 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/27/2025 at Mary Baldwin 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/01/2025 at Meredith 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/04/2025 vs Pfeiffer 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
10/07/2025 at William Peace 3-1 3 1 7 27 0.111 15 0.556 2-0 1 1-2 986
10/11/2025 vs Salem (NC) 5-0 5 1 11 18 0.278 11 0.611 0-0 1 1-1 990
10/13/2025 at Regent 5-0 5 2 12 20 0.250 13 0.650 0-0 1 0-0 991
10/18/2025 at Brevard 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/25/2025 at Greensboro 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/26/2025 at Warren Wilson 3-1 3 2 8 18 0.167 12 0.667 1-0 1 0-0 989
10/29/2025 vs Methodist 2-1 2 2 6 3 0.667 2 0.667 2-0 1 0-0 990
11/01/2025 at Greensboro 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 26-28 26 14 66 188 0.138 108 0.574 9-0 7 2-4 17784
Opponent - 28 17 73 223 0.126 136 0.610 7-0 10 - 17778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Bob Jones 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
09/01/2025 Piedmont 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
9/6/2025 Mary Washington 0-4 90:00 4 1.67 11 0.733 0 1 0 0 35
09/10/2025 Randolph 2-1 90:00 1 1.50 4 0.800 1 0 0 0 11
09/14/2025 JWU Charlotte 0-1 90:00 1 1.40 1 0.500 0 1 0 0 3
09/20/2025 Southern Va. 3-6 90:00 6 2.17 10 0.625 0 1 0 0 21
09/24/2025 Guilford 0-3 90:00 3 2.29 7 0.700 0 1 0 0 14
09/27/2025 Mary Baldwin 0-1 90:00 1 2.13 8 0.889 0 1 0 0 11
10/01/2025 Meredith 0-1 90:00 1 2.00 8 0.889 0 1 0 0 11
10/04/2025 Pfeiffer 3-1 90:00 1 1.90 3 0.750 1 0 0 0 5
10/07/2025 William Peace 3-1 90:00 1 1.82 4 0.800 1 0 0 0 10
10/11/2025 Salem (NC) 5-0 90:00 0 1.67 4 1.000 1 0 0 1 7
10/13/2025 Regent 5-0 90:00 0 1.54 5 1.000 1 0 0 1 5
10/18/2025 Brevard 0-2 90:00 2 1.57 10 0.833 0 1 0 0 23
10/25/2025 Greensboro 0-2 90:00 2 1.60 10 0.833 0 1 0 0 16
10/26/2025 Warren Wilson 3-1 90:00 1 1.56 3 0.750 1 0 0 0 13
10/29/2025 Methodist 2-1 90:00 1 1.53 3 0.750 1 0 0 0 9
11/01/2025 Greensboro 0-2 90:00 2 1.56 9 0.818 0 1 0 0 15
Totals - 1620 28 1.56 107 0.793 7 10 1 3 221
Opponent - 1620:00 26 1.44 80 0.755 10 7 1 10 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Bob Jones 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/01/2025 Piedmont 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 990
9/6/2025 Mary Washington 4-0 4 4 12 35 0.114 15 0.429 2-0 1 0-0 946
09/10/2025 Randolph 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/14/2025 JWU Charlotte 1-0 1 1 3 3 0.333 2 0.667 2-0 1 0-0 990
09/20/2025 Southern Va. 6-3 6 1 13 21 0.286 16 0.762 1-0 1 0-0 990
09/24/2025 Guilford 3-0 3 3 9 14 0.214 10 0.714 0-0 1 0-0 990
09/27/2025 Mary Baldwin 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
10/01/2025 Meredith 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
10/04/2025 Pfeiffer 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/07/2025 William Peace 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/11/2025 Salem (NC) 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/13/2025 Regent 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 991
10/18/2025 Brevard 2-0 2 2 6 23 0.087 13 0.565 0-0 1 0-0 990
10/25/2025 Greensboro 2-0 2 1 5 16 0.125 12 0.750 0-0 1 0-0 990
10/26/2025 Warren Wilson 1-3 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/29/2025 Methodist 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
11/01/2025 Greensboro 2-0 2 1 5 15 0.133 11 0.733 0-0 1 0-0 990
Total 28-26 28 17 73 223 0.126 136 0.610 7-0 10 0-0 17778
N.C. Wesleyan - 26 14 66 188 0.138 108 0.574 9-0 7 - 17784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Bob Jones 0-0 90:00 0 0.00 6 1.000 0 0 1 1 12
09/01/2025 Piedmont 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/6/2025 Mary Washington 4-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/10/2025 Randolph 1-2 90:00 2 0.50 3 0.600 0 1 0 0 8
09/14/2025 JWU Charlotte 1-0 90:00 0 0.40 3 1.000 1 0 0 1 11
09/20/2025 Southern Va. 6-3 90:00 3 0.83 2 0.400 1 0 0 0 6
09/24/2025 Guilford 3-0 90:00 0 0.71 4 1.000 1 0 0 1 7
09/27/2025 Mary Baldwin 1-0 90:00 0 0.63 6 1.000 1 0 0 1 8
10/01/2025 Meredith 1-0 90:00 0 0.56 2 1.000 1 0 0 1 6
10/04/2025 Pfeiffer 1-3 90:00 3 0.80 7 0.700 0 1 0 0 17
10/07/2025 William Peace 1-3 90:00 3 1.00 12 0.800 0 1 0 0 27
10/11/2025 Salem (NC) 0-5 90:00 5 1.33 6 0.545 0 1 0 0 18
10/13/2025 Regent 0-5 90:00 5 1.62 8 0.615 0 1 0 0 13
10/18/2025 Brevard 2-0 90:00 0 1.50 4 1.000 1 0 0 1 6
10/25/2025 Greensboro 2-0 90:00 0 1.40 4 1.000 1 0 0 1 11
10/26/2025 Warren Wilson 1-3 90:00 3 1.50 9 0.750 0 1 0 0 18
10/29/2025 Methodist 1-2 90:00 2 1.53 0 0.000 0 1 0 0 3
11/01/2025 Greensboro 2-0 90:00 0 1.44 0 0.00 1 0 0 1 2
Totals - 1620 26 1.44 80 0.755 10 7 1 10 181
N.C. Wesleyan - 1620:00 28 1.56 107 0.793 7 10 1 3 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Bob Jones 0-0 0/0 0/0 12/7 6/4 1/4 0/0 0/0
09/01/2025 vs Piedmont 0-1 0/1 0/0 6/5 4/4 2/2 0/0 0/0
9/6/2025 at Mary Washington 0-4 0/4 0/4 2/35 0/15 0/8 0/2 0/0
09/10/2025 vs Randolph 2-1 2/1 1/1 8/11 6/5 4/7 0/0 0/0
09/14/2025 vs JWU Charlotte 0-1 0/1 0/1 11/3 4/2 10/1 1/2 0/0
09/20/2025 vs Southern Va. 3-6 3/6 2/1 6/21 5/16 3/7 0/1 0/0
09/24/2025 at Guilford 0-3 0/3 0/3 7/14 4/10 2/3 0/0 0/0
09/27/2025 at Mary Baldwin 0-1 0/1 0/1 8/11 6/9 6/8 0/0 0/0
10/01/2025 at Meredith 0-1 0/1 0/1 6/11 2/9 5/4 1/0 0/0
10/04/2025 vs Pfeiffer 3-1 3/1 3/0 17/5 10/4 6/2 0/0 0/0
10/07/2025 at William Peace 3-1 3/1 1/1 27/10 15/5 7/3 2/1 0/0
10/11/2025 vs Salem (NC) 5-0 5/0 1/0 18/7 11/4 6/4 0/0 0/0
10/13/2025 at Regent 5-0 5/0 2/0 20/7 13/5 7/2 0/0 0/0
10/18/2025 at Brevard 0-2 0/2 0/2 6/23 4/13 3/6 0/0 0/0
10/25/2025 at Greensboro 0-2 0/2 0/1 11/16 4/12 1/6 1/0 0/0
10/26/2025 at Warren Wilson 3-1 3/1 2/0 18/13 12/4 9/3 1/1 0/0
10/29/2025 vs Methodist 2-1 2/1 2/0 3/9 2/4 3/5 2/0 0/0
11/01/2025 at Greensboro 0-2 0/2 0/1 2/15 0/11 2/7 1/0 0/0
Totals 26/28 14/17 188/223 108/136 77/82 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Regent (10/13/2025)
GOALS 5 Salem (NC) (10/11/2025)
Regent (10/13/2025)
ASSISTS 3 Pfeiffer (10/04/2025)
SHOTS 27 William Peace (10/07/2025)
SHOTS ON GOAL 15 William Peace (10/07/2025)
SAVES 11 Mary Washington (9/6/2025)
FOULS 12 Warren Wilson (10/26/2025)
CORNER KICKS 10 JWU Charlotte (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southern Va. (09/20/2025)
GOALS 6 Southern Va. (09/20/2025)
ASSISTS 4 Mary Washington (9/6/2025)
SHOTS 35 Mary Washington (9/6/2025)
SHOTS ON GOAL 16 Southern Va. (09/20/2025)
SAVES 12 William Peace (10/07/2025)
FOULS 11 Guilford (09/24/2025)
Meredith (10/01/2025)
Pfeiffer (10/04/2025)
Salem (NC) (10/11/2025)
CORNER KICKS 8 Mary Washington (9/6/2025)
Mary Baldwin (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Randolph (09/10/2025)
GOALS 2 Randolph (09/10/2025)
Methodist (10/29/2025)
ASSISTS 1 Randolph (09/10/2025)
William Peace (10/07/2025)
Salem (NC) (10/11/2025)
SHOTS 2 Mary Washington (9/6/2025)
Methodist (10/29/2025)
Greensboro (11/01/2025)
SHOTS ON GOAL 2 Meredith (10/01/2025)
Methodist (10/29/2025)
SAVES 1 Piedmont (09/01/2025)
JWU Charlotte (09/14/2025)
Pfeiffer (10/04/2025)
Warren Wilson (10/26/2025)
Methodist (10/29/2025)
FOULS 1 Southern Va. (09/20/2025)
Brevard (10/18/2025)
Methodist (10/29/2025)
Greensboro (11/01/2025)
CORNER KICKS 1 Bob Jones (08/30/2025)
Greensboro (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Piedmont (09/01/2025)
Pfeiffer (10/04/2025)
Warren Wilson (10/26/2025)
Methodist (10/29/2025)
GOALS 1 Piedmont (09/01/2025)
Randolph (09/10/2025)
JWU Charlotte (09/14/2025)
Mary Baldwin (09/27/2025)
Meredith (10/01/2025)
Pfeiffer (10/04/2025)
William Peace (10/07/2025)
Warren Wilson (10/26/2025)
Methodist (10/29/2025)
ASSISTS 1 Randolph (09/10/2025)
JWU Charlotte (09/14/2025)
Southern Va. (09/20/2025)
Mary Baldwin (09/27/2025)
Meredith (10/01/2025)
William Peace (10/07/2025)
Greensboro (10/25/2025)
Greensboro (11/01/2025)
SHOTS 3 Piedmont (09/01/2025)
JWU Charlotte (09/14/2025)
Pfeiffer (10/04/2025)
SHOTS ON GOAL 2 Bob Jones (08/30/2025)
Piedmont (09/01/2025)
JWU Charlotte (09/14/2025)
Pfeiffer (10/04/2025)
Salem (NC) (10/11/2025)
Warren Wilson (10/26/2025)
Methodist (10/29/2025)
SAVES 2 Southern Va. (09/20/2025)
Meredith (10/01/2025)
FOULS 1 William Peace (10/07/2025)
Greensboro (11/01/2025)
CORNER KICKS 1 Piedmont (09/01/2025)
JWU Charlotte (09/14/2025)
Pfeiffer (10/04/2025)
Regent (10/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Va. (09/20/2025)
Salem (NC) (10/11/2025)
Regent (10/13/2025)
Warren Wilson (10/26/2025)
GOALS 2 Southern Va. (09/20/2025)
Salem (NC) (10/11/2025)
Regent (10/13/2025)
Warren Wilson (10/26/2025)
ASSISTS 1 Randolph (09/10/2025)
Southern Va. (09/20/2025)
Pfeiffer (10/04/2025)
William Peace (10/07/2025)
Salem (NC) (10/11/2025)
Regent (10/13/2025)
Warren Wilson (10/26/2025)
Methodist (10/29/2025)
SHOTS 9 Pfeiffer (10/04/2025)
SHOTS ON GOAL 5 William Peace (10/07/2025)
SAVES 11 Mary Washington (9/6/2025)
FOULS 4 Mary Baldwin (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Regent (10/13/2025)
GOALS 5 Salem (NC) (10/11/2025)
Regent (10/13/2025)
ASSISTS 3 Pfeiffer (10/04/2025)
SHOTS 27 William Peace (10/07/2025)
SHOTS ON GOAL 15 William Peace (10/07/2025)
SAVES 11 Mary Washington (9/6/2025)
FOULS 12 Warren Wilson (10/26/2025)
CORNER KICKS 10 JWU Charlotte (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dell, Samantha
Scherbrer, Mia
Kayden Comerford
Dell, Samantha
Southern Va. (09/20/2025)
Salem (NC) (10/11/2025)
Regent (10/13/2025)
Warren Wilson (10/26/2025)
GOALS 2 Dell, Samantha
Scherbrer, Mia
Kayden Comerford
Dell, Samantha
Southern Va. (09/20/2025)
Salem (NC) (10/11/2025)
Regent (10/13/2025)
Warren Wilson (10/26/2025)
ASSISTS 1 Paul, Sophia
Butler, Eliana
Dell, Samantha
Fernandez, Jordan
Meyer, Makena
Eden Whiteside
Goodwin, Nicole
Farrow, Mckayla
Randolph (09/10/2025)
Southern Va. (09/20/2025)
Pfeiffer (10/04/2025)
William Peace (10/07/2025)
Salem (NC) (10/11/2025)
Regent (10/13/2025)
Warren Wilson (10/26/2025)
Methodist (10/29/2025)
SHOTS 9 Dell, Samantha
Pfeiffer (10/04/2025)
SHOTS ON GOAL 5 Meyer, Makena
William Peace (10/07/2025)
SAVES 11 Walls, Grace
Mary Washington (9/6/2025)
FOULS 4 Fernandez, Jordan
Mary Baldwin (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Dell, Samantha 18
Meyer, Makena 9
Whiteside, Eden 9
Scherber, Mia 8
Butler, Eliana 5
Team Leaders: Goals
Player High
Goals
Dell, Samantha 8
Meyer, Makena 4
Whiteside, Eden 4
Scherber, Mia 3
Butler, Eliana 2
Team Leaders: Assists
Player High
Assists
Dell, Samantha 2
Scherber, Mia 2
Meyer, Makena 1
Whiteside, Eden 1
Butler, Eliana 1
Team Leaders: Shots
Player High
Shots
Dell, Samantha 60
Scherber, Mia 22
Meyer, Makena 20
Whiteside, Eden 20
Comerford, Kayden 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dell, Samantha 31
Meyer, Makena 14
Scherber, Mia 13
Comerford, Kayden 11
Whiteside, Eden 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dell, Samantha 2
Meyer, Makena 1
Whiteside, Eden 1
Scherber, Mia 1
Butler, Eliana 1