Skip To Main Content

North Carolina Wesleyan University

N.C. Wesleyan (1-3) -VS- Johns Hopkins (5-0)

Box Score

N.C. Wesleyan logo
1
vs
Johns Hopkins logo
3

N.C. Wesleyan (1-3)
-VS-
Johns Hopkins (5-0)

Team Score By Period
Team 1 2 3 4
N.C. Wesleyan NCWC 26 19 13 19
Winner Johns Hopkins JHUVB 24 25 25 25
Date:
9/7/2012
Time:
2:30pm
Site:
Lexington, Va. (W&L Gymnasium)
Attendance:
50

Match Details

Game Statistics By Set
Set N.C. Wesleyan Johns Hopkins
K E TA % K E TA %
Set #1 10 7 42 .071 9 14 51 -.098
Set #2 12 7 32 .156 13 3 34 .294
Set #3 9 6 33 .091 12 2 25 .400
Set #4 6 3 33 .091 16 6 36 .278
Total 37 23 140 .100 50 25 146 .171
Team Statistical Comparison
Statistic Team Comparison
NCWC - JHUVB
Points
49.0
63.0
Kills
37
50
Aces
6
6
Blocks
6
7
Assists
33
47
Digs
71
76

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Hart, Anna (11), Johnson, Taylor (9), Wright, Lauren (6)
Aces Wright, Lauren (3), Lucas, Kristi (1), Smith, Meredith (1)
Blocks Johnson, Taylor (3), Smith, Meredith (2), Hart, Anna (2)
Assists Lucas, Kristi (27), Augspurger, Erin (2), Bower, Emily (1)
Digs Ayers, Shana (19), Smith, Meredith (15), Lucas, Kristi (14)
JHUVB - Leaders
Statistic Leaders
Kills Jasmine Warmington (16), Megan Cohan (10), Ellen Rogers (7)
Aces Amelia Thomas (3), Ellen Rogers (2), Katie Schwarz (1)
Blocks Ellen Rogers (3), Hayley Weidenbenner (3), Jasmine Warmington (2)
Assists Carolyn Zin (22), Mariel Metalios (15), Becky Paynter (5)
Digs Katie Schwarz (22), Mariel Metalios (12), Megan Schwarz (11)

Individual Statistics

N.C. Wesleyan (1-3)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Augspurger, Erin 4 0 0 16 .000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Wright, Lauren 4 6 4 18 .111 0 0 3 0 3-0 0 0 1 2 0 0 9.0
8 8 Ayers, Shana 4 1 0 7 .143 1 0 0 0 0-0 0 0 0 19 0 1 1.0
9 9 Johnson, Taylor 4 9 6 26 .115 0 0 0 0 0-0 1 2 1 1 0 0 11.0
10 10 Lucas, Kristi 4 4 0 7 .571 27 0 1 0 1-0 1 0 0 14 0 0 6.0
12 12 Smith, Meredith 4 6 7 33 -.030 1 0 1 3 1-3 2 0 1 15 0 0 9.0
18 18 Hart, Anna 4 11 6 32 .156 1 0 1 0 1-0 0 2 0 13 0 0 13.0
1 1 Bower, Emily 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
2 2 Hunter, Heather 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 23 140 .100 33 0 6 3 6-3 4 4 3 71 0 6 49
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Augspurger, Erin 4 0 0 0 5 0 0 0.0
7 7 Wright, Lauren 4 0 0 1 2 0 0 9.0
8 8 Ayers, Shana 4 0 0 0 19 0 1 1.0
9 9 Johnson, Taylor 4 1 2 1 1 0 0 11.0
10 10 Lucas, Kristi 4 1 0 0 14 0 0 6.0
12 12 Smith, Meredith 4 2 0 1 15 0 0 9.0
18 18 Hart, Anna 4 0 2 0 13 0 0 13.0
1 1 Bower, Emily 2 0 0 0 1 0 2 0.0
2 2 Hunter, Heather 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 4 3 71 0 6 49

Johns Hopkins (5-0)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Jansen 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Amelia Thomas 4 0 1 2 -.500 3 0 3 1 3-1 0 0 0 10 0 1 3.0
6 6 Ellen Rogers 4 7 2 15 .333 0 0 2 0 2-0 2 1 0 4 0 0 11.5
12 12 Hayley Weidenbenner 4 7 2 12 .417 0 0 0 0 0-0 0 3 0 2 0 0 8.5
14 14 Megan Schwarz 4 4 2 15 .133 0 0 0 3 0-3 0 1 0 11 0 2 4.5
18 18 Jasmine Warmington 4 16 4 40 .300 1 0 0 0 0-0 0 2 1 0 0 0 17.0
20 20 Katie Schwarz 4 2 5 12 -.250 0 0 1 0 1-0 0 1 0 22 0 2 3.5
21 21 Carolyn Zin 4 0 0 1 .000 22 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Megan Cohan 3 10 2 23 .348 0 0 0 0 0-0 0 0 0 0 0 0 10.0
16 16 Mariel Metalios 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 12 3 0 0.0
7 7 Caitlin Callihan 1 2 6 15 -.267 0 0 0 0 0-0 1 0 0 2 0 0 3.0
11 11 Becky Paynter 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Carolyn Mickelson 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 25 146 .171 47 0 6 5 6-5 3 8 1 76 3 6 63
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Jansen 4 0 0 0 8 0 1 0.0
5 5 Amelia Thomas 4 0 0 0 10 0 1 3.0
6 6 Ellen Rogers 4 2 1 0 4 0 0 11.5
12 12 Hayley Weidenbenner 4 0 3 0 2 0 0 8.5
14 14 Megan Schwarz 4 0 1 0 11 0 2 4.5
18 18 Jasmine Warmington 4 0 2 1 0 0 0 17.0
20 20 Katie Schwarz 4 0 1 0 22 0 2 3.5
21 21 Carolyn Zin 4 0 0 0 3 0 0 0.0
8 8 Megan Cohan 3 0 0 0 0 0 0 10.0
16 16 Mariel Metalios 3 0 0 0 12 3 0 0.0
7 7 Caitlin Callihan 1 1 0 0 2 0 0 3.0
11 11 Becky Paynter 1 0 0 0 2 0 0 0.0
15 15 Carolyn Mickelson 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 8 1 76 3 6 63