Skip To Main Content

North Carolina Wesleyan University

LaGrange (7-12, 2-4 USAS) -VS- NC Wesleyan (4-15, 3-6 USAS)

Box Score

LaGrange logo
3
vs
NC Wesleyan logo
2

LaGrange (7-12, 2-4 USAS)
-VS-
NC Wesleyan (4-15, 3-6 USAS)

Team Score By Period
Team 1 2 3 4 5
Winner LaGrange LC 25 25 7 20 15
NC Wesleyan NCWC 17 15 25 25 5
Date:
10/5/2013
Time:
4:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
75
VIEW
Match History vs LaGrange

Match Details

Game Statistics By Set
Set LaGrange NC Wesleyan
K E TA % K E TA %
Set #1 10 1 29 .310 7 5 27 .074
Set #2 13 0 33 .394 7 4 32 .094
Set #3 1 3 29 -.069 8 2 24 .250
Set #4 9 4 43 .116 14 5 40 .225
Set #5 4 2 10 .200 2 3 12 -.083
Total 37 10 144 .188 38 19 135 .141
Team Statistical Comparison
Statistic Team Comparison
LC - NCWC
Points
58.0
48.0
Kills
37
38
Aces
12
6
Blocks
9
4
Assists
33
28
Digs
78
79

Game Leaders

LC - Leaders
Statistic Leaders
Kills Hayley Lafontaine (9), Katie Chancellor (9), Ali Hudgins (7)
Aces Ella Weymiller (5), Aspen Coggins (3), Leslie Rhoades (3)
Blocks Hayley Lafontaine (3), Katie Chancellor (3), Leslie Rhoades (3)
Assists Delaney James (33)
Digs Ella Weymiller (28), Aspen Coggins (12), Delaney James (9)
NCWC - Leaders
Statistic Leaders
Kills Stewart, Tori (15), Johnson, Taylor (11), Hunter, Evie (8)
Aces Huber, Christina (2), White, Kayla (2), Stewart, Tori (2)
Blocks Johnson, Taylor (2), Stewart, Tori (2), Bradham, Beth (1)
Assists White, Kayla (27), Stewart, Tori (1)
Digs Huber, Christina (19), Stewart, Tori (18), White, Kayla (14)

Individual Statistics

LaGrange (7-12, 2-4 USAS)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Megan Lee 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
4 4 Aspen Coggins 5 0 0 0 0 0 0 3 1 3-1 0 0 0 12 0 1 3.0
5 5 Delaney James 5 3 0 11 .273 33 0 0 1 0-1 0 0 1 9 0 0 3.0
7 7 Sterling Ancrum 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 1 0 1.0
8 8 Ella Weymiller 5 1 2 7 -.143 0 0 5 2 5-2 0 0 0 28 0 0 6.0
9 9 Ali Hudgins 5 7 1 21 .286 0 0 0 0 0-0 0 0 2 3 1 2 7.0
10 10 Sydney Marshall 5 4 2 19 .105 0 0 0 0 0-0 2 0 1 0 0 0 6.0
11 11 Hayley Lafontaine 5 9 2 32 .219 0 0 0 0 0-0 2 1 0 7 0 0 11.5
15 15 Katie Chancellor 5 9 2 34 .206 0 0 0 0 0-0 2 1 0 6 0 1 11.5
16 16 Leslie Rhoades 5 3 1 18 .111 0 0 3 1 3-1 1 2 0 0 0 0 8.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 10 144 .188 33 0 12 7 12-7 7 4 4 78 2 6 58
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Megan Lee 5 0 0 0 6 0 0 1.0
4 4 Aspen Coggins 5 0 0 0 12 0 1 3.0
5 5 Delaney James 5 0 0 1 9 0 0 3.0
7 7 Sterling Ancrum 5 0 0 0 7 1 0 1.0
8 8 Ella Weymiller 5 0 0 0 28 0 0 6.0
9 9 Ali Hudgins 5 0 0 2 3 1 2 7.0
10 10 Sydney Marshall 5 2 0 1 0 0 0 6.0
11 11 Hayley Lafontaine 5 2 1 0 7 0 0 11.5
15 15 Katie Chancellor 5 2 1 0 6 0 1 11.5
16 16 Leslie Rhoades 5 1 2 0 0 0 0 8.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 7 4 4 78 2 6 58

NC Wesleyan (4-15, 3-6 USAS)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hunter, Heather 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Huber, Christina 5 0 0 0 0 0 0 2 0 2-0 0 0 0 19 0 4 2.0
5 5 Hunter, Evie 5 8 5 36 .083 0 0 0 0 0-0 0 0 1 5 0 0 8.0
6 6 Bradham, Beth 5 3 0 11 .273 0 0 0 2 0-2 0 1 0 13 0 1 3.5
7 7 Wiggins, Alani 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Johnson, Taylor 5 11 3 25 .320 0 0 0 0 0-0 1 1 0 2 0 0 12.5
12 12 White, Kayla 5 1 2 17 -.059 27 0 2 2 2-2 0 0 0 14 2 0 3.0
22 22 Stewart, Tori 5 15 8 40 .175 1 0 2 0 2-0 2 0 1 18 0 4 19.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 19 135 .141 28 0 6 5 6-5 3 2 2 79 2 12 48
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hunter, Heather 5 0 0 0 4 0 1 0.0
4 4 Huber, Christina 5 0 0 0 19 0 4 2.0
5 5 Hunter, Evie 5 0 0 1 5 0 0 8.0
6 6 Bradham, Beth 5 0 1 0 13 0 1 3.5
7 7 Wiggins, Alani 5 0 0 0 4 0 0 0.0
9 9 Johnson, Taylor 5 1 1 0 2 0 0 12.5
12 12 White, Kayla 5 0 0 0 14 2 0 3.0
22 22 Stewart, Tori 5 2 0 1 18 0 4 19.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 2 2 79 2 12 48