Skip To Main Content

North Carolina Wesleyan University

N.C. Wesleyan (3-4) -VS- Mid-Atl. Christian (3-8)

Box Score

N.C. Wesleyan logo
3
vs
Mid-Atl. Christian logo
0

N.C. Wesleyan (3-4)
-VS-
Mid-Atl. Christian (3-8)

Team Score By Period
Team 1 2 3
Winner N.C. Wesleyan NCWC 25 25 25
Mid-Atl. Christian MACU 14 16 18
Date:
9/18/2015
Time:
5:30pm
Site:
Elizabeth City, N.C. (MACU Gym)
Attendance:
50
VIEW
Match History vs Mid-Atl. Christian

Match Details

Game Statistics By Set
Set N.C. Wesleyan Mid-Atl. Christian
K E TA % K E TA %
Set #1 10 2 22 .364 5 6 24 -.042
Set #2 11 3 21 .381 9 5 25 .160
Set #3 8 2 24 .250 6 7 25 -.040
Total 29 7 67 .328 20 18 74 .027
Team Statistical Comparison
Statistic Team Comparison
NCWC - MACU
Points
48.0
33.0
Kills
29
20
Aces
15
12
Blocks
4
1
Assists
22
16
Digs
36
29

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Morton, Samantha (5), Smith, Taylor (5), Young, Casey (4)
Aces Brewer, Ayla (5), Mackie, Carley (3), Young, Casey (2)
Blocks Smith, Taylor (2.0), Morton, Samantha (1.0), McLain, Emily (1.0)
Assists Mackie, Carley (11), Brewer, Ayla (8), Townsend, Morgan (1)
Digs Huber, Christina (5), Mackie, Carley (5), Stewart, Tori (5)
MACU - Leaders
Statistic Leaders
Kills Paige Roberson (7), Abby Gray (7), Leah Maclin (2)
Aces Destini Parker (3), Sarah Bowles (3), Abby Gray (3)
Blocks Destini Parker (1.0), Leah Maclin (1.0), Sarah Bowles (0.0)
Assists Leah Maclin (11), Sarah Bowles (4), Paige Roberson (1)
Digs Abby Gray (9), Leah Maclin (6), Paige Roberson (6)

Individual Statistics

N.C. Wesleyan (3-4)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Young, Casey 3 4 0 8 .500 0 0 2 0 2-0 0 0 0 0 0 0 6.0
22 22 Stewart, Tori 3 3 1 8 .250 1 0 1 0 1-0 0 0 0 5 0 3 4.0
6 6 Mackie, Carley 2 2 2 4 .000 11 0 3 1 3-1 0 0 0 5 0 0 5.0
8 8 Morton, Samantha 2 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
10 10 Townsend, Morgan 2 3 0 7 .429 1 0 1 0 1-0 0 0 0 4 0 3 4.0
12 12 White, Kayla 2 1 1 4 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Smith, Taylor 2 5 1 12 .333 0 0 1 0 1-0 2 0 1 0 0 0 8.0
16 16 Graves, Whitney 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
20 20 McLain, Emily 2 4 1 9 .333 0 0 1 0 1-0 1 0 2 4 0 1 6.0
2 2 Alexander, Yasmin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
3 3 Brewer, Ayla 1 2 0 4 .500 8 0 5 0 5-0 0 0 0 2 0 0 7.0
4 4 Huber, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Hunter, Evie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Nicholas, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Green, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 7 67 .328 22 0 15 1 15-1 4 0 3 36 0 12 48
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Young, Casey 3 0 0 0 0 0 0 6.0
22 22 Stewart, Tori 3 0 0 0 5 0 3 4.0
6 6 Mackie, Carley 2 0 0 0 5 0 0 5.0
8 8 Morton, Samantha 2 1 0 0 0 0 0 6.0
10 10 Townsend, Morgan 2 0 0 0 4 0 3 4.0
12 12 White, Kayla 2 0 0 0 3 0 0 1.0
14 14 Smith, Taylor 2 2 0 1 0 0 0 8.0
16 16 Graves, Whitney 2 0 0 0 4 0 1 0.0
20 20 McLain, Emily 2 1 0 2 4 0 1 6.0
2 2 Alexander, Yasmin 1 0 0 0 2 0 1 1.0
3 3 Brewer, Ayla 1 0 0 0 2 0 0 7.0
4 4 Huber, Christina 1 0 0 0 5 0 2 0.0
5 5 Hunter, Evie 1 0 0 0 1 0 1 0.0
15 15 Nicholas, Michaela 1 0 0 0 0 0 0 0.0
17 17 Green, Madison 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 36 0 12 48

Mid-Atl. Christian (3-8)

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Destini Parker 3 0 1 6 -.167 0 0 3 3 3-3 0 1 0 1 1 2 3.5
3 3 Sarah Bowles 3 1 1 7 .000 4 0 3 1 3-1 0 0 0 3 0 2 4.0
7 7 Leah Maclin 3 2 0 5 .400 11 0 1 2 1-2 0 1 0 6 1 0 3.5
8 8 Haley Griffin 3 2 1 5 .200 0 0 0 0 0-0 0 0 1 2 0 3 2.0
10 10 Paige Roberson 3 7 7 20 .000 1 0 2 2 2-2 0 0 2 6 1 1 9.0
11 11 Abby Gray 3 7 8 28 -.036 0 0 3 1 3-1 0 0 0 9 0 4 10.0
21 21 Melody Allen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Ashley Brown 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 18 74 .027 16 0 12 9 12-9 0 2 3 29 3 15 33
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Destini Parker 3 0 1 0 1 1 2 3.5
3 3 Sarah Bowles 3 0 0 0 3 0 2 4.0
7 7 Leah Maclin 3 0 1 0 6 1 0 3.5
8 8 Haley Griffin 3 0 0 1 2 0 3 2.0
10 10 Paige Roberson 3 0 0 2 6 1 1 9.0
11 11 Abby Gray 3 0 0 0 9 0 4 10.0
21 21 Melody Allen 1 0 0 0 1 0 0 0.0
23 23 Ashley Brown 1 0 0 0 1 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 3 29 3 15 33