Skip To Main Content

North Carolina Wesleyan University

Guilford (3-2) -VS- N.C. Wesleyan (1-4)

Box Score

Guilford logo
3
vs
N.C. Wesleyan logo
2

Guilford (3-2)
-VS-
N.C. Wesleyan (1-4)

Team Score By Period
Team 1 2 3 4 5
Winner Guilford GC 14 18 25 25 15
N.C. Wesleyan NCWC 25 25 22 18 13
Date:
9/4/2016
Time:
3:30pm
Site:
Danville, Va. (AU Grant Center)
Attendance:
100
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford N.C. Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 5 4 22 .045
Set #2 0 0 0 .000 13 5 36 .222
Set #3 0 0 0 .000 10 4 32 .188
Set #4 0 0 0 .000 9 5 35 .114
Set #5 0 0 0 .000 5 0 16 .312
Total 0 0 0 .000 42 18 141 .170
Team Statistical Comparison
Statistic Team Comparison
GC - NCWC
Points
63.0
65.5
Kills
52
42
Aces
8
6
Blocks
3
17
Assists
47
40
Digs
62
74

Game Leaders

GC - Leaders
Statistic Leaders
Kills Jessica Sheek (14), Casey Davis (11), Michaela Allred (7)
Aces Tina Eucker (3), Sydney Stilwell (1), Christian Ritter (1)
Blocks Tina Eucker (2.0), Casey Davis (1.0), Jessica Sheek (1.0)
Assists Tina Eucker (36), Casey Davis (3), Christian Ritter (2)
Digs Christian Ritter (20), Casey Davis (14), Tina Eucker (13)
NCWC - Leaders
Statistic Leaders
Kills Spence, Autumn (13), Stewart, Tori (12), Morton, Samantha (6)
Aces Brewer, Ayla (2), Huls, Hannah (2), Huber, Christina (1)
Blocks McLain, Emily (7.0), Smith, Taylor (5.0), Stewart, Tori (5.0)
Assists Brewer, Ayla (37), Huber, Christina (2), McLain, Emily (1)
Digs Huber, Christina (27), Brewer, Ayla (10), Hunter, Evie (10)

Individual Statistics

Guilford (3-2)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Christian Ritter 5 3 2 10 .100 2 0 1 2 1-2 0 0 0 20 0 1 4.0
7 7 Casey Davis 5 11 6 39 .128 3 0 1 3 1-3 0 1 0 14 1 0 12.5
10 10 Jessica Sheek 5 14 2 26 .462 1 0 1 2 1-2 0 1 0 2 0 0 15.5
11 11 Tina Eucker 5 1 0 4 .250 36 0 3 0 3-0 0 2 0 13 2 0 5.0
20 20 Aeryal Ceasar 5 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 1 4.0
24 24 Heather Crawford 5 7 1 20 .300 1 0 0 0 0-0 0 1 0 0 0 0 7.5
2 2 McKenzie Clapp 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
16 16 Michaela Allred 4 7 1 10 .600 0 0 0 0 0-0 0 1 0 1 0 0 7.5
15 15 Morgan Tompkins 3 1 1 4 .000 1 0 0 1 0-1 0 0 0 1 0 1 1.0
22 22 Christina Seaks 3 2 1 10 .100 1 0 1 1 1-1 0 0 1 0 0 0 3.0
1 1 Kelly Ammons 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
5 5 Sydney Stilwell 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
14 14 Becca Benfield 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Jasmine Gaines 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 18 144 .236 47 0 8 9 8-9 0 6 1 62 4 6 63
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Christian Ritter 5 0 0 0 20 0 1 4.0
7 7 Casey Davis 5 0 1 0 14 1 0 12.5
10 10 Jessica Sheek 5 0 1 0 2 0 0 15.5
11 11 Tina Eucker 5 0 2 0 13 2 0 5.0
20 20 Aeryal Ceasar 5 0 0 0 1 0 1 4.0
24 24 Heather Crawford 5 0 1 0 0 0 0 7.5
2 2 McKenzie Clapp 4 0 0 0 4 0 2 0.0
16 16 Michaela Allred 4 0 1 0 1 0 0 7.5
15 15 Morgan Tompkins 3 0 0 0 1 0 1 1.0
22 22 Christina Seaks 3 0 0 1 0 0 0 3.0
1 1 Kelly Ammons 2 0 0 0 0 1 0 0.0
5 5 Sydney Stilwell 2 0 0 0 5 0 1 1.0
14 14 Becca Benfield 2 0 0 0 0 0 0 0.0
21 21 Jasmine Gaines 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 6 1 62 4 6 63

N.C. Wesleyan (1-4)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brewer, Ayla 5 0 0 1 .000 37 0 2 1 2-1 1 2 0 10 2 0 4.0
4 4 Huber, Christina 5 0 1 2 -.500 2 0 1 1 1-1 0 0 0 27 0 4 1.0
5 5 Hunter, Evie 5 1 1 4 .000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Huls, Hannah 5 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 1 2.0
8 8 Morton, Samantha 5 6 3 21 .143 0 0 0 0 0-0 2 2 1 0 1 0 9.0
14 14 Smith, Taylor 5 4 3 20 .050 0 0 0 0 0-0 3 2 1 1 0 1 8.0
19 19 Spence, Autumn 5 13 4 27 .333 0 0 0 0 0-0 1 0 1 5 0 0 14.0
20 20 McLain, Emily 5 6 3 23 .130 1 0 1 1 1-1 1 6 2 4 0 0 11.0
22 22 Stewart, Tori 5 12 3 42 .214 0 0 0 1 0-1 2 3 0 8 0 2 15.5
18 18 Felton, Aneisha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 18 141 .170 40 0 6 5 6-5 10 15 5 74 3 8 65.5
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brewer, Ayla 5 1 2 0 10 2 0 4.0
4 4 Huber, Christina 5 0 0 0 27 0 4 1.0
5 5 Hunter, Evie 5 0 0 0 10 0 0 1.0
7 7 Huls, Hannah 5 0 0 0 9 0 1 2.0
8 8 Morton, Samantha 5 2 2 1 0 1 0 9.0
14 14 Smith, Taylor 5 3 2 1 1 0 1 8.0
19 19 Spence, Autumn 5 1 0 1 5 0 0 14.0
20 20 McLain, Emily 5 1 6 2 4 0 0 11.0
22 22 Stewart, Tori 5 2 3 0 8 0 2 15.5
18 18 Felton, Aneisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 15 5 74 3 8 65.5