Skip To Main Content

North Carolina Wesleyan University

Wesleyan (Ga.) (0-13, 0-8 USA South) -VS- N.C. Wesleyan (7-12, 5-3 USA South)

Box Score

Wesleyan (Ga.) logo
0
vs
N.C. Wesleyan logo
3

Wesleyan (Ga.) (0-13, 0-8 USA South)
-VS-
N.C. Wesleyan (7-12, 5-3 USA South)

Team Score By Period
Team 1 2 3
Wesleyan (Ga.) WC 7 8 10
Winner N.C. Wesleyan NCWC 25 25 25
Date:
10/1/2016
Time:
7:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
105
Officials
Scorer: Meredith Mills
VIEW
Match History vs Wesleyan (Ga.)

Match Details

Game Statistics By Set
Set Wesleyan (Ga.) N.C. Wesleyan
K E TA % K E TA %
Set #1 4 4 16 .000 8 1 13 .538
Set #2 5 2 11 .273 7 0 10 .700
Set #3 4 4 19 .000 7 0 12 .583
Total 13 10 46 .065 22 1 35 .600
Team Statistical Comparison
Statistic Team Comparison
WC - NCWC
Points
14.0
40.0
Kills
13
22
Aces
0
16
Blocks
1
2
Assists
10
11
Digs
12
2

Game Leaders

WC - Leaders
Statistic Leaders
Kills Malae Fiaseu (8), Nadia Hernandez (3), Sarah Carter (1)
Aces
Blocks Malae Fiaseu (1.0), Jade Murphy (0.0), Labinalis Rodriguez (0.0)
Assists Hannah Straut (9), Nadia Hernandez (1)
Digs Malae Fiaseu (4), Nadia Hernandez (4), Hannah Straut (3)
NCWC - Leaders
Statistic Leaders
Kills Thrasher, Hannah (6), Williams, Ashley (3), Spence, Autumn (3)
Aces Thrasher, Hannah (5), Alexander, Yasmin (2), Williams, Ashley (2)
Blocks Johnson, Andrea (2.0), Alexander, Yasmin (0.0), Brewer, Ayla (0.0)
Assists Cink, Catelyn (6), Brewer, Ayla (3), Riesenbeck, Haileigh (2)
Digs Thrasher, Hannah (2)

Individual Statistics

Wesleyan (Ga.) (0-13, 0-8 USA South)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jade Murphy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Labinalis Rodriguez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Sarah Carter 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 0 0 4 1.0
7 7 Peri Staples 3 1 1 5 .000 0 0 0 3 0-3 0 0 0 1 0 3 1.0
12 12 Malae Fiaseu 3 8 4 19 .211 0 0 0 0 0-0 1 0 0 4 0 5 9.0
13 13 Hannah Straut 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Nadia Hernandez 3 3 4 14 -.071 1 0 0 0 0-0 0 0 0 4 0 4 3.0
TM TM TEAM 0 0 -
Totals 13 10 46 .065 10 0 0 4 0-4 1 0 0 12 0 16 14
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jade Murphy 3 0 0 0 0 0 0 0.0
4 4 Labinalis Rodriguez 3 0 0 0 0 0 0 0.0
6 6 Sarah Carter 3 0 0 0 0 0 4 1.0
7 7 Peri Staples 3 0 0 0 1 0 3 1.0
12 12 Malae Fiaseu 3 1 0 0 4 0 5 9.0
13 13 Hannah Straut 3 0 0 0 3 0 0 0.0
15 15 Nadia Hernandez 3 0 0 0 4 0 4 3.0
TM TM TEAM 0
Totals 1 0 0 12 0 16 14

N.C. Wesleyan (7-12, 5-3 USA South)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Huls, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Townsend, Morgan 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
2 2 Alexander, Yasmin 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
6 6 Cink, Catelyn 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Morton, Samantha 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Johnson, Andrea 2 2 0 3 .667 0 0 0 0 0-0 2 0 1 0 0 0 4.0
13 13 Williams, Ashley 2 3 0 5 .600 0 0 2 0 2-0 0 0 0 0 0 0 5.0
18 18 Felton, Aneisha 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Spence, Autumn 2 3 0 3 1.000 0 0 2 0 2-0 0 0 0 0 0 0 5.0
21 21 Thrasher, Hannah 2 6 1 8 .625 0 0 5 1 5-1 0 0 0 2 0 0 11.0
3 3 Brewer, Ayla 1 0 0 1 .000 3 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Young, Casey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Smith, Taylor 1 1 0 1 1.000 0 0 2 2 2-2 0 0 0 0 0 0 3.0
15 15 Riesenbeck, Haileigh 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 McLain, Emily 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Stewart, Tori 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 22 1 35 .600 11 0 16 3 16-3 2 0 1 2 0 0 40
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Huls, Hannah 3 0 0 0 0 0 0 0.0
10 10 Townsend, Morgan 3 0 0 0 0 0 0 2.0
2 2 Alexander, Yasmin 2 0 0 0 0 0 0 3.0
6 6 Cink, Catelyn 2 0 0 0 0 0 0 0.0
8 8 Morton, Samantha 2 0 0 0 0 0 0 1.0
12 12 Johnson, Andrea 2 2 0 1 0 0 0 4.0
13 13 Williams, Ashley 2 0 0 0 0 0 0 5.0
18 18 Felton, Aneisha 2 0 0 0 0 0 0 1.0
19 19 Spence, Autumn 2 0 0 0 0 0 0 5.0
21 21 Thrasher, Hannah 2 0 0 0 2 0 0 11.0
3 3 Brewer, Ayla 1 0 0 0 0 0 0 1.0
9 9 Young, Casey 1 0 0 0 0 0 0 1.0
14 14 Smith, Taylor 1 0 0 0 0 0 0 3.0
15 15 Riesenbeck, Haileigh 1 0 0 0 0 0 0 0.0
20 20 McLain, Emily 1 0 0 0 0 0 0 0.0
22 22 Stewart, Tori 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 0 1 2 0 0 40