Skip To Main Content

North Carolina Wesleyan University

NC Wesleyan (4-9, 0-2) -VS- Johnson & Wales (10-5, 1-0)

Box Score

NC Wesleyan logo
0
vs
Johnson & Wales logo
3

NC Wesleyan (4-9, 0-2)
-VS-
Johnson & Wales (10-5, 1-0)

Team Score By Period
Team 1 2 3
NC Wesleyan NC WESLE 24 20 20
Winner Johnson & Wales JOHNSON 26 25 25
Date:
9/24/2018
Time:
6:00 PM
Site:
Charlotte, NC ()
Attendance:
75
Officials
1st Referee: Luis Martinez
2nd Referee: Joy Stauffer
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set NC Wesleyan Johnson & Wales
K E TA % K E TA %
Set #1 12 12 44 .000 7 6 47 .021
Set #2 11 3 26 .308 12 5 34 .206
Set #3 10 6 36 .111 13 7 38 .158
Total 33 21 106 .113 32 18 119 .118
Team Statistical Comparison
Statistic Team Comparison
NC WESLE - JOHNSON
Points
40.0
41.5
Kills
33
32
Aces
4
3
Blocks
3
6
Assists
33
28
Digs
60
60

Game Leaders

NC WESLE - Leaders
Statistic Leaders
Kills Thrasher, Hannah (9), Spence, Autumn (6), Kalinowski, Devyn (5)
Aces Lassiter, Devin (3), Riesenbeck, Haileigh (1)
Blocks Thrasher, Hannah (2.0), Rising, Haley (1.0), Kalinowski, Devyn (1.0)
Assists Riesenbeck, Haileigh (17), Barnwell, Sydney (12), Lassiter, Devin (3)
Digs Riesenbeck, Haileigh (14), Lassiter, Devin (12), Cline, Callie (8)
JOHNSON - Leaders
Statistic Leaders
Kills Iyana Favor (7), Toniya Scott (5), Jamie Hay (5)
Aces Halle Franklin (2), Kendall Watson (1)
Blocks Toniya Scott (3.0), Jamie Hay (3.0), Moana Reid (2.0)
Assists Moana Reid (26), Toniya Scott (1), Iyana Favor (1)
Digs Halle Franklin (11), Kendall Watson (10), Lynasia Felder (10)

Individual Statistics

NC Wesleyan (4-9, 0-2)

NC WESLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thrasher, Hannah 3 9 2 23 .304 0 0 0 0 0-0 0 2 1 1 0 0 10.0
7 7 Huls, Hannah 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 1 0.0
8 8 Rising, Haley 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Riesenbeck, Haileigh 3 1 0 3 .333 17 0 1 1 1-1 0 0 0 14 0 0 2.0
14 14 Lassiter, Devin 3 0 0 0 0 3 0 3 3 3-3 0 0 0 12 0 1 3.0
16 16 Kalinowski, Devyn 3 5 2 11 .273 0 0 0 0 0-0 1 0 1 4 0 0 6.0
17 17 Cline, Callie 3 3 4 18 -.056 0 0 0 1 0-1 0 0 0 8 0 2 3.0
19 19 Spence, Autumn 3 6 4 18 .111 0 0 0 0 0-0 0 0 0 5 0 1 6.0
21 21 Patel, Bijou 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Barnwell, Sydney 3 5 7 20 -.100 12 0 0 2 0-2 0 1 1 5 1 0 5.5
5 5 Butensky, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Davis, Mary Catherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 33 21 106 .113 33 0 4 9 4-9 1 4 3 60 1 5 40
NC WESLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thrasher, Hannah 3 0 2 1 1 0 0 10.0
7 7 Huls, Hannah 3 0 0 0 5 0 1 0.0
8 8 Rising, Haley 3 0 1 0 0 0 0 4.5
13 13 Riesenbeck, Haileigh 3 0 0 0 14 0 0 2.0
14 14 Lassiter, Devin 3 0 0 0 12 0 1 3.0
16 16 Kalinowski, Devyn 3 1 0 1 4 0 0 6.0
17 17 Cline, Callie 3 0 0 0 8 0 2 3.0
19 19 Spence, Autumn 3 0 0 0 5 0 1 6.0
21 21 Patel, Bijou 3 0 0 0 1 0 0 0.0
24 24 Barnwell, Sydney 3 0 1 1 5 1 0 5.5
5 5 Butensky, Samantha 1 0 0 0 3 0 0 0.0
22 22 Davis, Mary Catherine 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 4 3 60 1 5 40

Johnson & Wales (10-5, 1-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Toniya Scott 3 5 3 31 .065 1 0 0 2 0-2 1 2 0 7 0 1 7.0
3 3 Victoria Hicklin 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 1 0 2 5.0
6 6 Kendall Watson 3 3 2 5 .200 0 0 1 2 1-2 0 0 0 10 0 0 4.0
8 8 Moana Reid 3 1 1 10 .000 26 0 0 0 0-0 0 2 1 8 2 2 2.0
13 13 Iyana Favor 3 7 3 30 .133 1 0 0 1 0-1 0 0 1 6 0 1 7.0
14 14 Halle Franklin 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 11 0 0 3.0
17 17 Jamie Hay 3 5 3 10 .200 0 0 0 0 0-0 0 3 0 1 0 0 6.5
1 1 Kerie Ketchie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Tiy Gonzalez 2 2 2 12 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
7 7 Demya Scott 2 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Lynasia Felder 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
16 16 Taylor Walker 2 0 3 6 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Aloria Hamm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Lauren Godbee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 32 18 119 .118 28 0 3 7 3-7 2 9 2 60 2 7 41.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Toniya Scott 3 1 2 0 7 0 1 7.0
3 3 Victoria Hicklin 3 1 0 0 1 0 2 5.0
6 6 Kendall Watson 3 0 0 0 10 0 0 4.0
8 8 Moana Reid 3 0 2 1 8 2 2 2.0
13 13 Iyana Favor 3 0 0 1 6 0 1 7.0
14 14 Halle Franklin 3 0 0 0 11 0 0 3.0
17 17 Jamie Hay 3 0 3 0 1 0 0 6.5
1 1 Kerie Ketchie 2 0 0 0 1 0 0 0.0
5 5 Tiy Gonzalez 2 0 0 0 1 0 0 2.0
7 7 Demya Scott 2 0 1 0 0 0 0 4.5
11 11 Lynasia Felder 2 0 0 0 10 0 0 0.0
16 16 Taylor Walker 2 0 1 0 0 0 0 0.5
4 4 Aloria Hamm 1 0 0 0 1 0 1 0.0
9 9 Lauren Godbee 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 9 2 60 2 7 41.5