Skip To Main Content

North Carolina Wesleyan University

FREDONIA (6-6) -VS- N.C. Wesleyan (3-6)

Box Score

FREDONIA logo
3
vs
N.C. Wesleyan logo
0

FREDONIA (6-6)
-VS-
N.C. Wesleyan (3-6)

Team Score By Period
Team 1 2 3
Winner FREDONIA FREDONIA 25 25 25
N.C. Wesleyan NCWC 12 21 21
Date:
9/14/2019
Time:
2:00 PM
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
140
VIEW
Match History vs FREDONIA

Match Details

Game Statistics By Set
Set FREDONIA N.C. Wesleyan
K E TA % K E TA %
Set #1 14 2 28 .429 6 6 26 .000
Set #2 11 5 33 .182 8 6 30 .067
Set #3 11 4 29 .241 12 4 30 .267
Total 36 11 90 .278 26 16 86 .116
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - NCWC
Points
51.5
31.0
Kills
36
26
Aces
10
2
Blocks
5
3
Assists
37
23
Digs
44
37

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Emma Booth (9), Emily Jones (8), Emily Leone (7)
Aces Makenna Kallin (6), Sierra Keim (2), Kourtney Krchniak (1)
Blocks Emily Jones (4.0), Emily Leone (1.0), Kourtney Krchniak (1.0)
Assists Kourtney Krchniak (33), Sierra Keim (4)
Digs Sierra Keim (12), Makenna Kallin (12), Emma Booth (8)
NCWC - Leaders
Statistic Leaders
Kills Barnwell, Sydney (9), Thrasher, Hannah (5), Preston, Augusta (4)
Aces Corcoran, Marisa (1), Barnwell, Sydney (1)
Blocks Weaver, Lauren (3.0), Leggett, Caitlin (1.0), Ammons, Kelly (0.0)
Assists Riesenbeck, Haileigh (12), Ammons, Kelly (8), Butensky, Sam (2)
Digs Butensky, Sam (12), Ammons, Kelly (4), Barnwell, Sydney (4)

Individual Statistics

FREDONIA (6-6)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sierra Keim 3 0 0 0 0 4 0 2 4 2-4 0 0 0 12 0 1 2.0
2 2 Emily Leone 3 7 3 17 .235 0 0 0 0 0-0 1 0 1 1 0 0 8.0
6 6 Kourtney Krchniak 3 1 0 1 1.000 33 0 1 2 1-2 0 1 0 4 2 0 2.5
8 8 Makenna Kallin 3 7 3 20 .200 0 0 6 0 6-0 0 1 0 12 0 1 13.5
11 11 Caroline Roy 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Emma Booth 3 9 3 27 .222 0 0 0 1 0-1 0 0 3 8 0 0 9.0
15 15 Devyn Rowe 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Emily Jones 3 8 1 14 .500 0 0 1 0 1-0 3 1 0 1 0 0 12.5
3 3 Madeline Reid 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 11 90 .278 37 0 10 8 10-8 4 3 4 44 2 2 51.5
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sierra Keim 3 0 0 0 12 0 1 2.0
2 2 Emily Leone 3 1 0 1 1 0 0 8.0
6 6 Kourtney Krchniak 3 0 1 0 4 2 0 2.5
8 8 Makenna Kallin 3 0 1 0 12 0 1 13.5
11 11 Caroline Roy 3 0 0 0 0 0 0 2.0
13 13 Emma Booth 3 0 0 3 8 0 0 9.0
15 15 Devyn Rowe 3 0 0 0 6 0 0 0.0
21 21 Emily Jones 3 3 1 0 1 0 0 12.5
3 3 Madeline Reid 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 4 3 4 44 2 2 51.5

N.C. Wesleyan (3-6)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ammons, Kelly 3 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 4 1 0 0.0
2 2 Thrasher, Hannah 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Weaver, Lauren 3 2 1 5 .200 0 0 0 0 0-0 2 1 1 1 0 0 4.5
4 4 Preston, Augusta 3 4 1 15 .200 0 0 0 0 0-0 0 0 1 0 0 1 4.0
5 5 Butensky, Sam 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 3 0.0
7 7 Corcoran, Marisa 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 3 0 0 1.0
13 13 Riesenbeck, Haileigh 3 0 0 3 .000 12 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Devin Lassiter 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Leggett, Caitlin 3 2 3 11 -.091 0 0 0 0 0-0 0 1 0 1 0 1 2.5
24 24 Barnwell, Sydney 3 9 4 19 .263 0 0 1 0 1-0 0 0 0 4 0 0 10.0
21 21 Brien, Noelle 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 3 0 1 2.0
23 23 Patel, Bijou 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
15 15 Nicholson, Aubrey 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM Team 0 0 -
Totals 26 16 86 .116 23 0 2 3 2-3 2 2 2 37 1 9 31
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ammons, Kelly 3 0 0 0 4 1 0 0.0
2 2 Thrasher, Hannah 3 0 0 0 0 0 0 5.0
3 3 Weaver, Lauren 3 2 1 1 1 0 0 4.5
4 4 Preston, Augusta 3 0 0 1 0 0 1 4.0
5 5 Butensky, Sam 3 0 0 0 12 0 3 0.0
7 7 Corcoran, Marisa 3 0 0 0 3 0 0 1.0
13 13 Riesenbeck, Haileigh 3 0 0 0 3 0 0 0.0
14 14 Devin Lassiter 3 0 0 0 3 0 0 0.0
19 19 Leggett, Caitlin 3 0 1 0 1 0 1 2.5
24 24 Barnwell, Sydney 3 0 0 0 4 0 0 10.0
21 21 Brien, Noelle 2 0 0 0 3 0 1 2.0
23 23 Patel, Bijou 2 0 0 0 0 0 1 2.0
15 15 Nicholson, Aubrey 1 0 0 0 3 0 2 0.0
TM TM Team 0
Totals 2 2 2 37 1 9 31